-
Gabino RenalesBSWW Deputy Vice-presidentWe are ready, and we will stay ready
-
Joan CuscóBSWW PresidentTime to play!
-
Joan CuscóBSWW PresidentThe beach awaits… but for now our place is at home
-
MadjerFPF Beach Soccer CoordinatorTransversal growth to stay on top of the game
-
Joan CuscóBSWW President2020: Vision for a brighter beach soccer future
-
Joan CuscóBSWW PresidentRussia, one step beyond in excellence
-
Gabino RenalesBSWW Deputy Vice-presidentWorld Winners Cup: A new concept to maintain growth in the sport
-
Joan CuscóBSWW President2019: Fasten your seatbelts for the busiest year in beach soccer history!
-
Cosimo SibiliaPresident of Lega Nazionale DilettantiFifteen years of beach soccer in Italy
-
Dick WhalenNASSC Tournament DirectorThe North American Sand Soccer Championships turn “Silver”

FIFA Beach Soccer World Cup Bahamas 2017
This year will be a first for the FIFA Beach Soccer World Cup.
The Bahamas will be hosting the 2017 World Cup, and it will be the first time ever that the FIFA Beach Soccer World Cup will be in the CONCACAF region.
The Caribbean island has pristine sands, a rich culture, to go along with friendly and excitable citizens who, of course, are aficionados of the sport.
Graced with beautiful and tropical weather, the dream destination is an idyllic place for beach soccer, and brings its biggest showpiece to a region naturally gifted for the sport, a region with huge possibilities: The Caribbean.
Date | K.O Time | Heat | Match | Result |
---|---|---|---|---|
27/Apr/2017 |
16:30
|
Group Stage - Group B | ![]() ![]() |
3 - 2 |
27/Apr/2017 |
18:00
|
Group Stage - Group A | ![]() ![]() |
0 - 9 |
27/Apr/2017 |
19:30
|
Group Stage - Group B | ![]() ![]() |
6 - 12 |
27/Apr/2017 |
21:00
|
Group Stage - Group A | ![]() ![]() |
2 - 3 |
28/Apr/2017 |
16:30
|
Group Stage - Group D | ![]() ![]() |
9 - 4 |
28/Apr/2017 |
18:00
|
Group Stage - Group C | ![]() ![]() |
7 - 0 |
28/Apr/2017 |
19:30
|
Group Stage - Group D | ![]() ![]() |
4 - 1 |
28/Apr/2017 |
21:00
|
Group Stage - Group C | ![]() ![]() |
3 - 2 |
29/Apr/2017 |
16:30
|
Group Stage - Group B | ![]() ![]() |
5 - 4 |
29/Apr/2017 |
18:00
|
Group Stage - Group A | ![]() ![]() |
9 - 5 |
29/Apr/2017 |
19:30
|
Group Stage - Group B | ![]() ![]() |
4 - 5 (AET) |
29/Apr/2017 |
21:00
|
Group Stage - Group A | ![]() ![]() |
10 - 1 |
30/Apr/2017 |
16:30
|
Group Stage - Group D | ![]() ![]() |
4 - 3 |
30/Apr/2017 |
18:00
|
Group Stage - Group C | ![]() ![]() |
5 - 3 |
30/Apr/2017 |
19:30
|
Group Stage - Group D | ![]() ![]() |
4 - 7 |
30/Apr/2017 |
21:00
|
Group Stage - Group C | ![]() ![]() |
2 - 2 (2 - 3) (PSO) |
01/May/2017 |
16:30
|
Group Stage - Group B | ![]() ![]() |
8 - 1 |
01/May/2017 |
18:00
|
Group Stage - Group A | ![]() ![]() |
6 - 6 (3 - 1) (PSO) |
01/May/2017 |
19:30
|
Group Stage - Group B | ![]() ![]() |
4 - 4 (1 - 2) (PSO) |
01/May/2017 |
21:00
|
Group Stage - Group A | ![]() ![]() |
4 - 1 |
02/May/2017 |
16:30
|
Group Stage - Group D | ![]() ![]() |
8 - 4 |
02/May/2017 |
18:00
|
Group Stage - Group C | ![]() ![]() |
5 - 2 |
02/May/2017 |
19:30
|
Group Stage - Group D | ![]() ![]() |
9 - 3 |
02/May/2017 |
21:00
|
Group Stage - Group C | ![]() ![]() |
1 - 2 (AET) |
04/May/2017 |
16:30
|
Quarter-finals | ![]() ![]() |
4 - 6 |
04/May/2017 |
18:00
|
Quarter-finals | ![]() ![]() |
4 - 3 |
04/May/2017 |
19:30
|
Quarter-finals | ![]() ![]() |
3 - 4 (AET) |
04/May/2017 |
21:00
|
Quarter-finals | ![]() ![]() |
5 - 1 |
06/May/2017 |
16:00
|
Semi-finals | ![]() ![]() |
1 - 1 (2 - 3) (PSO) |
06/May/2017 |
17:30
|
Semi-finals | ![]() ![]() |
4 - 8 |
07/May/2017 |
16:00
|
Play-off for 3rd place | ![]() ![]() |
5 - 3 |
07/May/2017 |
17:30
|
Final | ![]() ![]() |
0 - 6 |
Country | TV |
---|
Group Stage - Group A
Group Stage - Group B
Group Stage - Group C
Group Stage - Group D
Quarter-finals
Semi-finals
Play-off for 3rd place
Final
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 2 | 1 | 0 | 18 | 13 | 5 | 7 |
![]() |
3 | 2 | 0 | 1 | 25 | 7 | 18 | 6 |
![]() |
3 | 1 | 0 | 2 | 7 | 14 | -7 | 3 |
![]() |
3 | 0 | 0 | 3 | 6 | 22 | -16 | 0 |
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 25 | 11 | 14 | 9 |
![]() |
3 | 1 | 1 | 1 | 11 | 11 | 0 | 4 |
![]() |
3 | 0 | 1 | 2 | 15 | 20 | -5 | 2 |
![]() |
3 | 0 | 0 | 3 | 7 | 16 | -9 | 0 |
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 2 | 0 | 1 | 12 | 8 | 4 | 6 |
![]() |
3 | 1 | 1 | 1 | 12 | 6 | 6 | 5 |
![]() |
3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
![]() |
3 | 0 | 0 | 3 | 4 | 14 | -10 | 0 |
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 20 | 8 | 12 | 9 |
![]() |
3 | 2 | 0 | 1 | 13 | 11 | 2 | 6 |
![]() |
3 | 1 | 0 | 2 | 15 | 17 | -2 | 3 |
![]() |
3 | 0 | 0 | 3 | 12 | 24 | -12 | 0 |
![]() |
4 - 6 |
TAH
![]() |
![]() |
4 - 3 |
POR
![]() |
![]() |
3 - 4 (AET) |
IRN
![]() |
![]() |
5 - 1 |
SEN
![]() |
![]() |
1 - 1 (2 - 3) (PSO) |
TAH
![]() |
![]() |
4 - 8 |
BRA
![]() |
![]() |
5 - 3 |
ITA
![]() |
![]() |
0 - 6 |
BRA
![]() |
Final standings
1st - Brazil
2nd - Tahiti
3rd - Iran
adidas Golden Scorer
1st: Gabriele Gori (Italy) - 17
2nd: Rodrigo (Brazil) - 9
3rd: Mohammad Ahmadzadeh (Iran) - 9
adidas Golden Glove
Peyman Hosseini (Iran)
adidas Golden Ball
Gold: Mohammad Ahmadzadeh (Iran)
Silver: Mauricinho (Brazil)
Bronze: Datinha (Brazil)
Fair Play Award
Brazil
COACH: Angelo Schirinzi
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Manuel Bruder | BRUDER | Goalkeeper | 08 Jun 1986 | |
Moritz Jaeggy | MO | Defender | 8 | 01 Jan 1983 |
Dejan Stankovic | STANKOVIC | Forward | 25 Aug 1985 | |
Sandro Spaccarotella | SPACCA | Midfielder | 05 Aug 1982 | |
Valentin Jäggy | VALENTIN | Defender | 19 Oct 1986 | |
Michael Misev | MISEV | Forward | 15 Feb 1991 | |
Noel Ott | OTT | Forward | 15 Jan 1994 | |
Glenn Hodel | HODEL | Forward | 22 Nov 1996 | |
Nicola Werder | WERDER | Defender | 05 Feb 1991 | |
Kaspar Jaeggy | KASPAR | Defender | 15 May 1984 | |
Tobias Steinemann | STEINEMANN | Forward | 05 Jun 1996 | |
Yuri Henrique Steffen | STEFFEN | Midfielder | 16 Aug 1984 |
COACH: Mario Narciso
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Rui Coimbra | COIMBRA | Defender | 14 Apr 1986 | |
Nuno Miguel Belchior | BELCHIOR | Forward | 09 Oct 1982 | |
Bruno Novo | B. NOVO | Midfielder | 04 May 1982 | |
Bruno Miguel Silva Torres | TORRES | Defender | 21 Apr 1980 | |
José Maria Fonseca | Zé MARIA | Forward | 23 Jul 1982 | |
Joao Vitor Tavares Saraiva | MADJER | Forward | 22 Jan 1977 | |
Jordan Santos | JORDAN | Forward | 22 Jul 1991 | |
Bernardo Barral Martins Santos | BE MARTINS | Midfielder | 29 Dec 1989 | |
Tiago Petrony Ferreira | PETRONY | Goalkeeper | 18 Nov 1988 | |
Elinton Sanchotene Andrade | ELINTON | Goalkeeper | 30 Mar 1979 | |
Alan Cavalcanti | ALAN | Forward | 21 May 1975 | |
Leonardo Barral Martins Santos | LEO | Forward | 29 Dec 1989 |
COACH: Marcin Stanislawski
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Boguslaw Saganowski | SAGANOWSKI | Forward | 06 Mar 1977 | |
Dominik Depta | DEPTA | Forward | 10 | 24 Sep 1986 |
Witold Ziober | ZIOBER | Midfielder | 11 Jul 1987 | |
Tomasz Lenart | LENART | Defender | 06 Jan 1981 | |
Konrad Kubiak | KUBIAK | Forward | 24 Oct 1992 | |
Maciej Marciniak | MARCINIAK | Goalkeeper | 04 Mar 1991 | |
Jakub Jesionowski | JESIONOWSKI | Defender | 06 Jul 1989 | |
Piotr Klepczarek | KLEPCZAREK | Forward | 13 Aug 1982 | |
Michal Labedzki | LABEDZKI | Forward | 24 Sep 1980 | |
Karim Madani | MADANI | Defender | 30 Nov 1992 | |
Filip Gac | GAC | Defender | 20 Sep 1996 | |
Szymon Gasinski | GASINSKI | Goalkeeper | 08 Jul 1983 |
COACH: Emiliano Del Duca
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Stefano Spada | SPADA | Goalkeeper | 1 | 02 Aug 1972 |
Francesco Corosiniti | COROSINITI | Defender | 06 Jul 1984 | |
Paolo Palmacci | PALMACCI | Forward | 11 | 17 May 1984 |
Dario Ramacciotti | RAMACCIOTTI | Defender | 04 Oct 1987 | |
Simone Marinai | MARINAI | Defender | 09 Jul 1988 | |
Alessio Frainetti | FRAINETTI | Midfielder | 22 Jun 1986 | |
Simone Del Mestre | DEL MESTRE | Goalkeeper | 28 Aug 1983 | |
Gabriele Gori | GORI | Forward | 10 Oct 1987 | |
Michele di Palma | DI PALMA | Midfielder | 10 Aug 1988 | |
Alfioluca Chiavaro | CHIAVARO | Defender | 02 Jun 1983 | |
Matteo Marrucci | MARRUCCI | Defender | 18 Oct 1983 | |
Emmanuele Zurlo | ZURLO | Forward | 27 Feb 1988 |
COACH: Gilberto Costa
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Diogo Catarino da Silva | CATARINO | Defender | 09 Jan 1990 | |
Rafael Antonio Jesus Pinto | R. BOKINHA | Forward | 06 Jan 1991 | |
Mauricio Pereira Braz de Oliveira | MAURICINHO | Forward | 09 Dec 1989 | |
Jenilson Brito Rodrigues | MAO | Goalkeeper | 06 Dec 1978 | |
Bruno da Silva Xavier | BRUNO XAVIER | Defender | 15 Aug 1984 | |
Daniel Nogueira Lima | DANIEL | Defender | 03 Nov 1982 | |
Fernando Valença | FERNANDO DDI | Defender | 08 Mar 1981 | |
Luiz Alberto Braga | DATINHA | Forward | 12 Apr 1988 | |
Lucas Tadeu Azevedo | LUCãO | Forward | 04 Aug 1991 | |
Filipe Duarte da Silva | FILIPE SILVA | Forward | 12 Sep 1993 | |
Rodrigo S. da Costa | RODRIGO | Forward | 16 Aug 1993 | |
Rafael Augusto de Lima Padilha | RAFA PADILHA | Goalkeeper | 11 May 1993 |
COACH: Alexandre Soares
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Kyle Williams | WILLIAMS | Defender | 10 Apr 1989 | |
Nesley Jean | JEAN | Forward | 16 Mar 1984 | |
Gavin Christie | CHRISTIE | Forward | 08 Jun 1981 | |
Gary Joseph | JOSEPH | Forward | 14 Sep 1970 | |
Dwayne Forbes | FORBES | Defender | 20 Jan 1989 | |
Lesly St. Fleur | ST. FLEUR | Forward | 14 Sep 1970 | |
Daron Beneby | BENEBY | Defender | 04 May 1984 | |
Ivan Rolle | ROLLE | Goalkeeper | 23 Sep 1996 | |
Julio Jemison | JEMISON | Goalkeeper | 23 Feb 1994 | |
Jean Francois | FRANCOIS | Forward | 12 Dec 1991 | |
Mark Daniels | DANIELS | Midfielder | 09 Nov 1984 | |
Renardo McCallum | MCCALLUM | Forward | 16 Dec 1988 |
COACH: Alcides de Oliveira
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Jorge Luis Bailón Delgado | DELGADO | Midfielder | 04 Dec 1970 | |
Daniel Enrique Cedeño León | LEóN | Midfielder | 04 Dec 1970 | |
Joffre Leonel Delgado Pilligua | PILLIGUA | Midfielder | 04 Dec 1970 | |
Christian Eduardo Gallegos Cedeño | C. CEDEñO | Midfielder | 04 Dec 1970 | |
Jorge Humberto León Cedeño | J. CEDEñO | Midfielder | 04 Dec 1970 | |
Mauricio Rafael Mera Cedeño | M. CEDEñO | Midfielder | 04 Dec 1970 | |
Segundo Stalin Moreira Bello | BELLO | Midfielder | 04 Dec 1970 | |
Jose Andrés Vera Mosquera | MOSQUERA | Forward | 04 Dec 1970 | |
Carlos Javier Saltos Zambrano | SALTOS | Goalkeeper | 04 Apr 1986 | |
Hugo Andres Cevallos Zambrano | CEVALLOS | Defender | 26 Apr 1989 | |
Cesar Eduardo Barre Padilla | BARRE | Forward | 13 Mar 1983 | |
Mario Fabricio Alava Rosario | ALAVA | Defender | 09 Apr 1986 |
COACH: Shinji Makino
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Terukina Shingo | TERUKINA | Goalkeeper | 08 Sep 1984 | |
Yamauchi Shusei | YAMAUCHI | Forward | 09 Sep 1985 | |
Shotaro Haraguchi | HARAGUCHI | Midfielder | 26 Mar 1987 | |
Suzuki Masato | SUZUKI | Defender | 07 Jun 1991 | |
Moreira Ozu | OZU | Forward | 21 Jan 1986 | |
Komaki Masayuki | KOMAKI | Forward | 30 Aug 1982 | |
Tabata Teruki | TABATA | Forward | 16 Apr 1979 | |
Takasuke Goto | GOTO | Forward | 04 Jun 1985 | |
Takaaki Oba | OBA | Midfielder | 24 Dec 1992 | |
Takuya Akaguma | AKAGUMA | Forward | 21 Nov 1989 | |
Yusuke Kawai | KAWAI | Goalkeeper | 06 May 1988 | |
Iino Tomoyuki | IINO | Midfielder | 28 Jan 1985 |
COACH: Ramón Raya
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Gonzalo Pichardo | PICHARDO | Defender | 05 Aug 1985 | |
Ángel David Rodríguez | A. RODRíGUEZ | Defender | 21 Feb 1985 | |
Benjamín Jesús Mosco | B. MOSCO | Defender | 02 Sep 1985 | |
Carlos Hernandez | C. HERNANDEZ | Defender | 18 Jun 1991 | |
Abdiel Villa | A. VILLA | Defender | 16 Mar 1983 | |
Jair Alemán | J. ALEMAN | Midfielder | 08 Jul 1988 | |
Diego Rodriguez | D. RODRIGUEZ | Forward | 08 Mar 1990 | |
Ramon Maldonado | MALDONADO | Forward | 03 Dec 1987 | |
Diego Villasenor Franco | FRANCO | Goalkeeper | 22 May 1987 | |
Jonathan Daniel Sanchez Luna | SANCHEZ LUNA | Midfielder | 09 Jun 1995 | |
Eder Patino Romo | ROMO | Goalkeeper | 11 Mar 1984 | |
Saul Aguilar | S. AGUILAR | Midfielder | 13 Apr 1995 |
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Emmanuel Ohwoferia | EMMANUEL | Defender | 01 Dec 1992 | |
Okemmiri Ogbonnaya | OKEMIRI | Defender | 13 Jun 1986 | |
Victor Tale | TALE | Defender | 09 Sep 1989 | |
Isiaka Olawale | OLAWALE | Forward | 11 Nov 1983 | |
Abu Azeez | ABU | Forward | 01 May 1994 | |
Emeka Ogbonna | EMEKA | Forward | 11 Jan 1992 | |
Bartholomew Ibenegbu | IBENEGBU | Forward | 22 Feb 1986 | |
Austin Godspower Igudia | IGUDA | Defender | 13 Aug 1993 | |
Adams Taiwo | TAIWO | Defender | 22 Oct 1992 | |
Ayalogu Godwin | AYALOGU | Goalkeeper | 12 Dec 1985 | |
Suleman Mohammed | SULEMAN | Forward | 20 Sep 1996 | |
Danjuma Paul | PAUL | Goalkeeper | 17 Dec 1992 |
COACH: Gustavo 'Guga' Zloccowick
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Rolando Gonzalez | GONZALEZ | Goalkeeper | 29 Aug 1979 | |
Juan Lopez | LOPEZ | Midfielder | 07 Dec 1987 | |
Gustavo Benitez | BENITEZ | Forward | 13 Jun 1981 | |
Pedro Moran | MORAN | Midfielder | 09 Jun 1990 | |
Amado Jesus Rolon | ROLON | Midfielder | 30 Nov 1990 | |
Orlando Zayas | ZAYAS | Midfielder | 11 Apr 1987 | |
Ivan Fernández | FERNáNDEZ | Goalkeeper | 23 Mar 1988 | |
Edgar Barreto | BARRETO | Winger | 28 Sep 1988 | |
Luis Ojeda | OJEDA | Defender | 12 Dec 1970 | |
Carlos Carballo | CARBALLO | Midfielder | 12 Dec 1970 | |
Sergio González Villaverde | GONZáLEZ | Forward | 23 Feb 1989 | |
Sergio Diaz | S. DIAZ | Defender | 06 Jan 1992 |
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Vieux Ibra Sahere Thioune | THIOUNE | Defender | 23 Oct 1985 | |
Papa Demba Ndour | NDOUR | Goalkeeper | 30 Aug 1991 | |
Babacar Fall | FALL | Forward | 05 Mar 1989 | |
Ibrahima Balde | BALDE | Forward | 08 Sep 1989 | |
Al Seyni Ndiaye | NDIAYE | Goalkeeper | 31 Dec 1989 | |
Mamadou Sylla | M. SYLLA | Defender | 20 Aug 1990 | |
Pape Modou Ndoye | NDOYE | Defender | 09 Sep 1985 | |
Hamad François Diouf | DIOUF | Forward | 30 Dec 1997 | |
Lansana Diassy | LANSANA | Forward | 06 Apr 1990 | |
Hamidou Barry | HAMIDOU | Forward | 29 Sep 1988 | |
Mamour Diagne | DIAGNE | Midfielder | 03 Oct 1990 |
COACH: Mohamed Abbas
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Abbas Ali Naseri Daryaei | A. ALI | Midfielder | 25 Jan 1989 | |
Kamal Ali Sulaiman | KAMAL | Defender | 07 May 1989 | |
Rami Abdulla Al Massabi | RAMI | Midfielder | 22 Apr 1982 | |
Ali Hassan Karim Dad Mubarak Albalooshi | ALI KARIM | Midfielder | 25 Apr 1980 | |
Walid Mohammad Mohammadi | WALID | Forward | 01 Apr 1984 | |
Waleed Beshr Mohammed Beshr Salem | W. BESHR | Midfielder | 11 Feb 1989 | |
Ali Mohammad Mohammadi | A. MOHAMMADI | Forward | 19 Aug 1996 | |
Ahmed Beshr Mohammed Beshr Salem | A. BESHR | Midfielder | 11 Feb 1989 | |
Humaid Jamal Shambih Bilal Alblooshi | HUMAID | Goalkeeper | 15 Aug 1989 | |
Haithan Mohamed | HAITHAN | Defender | 21 Jun 1980 | |
Mohamed Aljasmi | BAHRI | Goalkeeper | 07 Sep 1988 | |
Mohamed Alzaabi | M. ALZAABI | Forward | 29 Mar 1982 |
COACH: Marco Octavio
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Seyedpeyman Hosseinilargani | P. HOSSEINII | Goalkeeper | 15 Feb 1984 | |
Amir Hosein Akbari Fartkhouni | A. AKBARI | Defender | 25 Jan 1995 | |
Hassan Abdollahi Mobarhan | H. ABDOLLAHI | Defender | 11 Sep 1984 | |
Mostafa Kiani Harchegani | M. KIANI | Defender | 23 Aug 1985 | |
Seyed Ali Nazem | A. NAZEM | Defender | 14 Apr 1993 | |
Mohammad Moradi Farahabadi | M. MORADI | Midfielder | 31 Aug 1996 | |
Farid Boulokbashi | F. BOULOKBASHI | Forward | 08 Jun 1983 | |
Mohammadali Mokhtari Hassanabad | M. MOKHTARI | Forward | 04 Jul 1990 | |
Moslem Mesigar | M. MESIGAR | Forward | 17 Sep 1984 | |
Mohammad Ahmadzadeh | M. AHMADZADEH | Forward | 25 Nov 1986 | |
Hamid Behzadpour | H. BEHZADPOUR | Goalkeeper | 31 May 1987 | |
Ali Mirshekari | A. MIRSHEKARI | Defender | 23 Feb 1997 |
COACH: Angelo Schirinzi/Teva Zaveroni
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Franck Revel | REVEL | Goalkeeper | 18 Jul 1984 | |
Taiarui Heimanu | TAIARUI | Defender | 24 Aug 1986 | |
Bennett Raimonana | MO | Midfielder | 15 Feb 1987 | |
Raimana Li Fung Kuee | LI FUNG KUEE | Midfielder | 10 Apr 1985 | |
Patrick Tepa | TEPA | Midfielder | 28 May 1989 | |
Naea Bennett | BENNETT | Forward | 08 Jul 1977 | |
Charles Tearii Labaste | LABASTE | Forward | 19 Jul 1991 | |
Heiarii Tavanae | TAVANA | Forward | 15 Feb 1992 | |
Daniel Zaveroni | ZAVERONI | Winger | 10 Oct 1975 | |
Ariihau Andre Teriitau | TERIITAU | Defender | 22 Jan 1989 |
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Adalberto Guzman | GUZMAN | Goalkeeper | 09 Sep 1988 | |
Jose Victoria | VICTORIA | Goalkeeper | 14 Sep 1980 | |
Alberto Bultron | BULTRON | Forward | 29 May 1991 | |
Alfonso Maquensi | MAQUENSI | Midfielder | 07 Aug 1997 | |
Eliecer Garcia | GARCIA | Defender | 04 Nov 1991 | |
Gilberto Rangel | RANGEL | Midfielder | 30 Jan 1982 | |
Julio Watson | WATSON | Defender | 16 Jun 1990 | |
Justo Arrocha | ARROCHA | Defender | 06 Jul 1986 | |
Pascual Galvez | GALVEZ | Forward | 07 Dec 1990 | |
Rafael Garcia | GARCIA | Midfielder | 02 Mar 1988 | |
Ricardo Obregon | OBREGON | Forward | 06 Nov 1985 | |
Alberto Kelly | KELLY | Defender | 03 Apr 1997 |