Women's Americas Winners Cup El Salvador 2024
November 25th - December 1st ·
San Salvador, El Salvador
Fixtures & Results
Time | Venue | Location | Stage | ||
---|---|---|---|---|---|
03:45h |
SCR
4
-
3 *
BOT
|
Main Stadium | San Salvador, El Salvador | 7th/8th place | |
06:15h |
SAN
2
-
5
UES
|
Main Stadium | San Salvador, El Salvador | 5th/6th place | |
09:00h |
LCO
3
-
5
BAR
|
Main Stadium | San Salvador, El Salvador | 3rd/4th place | |
11:30h |
CAL
2
-
4
SPE
|
Main Stadium | San Salvador, El Salvador | Final |
Overall
Team | |
---|---|
1 | Sao Pedro |
2 | Cali BSC |
3 | Barra de Santiago |
4 | Las Costeñas |
5 | BS-UES |
6 | San Marcelino |
7 | CRUZN |
8 | Botafogo USA |
9 | Costa del Sol |
10 | Central Cordoba |
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | TAII (BRA) | Sao Pedro Beach Soccer | 11 | 6 |
2 | ADLER (USA) | Cali Beach Soccer Club | 9 | 6 |
3 | CORDERO (SLV) | Barra de Santiago FP | 9 | 6 |
4 | TAMACAS (SLV) | San Marcelino | 8 | 5 |
5 | CALDERON (SLV) | Beach Soccer UES | 7 | 5 |
6 | PHILLIPS (USA) | Santa Cruz Beach Soccer | 7 | 5 |
7 | HUNTER (USA) | Botafogo Beach Soccer USA | 6 | 5 |
8 | ADRI (BRA) | Sao Pedro Beach Soccer | 6 | 6 |
9 | A. MARTINEZ (SLV) | Costa del Sol | 5 | 5 |
10 | BARBARA (BRA) | Cali Beach Soccer Club | 5 | 6 |
11 | VASQUEZ () | Cali Beach Soccer Club | 5 | 6 |
12 | SIL (BRA) | Sao Pedro Beach Soccer | 5 | 6 |
13 | RAMOS (SLV) | San Marcelino | 4 | 5 |
14 | PEREZ (SLV) | Beach Soccer UES | 4 | 5 |
15 | ASTRID (CRC) | Las Costeñas Fútbol Femenino | 4 | 6 |
16 | MARIA (CRC) | Las Costeñas Fútbol Femenino | 4 | 6 |
17 | HERNáNDEZ (CRC) | Las Costeñas Fútbol Femenino | 4 | 6 |
18 | GOMEZ (SLV) | Barra de Santiago FP | 4 | 6 |
19 | ROMERO (SLV) | San Marcelino | 3 | 5 |
20 | GIULIA (BRA) | Beach Soccer UES | 3 | 5 |
21 | ORAY (USA) | Beach Soccer UES | 3 | 5 |
22 | RAPOZA (USA) | Santa Cruz Beach Soccer | 3 | 5 |
23 | PALACIOS (SLV) | Costa del Sol | 3 | 5 |
24 | QUIGLEY (USA) | Cali Beach Soccer Club | 3 | 6 |
25 | ISTEFANI () | Sao Pedro Beach Soccer | 3 | 6 |
26 | CERDAS (CRC) | Las Costeñas Fútbol Femenino | 3 | 6 |
27 | RIVERA (SLV) | Barra de Santiago FP | 3 | 6 |
28 | TURCIOS (SLV) | Botafogo Beach Soccer USA | 2 | 5 |
29 | HUBER (USA) | Botafogo Beach Soccer USA | 2 | 5 |
30 | KATO (JPN) | Botafogo Beach Soccer USA | 2 | 5 |
31 | GARZON (USA) | Botafogo Beach Soccer USA | 2 | 5 |
32 | RAMOS (SLV) | Costa del Sol | 2 | 5 |
33 | LETICIA (BRA) | Cali Beach Soccer Club | 2 | 6 |
34 | LELE (BRA) | Sao Pedro Beach Soccer | 2 | 6 |
35 | NOELE (BRA) | Sao Pedro Beach Soccer | 2 | 6 |
36 | FLAVINHA (BRA) | Sao Pedro Beach Soccer | 2 | 6 |
37 | LEE (CRC) | Las Costeñas Fútbol Femenino | 2 | 6 |
38 | DURAN (SLV) | San Marcelino | 1 | 5 |
39 | RIVAS (SLV) | San Marcelino | 1 | 5 |
40 | DURAN (SLV) | Beach Soccer UES | 1 | 5 |
41 | PEREZ (SLV) | Beach Soccer UES | 1 | 5 |
42 | ANA BE (BRA) | Beach Soccer UES | 1 | 5 |
43 | BAILEY (USA) | Santa Cruz Beach Soccer | 1 | 5 |
44 | MEMBREñO (SLV) | Santa Cruz Beach Soccer | 1 | 5 |
45 | SANTA CRUZ (SLV) | Santa Cruz Beach Soccer | 1 | 5 |
46 | GALVAN (USA) | Santa Cruz Beach Soccer | 1 | 5 |
47 | WASHBURN (USA) | Botafogo Beach Soccer USA | 1 | 5 |
48 | RAMIREZ (USA) | Botafogo Beach Soccer USA | 1 | 5 |
49 | MELENDEZ (SLV) | Costa del Sol | 1 | 5 |
50 | CORTEZ (SLV) | Costa del Sol | 1 | 5 |
51 | MEZA (USA) | Cali Beach Soccer Club | 1 | 6 |
52 | SUNSERI-WARP (USA) | Cali Beach Soccer Club | 1 | 6 |
53 | HALL (USA) | Cali Beach Soccer Club | 1 | 6 |
54 | MAIARA () | Sao Pedro Beach Soccer | 1 | 6 |
55 | ESCOBAR (SLV) | Las Costeñas Fútbol Femenino | 1 | 6 |
56 | VILLALOBOS (CRC) | Las Costeñas Fútbol Femenino | 1 | 6 |
57 | ALEXANDRA (CRC) | Las Costeñas Fútbol Femenino | 1 | 6 |
58 | ARGUMEDO (SLV) | Barra de Santiago FP | 1 | 6 |
59 | CLAVEL (SLV) | Barra de Santiago FP | 1 | 6 |
60 | CORDERO (SLV) | Barra de Santiago FP | 1 | 6 |
61 | MARROQUIN (SLV) | Barra de Santiago FP | 1 | 6 |
62 | FIGUEROA (SLV) | Barra de Santiago FP | 1 | 6 |
63 | CASTILLO (GUA) | Barra de Santiago FP | 1 | 6 |
Full table +
Reduce table -
Total goals
197
Matches played
27
Participating teams
10
Number of players
101
Event News
More News +
Participating teams
All teams +
Las Costeñas
(CRC)
Costa del Sol
(SLV)
Central Cordoba
(ARG)
Botafogo USA
(USA)
San Marcelino
(SLV)
Sao Pedro
(BRA)
Cali BSC
(USA)
CRUZN
(USA)
BS-UES
(SLV)
Barra de Santiago
(SLV)