World Winners Cup Alghero 2024 - Women's
September 17th - September 22nd ·
Alghero, Italy
Fixtures & Results
Time | Venue | Location | Stage | ||
---|---|---|---|---|---|
13:30h |
MBT
1
-
11
RDL
|
Main Stadium | Alghero, Italy | Group Stage | |
14:45h |
SAN
1
-
9
SPE
|
Pitch 2 | Alghero, Italy | Group Stage | |
17:15h |
HIG
2
-
0
VBE
|
Main Stadium | Alghero, Italy | Group Stage | |
18:30h |
NAD
3
-
2 *
CAG
|
Pitch 2 | Alghero, Italy | Group Stage |
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | SILVANA (BRA) | Sao Pedro Beach Soccer | 9 | 4 |
2 | TAI (BRA) | Sao Pedro Beach Soccer | 7 | 4 |
3 | GIRAUD (FRA) | Marseille Beach Team | 6 | 3 |
4 | SZPERA (POL) | Red Devils Ladies Chojnice | 5 | 3 |
5 | SUDYK (POL) | Red Devils Ladies Chojnice | 5 | 3 |
6 | SAM (USA) | Cali Beach Soccer Club | 4 | 3 |
7 | PRIVITERA (ITA) | Cagliari Beach Soccer | 4 | 4 |
8 | ISTEFANI () | Sao Pedro Beach Soccer | 4 | 4 |
9 | SAKI (JPN) | BS Nadeshiko | 3 | 3 |
10 | QUIGLEY (USA) | Cali Beach Soccer Club | 3 | 3 |
11 | RAMOS ORTIZ (SLV) | San Marcelino | 3 | 3 |
12 | SARA TUI (ESP) | CD Higicontrol Melilla | 3 | 3 |
13 | WIARD (BEL) | CD Higicontrol Melilla | 3 | 3 |
14 | VECCHIONE (ITA) | Cagliari Beach Soccer | 3 | 4 |
15 | PAULINA (POL) | Cagliari Beach Soccer | 3 | 4 |
16 | ROBERTA (ITA) | Cagliari Beach Soccer | 3 | 4 |
17 | ANDREIA (BRA) | Sao Pedro Beach Soccer | 3 | 4 |
18 | SYLVANA (NED) | Beach Soccer Zeeland Ladies | 2 | 3 |
19 | SHARONA (NED) | Beach Soccer Zeeland Ladies | 2 | 3 |
20 | MYROSLAVA (UKR) | Beach Soccer Zeeland Ladies | 2 | 3 |
21 | SARI (JPN) | BS Nadeshiko | 2 | 3 |
22 | REBECCA (USA) | Beach Soccer VB Elite Women | 2 | 3 |
23 | HALL (USA) | Cali Beach Soccer Club | 2 | 3 |
24 | TAMACAS ROMERO (SLV) | San Marcelino | 2 | 3 |
25 | PALACIOS (POL) | Red Devils Ladies Chojnice | 2 | 3 |
26 | ANDREA MIRON (ESP) | CD Higicontrol Melilla | 2 | 3 |
27 | P. CAMPOY (ESP) | CD Higicontrol Melilla | 2 | 3 |
28 | JASNA (BRA) | Sao Pedro Beach Soccer | 2 | 4 |
29 | FLÁVIA (BRA) | Sao Pedro Beach Soccer | 2 | 4 |
30 | NICOLES (USA) | Beach Soccer Zeeland Ladies | 1 | 3 |
31 | LUANA (BRA) | Beach Soccer Zeeland Ladies | 1 | 3 |
32 | EDEN (NED) | Beach Soccer Zeeland Ladies | 1 | 3 |
33 | MARIN (JPN) | BS Nadeshiko | 1 | 3 |
34 | RIHO (JPN) | BS Nadeshiko | 1 | 3 |
35 | HARUIKI (JPN) | BS Nadeshiko | 1 | 3 |
36 | ANZU (JPN) | BS Nadeshiko | 1 | 3 |
37 | NATICCHIONI (ITA) | Cagliari Beach Soccer | 1 | 3 |
38 | MAKENZIE (USA) | Beach Soccer VB Elite Women | 1 | 3 |
39 | SAVANNAH () | Beach Soccer VB Elite Women | 1 | 3 |
40 | MEZA (USA) | Cali Beach Soccer Club | 1 | 3 |
41 | ADLER (USA) | Cali Beach Soccer Club | 1 | 3 |
42 | CALDERON VALLE (SLV) | San Marcelino | 1 | 3 |
43 | DURAN CUCHILLA (SLV) | San Marcelino | 1 | 3 |
44 | GUERRA CORDERO (SLV) | San Marcelino | 1 | 3 |
45 | BANASZKIEWICZ (POL) | Red Devils Ladies Chojnice | 1 | 3 |
46 | ŚWIT (POL) | Red Devils Ladies Chojnice | 1 | 3 |
47 | GOZDEK (POL) | Red Devils Ladies Chojnice | 1 | 3 |
48 | SUSKIEWICZ (POL) | Red Devils Ladies Chojnice | 1 | 3 |
49 | TABOR (POL) | Red Devils Ladies Chojnice | 1 | 3 |
50 | KOSTIUK (UKR) | Red Devils Ladies Chojnice | 1 | 3 |
51 | SANTOS (ITA) | CD Higicontrol Melilla | 1 | 3 |
52 | NATALIA C (ESP) | CD Higicontrol Melilla | 1 | 3 |
53 | VILAR (ESP) | CD Higicontrol Melilla | 1 | 3 |
54 | ARRII (FRA) | Marseille Beach Team | 1 | 3 |
55 | PISA (ITA) | Cagliari Beach Soccer | 1 | 4 |
56 | KAMILA (POL) | Cagliari Beach Soccer | 1 | 4 |
57 | LETICIA (BRA) | Sao Pedro Beach Soccer | 1 | 4 |
58 | MAYARA (BRA) | Sao Pedro Beach Soccer | 1 | 4 |
59 | ADRIELE (BRA) | Sao Pedro Beach Soccer | 1 | 4 |
Full table +
Reduce table -
Total goals
126
Matches played
16
Participating teams
10
Number of players
103
Top Scorer
Event News
More News +
Participating teams
All teams +
BS Nadeshiko
(JPN)
BSVB Elite
(USA)
San Marcelino
(SLV)
Cagliari BS
(ITA)
Sao Pedro
(BRA)
Cali BSC
(USA)
BSZ Ladies
(NED)
Red Devils Ladies
(POL)
Marseille BT
(FRA)
Higicontrol
(ESP)