Women's Euro Beach Soccer League Nazaré 2024 - Regular Phase
August 30th - September 1st ·
Nazaré, Portugal
Fixtures & Results
Overall
Team | |
---|---|
1 | Spain |
2 | Portugal |
3 | Poland |
4 | Switzerland |
5 | Ukraine |
6 | Czechia |
7 | England |
8 | Netherlands |
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | PAQUI C. (ESP) | Spain | 6 | 3 |
2 | PYCHOVA (CZE) | Czechia | 5 | 3 |
3 | ŚWIT (POL) | Poland | 3 | 3 |
4 | NATALIA CUADRADO (ESP) | Spain | 3 | 3 |
5 | CRIS G (ESP) | Spain | 3 | 3 |
6 | ANDREA MIRON (ESP) | Spain | 3 | 3 |
7 | FISHER (ENG) | England | 3 | 3 |
8 | BUCHER (SUI) | Switzerland | 3 | 3 |
9 | INêS C. (POR) | Portugal | 2 | 3 |
10 | CAROLINA (POR) | Portugal | 2 | 3 |
11 | MANAU (ESP) | Spain | 2 | 3 |
12 | M. CORBACHO (ESP) | Spain | 2 | 3 |
13 | ALCAIDE (ESP) | Spain | 2 | 3 |
14 | KOZAROVA (CZE) | Czechia | 2 | 3 |
15 | TEREKH (UKR) | Ukraine | 2 | 3 |
16 | KOSTIUK (UKR) | Ukraine | 2 | 3 |
17 | JONA (NED) | Netherlands | 2 | 3 |
18 | JAMILA (POR) | Portugal | 1 | 3 |
19 | FLORES (POR) | Portugal | 1 | 3 |
20 | FERREIRA (POR) | Portugal | 1 | 3 |
21 | MARTA (POR) | Portugal | 1 | 3 |
22 | BEATRIZ (POR) | Portugal | 1 | 3 |
23 | BANASZKIEWICZ (POL) | Poland | 1 | 3 |
24 | MATUSIAK (POL) | Poland | 1 | 3 |
25 | SUDYK (POL) | Poland | 1 | 3 |
26 | CYKMAN (POL) | Poland | 1 | 3 |
27 | SUSKIEWICZ (POL) | Poland | 1 | 3 |
28 | JESSI (ESP) | Spain | 1 | 3 |
29 | PORTYCHOVA (CZE) | Czechia | 1 | 3 |
30 | KLIPACHENKO (UKR) | Ukraine | 1 | 3 |
31 | SKYBINA (UKR) | Ukraine | 1 | 3 |
32 | NIDIA (NED) | Netherlands | 1 | 3 |
33 | HOPMAN (NED) | Netherlands | 1 | 3 |
34 | MORGER (SUI) | Switzerland | 1 | 3 |
35 | VINCENZ (SUI) | Switzerland | 1 | 3 |
36 | RASELLI (SUI) | Switzerland | 1 | 3 |
37 | BüHLER (SUI) | Switzerland | 1 | 3 |
38 | KüTTEL (SUI) | Switzerland | 1 | 3 |
39 | SCHENK (SUI) | Switzerland | 1 | 3 |
Full table +
Reduce table -
Total goals
72
Matches played
12
Participating teams
7
Number of players
81
Event News
More News +
Participating teams
All teams +
Poland
(POL)
Portugal
(POR)
Czechia
(CZE)
England
(ENG)
Switzerland
(SUI)
Ukraine
(UKR)
Spain
(ESP)