Standings

Groups

Brackets

Individual Awards

Group A

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Portugal Portugal 6 3 2 0 9 3 +6 0 2
2 Poland Poland 6 3 2 0 9 5 +4 0 0
3 Ukraine Ukraine 4 3 1 1 6 5 +1 0 2
4 England England 0 3 0 0 3 14 -11 0 1

Group B

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Spain Spain 9 3 3 0 23 4 +19 0 2
2 Switzerland Switzerland 6 3 2 0 10 9 +1 0 1
3 Czechia Czechia 3 3 1 0 8 13 -5 1 8
4 Netherlands Netherlands 0 3 0 0 4 19 -15 1 4

Overall

Team
1 Spain Spain
2 Portugal Portugal
3 Poland Poland
4 Switzerland Switzerland
5 Ukraine Ukraine
6 Czechia Czechia
7 England England
8 Netherlands Netherlands

PLAYOFF MATCHES

PLACEMENT MATCHES

Individual Awards

trophy-glyph

Best Goalkeeper

ukr
TEREKH

TEREKH

Anastasiia Terekh

#22 Goalkeeper

trophy-glyph

MVP

esp
ANDREA MIRON

ANDREA MIRON

Andrea Miron Castro

#2 Defender

Top Scorer

# Player Team Goals Matches Played
1 PAQUI C. (ESP) Spain 6 3
2 PYCHOVA (CZE) Czechia 5 3
3 ŚWIT (POL) Poland 3 3
4 NATALIA CUADRADO (ESP) Spain 3 3
5 CRIS G (ESP) Spain 3 3
6 ANDREA MIRON (ESP) Spain 3 3
7 FISHER (ENG) England 3 3
8 BUCHER (SUI) Switzerland 3 3
9 INêS C. (POR) Portugal 2 3
10 CAROLINA (POR) Portugal 2 3
11 MANAU (ESP) Spain 2 3
12 M. CORBACHO (ESP) Spain 2 3
13 ALCAIDE (ESP) Spain 2 3
14 KOZAROVA (CZE) Czechia 2 3
15 TEREKH (UKR) Ukraine 2 3
16 KOSTIUK (UKR) Ukraine 2 3
17 JONA (NED) Netherlands 2 3
18 JAMILA (POR) Portugal 1 3
19 FLORES (POR) Portugal 1 3
20 FERREIRA (POR) Portugal 1 3
21 MARTA (POR) Portugal 1 3
22 BEATRIZ (POR) Portugal 1 3
23 BANASZKIEWICZ (POL) Poland 1 3
24 MATUSIAK (POL) Poland 1 3
25 SUDYK (POL) Poland 1 3
26 CYKMAN (POL) Poland 1 3
27 SUSKIEWICZ (POL) Poland 1 3
28 JESSI (ESP) Spain 1 3
29 PORTYCHOVA (CZE) Czechia 1 3
30 KLIPACHENKO (UKR) Ukraine 1 3
31 SKYBINA (UKR) Ukraine 1 3
32 NIDIA (NED) Netherlands 1 3
33 HOPMAN (NED) Netherlands 1 3
34 MORGER (SUI) Switzerland 1 3
35 VINCENZ (SUI) Switzerland 1 3
36 RASELLI (SUI) Switzerland 1 3
37 BüHLER (SUI) Switzerland 1 3
38 KüTTEL (SUI) Switzerland 1 3
39 SCHENK (SUI) Switzerland 1 3

Event partners

Official partners