FIFA Beach Soccer World Cup 2021 – Qualifier Europe
June 17th - June 27th ·
Nazaré, Portugal
Fixtures & Results
Time | Venue | Location | Stage | ||
---|---|---|---|---|---|
15:30h |
TUR
5
-
6 *
FRA
|
Main Stadium | Nazaré, Portugal | Playoffs 9th-16th place | |
16:45h |
DEN
5
-
3
NOR
|
Main Stadium | Nazaré, Portugal | Playoffs 9th-16th place | |
18:15h |
ROU
3
-
8
POL
|
Main Stadium | Nazaré, Portugal | Playoffs 9th-16th place | |
19:30h |
KAZ
2
-
3
EST
|
Main Stadium | Nazaré, Portugal | Playoffs 9th-16th place |
Time | Venue | Location | Stage | ||
---|---|---|---|---|---|
10:00h |
KAZ
2
-
7
NOR
|
Main Stadium | Nazaré, Portugal | 15th/16th place | |
11:15h |
EST
6
-
7
DEN
|
Main Stadium | Nazaré, Portugal | 13th/14th place | |
12:45h |
TUR
10
-
1
ROU
|
Main Stadium | Nazaré, Portugal | 11th/12th place | |
14:00h |
FRA
5
-
4 *
POL
|
Main Stadium | Nazaré, Portugal | 9th/10th place | |
15:30h |
BLR
5
-
1
GER
|
Main Stadium | Nazaré, Portugal | Quarter Finals | |
16:45h |
SUI
5
-
6
UKR
|
Main Stadium | Nazaré, Portugal | Quarter Finals | |
18:15h |
ITA
4
-
5 *
ESP
|
Main Stadium | Nazaré, Portugal | Quarter Finals | |
19:30h |
POR
6
-
1
AZE
|
Main Stadium | Nazaré, Portugal | Quarter Finals |
Time | Venue | Location | Stage | ||
---|---|---|---|---|---|
14:30h |
GER
3
(6) -
(5) 3
ITA
|
Main Stadium | Nazaré, Portugal | Playoffs 5th-8th place | |
16:45h |
SUI
6
-
5
AZE
|
Main Stadium | Nazaré, Portugal | Playoffs 5th-8th place | |
18:15h |
BLR
1
-
3
ESP
|
Main Stadium | Nazaré, Portugal | Semi-finals | |
19:30h |
UKR
1
-
0 *
POR
|
Main Stadium | Nazaré, Portugal | Semi-finals |
Overall
Team | |
---|---|
1 | Spain |
2 | Ukraine |
3 | Portugal |
4 | Belarus |
5 | Switzerland |
6 | Germany |
7 | Italy |
8 | Azerbaijan |
9 | France |
10 | Poland |
11 | Türkiye |
12 | Romania |
13 | Denmark |
14 | Estonia |
15 | Norway |
16 | Kazakhstan |
Full table +
Reduce table -
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | BORER (SUI) | Switzerland | 10 | 6 |
2 | OTT (SUI) | Switzerland | 10 | 6 |
3 | BARIŞ (TUR) | Türkiye | 9 | 5 |
4 | BÊ MARTINS (POR) | Portugal | 9 | 6 |
5 | BIERMANN (GER) | Germany | 8 | 6 |
6 | GORI (ITA) | Italy | 8 | 6 |
7 | DAMM (DEN) | Denmark | 7 | 5 |
8 | SABIR (AZE) | Azerbaijan | 7 | 6 |
9 | CEM KESKİN (TUR) | Türkiye | 6 | 4 |
10 | CHIKY (ESP) | Spain | 6 | 6 |
11 | SHCHERYTSIA (UKR) | Ukraine | 6 | 6 |
12 | STANKOVIC (SUI) | Switzerland | 6 | 6 |
13 | JOSEP JR (ITA) | Italy | 6 | 6 |
14 | ZURLO (ITA) | Italy | 6 | 6 |
15 | HODEL (SUI) | Switzerland | 5 | 5 |
16 | PIETRASIAK (POL) | Poland | 5 | 5 |
17 | PEREVYORTOV (KAZ) | Kazakhstan | 5 | 5 |
18 | ZBOROVSKYI (UKR) | Ukraine | 5 | 6 |
19 | HARDZETSKI (BLR) | Belarus | 5 | 6 |
20 | LLORENÇ (ESP) | Spain | 4 | 4 |
21 | VOLKAN (TUR) | Türkiye | 4 | 4 |
22 | RYABKO (BLR) | Belarus | 4 | 5 |
23 | ORXAN (AZE) | Azerbaijan | 4 | 5 |
24 | LEPIK (EST) | Estonia | 4 | 5 |
25 | DORPH (DEN) | Denmark | 4 | 5 |
26 | SALVE (NOR) | Norway | 4 | 5 |
27 | VOITENKO (UKR) | Ukraine | 4 | 6 |
28 | KÖRNER (GER) | Germany | 4 | 6 |
29 | OSTGEN (SUI) | Switzerland | 4 | 6 |
30 | KANSTANTSINAU (BLR) | Belarus | 4 | 6 |
31 | CHAIKOUSKI (BLR) | Belarus | 4 | 6 |
32 | LÉO MARTINS (POR) | Portugal | 4 | 6 |
33 | COROSINITI (ITA) | Italy | 4 | 6 |
34 | MARINAI (ITA) | Italy | 4 | 6 |
35 | COIMBRA (POR) | Portugal | 3 | 4 |
36 | GOSSELIN (FRA) | France | 3 | 4 |
37 | BELHOMME (FRA) | France | 3 | 4 |
38 | JESIONOWSKI (POL) | Poland | 3 | 4 |
39 | MEJIAS (ESP) | Spain | 3 | 5 |
40 | DOMINGO (ESP) | Spain | 3 | 5 |
41 | ANGELETTI (FRA) | France | 3 | 5 |
42 | BARBOTTI (FRA) | France | 3 | 5 |
43 | EFE (TUR) | Türkiye | 3 | 5 |
44 | KOTTER (EST) | Estonia | 3 | 5 |
45 | PALM (EST) | Estonia | 3 | 5 |
46 | DEMESHKO (KAZ) | Kazakhstan | 3 | 5 |
47 | DAVID (ESP) | Spain | 3 | 6 |
48 | JAVI TORRES (ESP) | Spain | 3 | 6 |
49 | HAPON (BLR) | Belarus | 3 | 6 |
50 | NOVIKAU (BLR) | Belarus | 3 | 6 |
51 | FRAINETTI (ITA) | Italy | 3 | 6 |
52 | GIORDANI (ITA) | Italy | 3 | 6 |
53 | OLIVER (GER) | Germany | 2 | 2 |
54 | KŁOPEĆ (POL) | Poland | 2 | 3 |
55 | HUCK (FRA) | France | 2 | 3 |
56 | PAPIERNIK (POL) | Poland | 2 | 3 |
57 | DROZD (BLR) | Belarus | 2 | 4 |
58 | MARCINIAK (POL) | Poland | 2 | 4 |
59 | ÖMER (TUR) | Türkiye | 2 | 4 |
60 | REMMELGAS (EST) | Estonia | 2 | 4 |
61 | FRANDSEN (DEN) | Denmark | 2 | 4 |
62 | ANDREI PAUL (ROU) | Romania | 2 | 4 |
63 | JALLAND (NOR) | Norway | 2 | 4 |
64 | PEDRO (ESP) | Spain | 2 | 5 |
65 | MEDVED (UKR) | Ukraine | 2 | 5 |
66 | BASQUAISE (FRA) | France | 2 | 5 |
67 | GRANDON (FRA) | France | 2 | 5 |
68 | BROCHOCKI (POL) | Poland | 2 | 5 |
69 | PISLARU (ROU) | Romania | 2 | 5 |
70 | TOMA (ROU) | Romania | 2 | 5 |
71 | ZAHARIA (ROU) | Romania | 2 | 5 |
72 | MÄEORG (EST) | Estonia | 2 | 5 |
73 | EDUARD (ESP) | Spain | 2 | 6 |
74 | RIDUAN (ESP) | Spain | 2 | 6 |
75 | METZLER (GER) | Germany | 2 | 6 |
76 | STEINEMANN (SUI) | Switzerland | 2 | 6 |
77 | ELIOTT (SUI) | Switzerland | 2 | 6 |
78 | BOKACH (BLR) | Belarus | 2 | 6 |
79 | PIATROUSKI (BLR) | Belarus | 2 | 6 |
80 | MAHALETSKI (BLR) | Belarus | 2 | 6 |
81 | A. LOURENÇO (POR) | Portugal | 2 | 6 |
82 | BELCHIOR (POR) | Portugal | 2 | 6 |
83 | R. BRILHANTE (POR) | Portugal | 2 | 6 |
84 | JOMARD (AZE) | Azerbaijan | 2 | 6 |
85 | ELCHIN (AZE) | Azerbaijan | 2 | 6 |
86 | BŁASZCZYK (POL) | Poland | 1 | 1 |
87 | GLUTSKYI (UKR) | Ukraine | 1 | 3 |
88 | SIRENKO (UKR) | Ukraine | 1 | 3 |
89 | WARDZIŃSKI (POL) | Poland | 1 | 3 |
90 | DANILUK (POL) | Poland | 1 | 3 |
91 | BECKER (POL) | Poland | 1 | 3 |
92 | KLAWIKOWSKI (POL) | Poland | 1 | 3 |
93 | CINTAS (ESP) | Spain | 1 | 4 |
94 | BORSUK I. (UKR) | Ukraine | 1 | 4 |
95 | HLADCHENKO (UKR) | Ukraine | 1 | 4 |
96 | PERCIA MONTANI (ITA) | Italy | 1 | 4 |
97 | SHILLINGFORD (FRA) | France | 1 | 4 |
98 | BETTAYEB (FRA) | France | 1 | 4 |
99 | MADANI (POL) | Poland | 1 | 4 |
100 | SEMİH (TUR) | Türkiye | 1 | 4 |
101 | MARMOR (EST) | Estonia | 1 | 4 |
102 | RASCH (NOR) | Norway | 1 | 4 |
103 | PABLO PEREZ (ESP) | Spain | 1 | 5 |
104 | CARPITA (ITA) | Italy | 1 | 5 |
105 | BEQIRI (GER) | Germany | 1 | 5 |
106 | KNILLER () | Germany | 1 | 5 |
107 | OĞUZHAN (TUR) | Türkiye | 1 | 5 |
108 | ANDRESCU (ROU) | Romania | 1 | 5 |
109 | LAURITS (EST) | Estonia | 1 | 5 |
110 | JUHA (EST) | Estonia | 1 | 5 |
111 | SKøTT (DEN) | Denmark | 1 | 5 |
112 | WEGEBERG (DEN) | Denmark | 1 | 5 |
113 | MAKAZHANOV (KAZ) | Kazakhstan | 1 | 5 |
114 | AANO (NOR) | Norway | 1 | 5 |
115 | KANDAL (NOR) | Norway | 1 | 5 |
116 | LI (NOR) | Norway | 1 | 5 |
117 | SALVESON (NOR) | Norway | 1 | 5 |
118 | GAARE (NOR) | Norway | 1 | 5 |
119 | ZAVOROTNYI (UKR) | Ukraine | 1 | 6 |
120 | NOWAK (GER) | Germany | 1 | 6 |
121 | EBENER (GER) | Germany | 1 | 6 |
122 | WEIRAUCH (GER) | Germany | 1 | 6 |
123 | SPACCA (SUI) | Switzerland | 1 | 6 |
124 | AKULICH (BLR) | Belarus | 1 | 6 |
125 | VON (POR) | Portugal | 1 | 6 |
126 | AMID (AZE) | Azerbaijan | 1 | 6 |
127 | RAMIL (AZE) | Azerbaijan | 1 | 6 |
Full table +
Reduce table -
Total goals
362
Matches played
44
Participating teams
14
Number of players
168
Event News
More News +
Participating teams
All teams +
Norway
(NOR)
Denmark
(DEN)
Estonia
(EST)
Romania
(ROU)
Türkiye
(TUR)
Belarus
(BLR)
France
(FRA)
Germany
(GER)
Poland
(POL)
Ukraine
(UKR)
Switzerland
(SUI)
Portugal
(POR)
Italy
(ITA)
Spain
(ESP)