Women's Euro Winners Cup 2021
July 12th - July 18th ·
Nazaré, Portugal
Fixtures & Results
Time | Venue | Location | Stage | ||
---|---|---|---|---|---|
10:45h |
PSJ
2
(4) -
(3) 2 *
HIG
|
Pitch 3 | Nazaré, Portugal | Group Stage | |
10:45h |
DMN
8
-
2
ADP
|
Main Stadium | Nazaré, Portugal | Group Stage | |
13:30h |
MRY
3
-
2
NEW
|
Main Stadium | Nazaré, Portugal | Group Stage | |
14:45h |
LKR
3
-
4
MBT
|
Pitch 3 | Nazaré, Portugal | Group Stage | |
16:00h |
CAC
0
-
3
MAD
|
Pitch 3 | Nazaré, Portugal | Group Stage | |
17:15h |
GDN
1
-
7
TRS
|
Pitch 3 | Nazaré, Portugal | Group Stage | |
18:45h |
ZVE
9
-
1
RDL
|
Pitch 3 | Nazaré, Portugal | Group Stage |
Time | Venue | Location | Stage | ||
---|---|---|---|---|---|
08:15h |
ROQ
0
-
3
RCS
|
Main Stadium | Nazaré, Portugal | Group Stage | |
10:45h |
NEW
3
-
0
HUE
|
Pitch 3 | Nazaré, Portugal | Group Stage | |
13:30h |
RDL
4
-
7
DMN
|
Pitch 3 | Nazaré, Portugal | Group Stage | |
14:45h |
MRY
5
-
4 *
MAD
|
Main Stadium | Nazaré, Portugal | Group Stage | |
16:00h |
PSJ
6
-
0
ADP
|
Pitch 3 | Nazaré, Portugal | Group Stage | |
16:00h |
ZVE
5
-
3
HIG
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
17:15h |
GDN
3
-
9
MBT
|
Main Stadium | Nazaré, Portugal | Group Stage | |
18:45h |
LKR
9
-
3
RCS
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
18:45h |
TRS
3
-
0
ROQ
|
Main Stadium | Nazaré, Portugal | Group Stage |
Time | Venue | Location | Stage | ||
---|---|---|---|---|---|
10:30h |
HUE
0
-
3
MAD
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
10:30h |
DMN
3
-
4
HIG
|
Main Stadium | Nazaré, Portugal | Group Stage | |
11:45h |
MRY
0
-
0
CAC
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
11:45h |
RCS
5
-
6 *
TRS
|
Main Stadium | Nazaré, Portugal | Group Stage | |
13:00h |
ZVE
4
-
3
PSJ
|
Main Stadium | Nazaré, Portugal | Group Stage | |
13:00h |
ADP
3
-
0
RDL
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
14:45h |
ROQ
0
-
3
MBT
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
16:00h |
GDN
2
-
10
LKR
|
Pitch 2 | Nazaré, Portugal | Group Stage |
Time | Venue | Location | Stage | ||
---|---|---|---|---|---|
09:45h |
ZVE
3
-
2
MBT
|
Main Stadium | Nazaré, Portugal | Semi-finals | |
09:45h |
LKR
4
-
5 *
ADP
|
Pitch 3 | Nazaré, Portugal | Playoffs 9th-12th place | |
11:15h |
DMN
6
-
3
RCS
|
Pitch 3 | Nazaré, Portugal | Playoffs 9th-12th place | |
12:30h |
MRY
4
-
0
|
Pitch 3 | Nazaré, Portugal | Playoffs 5th-8th place | |
12:30h |
PSJ
4
(1) -
(2) 4
HIG
|
Pitch 4 | Nazaré, Portugal | Playoffs 5th-8th place | |
14:00h |
MAD
4
-
0
TRS
|
Main Stadium | Nazaré, Portugal | Semi-finals |
Time | Venue | Location | Stage | ||
---|---|---|---|---|---|
08:30h |
RCS
3
-
4 *
LKR
|
Pitch 4 | Nazaré, Portugal | 11th/12th place | |
09:45h |
RDL
10
-
3
GDN
|
Pitch 4 | Nazaré, Portugal | 13th/14th place | |
09:45h |
NEW
4
-
9
PSJ
|
Pitch 3 | Nazaré, Portugal | 7th/8th place | |
11:15h |
MBT
5
(5) -
(6) 5
TRS
|
Main Stadium | Nazaré, Portugal | 3rd/4th place | |
11:15h |
MRY
3
-
4
HIG
|
Pitch 2 | Nazaré, Portugal | 5th/6th place | |
11:15h |
DMN
1
(3) -
(4) 2
ADP
|
Pitch 3 | Nazaré, Portugal | 9th/10th place | |
12:30h |
ZVE
3
-
6
MAD
|
Main Stadium | Nazaré, Portugal | Final |
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | MELLADO (ESP) | Madrid CFF | 14 | 6 |
2 | CLARK (ENG) | CD Higicontrol Melilla | 13 | 7 |
3 | GOMEZ (ESP) | Lokrians SportLife | 11 | 7 |
4 | MARIA SOTO (ESP) | CD Higicontrol Melilla | 10 | 7 |
5 | CHERNIAKOVA (RUS) | WFC Zvezda | 9 | 5 |
6 | ADRIANA (ESP) | Terrassa-Bonaire BSW | 9 | 6 |
7 | HRYTSENKO (UKR) | BSC Domino’s | 8 | 7 |
8 | LORENA (BRA) | Marseille Beach Team | 8 | 7 |
9 | WIARD (BEL) | Newteam BS Brussels | 7 | 6 |
10 | FERRARA (ITA) | Lokrians SportLife | 7 | 6 |
11 | MEIRA (POR) | Associação Desportiva Pastéis Da Bola | 6 | 6 |
12 | SHULHA (UKR) | BSC Domino’s | 6 | 7 |
13 | FRESNEDA (ESP) | Playas de San Javier | 6 | 7 |
14 | HALL (USA) | Newteam RCS Brainois | 6 | 8 |
15 | BARQUERO (ESP) | CFP Caceres Femenino | 5 | 4 |
16 | KANAEVA (RUS) | WFC Zvezda | 5 | 6 |
17 | KRAMNA (UKR) | BSC Domino’s | 5 | 6 |
18 | DALL'ARA (ITA) | Lokrians SportLife | 5 | 6 |
19 | AKYLBAEVA (RUS) | WFC Zvezda | 5 | 7 |
20 | ADRIELE (BRA) | Marseille Beach Team | 5 | 7 |
21 | HERBSTER (FRA) | Newteam RCS Brainois | 5 | 8 |
22 | MARTIN (ENG) | AC DC Roquetas 2018 | 4 | 4 |
23 | VILLAR (BRA) | Lokrians SportLife | 4 | 5 |
24 | ZUBILOVA (RUS) | WFC Zvezda | 4 | 6 |
25 | VASYLIUK (UKR) | BSC Domino’s | 4 | 6 |
26 | KOSTIUK (UKR) | BSC Mriya-2006 | 4 | 6 |
27 | BERNARD (FRA) | Marseille Beach Team | 4 | 6 |
28 | SERRAT (ESP) | Terrassa-Bonaire BSW | 4 | 6 |
29 | LAURA (ESP) | Terrassa-Bonaire BSW | 4 | 6 |
30 | () | Playas de San Javier | 4 | 6 |
31 | ANDREA (ESP) | Playas de San Javier | 4 | 7 |
32 | CAROL (ESP) | Playas de San Javier | 4 | 7 |
33 | SOFIA VICENTE (POR) | Os Nazarenos | 3 | 4 |
34 | IVASHKINA (UKR) | WFC Zvezda | 3 | 5 |
35 | SHEVA (RUS) | Madrid CFF | 3 | 6 |
36 | DANI (BRA) | Madrid CFF | 3 | 6 |
37 | SKYBINA (UKR) | BSC Domino’s | 3 | 6 |
38 | BABENKO (UKR) | BSC Mriya-2006 | 3 | 6 |
39 | BLANC (FRA) | Marseille Beach Team | 3 | 6 |
40 | ALBA (ESP) | Terrassa-Bonaire BSW | 3 | 6 |
41 | AGNIESZKA (POL) | Red Devils Ladies Chojnice | 3 | 6 |
42 | LUISA ERIKA (USA) | Red Devils Ladies Chojnice | 3 | 6 |
43 | MARIANA (POR) | Red Devils Ladies Chojnice | 3 | 6 |
44 | NOELE (BRA) | Marseille Beach Team | 3 | 7 |
45 | SAKI (JPN) | Playas de San Javier | 3 | 7 |
46 | MOREAUX (BEL) | Newteam RCS Brainois | 3 | 7 |
47 | KLIPACHENKO (UKR) | BSC Mriya-2006 | 2 | 2 |
48 | () | Lokrians SportLife | 2 | 2 |
49 | CAROLINA CAETANO () | Os Nazarenos | 2 | 3 |
50 | LAURA ROSA () | Os Nazarenos | 2 | 4 |
51 | CHIVI (ESP) | AC DC Roquetas 2018 | 2 | 4 |
52 | GRECHIKHINA (RUS) | WFC Zvezda | 2 | 5 |
53 | MEIRA (POR) | Associação Desportiva Pastéis Da Bola | 2 | 5 |
54 | DAVYDENKO (UKR) | BSC Mriya-2006 | 2 | 5 |
55 | TYKHONOVA (UKR) | BSC Mriya-2006 | 2 | 5 |
56 | NATALIA (ESP) | CD Higicontrol Melilla | 2 | 5 |
57 | LESLIE (USA) | Newteam BS Brussels | 2 | 5 |
58 | HEBA () | Playas de San Javier | 2 | 5 |
59 | JESSICA (ESP) | Playas de San Javier | 2 | 5 |
60 | MYLENA (ESP) | Playas de San Javier | 2 | 5 |
61 | ESTELA (ESP) | Madrid CFF | 2 | 6 |
62 | VOLOVENKO (UKR) | BSC Domino’s | 2 | 6 |
63 | NACHA (ESP) | Terrassa-Bonaire BSW | 2 | 6 |
64 | MARIONA (ESP) | Terrassa-Bonaire BSW | 2 | 6 |
65 | KILEE (USA) | Red Devils Ladies Chojnice | 2 | 6 |
66 | DAGMARA (POL) | Red Devils Ladies Chojnice | 2 | 6 |
67 | JOANA PIRES () | Os Nazarenos | 2 | 6 |
68 | OLIVIERI (ITA) | Lokrians SportLife | 2 | 6 |
69 | GARCIA (SUI) | Associação Desportiva Pastéis Da Bola | 2 | 7 |
70 | SARA TUI (ESP) | Playas de San Javier | 2 | 7 |
71 | CUBERES (FRA) | Newteam RCS Brainois | 2 | 7 |
72 | CREMERS (BEL) | Newteam RCS Brainois | 2 | 7 |
73 | MESTOURA (FRA) | Newteam RCS Brainois | 2 | 7 |
74 | () | Recreativo de Huelva | 1 | 2 |
75 | SORAIA CARRIçO () | Os Nazarenos | 1 | 3 |
76 | () | Lokrians SportLife | 1 | 3 |
77 | LAURA (ESP) | AC DC Roquetas 2018 | 1 | 3 |
78 | MARTYNA (POL) | Red Devils Ladies Chojnice | 1 | 3 |
79 | CRISTIANA CAETANO () | Os Nazarenos | 1 | 3 |
80 | () | Red Devils Ladies Chojnice | 1 | 3 |
81 | TEREKH (UKR) | BSC Mriya-2006 | 1 | 4 |
82 | LOPES (BRA) | Lokrians SportLife | 1 | 4 |
83 | PASCU (ESP) | AC DC Roquetas 2018 | 1 | 4 |
84 | PANI (ESP) | AC DC Roquetas 2018 | 1 | 4 |
85 | JULIA (POL) | Red Devils Ladies Chojnice | 1 | 4 |
86 | NURIA (ESP) | CFP Caceres Femenino | 1 | 4 |
87 | VERONICA (ITA) | Recreativo de Huelva | 1 | 4 |
88 | SAIRA (ESP) | Recreativo de Huelva | 1 | 4 |
89 | CRISTINA (ESP) | Recreativo de Huelva | 1 | 4 |
90 | SILINA (RUS) | WFC Zvezda | 1 | 5 |
91 | FORSIUK (UKR) | BSC Domino’s | 1 | 5 |
92 | VYPASNIAK (UKR) | BSC Mriya-2006 | 1 | 5 |
93 | () | Marseille Beach Team | 1 | 5 |
94 | RAYMOND (FRA) | Marseille Beach Team | 1 | 5 |
95 | VAN GYSEL (BEL) | Newteam BS Brussels | 1 | 5 |
96 | PAULA (ESP) | Playas de San Javier | 1 | 5 |
97 | FLáVIA FARTARIA (POR) | Os Nazarenos | 1 | 5 |
98 | SAGGION (ITA) | Lokrians SportLife | 1 | 5 |
99 | BAZHANOVA (RUS) | WFC Zvezda | 1 | 6 |
100 | TOPAL (MDA) | BSC Domino’s | 1 | 6 |
101 | POSTOL (UKR) | BSC Domino’s | 1 | 6 |
102 | M. JOãO (POR) | Associação Desportiva Pastéis Da Bola | 1 | 6 |
103 | SLAVYCH (UKR) | BSC Mriya-2006 | 1 | 6 |
104 | DUBYTSKA (UKR) | BSC Mriya-2006 | 1 | 6 |
105 | SHORT (ENG) | CD Higicontrol Melilla | 1 | 6 |
106 | BARRON (ENG) | CD Higicontrol Melilla | 1 | 6 |
107 | NEREA (ESP) | CD Higicontrol Melilla | 1 | 6 |
108 | PRADIER (FRA) | Marseille Beach Team | 1 | 6 |
109 | AINA (ESP) | Terrassa-Bonaire BSW | 1 | 6 |
110 | PAULA (ESP) | Terrassa-Bonaire BSW | 1 | 6 |
111 | KOMISARCZYK (POL) | Newteam BS Brussels | 1 | 6 |
112 | ANNA (POL) | Red Devils Ladies Chojnice | 1 | 6 |
113 | CYKMAN (POL) | Red Devils Ladies Chojnice | 1 | 6 |
114 | VAN MULLEN (BEL) | Newteam RCS Brainois | 1 | 6 |
115 | DE GERNIER (BEL) | Newteam RCS Brainois | 1 | 6 |
116 | PASCALE (ITA) | Lokrians SportLife | 1 | 6 |
117 | ÉRICA (POR) | Associação Desportiva Pastéis Da Bola | 1 | 7 |
118 | CAROLIN (GER) | Associação Desportiva Pastéis Da Bola | 1 | 7 |
119 | CAROLINA (POR) | Associação Desportiva Pastéis Da Bola | 1 | 7 |
120 | ACHKAR (FRA) | Marseille Beach Team | 1 | 7 |
121 | DUTRIEUX (BEL) | Newteam RCS Brainois | 1 | 7 |
Full table +
Reduce table -
Total goals
373
Matches played
53
Participating teams
16
Number of players
100
Event News
More News +
Participating teams
All teams +
AD Pastéis
(POR)
Recreativo Huelva
(ESP)
AD Roquetas 2018
(ESP)
Terrassa
(ESP)
GD Os Nazarenos
(POR)
Domino's
(UKR)
Newteam RCSB
(BEL)
Red Devils Ladies
(POL)
Marseille BT
(FRA)
Higicontrol
(ESP)
Mriya-2006
(UKR)
Madrid CFF
(ESP)
CFP Cáceres F
(ESP)
P San Javier
(ESP)
Lokrians
(ITA)
Zvezda
(RUS)