Euro Beach Soccer League 2021 – Superfinal
September 9th - September 12th ·
Figueira da Foz, Portugal
Fixtures & Results
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | NIKONOROV (RUS) | Russia | 10 | 4 |
2 | LEO MARTINS (POR) | Portugal | 9 | 4 |
3 | GORI (ITA) | Italy | 9 | 4 |
4 | JORDAN (POR) | Portugal | 7 | 4 |
5 | ZURLO (ITA) | Italy | 6 | 4 |
6 | STANKOVIC (SUI) | Switzerland | 6 | 4 |
7 | SHCHERYTSIA (UKR) | Ukraine | 5 | 3 |
8 | BORER (SUI) | Switzerland | 4 | 3 |
9 | ZBOROVSKYI (UKR) | Ukraine | 4 | 3 |
10 | RYABKO (BLR) | Belarus | 4 | 4 |
11 | CHIKY (ESP) | Spain | 4 | 4 |
12 | EDUARD (ESP) | Spain | 4 | 4 |
13 | PAPOROTNYI (RUS) | Russia | 4 | 4 |
14 | ZEMSKOV (RUS) | Russia | 4 | 4 |
15 | VOITENKO (UKR) | Ukraine | 4 | 4 |
16 | NOVIKAU (BLR) | Belarus | 3 | 3 |
17 | CHAIKOUSKI (BLR) | Belarus | 3 | 4 |
18 | A. LOURENÇO (POR) | Portugal | 3 | 4 |
19 | JOSE ARIAS (ESP) | Spain | 3 | 4 |
20 | PARKHOMENKO (RUS) | Russia | 3 | 4 |
21 | HODEL (SUI) | Switzerland | 3 | 4 |
22 | SHKARIN (RUS) | Russia | 2 | 4 |
23 | KOTENEV (RUS) | Russia | 2 | 4 |
24 | BARAN (POL) | Poland | 2 | 4 |
25 | VOITOK (UKR) | Ukraine | 2 | 4 |
26 | BORSUK A. (UKR) | Ukraine | 2 | 4 |
27 | BORSUK I. (UKR) | Ukraine | 2 | 4 |
28 | ANTONIO (ESP) | Spain | 1 | 2 |
29 | FEDOROV (RUS) | Russia | 1 | 3 |
30 | PASHKO (UKR) | Ukraine | 1 | 3 |
31 | KANSTANTSINAU (BLR) | Belarus | 1 | 4 |
32 | MAHALETSKI (BLR) | Belarus | 1 | 4 |
33 | DROZD (BLR) | Belarus | 1 | 4 |
34 | PIATROUSKI (BLR) | Belarus | 1 | 4 |
35 | HARDZETSKI (BLR) | Belarus | 1 | 4 |
36 | TORRES (POR) | Portugal | 1 | 4 |
37 | R. PINHAL (POR) | Portugal | 1 | 4 |
38 | VON (POR) | Portugal | 1 | 4 |
39 | M. PINTADO (POR) | Portugal | 1 | 4 |
40 | PABLO PEREZ (ESP) | Spain | 1 | 4 |
41 | CINTAS (ESP) | Spain | 1 | 4 |
42 | FRAINETTI (ITA) | Italy | 1 | 4 |
43 | MARINAI (ITA) | Italy | 1 | 4 |
44 | CASAPIERI (ITA) | Italy | 1 | 4 |
45 | GIORDANI (ITA) | Italy | 1 | 4 |
46 | MAKAROV (RUS) | Russia | 1 | 4 |
47 | N KRYSHANOV (RUS) | Russia | 1 | 4 |
48 | KOSHARNYI (RUS) | Russia | 1 | 4 |
49 | STEINEMANN (SUI) | Switzerland | 1 | 4 |
50 | SPACCA (SUI) | Switzerland | 1 | 4 |
51 | PIETRASIAK (POL) | Poland | 1 | 4 |
52 | BISTUŁA (POL) | Poland | 1 | 4 |
53 | JESIONOWSKI (POL) | Poland | 1 | 4 |
54 | BROCHOCKI (POL) | Poland | 1 | 4 |
55 | KLAWIKOWSKI (POL) | Poland | 1 | 4 |
56 | KORNIICHUK (UKR) | Ukraine | 1 | 4 |
Full table +
Reduce table -
Total goals
147
Matches played
16
Participating teams
8
Number of players
75
Event News
More News +
Participating teams
All teams +
Belarus
(BLR)
Poland
(POL)
Ukraine
(UKR)
Russia
(RUS)
Switzerland
(SUI)
Portugal
(POR)
Italy
(ITA)
Spain
(ESP)