Standings

Groups

Brackets

Individual Awards

Group 1

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Belarus Belarus 7 3 2 1 12 6 +6 0 8
2 Spain Spain 6 3 2 0 11 11 0 0 9
3 Russia Russia 3 3 1 0 17 13 +4 1 8
4 Poland Poland 0 3 0 0 5 15 -10 1 8

Group 2

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Portugal Portugal 9 3 3 0 16 10 +6 0 7
2 Italy Italy 6 3 2 0 15 12 +3 1 9
3 Switzerland Switzerland 3 3 1 0 12 16 -4 0 5
4 Ukraine Ukraine 0 3 0 0 14 19 -5 4 7

Overall

Team
1 Portugal Portugal
2 Belarus Belarus
3 Italy Italy
4 Spain Spain
5 Russia Russia
6 Switzerland Switzerland
7 Ukraine Ukraine
8 Poland Poland

PLAYOFF MATCHES

Final

Belarus

4

Portugal

7

PLACEMENT MATCHES

7th/8th place

Poland

3

Ukraine

7

5th/6th place

Russia

12

Switzerland

4

3rd/4th place

Spain

3

Italy

5

Individual Awards

trophy-glyph

Best Goalkeeper

blr
MAHALETSKI

MAHALETSKI

Kanstantsin Mahaletski

#12 Goalkeeper

trophy-glyph

MVP

por
LEO MARTINS

LEO MARTINS

Leonardo Barral Martins Santos

#11 Forward

Top Scorer

# Player Team Goals Matches Played
1 NIKONOROV (RUS) Russia 10 4
2 LEO MARTINS (POR) Portugal 9 4
3 GORI (ITA) Italy 9 4
4 JORDAN (POR) Portugal 7 4
5 ZURLO (ITA) Italy 6 4
6 STANKOVIC (SUI) Switzerland 6 4
7 SHCHERYTSIA (UKR) Ukraine 5 3
8 BORER (SUI) Switzerland 4 3
9 ZBOROVSKYI (UKR) Ukraine 4 3
10 RYABKO (BLR) Belarus 4 4
11 CHIKY (ESP) Spain 4 4
12 EDUARD (ESP) Spain 4 4
13 PAPOROTNYI (RUS) Russia 4 4
14 ZEMSKOV (RUS) Russia 4 4
15 VOITENKO (UKR) Ukraine 4 4
16 NOVIKAU (BLR) Belarus 3 3
17 CHAIKOUSKI (BLR) Belarus 3 4
18 A. LOURENÇO (POR) Portugal 3 4
19 JOSE ARIAS (ESP) Spain 3 4
20 PARKHOMENKO (RUS) Russia 3 4
21 HODEL (SUI) Switzerland 3 4
22 SHKARIN (RUS) Russia 2 4
23 KOTENEV (RUS) Russia 2 4
24 BARAN (POL) Poland 2 4
25 VOITOK (UKR) Ukraine 2 4
26 BORSUK A. (UKR) Ukraine 2 4
27 BORSUK I. (UKR) Ukraine 2 4
28 ANTONIO (ESP) Spain 1 2
29 FEDOROV (RUS) Russia 1 3
30 PASHKO (UKR) Ukraine 1 3
31 KANSTANTSINAU (BLR) Belarus 1 4
32 MAHALETSKI (BLR) Belarus 1 4
33 DROZD (BLR) Belarus 1 4
34 PIATROUSKI (BLR) Belarus 1 4
35 HARDZETSKI (BLR) Belarus 1 4
36 TORRES (POR) Portugal 1 4
37 R. PINHAL (POR) Portugal 1 4
38 VON (POR) Portugal 1 4
39 M. PINTADO (POR) Portugal 1 4
40 PABLO PEREZ (ESP) Spain 1 4
41 CINTAS (ESP) Spain 1 4
42 FRAINETTI (ITA) Italy 1 4
43 MARINAI (ITA) Italy 1 4
44 CASAPIERI (ITA) Italy 1 4
45 GIORDANI (ITA) Italy 1 4
46 MAKAROV (RUS) Russia 1 4
47 N KRYSHANOV (RUS) Russia 1 4
48 KOSHARNYI (RUS) Russia 1 4
49 STEINEMANN (SUI) Switzerland 1 4
50 SPACCA (SUI) Switzerland 1 4
51 PIETRASIAK (POL) Poland 1 4
52 BISTUŁA (POL) Poland 1 4
53 JESIONOWSKI (POL) Poland 1 4
54 BROCHOCKI (POL) Poland 1 4
55 KLAWIKOWSKI (POL) Poland 1 4
56 KORNIICHUK (UKR) Ukraine 1 4

Event partners

Official partners