World Winners Cup 2023
26 SEPTEMBER - 1 OCTOBER
|
Alghero, Italy
Standings
Groups
Brackets
Individual Awards
Group A
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 25 | 7 | +18 | 0 | 1 |
| 2 |
|
6 | 3 | 2 | 0 | 14 | 4 | +10 | 0 | 1 |
| 3 |
|
3 | 3 | 1 | 0 | 21 | 12 | +9 | 1 | 1 |
| 4 |
|
0 | 3 | 0 | 0 | 3 | 40 | -37 | 0 | 3 |
Group B
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 24 | 6 | +18 | 0 | 0 |
| 2 |
|
6 | 3 | 2 | 0 | 23 | 15 | +8 | 0 | 0 |
| 3 |
|
3 | 3 | 1 | 0 | 8 | 15 | -7 | 1 | 4 |
| 4 |
|
0 | 3 | 0 | 0 | 6 | 25 | -19 | 1 | 4 |
Group C
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 28 | 8 | +20 | 2 | 4 |
| 2 |
|
6 | 3 | 2 | 0 | 18 | 10 | +8 | 0 | 1 |
| 3 |
|
3 | 3 | 1 | 0 | 15 | 17 | -2 | 0 | 3 |
| 4 |
|
0 | 3 | 0 | 0 | 6 | 32 | -26 | 1 | 4 |
Group D
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 14 | 5 | +9 | 1 | 7 |
| 2 |
|
3 | 3 | 1 | 0 | 8 | 6 | +2 | 1 | 5 |
| 3 |
|
3 | 3 | 1 | 0 | 10 | 11 | -1 | 0 | 2 |
| 4 |
|
3 | 3 | 1 | 0 | 7 | 17 | -10 | 1 | 5 |
Group E
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 23 | 8 | +15 | 0 | 5 |
| 2 |
|
6 | 3 | 2 | 0 | 13 | 10 | +3 | 0 | 5 |
| 3 |
|
3 | 3 | 1 | 0 | 16 | 16 | 0 | 1 | 8 |
| 4 |
|
0 | 3 | 0 | 0 | 9 | 27 | -18 | 0 | 12 |
Group F
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 16 | 13 | +3 | 1 | 2 |
| 2 |
|
6 | 3 | 2 | 0 | 18 | 13 | +5 | 0 | 4 |
| 3 |
|
3 | 3 | 1 | 0 | 18 | 19 | -1 | 1 | 6 |
| 4 |
|
0 | 3 | 0 | 0 | 11 | 18 | -7 | 0 | 4 |
Overall
| Team | |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 |
PLAYOFF MATCHES
Final
Napoli BS
Riga FC
Semi-finals
Pafos BSC
Napoli BS
Bahía de Mazarrón
Riga FC
Round of 16
Real Münster
Napoli Patron BSC
Dalian
Pafos BSC
Recreativo Huelva
Falfala KQ BSC
Copenhagen BSC
Barra de Santiago
BSC Artur Music
BSC Vybir
Napoli BS
Marseille BT
Catania FC
Riga FC
Bahía de Mazarrón
Kebbi BSC
PLACEMENT MATCHES
3rd/4th place
Pafos BSC
Bahía de Mazarrón
7th/8th place
Recreativo Huelva
BSC Artur Music
5th/6th place
Barra de Santiago
Real Münster
Quarter Finals
Napoli BS
Barra de Santiago
Quarter Finals
Bahía de Mazarrón
Real Münster
Quarter Finals
BSC Artur Music
Riga FC
Quarter Finals
Pafos BSC
Recreativo Huelva
Playoffs 5th-8th place
Recreativo Huelva
Barra de Santiago
Playoffs 5th-8th place
Real Münster
BSC Artur Music
19th/20th place
Newteam Brus.
Cali BSC
21th/22th place
Bologna BS
Naxos BS
23th/24th place
CB Viseu
BS Vion
17th/18th Place
Canada BSC
FC Genappe
Individual Awards
Best Goalkeeper
PATERNITI
Sebastiano Paterniti Barbino
#1 Goalkeeper
MVP
LUCAO
Lucas Azevedo
#19 Forward
Top Scorer
| # | Player | Team | Goals | Matches Played |
|---|---|---|---|---|
| 1 | ALISSON (BRA) | 14 | 7 | |
| 2 | LUCAO (BRA) | 13 | 7 | |
| 3 | VELASQUEZ (SLV) | 13 | 7 | |
| 4 | RODRIGO (BRA) | 11 | 4 | |
| 5 | HODEL (SUI) | 11 | 6 | |
| 6 | ZURLO (ITA) | 11 | 7 | |
| 7 | VARREL (FRA) | 10 | 4 | |
| 8 | JORDAN (BRA) | 10 | 7 | |
| 9 | Zé LUCAS (BRA) | 10 | 7 | |
| 10 | MOXEDANO (ITA) | 9 | 7 | |
| 11 | KUMAN (ESP) | 9 | 7 | |
| 12 | GORI (ITA) | 8 | 4 | |
| 13 | DUBOVYK (UKR) | 8 | 4 | |
| 14 | LANçA (POR) | 8 | 4 | |
| 15 | JOSELITO (ESP) | 8 | 4 | |
| 16 | SULI BATIS (ESP) | 8 | 7 | |
| 17 | JAIME VERA () | 8 | 7 | |
| 18 | GERLAN () | 8 | 7 | |
| 19 | HMADA JBAREN (ISR) | 7 | 4 | |
| 20 | FILIPOV (BUL) | 7 | 4 | |
| 21 | METZLER (GER) | 7 | 7 | |
| 22 | R . BOKINHA (BRA) | 7 | 7 | |
| 23 | IGOR RICARDO (BRA) | 6 | 7 | |
| 24 | ANDERSSON () | 6 | 7 | |
| 25 | TANNER (USA) | 6 | 7 | |
| 26 | URBINA (SLV) | 6 | 7 | |
| 27 | VOITENKO (UKR) | 6 | 7 | |
| 28 | EUDIN (BRA) | 5 | 4 | |
| 29 | JANKOVIC (CAN) | 5 | 4 | |
| 30 | CANALE (USA) | 5 | 4 | |
| 31 | SCIACCA (ITA) | 5 | 7 | |
| 32 | PALMACCI (ITA) | 5 | 7 | |
| 33 | RAFINHA (BRA) | 5 | 7 | |
| 34 | BERNARDO (BRA) | 5 | 7 | |
| 35 | CáNOVAS (ESP) | 5 | 7 | |
| 36 | JOSE OLIVER (ESP) | 5 | 7 | |
| 37 | BERNARDO (POR) | 5 | 7 | |
| 38 | KöRNER (GER) | 5 | 7 | |
| 39 | CASANO (ESP) | 5 | 7 | |
| 40 | VICTOR HUGO (BRA) | 5 | 7 | |
| 41 | LYSTOPAD (UKR) | 5 | 7 | |
| 42 | XRISTIDIS (CAN) | 4 | 4 | |
| 43 | BAASKE (GER) | 4 | 4 | |
| 44 | ANDRES (USA) | 4 | 4 | |
| 45 | ARLO (USA) | 4 | 4 | |
| 46 | DMAIS (BRA) | 4 | 4 | |
| 47 | TAVARES (POR) | 4 | 4 | |
| 48 | D'AMICO (ARG) | 4 | 4 | |
| 49 | MAURICIO (BRA) | 4 | 4 | |
| 50 | USMAN (NGA) | 4 | 4 | |
| 51 | ALEJANDRO (BRA) | 4 | 7 | |
| 52 | CHARALAMBOUS (CYP) | 4 | 7 | |
| 53 | CHIKY ARDIL (ESP) | 4 | 7 | |
| 54 | POTAPOV (UKR) | 4 | 7 | |
| 55 | DATINHA (BRA) | 3 | 4 | |
| 56 | SALEM (TAH) | 3 | 4 | |
| 57 | SASSARI (ITA) | 3 | 4 | |
| 58 | SAVARESE (ITA) | 3 | 4 | |
| 59 | SHCHYTNIK (UKR) | 3 | 4 | |
| 60 | VLAMINCK (BEL) | 3 | 4 | |
| 61 | DORPH (DEN) | 3 | 4 | |
| 62 | BENCARDINO (BRA) | 3 | 4 | |
| 63 | WEGEBERG (DEN) | 3 | 4 | |
| 64 | MATTHEW (USA) | 3 | 4 | |
| 65 | S.MOREB (ISR) | 3 | 4 | |
| 66 | D.MACAU (POR) | 3 | 4 | |
| 67 | L. CARMO (POR) | 3 | 4 | |
| 68 | GABRI (POR) | 3 | 4 | |
| 69 | GONG E J (CHN) | 3 | 4 | |
| 70 | OZU (JPN) | 3 | 4 | |
| 71 | LIU Y S (CHN) | 3 | 4 | |
| 72 | ZAMORA () | 3 | 4 | |
| 73 | NAZAROV (AZE) | 3 | 4 | |
| 74 | EKENE (NGA) | 3 | 4 | |
| 75 | HASSAN (NGA) | 3 | 4 | |
| 76 | KAROLAK (POL) | 3 | 6 | |
| 77 | VASILJEVS (LVA) | 3 | 7 | |
| 78 | DOMI (ESP) | 3 | 7 | |
| 79 | DARWIN (SLV) | 3 | 7 | |
| 80 | CAMACHO (ESP) | 3 | 7 | |
| 81 | NIFTALIIEV (UKR) | 3 | 7 | |
| 82 | NERUSH (UKR) | 3 | 7 | |
| 83 | BORSUK A (UKR) | 3 | 7 | |
| 84 | SPACCAROTELLA (SUI) | 2 | 4 | |
| 85 | BOBò (BRA) | 2 | 4 | |
| 86 | MARINAI (ITA) | 2 | 4 | |
| 87 | DROUILLET (FRA) | 2 | 4 | |
| 88 | BOUCENNA (FRA) | 2 | 4 | |
| 89 | ANDRIEIEV (UKR) | 2 | 4 | |
| 90 | KASATKIN (UKR) | 2 | 4 | |
| 91 | REZENDE (USA) | 2 | 4 | |
| 92 | GESUALDI (CAN) | 2 | 4 | |
| 93 | SCHAFFER (AUT) | 2 | 4 | |
| 94 | MADSEN (DEN) | 2 | 4 | |
| 95 | LUKAS (USA) | 2 | 4 | |
| 96 | ALEKSANDR (USA) | 2 | 4 | |
| 97 | CATARINO (BRA) | 2 | 4 | |
| 98 | LUIS HENRIQUE (BRA) | 2 | 4 | |
| 99 | AMER YATIM (ISR) | 2 | 4 | |
| 100 | A.MOAD (ISR) | 2 | 4 | |
| 101 | BATTINI (ITA) | 2 | 4 | |
| 102 | LIANG S (CHN) | 2 | 4 | |
| 103 | POLANKA (CZE) | 2 | 4 | |
| 104 | GREY (SVK) | 2 | 4 | |
| 105 | PALOUMPIS (GRE) | 2 | 4 | |
| 106 | WALEED .B (UAE) | 2 | 4 | |
| 107 | A. OTERO (ESP) | 2 | 4 | |
| 108 | SANFILIPPO (ITA) | 2 | 7 | |
| 109 | ANTONIO (BRA) | 2 | 7 | |
| 110 | ALLA (ITA) | 2 | 7 | |
| 111 | PATERNITI (ITA) | 2 | 7 | |
| 112 | SKURATOVICS (LVA) | 2 | 7 | |
| 113 | WESLEY SILVA (BRA) | 2 | 7 | |
| 114 | HOHLUKS (LVA) | 2 | 7 | |
| 115 | XAVIER (BRA) | 2 | 7 | |
| 116 | ANDRADE (POR) | 2 | 7 | |
| 117 | GINES (ESP) | 2 | 7 | |
| 118 | ANDRES GARCIA (ESP) | 2 | 7 | |
| 119 | HEBER (SLV) | 2 | 7 | |
| 120 | OSORIO (SLV) | 2 | 7 | |
| 121 | BRIAN (ESP) | 2 | 7 | |
| 122 | LEVCHENKO (UKR) | 2 | 7 | |
| 123 | PASHKO (UKR) | 2 | 7 | |
| 124 | BENJAMIN JR. (BRA) | 2 | 7 | |
| 125 | ARTUPHEL (FRA) | 1 | 2 | |
| 126 | () | 1 | 4 | |
| 127 | GHARBI (FRA) | 1 | 4 | |
| 128 | RAROT (UKR) | 1 | 4 | |
| 129 | DEINEHA (UKR) | 1 | 4 | |
| 130 | WELLINGTON (CAN) | 1 | 4 | |
| 131 | BLAVIER (BEL) | 1 | 4 | |
| 132 | D (DEN) | 1 | 4 | |
| 133 | FRANDSEN (DEN) | 1 | 4 | |
| 134 | ENNYA (BEL) | 1 | 4 | |
| 135 | BELGIUM (BEL) | 1 | 4 | |
| 136 | SANTOS K. (BEL) | 1 | 4 | |
| 137 | GROUST ALVES (BEL) | 1 | 4 | |
| 138 | JARED (USA) | 1 | 4 | |
| 139 | CODY (USA) | 1 | 4 | |
| 140 | DILBERT (USA) | 1 | 4 | |
| 141 | A.OMRY (ISR) | 1 | 4 | |
| 142 | FERRINI (ITA) | 1 | 4 | |
| 143 | SCIGLITANO (ARG) | 1 | 4 | |
| 144 | BERTUCCI (ITA) | 1 | 4 | |
| 145 | COPPOLA (ITA) | 1 | 4 | |
| 146 | PALMA (ITA) | 1 | 4 | |
| 147 | SARAIVA (POR) | 1 | 4 | |
| 148 | NECAS (POR) | 1 | 4 | |
| 149 | OMRI (POR) | 1 | 4 | |
| 150 | SAMU () | 1 | 4 | |
| 151 | DANIEL () | 1 | 4 | |
| 152 | MADEIRA (POR) | 1 | 4 | |
| 153 | VOLKAY (SVK) | 1 | 4 | |
| 154 | HRNčIAR (SVK) | 1 | 4 | |
| 155 | IVAN (SVK) | 1 | 4 | |
| 156 | LETKO (SVK) | 1 | 4 | |
| 157 | JUANMI (ESP) | 1 | 4 | |
| 158 | SKOURTAS (GRE) | 1 | 4 | |
| 159 | DIMAS () | 1 | 4 | |
| 160 | GEORGIKOPOULOS (GRE) | 1 | 4 | |
| 161 | JUANMA () | 1 | 4 | |
| 162 | TAIWO (NGA) | 1 | 4 | |
| 163 | EMMA (NGA) | 1 | 4 | |
| 164 | RUBENIS (LVA) | 1 | 7 | |
| 165 | KLITOU (CYP) | 1 | 7 | |
| 166 | P. MELANTHIOU (CYP) | 1 | 7 | |
| 167 | ADRI SANCHEZ (ESP) | 1 | 7 | |
| 168 | PABLO LOPEZ (ESP) | 1 | 7 | |
| 169 | NOWAK (GER) | 1 | 7 | |
| 170 | PETERSON (GER) | 1 | 7 | |
| 171 | JOSE MIER () | 1 | 7 | |
| 172 | ADRI FRUTOS (ESP) | 1 | 7 |








