World Winners Cup 2023
September 26th - October 1st ·
Alghero, Italy
Fixtures & Results
Time | Venue | Location | Stage | ||
---|---|---|---|---|---|
11:00h |
MAZ
8
-
1
KEB
|
Main Stadium | Alghero, Italy | Round of 16 | |
12:15h |
MUN
5
-
4
NAP
|
Main Stadium | Alghero, Italy | Round of 16 | |
13:30h |
CBV
4
-
5 *
VIO
|
Pitch 2 | Alghero, Italy | 23th/24th place | |
13:30h |
DAL
4
-
5
PAF
|
Main Stadium | Alghero, Italy | Round of 16 | |
14:45h |
BOL
5
-
2
NAX
|
Pitch 2 | Alghero, Italy | 21th/22th place | |
14:45h |
HUE
6
-
5
FAL
|
Main Stadium | Alghero, Italy | Round of 16 | |
16:00h |
NEW
5
-
9
CAL
|
Pitch 2 | Alghero, Italy | 19th/20th place | |
16:00h |
COP
5
-
6
BAR
|
Main Stadium | Alghero, Italy | Round of 16 | |
17:15h |
CBS
6
-
4
GEN
|
Pitch 2 | Alghero, Italy | 17th/18th Place | |
17:15h |
ART
6
-
4
VYB
|
Main Stadium | Alghero, Italy | Round of 16 | |
18:30h |
NBS
15
-
1
MBT
|
Main Stadium | Alghero, Italy | Round of 16 | |
19:45h |
CFC
4
(2) -
(4) 4
RIG
|
Main Stadium | Alghero, Italy | Round of 16 |
Overall
Team | |
---|---|
1 | ASD Napoli |
2 | Riga FC |
3 | Pafos FC |
4 | Bahía de Mazarrón |
5 | Real Münster |
6 | Barra de Santiago |
7 | BSC Artur Music |
8 | Recreativo Huelva |
9 | Catania FC |
10 | Dalian |
11 | Copenhagen BSC |
12 | Falfala KQ BSC |
13 | BSC Vybor |
14 | Napoli Patron BSC |
15 | Kebbi BSC |
16 | Marseille BT |
17 | Canada BSC |
18 | FC Genappe |
19 | Cali BSC |
20 | Newteam Brus. |
21 | Bologna BS |
22 | Naxos BS |
23 | BS Vion |
24 | CB Viseu |
Full table +
Reduce table -
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | ALISSON (BRA) | Pafos BSC | 14 | 7 |
2 | LUCAO (BRA) | ASD Napoli Beach Soccer | 13 | 7 |
3 | VELASQUEZ (SLV) | Barra de Santiago FP | 13 | 7 |
4 | RODRIGO (BRA) | China Dalian Beach Soccer Team | 11 | 4 |
5 | HODEL (SUI) | Real Münster e. V | 11 | 6 |
6 | ZURLO (ITA) | ASD Napoli Beach Soccer | 11 | 7 |
7 | VARREL (FRA) | Marseille Beach Team | 10 | 4 |
8 | JORDAN (BRA) | Pafos BSC | 10 | 7 |
9 | Zé LUCAS (BRA) | Real Münster e. V | 10 | 7 |
10 | MOXEDANO (ITA) | ASD Napoli Beach Soccer | 9 | 7 |
11 | KUMAN (ESP) | Recreativo de Huelva Futbol Playa | 9 | 7 |
12 | GORI (ITA) | Catania FC | 8 | 4 |
13 | LANçA (POR) | FC Genappe Beach Soccer | 8 | 4 |
14 | DUBOVYK (UKR) | BSC Vybir | 8 | 4 |
15 | JOSELITO (ESP) | Newteam BS Brussels | 8 | 4 |
16 | SULI BATIS (ESP) | Bahía de Mazarrón | 8 | 7 |
17 | JAIME VERA () | Bahía de Mazarrón | 8 | 7 |
18 | GERLAN () | Recreativo de Huelva Futbol Playa | 8 | 7 |
19 | HMADA JBAREN (ISR) | Falfala Kafr Qassem BSC | 7 | 4 |
20 | FILIPOV (BUL) | Kebbi Beach Soccer Club | 7 | 4 |
21 | METZLER (GER) | Real Münster e. V | 7 | 7 |
22 | R . BOKINHA (BRA) | Real Münster e. V | 7 | 7 |
23 | IGOR RICARDO (BRA) | Riga FC | 6 | 7 |
24 | ANDERSSON () | Barra de Santiago FP | 6 | 7 |
25 | TANNER (USA) | Barra de Santiago FP | 6 | 7 |
26 | URBINA (SLV) | Barra de Santiago FP | 6 | 7 |
27 | VOITENKO (UKR) | BSC Artur Music | 6 | 7 |
28 | EUDIN (BRA) | Catania FC | 5 | 4 |
29 | JANKOVIC (CAN) | Canada Beach Soccer Club | 5 | 4 |
30 | CANALE (USA) | Canada Beach Soccer Club | 5 | 4 |
31 | SCIACCA (ITA) | ASD Napoli Beach Soccer | 5 | 7 |
32 | PALMACCI (ITA) | ASD Napoli Beach Soccer | 5 | 7 |
33 | RAFINHA (BRA) | Riga FC | 5 | 7 |
34 | BERNARDO (BRA) | Riga FC | 5 | 7 |
35 | CáNOVAS (ESP) | Bahía de Mazarrón | 5 | 7 |
36 | JOSE OLIVER (ESP) | Bahía de Mazarrón | 5 | 7 |
37 | BERNARDO (POR) | Bahía de Mazarrón | 5 | 7 |
38 | KöRNER (GER) | Real Münster e. V | 5 | 7 |
39 | CASANO (ESP) | Recreativo de Huelva Futbol Playa | 5 | 7 |
40 | VICTOR HUGO (BRA) | BSC Artur Music | 5 | 7 |
41 | LYSTOPAD (UKR) | BSC Artur Music | 5 | 7 |
42 | XRISTIDIS (CAN) | Canada Beach Soccer Club | 4 | 4 |
43 | ANDRES (USA) | Cali Beach Soccer Club | 4 | 4 |
44 | ARLO (USA) | Cali Beach Soccer Club | 4 | 4 |
45 | BAASKE (GER) | Copenhagen BSC | 4 | 4 |
46 | TAVARES (POR) | Bologna Beach Soccer | 4 | 4 |
47 | D'AMICO (ARG) | Bologna Beach Soccer | 4 | 4 |
48 | DMAIS (BRA) | Falfala Kafr Qassem BSC | 4 | 4 |
49 | MAURICIO (BRA) | China Dalian Beach Soccer Team | 4 | 4 |
50 | USMAN (NGA) | Kebbi Beach Soccer Club | 4 | 4 |
51 | ALEJANDRO (BRA) | ASD Napoli Beach Soccer | 4 | 7 |
52 | CHARALAMBOUS (CYP) | Pafos BSC | 4 | 7 |
53 | CHIKY ARDIL (ESP) | Bahía de Mazarrón | 4 | 7 |
54 | POTAPOV (UKR) | BSC Artur Music | 4 | 7 |
55 | DATINHA (BRA) | Catania FC | 3 | 4 |
56 | SALEM (TAH) | Catania FC | 3 | 4 |
57 | SASSARI (ITA) | Catania FC | 3 | 4 |
58 | SAVARESE (ITA) | Catania FC | 3 | 4 |
59 | VLAMINCK (BEL) | FC Genappe Beach Soccer | 3 | 4 |
60 | SHCHYTNIK (UKR) | BSC Vybir | 3 | 4 |
61 | MATTHEW (USA) | Cali Beach Soccer Club | 3 | 4 |
62 | DORPH (DEN) | Copenhagen BSC | 3 | 4 |
63 | BENCARDINO (BRA) | Copenhagen BSC | 3 | 4 |
64 | WEGEBERG (DEN) | Copenhagen BSC | 3 | 4 |
65 | D.MACAU (POR) | Bologna Beach Soccer | 3 | 4 |
66 | L. CARMO (POR) | Naxos Beach Soccer | 3 | 4 |
67 | GABRI (POR) | Naxos Beach Soccer | 3 | 4 |
68 | S.MOREB (ISR) | Falfala Kafr Qassem BSC | 3 | 4 |
69 | ZAMORA () | Casa do Benfica em Viseu | 3 | 4 |
70 | GONG E J (CHN) | China Dalian Beach Soccer Team | 3 | 4 |
71 | OZU (JPN) | China Dalian Beach Soccer Team | 3 | 4 |
72 | LIU Y S (CHN) | China Dalian Beach Soccer Team | 3 | 4 |
73 | NAZAROV (AZE) | Kebbi Beach Soccer Club | 3 | 4 |
74 | EKENE (NGA) | Kebbi Beach Soccer Club | 3 | 4 |
75 | HASSAN (NGA) | Kebbi Beach Soccer Club | 3 | 4 |
76 | KAROLAK (POL) | Real Münster e. V | 3 | 6 |
77 | VASILJEVS (LVA) | Riga FC | 3 | 7 |
78 | DOMI (ESP) | Bahía de Mazarrón | 3 | 7 |
79 | DARWIN (SLV) | Barra de Santiago FP | 3 | 7 |
80 | CAMACHO (ESP) | Recreativo de Huelva Futbol Playa | 3 | 7 |
81 | NIFTALIIEV (UKR) | BSC Artur Music | 3 | 7 |
82 | NERUSH (UKR) | BSC Artur Music | 3 | 7 |
83 | BORSUK A (UKR) | BSC Artur Music | 3 | 7 |
84 | SPACCAROTELLA (SUI) | Catania FC | 2 | 4 |
85 | BOBò (BRA) | Catania FC | 2 | 4 |
86 | MARINAI (ITA) | Catania FC | 2 | 4 |
87 | DROUILLET (FRA) | Marseille Beach Team | 2 | 4 |
88 | BOUCENNA (FRA) | Marseille Beach Team | 2 | 4 |
89 | REZENDE (USA) | Canada Beach Soccer Club | 2 | 4 |
90 | GESUALDI (CAN) | Canada Beach Soccer Club | 2 | 4 |
91 | ANDRIEIEV (UKR) | BSC Vybir | 2 | 4 |
92 | KASATKIN (UKR) | BSC Vybir | 2 | 4 |
93 | LUKAS (USA) | Cali Beach Soccer Club | 2 | 4 |
94 | ALEKSANDR (USA) | Cali Beach Soccer Club | 2 | 4 |
95 | SCHAFFER (AUT) | Copenhagen BSC | 2 | 4 |
96 | MADSEN (DEN) | Copenhagen BSC | 2 | 4 |
97 | CATARINO (BRA) | Falfala Kafr Qassem BSC | 2 | 4 |
98 | LUIS HENRIQUE (BRA) | Falfala Kafr Qassem BSC | 2 | 4 |
99 | AMER YATIM (ISR) | Falfala Kafr Qassem BSC | 2 | 4 |
100 | A.MOAD (ISR) | Falfala Kafr Qassem BSC | 2 | 4 |
101 | POLANKA (CZE) | FC Vion Zlaté Moravce – Vráble | 2 | 4 |
102 | GREY (SVK) | FC Vion Zlaté Moravce – Vráble | 2 | 4 |
103 | BATTINI (ITA) | China Dalian Beach Soccer Team | 2 | 4 |
104 | LIANG S (CHN) | China Dalian Beach Soccer Team | 2 | 4 |
105 | PALOUMPIS (GRE) | Napoli Patron BSC | 2 | 4 |
106 | WALEED .B (UAE) | Napoli Patron BSC | 2 | 4 |
107 | A. OTERO (ESP) | Napoli Patron BSC | 2 | 4 |
108 | SANFILIPPO (ITA) | ASD Napoli Beach Soccer | 2 | 7 |
109 | ANTONIO (BRA) | ASD Napoli Beach Soccer | 2 | 7 |
110 | ALLA (ITA) | ASD Napoli Beach Soccer | 2 | 7 |
111 | PATERNITI (ITA) | ASD Napoli Beach Soccer | 2 | 7 |
112 | SKURATOVICS (LVA) | Riga FC | 2 | 7 |
113 | WESLEY SILVA (BRA) | Riga FC | 2 | 7 |
114 | HOHLUKS (LVA) | Riga FC | 2 | 7 |
115 | XAVIER (BRA) | Pafos BSC | 2 | 7 |
116 | ANDRADE (POR) | Pafos BSC | 2 | 7 |
117 | GINES (ESP) | Bahía de Mazarrón | 2 | 7 |
118 | ANDRES GARCIA (ESP) | Bahía de Mazarrón | 2 | 7 |
119 | HEBER (SLV) | Barra de Santiago FP | 2 | 7 |
120 | OSORIO (SLV) | Barra de Santiago FP | 2 | 7 |
121 | BRIAN (ESP) | Recreativo de Huelva Futbol Playa | 2 | 7 |
122 | LEVCHENKO (UKR) | BSC Artur Music | 2 | 7 |
123 | PASHKO (UKR) | BSC Artur Music | 2 | 7 |
124 | BENJAMIN JR. (BRA) | BSC Artur Music | 2 | 7 |
125 | ADDARII (ITA) | Catania FC | 1 | 4 |
126 | ARTUPHEL (FRA) | Marseille Beach Team | 1 | 4 |
127 | GHARBI (FRA) | Marseille Beach Team | 1 | 4 |
128 | WELLINGTON (CAN) | Canada Beach Soccer Club | 1 | 4 |
129 | BLAVIER (BEL) | FC Genappe Beach Soccer | 1 | 4 |
130 | RAROT (UKR) | BSC Vybir | 1 | 4 |
131 | DEINEHA (UKR) | BSC Vybir | 1 | 4 |
132 | ENNYA (BEL) | Newteam BS Brussels | 1 | 4 |
133 | BELGIUM (BEL) | Newteam BS Brussels | 1 | 4 |
134 | SANTOS K. (BEL) | Newteam BS Brussels | 1 | 4 |
135 | GROUST ALVES (BEL) | Newteam BS Brussels | 1 | 4 |
136 | JARED (USA) | Cali Beach Soccer Club | 1 | 4 |
137 | CODY (USA) | Cali Beach Soccer Club | 1 | 4 |
138 | DILBERT (USA) | Cali Beach Soccer Club | 1 | 4 |
139 | D (DEN) | Copenhagen BSC | 1 | 4 |
140 | FRANDSEN (DEN) | Copenhagen BSC | 1 | 4 |
141 | FERRINI (ITA) | Bologna Beach Soccer | 1 | 4 |
142 | SCIGLITANO (ARG) | Bologna Beach Soccer | 1 | 4 |
143 | BERTUCCI (ITA) | Bologna Beach Soccer | 1 | 4 |
144 | COPPOLA (ITA) | Naxos Beach Soccer | 1 | 4 |
145 | PALMA (ITA) | Naxos Beach Soccer | 1 | 4 |
146 | A.OMRY (ISR) | Falfala Kafr Qassem BSC | 1 | 4 |
147 | SARAIVA (POR) | Casa do Benfica em Viseu | 1 | 4 |
148 | NECAS (POR) | Casa do Benfica em Viseu | 1 | 4 |
149 | OMRI (POR) | Casa do Benfica em Viseu | 1 | 4 |
150 | SAMU () | Casa do Benfica em Viseu | 1 | 4 |
151 | DANIEL () | Casa do Benfica em Viseu | 1 | 4 |
152 | MADEIRA (POR) | Casa do Benfica em Viseu | 1 | 4 |
153 | VOLKAY (SVK) | FC Vion Zlaté Moravce – Vráble | 1 | 4 |
154 | HRNčIAR (SVK) | FC Vion Zlaté Moravce – Vráble | 1 | 4 |
155 | IVAN (SVK) | FC Vion Zlaté Moravce – Vráble | 1 | 4 |
156 | LETKO (SVK) | FC Vion Zlaté Moravce – Vráble | 1 | 4 |
157 | JUANMI (ESP) | Napoli Patron BSC | 1 | 4 |
158 | SKOURTAS (GRE) | Napoli Patron BSC | 1 | 4 |
159 | DIMAS () | Napoli Patron BSC | 1 | 4 |
160 | GEORGIKOPOULOS (GRE) | Napoli Patron BSC | 1 | 4 |
161 | JUANMA () | Napoli Patron BSC | 1 | 4 |
162 | TAIWO (NGA) | Kebbi Beach Soccer Club | 1 | 4 |
163 | EMMA (NGA) | Kebbi Beach Soccer Club | 1 | 4 |
164 | RUBENIS (LVA) | Riga FC | 1 | 7 |
165 | KLITOU (CYP) | Pafos BSC | 1 | 7 |
166 | P. MELANTHIOU (CYP) | Pafos BSC | 1 | 7 |
167 | ADRI SANCHEZ (ESP) | Bahía de Mazarrón | 1 | 7 |
168 | PABLO LOPEZ (ESP) | Bahía de Mazarrón | 1 | 7 |
169 | NOWAK (GER) | Real Münster e. V | 1 | 7 |
170 | PETERSON (GER) | Real Münster e. V | 1 | 7 |
171 | JOSE MIER () | Recreativo de Huelva Futbol Playa | 1 | 7 |
172 | ADRI FRUTOS (ESP) | Recreativo de Huelva Futbol Playa | 1 | 7 |
Full table +
Reduce table -
Total goals
584
Matches played
60
Participating teams
24
Number of players
241
Participating teams
All teams +
Cali BSC
(USA)
Dalian
(CHN)
Bahía de Mazarrón
(ESP)
Catania FC
(ITA)
Pafos FC
(CYP)
Barra de Santiago
(SLV)
Riga FC
(LVA)
ASD Napoli
(ITA)
Canada BSC
(CAN)
Bologna BS
(ITA)
CB Viseu
(POR)
BS Vion
(SVK)
Recreativo Huelva
(ESP)
Marseille BT
(FRA)
FC Genappe
(BEL)
Naxos BS
(ITA)
Kebbi BSC
(NGA)
Falfala KQ BSC
(ISR)
Newteam Brus.
(BEL)
Napoli Patron BSC
(GRE)
Copenhagen BSC
(DEN)
BSC Vybor
(UKR)
Real Münster
(GER)
BSC Artur Music
(UKR)