Team stats
Total goals
38
Matches played
7
Wins
3
Clean sheets
0
Team top scorers
Player | Goals | |
---|---|---|
1 | Francisco Hernando Velasquez Henriquez (VELASQUEZ) | 13 |
2 | Tanner Edward Akol (TANNER) | 6 |
3 | Jason Adonay Urbina Hernandez (URBINA) | 6 |
4 | Andersson Ernesto Castro Perez (ANDERSSON) | 6 |
5 | Darwin Daniel Ramirez (DARWIN ) | 3 |
6 | Andres Ernesto Osorio Ponce (OSORIO) | 2 |
7 | Heber Antonio Ramos Rivera (HEBER) | 2 |
8 | Wilber Alexander Navarrete Hernandez (WILBER ) | 0 |
9 | Rafael Eraldo Arana Montes (RAFAEL ERALDO ) | 0 |
Official partners