Women's Euro Beach Soccer League Superfinal Alghero 2024
September 10th - September 15th ·
Alghero, Italy
Fixtures & Results
Time | Venue | Location | Stage | ||
---|---|---|---|---|---|
12:30h |
ESP
6
-
3
SUI
|
Main Stadium | Alghero, Italy | Group stage | |
17:45h |
ITA
1
-
0
UKR
|
Main Stadium | Alghero, Italy | Group stage | |
17:45h |
POL
3
-
4 *
ENG
|
Pitch 2 | Alghero, Italy | Group stage |
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | MANAU (ESP) | Spain | 6 | 5 |
2 | JESSI (ESP) | Spain | 5 | 5 |
3 | MATUSIAK (POL) | Poland | 4 | 5 |
4 | MARTA (POR) | Portugal | 4 | 5 |
5 | PAQUI C (ESP) | Spain | 4 | 5 |
6 | BAVZENIUK (UKR) | Ukraine | 4 | 5 |
7 | SARA CATRIONA (ENG) | England | 4 | 5 |
8 | BUCHER (SUI) | Switzerland | 4 | 5 |
9 | INDERWILDI (SUI) | Switzerland | 4 | 5 |
10 | BEDNARSKA (POL) | Poland | 3 | 5 |
11 | CRISTIANA (POR) | Portugal | 3 | 5 |
12 | PRIVITERA (ITA) | Italy | 3 | 5 |
13 | CAROL GLEZ (ESP) | Spain | 3 | 5 |
14 | CRIS G (ESP) | Spain | 3 | 5 |
15 | KOZAROVA (CZE) | Czechia | 3 | 5 |
16 | NOVOTNA (CZE) | Czechia | 3 | 5 |
17 | KOSTIUK (UKR) | Ukraine | 3 | 5 |
18 | ELOUATH (ENG) | England | 3 | 5 |
19 | SCHENK (SUI) | Switzerland | 3 | 5 |
20 | RASELLI (SUI) | Switzerland | 3 | 5 |
21 | SUDYK (POL) | Poland | 2 | 5 |
22 | SłOWY (POL) | Poland | 2 | 5 |
23 | SZPERA (POL) | Poland | 2 | 5 |
24 | CAROLINA (POR) | Portugal | 2 | 5 |
25 | DANIELA (POR) | Portugal | 2 | 5 |
26 | ANDREA MIRON (ESP) | Spain | 2 | 5 |
27 | M.CORBACHO (ESP) | Spain | 2 | 5 |
28 | NATALIA CUADRADO (ESP) | Spain | 2 | 5 |
29 | DUCHATSCHOVA (CZE) | Czechia | 2 | 5 |
30 | PYCHOVA (CZE) | Czechia | 2 | 5 |
31 | MATEJKOVA (CZE) | Czechia | 2 | 5 |
32 | DOSTALOVA (CZE) | Czechia | 2 | 5 |
33 | YURASOVA (UKR) | Ukraine | 2 | 5 |
34 | GOZDEK (POL) | Poland | 1 | 5 |
35 | SUSKIEWICZ (POL) | Poland | 1 | 5 |
36 | EMA T. (POR) | Portugal | 1 | 5 |
37 | INêS C. (POR) | Portugal | 1 | 5 |
38 | BEATRIZ (POR) | Portugal | 1 | 5 |
39 | NIETANTE (ITA) | Italy | 1 | 5 |
40 | FERRAZZA (ITA) | Italy | 1 | 5 |
41 | PENZO (ITA) | Italy | 1 | 5 |
42 | VECCHIONE (ITA) | Italy | 1 | 5 |
43 | MASSA (ITA) | Italy | 1 | 5 |
44 | NATICCHIONI (ITA) | Italy | 1 | 5 |
45 | T.SANTOS (ITA) | Italy | 1 | 5 |
46 | SARA TUI (ESP) | Spain | 1 | 5 |
47 | LAURA GALLEGO (ESP) | Spain | 1 | 5 |
48 | PILAR (ESP) | Spain | 1 | 5 |
49 | CHOCHOLOUSOVA (CZE) | Czechia | 1 | 5 |
50 | PORTYCHOVA (CZE) | Czechia | 1 | 5 |
51 | KLIPACHENKO (UKR) | Ukraine | 1 | 5 |
52 | TEREKH (UKR) | Ukraine | 1 | 5 |
53 | POVEY (ENG) | England | 1 | 5 |
54 | BARRON (ENG) | England | 1 | 5 |
55 | SCADDING (ENG) | England | 1 | 5 |
56 | NAUER (SUI) | Switzerland | 1 | 5 |
57 | WILLIAMS (SUI) | Switzerland | 1 | 5 |
58 | FLURY (SUI) | Switzerland | 1 | 5 |
Full table +
Reduce table -
Total goals
125
Matches played
20
Participating teams
8
Number of players
92
Event News
More News +
Participating teams
All teams +
Poland
(POL)
Italy
(ITA)
Portugal
(POR)
Czechia
(CZE)
England
(ENG)
Switzerland
(SUI)
Ukraine
(UKR)
Spain
(ESP)