Standings
Overall
Team | |
---|---|
1 | BSC Lokomotiv |
2 | SC Braga |
3 | Vasco da Gama |
4 | Dinamo-Minsk |
5 | Tokyo Verdy |
6 | Club Nacional |
7 | BSC Spartak |
8 | Levante UD |
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | NIKONOROV (RUS) | BSC Lokomotiv | 8 | 3 |
2 | ZEMSKOV (RUS) | BSC Lokomotiv | 6 | 3 |
3 | RODRIGO (BRA) | Tokyo Verdy | 6 | 3 |
4 | KOTENEV (RUS) | BSC Spartak Moscow | 6 | 3 |
5 | BOKINHA (BRA) | Vasco da Gama | 5 | 3 |
6 | C. CARBALLO (PAR) | Club Nacional | 5 | 3 |
7 | PABLO (ESP) | Levante UD, SAD | 4 | 3 |
8 | LEO MARTINS (POR) | Sporting Clube de Braga | 3 | 3 |
9 | MAURICINHO (BRA) | Vasco da Gama | 3 | 3 |
10 | RYABKO (BLR) | FC Dinamo-Minsk | 3 | 3 |
11 | NOVIKAU (BLR) | FC Dinamo-Minsk | 3 | 3 |
12 | N. MEDINA (PAR) | Club Nacional | 3 | 3 |
13 | MATEUSINHO (BRA) | Tokyo Verdy | 3 | 3 |
14 | HAPON (BLR) | BSC Spartak Moscow | 3 | 3 |
15 | RASKIN (RUS) | BSC Spartak Moscow | 3 | 3 |
16 | BENJAMIN JR (BRA) | Vasco da Gama | 2 | 2 |
17 | PAULINHO (BRA) | FC Dinamo-Minsk | 2 | 2 |
18 | CATARINO (BRA) | Vasco da Gama | 2 | 2 |
19 | BORER (SUI) | BSC Lokomotiv | 2 | 3 |
20 | LUCãO (BRA) | Sporting Clube de Braga | 2 | 3 |
21 | ANDRé (POR) | Sporting Clube de Braga | 2 | 3 |
22 | Bê MARTINS (POR) | Sporting Clube de Braga | 2 | 3 |
23 | FILIPE SILVA (BRA) | Sporting Clube de Braga | 2 | 3 |
24 | JOSEP JR (ITA) | Vasco da Gama | 2 | 3 |
25 | JORDAN (BRA) | Vasco da Gama | 2 | 3 |
26 | CHAIKOUSKI (BLR) | FC Dinamo-Minsk | 2 | 3 |
27 | J. BENITEZ (PAR) | Club Nacional | 2 | 3 |
28 | M. MEDINA (PAR) | Club Nacional | 2 | 3 |
29 | V. BENITEZ (PAR) | Club Nacional | 2 | 3 |
30 | DATINHA (BRA) | Tokyo Verdy | 2 | 3 |
31 | SANFILIPPO (ITA) | Levante UD, SAD | 2 | 3 |
32 | RIGAUD (ESP) | Levante UD, SAD | 2 | 3 |
33 | AHMADZADEH (IRN) | BSC Spartak Moscow | 2 | 3 |
34 | S. CANTERO (PAR) | Club Nacional | 1 | 2 |
35 | L. OJEDA (PAR) | Club Nacional | 1 | 2 |
36 | KOSHARNYI (RUS) | BSC Lokomotiv | 1 | 3 |
37 | PARKHOMENKO (RUS) | BSC Lokomotiv | 1 | 3 |
38 | ZE LUCAS (BRA) | BSC Lokomotiv | 1 | 3 |
39 | TORRES (POR) | Sporting Clube de Braga | 1 | 3 |
40 | RúBEN (POR) | Sporting Clube de Braga | 1 | 3 |
41 | ZURLO (ITA) | Vasco da Gama | 1 | 3 |
42 | RAFINHA (BRA) | Vasco da Gama | 1 | 3 |
43 | HARDZETSKI (BLR) | FC Dinamo-Minsk | 1 | 3 |
44 | BOKACH (BLR) | FC Dinamo-Minsk | 1 | 3 |
45 | R. ESCOBAR (PAR) | Club Nacional | 1 | 3 |
46 | OZU (JPN) | Tokyo Verdy | 1 | 3 |
47 | FERNANDO (ESP) | Levante UD, SAD | 1 | 3 |
48 | ANTONIO (ESP) | Levante UD, SAD | 1 | 3 |
49 | () | Levante UD, SAD | 1 | 3 |
50 | BAZHENOV (RUS) | BSC Spartak Moscow | 1 | 3 |
Full table +
Reduce table -
Total goals
120
Matches played
12
Participating teams
8
Number of players
46