Team stats
Total goals
28
Matches played
4
Wins
4
Clean sheets
0
Team top scorers
Player | Goals | |
---|---|---|
1 | Rui Coimbra (COIMBRA) | 5 |
2 | Leonardo Barral Martins Santos (LéO MARTINS) | 5 |
3 | Jordan Alexandre Grilo Santos (JORDAN) | 4 |
4 | Bernardo Barral Martins Santos (Bê MARTINS) | 3 |
5 | Rodrigo Rodrigues Pinhal (R. PINHAL) | 2 |
6 | Bernardo André Estreito Lopes (BERNARDO L.) | 2 |
7 | Miguel Hernandez Pintado (M. PINTADO) | 2 |
8 | Rúben Trindade Codinha Brilhante (R. BRILHANTE) | 2 |
9 | Elinton Andrade (ANDRADE) | 1 |
10 | Bruno Miguel MagalhÃes Da Silva Torres (TORRES) | 1 |
Official partners