FIFA Beach Soccer World Cup UAE 2024 - Baku European Qualifier
July 5th - July 9th ·
Baku, Azerbaijan
Fixtures & Results
Time | Venue | Location | Stage | ||
---|---|---|---|---|---|
15:00h |
BLR
10
-
2
TUR
|
Main Stadium | Baku, Azerbaijan | Group stage | |
16:15h |
FRA
5
-
3
GRE
|
Main Stadium | Baku, Azerbaijan | Group stage | |
17:30h |
ITA
3
-
1
EST
|
Main Stadium | Baku, Azerbaijan | Group stage | |
18:45h |
POL
3
-
1
LTU
|
Main Stadium | Baku, Azerbaijan | Group stage | |
20:15h |
DEN
3
-
2
SUI
|
Main Stadium | Baku, Azerbaijan | Group stage | |
21:30h |
POR
8
-
6
GER
|
Main Stadium | Baku, Azerbaijan | Group stage | |
22:45h |
AZE
2
-
3
MDA
|
Main Stadium | Baku, Azerbaijan | Group stage | |
00:00h |
ESP
3
-
4 *
UKR
|
Main Stadium | Baku, Azerbaijan | Group stage |
Time | Venue | Location | Stage | ||
---|---|---|---|---|---|
20:15h |
SUI
6
-
5 *
GRE
|
Main Stadium | Baku, Azerbaijan | Playoffs 13th-16th place | |
21:30h |
GER
4
(4) -
(5) 4
TUR
|
Main Stadium | Baku, Azerbaijan | Playoffs 9th-12th place | |
22:45h |
EST
5
-
4 *
POL
|
Main Stadium | Baku, Azerbaijan | Playoffs 9th-12th place | |
00:00h |
AZE
3
-
2
LTU
|
Main Stadium | Baku, Azerbaijan | Playoffs 13th-16th place |
Time | Venue | Location | Stage | ||
---|---|---|---|---|---|
15:00h |
SUI
6
(4) -
(5) 6
AZE
|
Main Stadium | Baku, Azerbaijan | 13th/14th place | |
16:15h |
LTU
4
(6) -
(5) 4
GRE
|
Main Stadium | Baku, Azerbaijan | 15th/16th place | |
17:30h |
POL
8
-
6
GER
|
Main Stadium | Baku, Azerbaijan | 11th/12th place | |
18:45h |
TUR
3
(4) -
(3) 3
EST
|
Main Stadium | Baku, Azerbaijan | 9th/10th place | |
20:15h |
BLR
3
-
1
FRA
|
Main Stadium | Baku, Azerbaijan | Quarter Finals | |
21:30h |
POR
8
-
3
DEN
|
Main Stadium | Baku, Azerbaijan | Quarter Finals | |
22:45h |
UKR
5
-
2
MDA
|
Main Stadium | Baku, Azerbaijan | Quarter Finals | |
00:00h |
ITA
4
-
3 *
ESP
|
Main Stadium | Baku, Azerbaijan | Quarter Finals |
Overall
Team | |
---|---|
1 | Italy |
2 | Belarus |
3 | Portugal |
4 | Ukraine |
5 | Spain |
6 | Moldova |
7 | France |
8 | Denmark |
9 | Türkiye |
10 | Estonia |
11 | Poland |
12 | Germany |
13 | Azerbaijan |
14 | Switzerland |
15 | Lithuania |
16 | Greece |
Full table +
Reduce table -
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | OLLI (GER) | Germany | 10 | 5 |
2 | OTT (SUI) | Switzerland | 7 | 5 |
3 | BRYSHTSEL (BLR) | Belarus | 6 | 4 |
4 | BIERMANN (GER) | Germany | 6 | 5 |
5 | COIMBRA (POR) | Portugal | 5 | 4 |
6 | LéO MARTINS (POR) | Portugal | 5 | 4 |
7 | HAPON (BLR) | Belarus | 5 | 4 |
8 | CEM KESKIN (TUR) | Türkiye | 5 | 5 |
9 | LEPIK (EST) | Estonia | 5 | 5 |
10 | MAKUTUNOVIčIUS (LTU) | Lithuania | 5 | 5 |
11 | ELSHAD (AZE) | Azerbaijan | 5 | 5 |
12 | DAVID (ESP) | Spain | 4 | 4 |
13 | CHICKY (ESP) | Spain | 4 | 4 |
14 | JORDAN (POR) | Portugal | 4 | 4 |
15 | DAMM (DEN) | Denmark | 4 | 4 |
16 | BRU (FRA) | France | 4 | 4 |
17 | MARMOR (EST) | Estonia | 4 | 5 |
18 | NAVICKAS (LTU) | Lithuania | 4 | 5 |
19 | STEINEMANN (SUI) | Switzerland | 4 | 5 |
20 | RAMIL (AZE) | Azerbaijan | 4 | 5 |
21 | REMEDI (ITA) | Italy | 3 | 4 |
22 | ZURLO (ITA) | Italy | 3 | 4 |
23 | ZBOROVSKYI (UKR) | Ukraine | 3 | 4 |
24 | GRAUR (MDA) | Moldova | 3 | 4 |
25 | Bê MARTINS (POR) | Portugal | 3 | 4 |
26 | FRANDSEN (DEN) | Denmark | 3 | 4 |
27 | MADSEN (DEN) | Denmark | 3 | 4 |
28 | BOKACH (BLR) | Belarus | 3 | 4 |
29 | RYABKO (BLR) | Belarus | 3 | 4 |
30 | HARDZETSKI (BLR) | Belarus | 3 | 4 |
31 | ANGELETTI (FRA) | France | 3 | 4 |
32 | BARBOTTI (FRA) | France | 3 | 4 |
33 | VARREL (FRA) | France | 3 | 4 |
34 | RUMP (EST) | Estonia | 3 | 5 |
35 | JESIONOWSKI (POL) | Poland | 3 | 5 |
36 | WITKOWSKI (POL) | Poland | 3 | 5 |
37 | GAC (POL) | Poland | 3 | 5 |
38 | WIDMANN (GER) | Germany | 3 | 5 |
39 | LüTH (GER) | Germany | 3 | 5 |
40 | ORKHAN (AZE) | Azerbaijan | 3 | 5 |
41 | BERTACCA (ITA) | Italy | 2 | 4 |
42 | PEDRO (ESP) | Spain | 2 | 4 |
43 | BATIS (ESP) | Spain | 2 | 4 |
44 | PASHKO (UKR) | Ukraine | 2 | 4 |
45 | NERUSH (UKR) | Ukraine | 2 | 4 |
46 | BORSUK A (UKR) | Ukraine | 2 | 4 |
47 | VOITOK (UKR) | Ukraine | 2 | 4 |
48 | PODLESNOV () | Moldova | 2 | 4 |
49 | SîRGHI (MDA) | Moldova | 2 | 4 |
50 | TURTA (MDA) | Moldova | 2 | 4 |
51 | R. PINHAL (POR) | Portugal | 2 | 4 |
52 | R. BRILHANTE (POR) | Portugal | 2 | 4 |
53 | M. PINTADO (POR) | Portugal | 2 | 4 |
54 | BERNARDO L. (POR) | Portugal | 2 | 4 |
55 | WEGEBERG (DEN) | Denmark | 2 | 4 |
56 | RæDKJæR (DEN) | Denmark | 2 | 4 |
57 | PIATROUSKI (BLR) | Belarus | 2 | 4 |
58 | NOVIKAU (BLR) | Belarus | 2 | 4 |
59 | SERKAN (TUR) | Türkiye | 2 | 5 |
60 | EMRAH (TUR) | Türkiye | 2 | 5 |
61 | MEHMET (TUR) | Türkiye | 2 | 5 |
62 | GRUSZEWSKI (POL) | Poland | 2 | 5 |
63 | ENGELHARDT (GER) | Germany | 2 | 5 |
64 | PETERSON (GER) | Germany | 2 | 5 |
65 | MIKELATOS (GRE) | Greece | 2 | 5 |
66 | TRIANTAFYLLIDIS (GRE) | Greece | 2 | 5 |
67 | TSITSARIS (GRE) | Greece | 2 | 5 |
68 | KARAKASIS (GRE) | Greece | 2 | 5 |
69 | SPACCA (SUI) | Switzerland | 2 | 5 |
70 | HODEL (SUI) | Switzerland | 2 | 5 |
71 | ANISSIMOV (EST) | Estonia | 1 | 3 |
72 | MICELI (ITA) | Italy | 1 | 4 |
73 | SCIACCA (ITA) | Italy | 1 | 4 |
74 | GENOVALI (ITA) | Italy | 1 | 4 |
75 | CASAPIERI (ITA) | Italy | 1 | 4 |
76 | FAZZINI (ITA) | Italy | 1 | 4 |
77 | GUISADO (ESP) | Spain | 1 | 4 |
78 | ANTONIO (ESP) | Spain | 1 | 4 |
79 | DONA (ESP) | Spain | 1 | 4 |
80 | ARIAS (ESP) | Spain | 1 | 4 |
81 | VOITENKO (UKR) | Ukraine | 1 | 4 |
82 | POSLAVSKYI (UKR) | Ukraine | 1 | 4 |
83 | LEVCHENKO (UKR) | Ukraine | 1 | 4 |
84 | ZAVOROTNYI (UKR) | Ukraine | 1 | 4 |
85 | IGNAT (MDA) | Moldova | 1 | 4 |
86 | ISTRATI (MDA) | Moldova | 1 | 4 |
87 | SCHIțENCO (MDA) | Moldova | 1 | 4 |
88 | TORRES (POR) | Portugal | 1 | 4 |
89 | ANDRADE (POR) | Portugal | 1 | 4 |
90 | DORPH (DEN) | Denmark | 1 | 4 |
91 | KANSTANTSINAU (BLR) | Belarus | 1 | 4 |
92 | DROZD (BLR) | Belarus | 1 | 4 |
93 | MAHALETSKI (BLR) | Belarus | 1 | 4 |
94 | STASKEVICH (BLR) | Belarus | 1 | 4 |
95 | USTSINOVICH (BLR) | Belarus | 1 | 4 |
96 | SEGURA (FRA) | France | 1 | 4 |
97 | MäEORG (EST) | Estonia | 1 | 4 |
98 | ER. STüF (EST) | Estonia | 1 | 4 |
99 | VOLKAN (TUR) | Türkiye | 1 | 5 |
100 | YASIN (TUR) | Türkiye | 1 | 5 |
101 | EFE LORENZO (TUR) | Türkiye | 1 | 5 |
102 | İSMAIL (TUR) | Türkiye | 1 | 5 |
103 | NõMMIKO (EST) | Estonia | 1 | 5 |
104 | MUNSKIND (EST) | Estonia | 1 | 5 |
105 | KOTTER (EST) | Estonia | 1 | 5 |
106 | BROCHOCKI (POL) | Poland | 1 | 5 |
107 | LISOWSKI (POL) | Poland | 1 | 5 |
108 | ZIOBER (POL) | Poland | 1 | 5 |
109 | BISTUłA (POL) | Poland | 1 | 5 |
110 | KłOPEć (POL) | Poland | 1 | 5 |
111 | POPłAWSKI (POL) | Poland | 1 | 5 |
112 | LOS (POL) | Poland | 1 | 5 |
113 | PETRY (GER) | Germany | 1 | 5 |
114 | GIEDRAITIS (LTU) | Lithuania | 1 | 5 |
115 | TSIAKALOS (GRE) | Greece | 1 | 5 |
116 | LYMPOUSIS (GRE) | Greece | 1 | 5 |
117 | KOUKOVINIS (GRE) | Greece | 1 | 5 |
118 | PALOUMPIS (GRE) | Greece | 1 | 5 |
119 | () | Greece | 1 | 5 |
120 | KATSOULIS (GRE) | Greece | 1 | 5 |
121 | CALDAS (SUI) | Switzerland | 1 | 5 |
122 | STANKOVIC (SUI) | Switzerland | 1 | 5 |
123 | ELIOTT (SUI) | Switzerland | 1 | 5 |
124 | RüTTIMANN (SUI) | Switzerland | 1 | 5 |
125 | KESSLER (SUI) | Switzerland | 1 | 5 |
126 | JOMARD (AZE) | Azerbaijan | 1 | 5 |
127 | KAMRAN (AZE) | Azerbaijan | 1 | 5 |
128 | ELCHIN (AZE) | Azerbaijan | 1 | 5 |
129 | F. HUSEYNOV (AZE) | Azerbaijan | 1 | 5 |
Full table +
Reduce table -
Total goals
289
Matches played
36
Participating teams
16
Number of players
201
Participating teams
All teams +
Greece
(GRE)
Moldova
(MDA)
Denmark
(DEN)
Estonia
(EST)
Lithuania
(LTU)
Türkiye
(TUR)
Belarus
(BLR)
France
(FRA)
Germany
(GER)
Poland
(POL)
Ukraine
(UKR)
Switzerland
(SUI)
Portugal
(POR)
Azerbaijan
(AZE)
Italy
(ITA)
Spain
(ESP)