Standings

Groups

Brackets

Individual Awards

Group A

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Italy Italy 9 3 3 0 9 4 +5 0 2
2 Moldova Moldova 6 3 2 0 10 7 +3 1 4
3 Estonia Estonia 3 3 1 0 10 13 -3 0 1
4 Azerbaijan Azerbaijan 0 3 0 0 8 13 -5 1 9

Group B

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Ukraine Ukraine 8 3 2 1 11 6 +5 1 3
2 Spain Spain 6 3 2 0 14 8 +6 0 5
3 Poland Poland 3 3 1 0 7 8 -1 0 6
4 Lithuania Lithuania 0 3 0 0 4 14 -10 0 2

Group C

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Portugal Portugal 9 3 3 0 20 10 +10 0 2
2 France France 6 3 2 0 13 13 0 1 7
3 Germany Germany 3 3 1 0 17 15 +2 1 5
4 Greece Greece 0 3 0 0 6 18 -12 0 4

Group D

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Belarus Belarus 9 3 3 0 27 10 +17 0 2
2 Denmark Denmark 6 3 2 0 12 14 -2 0 0
3 Türkiye Türkiye 3 3 1 0 9 19 -10 0 10
4 Switzerland Switzerland 0 3 0 0 10 15 -5 1 8

Overall

Team
1 Italy Italy
2 Belarus Belarus
3 Portugal Portugal
4 Ukraine Ukraine
5 Spain Spain
6 Moldova Moldova
7 France France
8 Denmark Denmark
9 Türkiye Türkiye
10 Estonia Estonia
11 Poland Poland
12 Germany Germany
13 Azerbaijan Azerbaijan
14 Switzerland Switzerland
15 Lithuania Lithuania
16 Greece Greece

PLAYOFF MATCHES

Quarter Finals

Belarus

3

France

1

Portugal

8

Denmark

3

Ukraine

5

Moldova

2

Italy

4

Spain

3

PLACEMENT MATCHES

13th/14th place

Switzerland

6

Azerbaijan

6

15th/16th place

Lithuania

4

Greece

4

11th/12th place

Poland

8

Germany

6

9th/10th place

Türkiye

3

Estonia

3

Playoffs 13th-16th place

Switzerland

6

Greece

5

Playoffs 9th-12th place

Germany

4

Türkiye

4

Playoffs 9th-12th place

Estonia

5

Poland

4

Playoffs 13th-16th place

Azerbaijan

3

Lithuania

2

Individual Awards

trophy-glyph

Best Goalkeeper

ita
CASAPIERI

CASAPIERI

Leandro Casapieri

#22 Goalkeeper

trophy-glyph

MVP

blr
BRYSHTSEL

BRYSHTSEL

Ihar Bryshtsel

#8 Forward

Top Scorer

# Player Team Goals Matches Played
1 OLLI (GER) Germany 10 5
2 OTT (SUI) Switzerland 7 5
3 BRYSHTSEL (BLR) Belarus 6 4
4 BIERMANN (GER) Germany 6 5
5 COIMBRA (POR) Portugal 5 4
6 LéO MARTINS (POR) Portugal 5 4
7 HAPON (BLR) Belarus 5 4
8 CEM KESKIN (TUR) Türkiye 5 5
9 LEPIK (EST) Estonia 5 5
10 MAKUTUNOVIčIUS (LTU) Lithuania 5 5
11 ELSHAD (AZE) Azerbaijan 5 5
12 DAVID (ESP) Spain 4 4
13 CHICKY (ESP) Spain 4 4
14 JORDAN (POR) Portugal 4 4
15 DAMM (DEN) Denmark 4 4
16 BRU (FRA) France 4 4
17 MARMOR (EST) Estonia 4 5
18 NAVICKAS (LTU) Lithuania 4 5
19 STEINEMANN (SUI) Switzerland 4 5
20 RAMIL (AZE) Azerbaijan 4 5
21 REMEDI (ITA) Italy 3 4
22 ZURLO (ITA) Italy 3 4
23 ZBOROVSKYI (UKR) Ukraine 3 4
24 GRAUR (MDA) Moldova 3 4
25 Bê MARTINS (POR) Portugal 3 4
26 FRANDSEN (DEN) Denmark 3 4
27 MADSEN (DEN) Denmark 3 4
28 BOKACH (BLR) Belarus 3 4
29 RYABKO (BLR) Belarus 3 4
30 HARDZETSKI (BLR) Belarus 3 4
31 ANGELETTI (FRA) France 3 4
32 BARBOTTI (FRA) France 3 4
33 VARREL (FRA) France 3 4
34 RUMP (EST) Estonia 3 5
35 JESIONOWSKI (POL) Poland 3 5
36 WITKOWSKI (POL) Poland 3 5
37 GAC (POL) Poland 3 5
38 WIDMANN (GER) Germany 3 5
39 LüTH (GER) Germany 3 5
40 ORKHAN (AZE) Azerbaijan 3 5
41 BERTACCA (ITA) Italy 2 4
42 PEDRO (ESP) Spain 2 4
43 BATIS (ESP) Spain 2 4
44 PASHKO (UKR) Ukraine 2 4
45 NERUSH (UKR) Ukraine 2 4
46 BORSUK A (UKR) Ukraine 2 4
47 VOITOK (UKR) Ukraine 2 4
48 PODLESNOV () Moldova 2 4
49 SîRGHI (MDA) Moldova 2 4
50 TURTA (MDA) Moldova 2 4
51 R. PINHAL (POR) Portugal 2 4
52 R. BRILHANTE (POR) Portugal 2 4
53 M. PINTADO (POR) Portugal 2 4
54 BERNARDO L. (POR) Portugal 2 4
55 WEGEBERG (DEN) Denmark 2 4
56 RæDKJæR (DEN) Denmark 2 4
57 PIATROUSKI (BLR) Belarus 2 4
58 NOVIKAU (BLR) Belarus 2 4
59 SERKAN (TUR) Türkiye 2 5
60 EMRAH (TUR) Türkiye 2 5
61 MEHMET (TUR) Türkiye 2 5
62 GRUSZEWSKI (POL) Poland 2 5
63 ENGELHARDT (GER) Germany 2 5
64 PETERSON (GER) Germany 2 5
65 MIKELATOS (GRE) Greece 2 5
66 TRIANTAFYLLIDIS (GRE) Greece 2 5
67 TSITSARIS (GRE) Greece 2 5
68 KARAKASIS (GRE) Greece 2 5
69 SPACCA (SUI) Switzerland 2 5
70 HODEL (SUI) Switzerland 2 5
71 ANISSIMOV (EST) Estonia 1 3
72 MICELI (ITA) Italy 1 4
73 SCIACCA (ITA) Italy 1 4
74 GENOVALI (ITA) Italy 1 4
75 CASAPIERI (ITA) Italy 1 4
76 FAZZINI (ITA) Italy 1 4
77 GUISADO (ESP) Spain 1 4
78 ANTONIO (ESP) Spain 1 4
79 DONA (ESP) Spain 1 4
80 ARIAS (ESP) Spain 1 4
81 VOITENKO (UKR) Ukraine 1 4
82 POSLAVSKYI (UKR) Ukraine 1 4
83 LEVCHENKO (UKR) Ukraine 1 4
84 ZAVOROTNYI (UKR) Ukraine 1 4
85 IGNAT (MDA) Moldova 1 4
86 ISTRATI (MDA) Moldova 1 4
87 SCHIțENCO (MDA) Moldova 1 4
88 TORRES (POR) Portugal 1 4
89 ANDRADE (POR) Portugal 1 4
90 DORPH (DEN) Denmark 1 4
91 KANSTANTSINAU (BLR) Belarus 1 4
92 DROZD (BLR) Belarus 1 4
93 MAHALETSKI (BLR) Belarus 1 4
94 STASKEVICH (BLR) Belarus 1 4
95 USTSINOVICH (BLR) Belarus 1 4
96 SEGURA (FRA) France 1 4
97 MäEORG (EST) Estonia 1 4
98 ER. STüF (EST) Estonia 1 4
99 VOLKAN (TUR) Türkiye 1 5
100 YASIN (TUR) Türkiye 1 5
101 EFE LORENZO (TUR) Türkiye 1 5
102 İSMAIL (TUR) Türkiye 1 5
103 NõMMIKO (EST) Estonia 1 5
104 MUNSKIND (EST) Estonia 1 5
105 KOTTER (EST) Estonia 1 5
106 BROCHOCKI (POL) Poland 1 5
107 LISOWSKI (POL) Poland 1 5
108 ZIOBER (POL) Poland 1 5
109 BISTUłA (POL) Poland 1 5
110 KłOPEć (POL) Poland 1 5
111 POPłAWSKI (POL) Poland 1 5
112 LOS (POL) Poland 1 5
113 PETRY (GER) Germany 1 5
114 GIEDRAITIS (LTU) Lithuania 1 5
115 TSIAKALOS (GRE) Greece 1 5
116 LYMPOUSIS (GRE) Greece 1 5
117 KOUKOVINIS (GRE) Greece 1 5
118 PALOUMPIS (GRE) Greece 1 5
119 () Greece 1 5
120 KATSOULIS (GRE) Greece 1 5
121 CALDAS (SUI) Switzerland 1 5
122 STANKOVIC (SUI) Switzerland 1 5
123 ELIOTT (SUI) Switzerland 1 5
124 RüTTIMANN (SUI) Switzerland 1 5
125 KESSLER (SUI) Switzerland 1 5
126 JOMARD (AZE) Azerbaijan 1 5
127 KAMRAN (AZE) Azerbaijan 1 5
128 ELCHIN (AZE) Azerbaijan 1 5
129 F. HUSEYNOV (AZE) Azerbaijan 1 5

Event partners

Official partners