Standings
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | LEPIK (EST) | Estonia | 4 | 3 |
2 | CHORNYY (KAZ) | Kazakhstan | 3 | 2 |
3 | RæDKJæR (DEN) | Denmark | 3 | 2 |
4 | DAMM (DEN) | Denmark | 3 | 2 |
5 | BOATA (ROU) | Romania | 3 | 3 |
6 | ANDREI PAUL (ROU) | Romania | 3 | 3 |
7 | MARMOR (EST) | Estonia | 3 | 3 |
8 | BOLANDER () | Sweden | 3 | 3 |
9 | SOMMENSJö () | Sweden | 3 | 3 |
10 | YERSHIN (KAZ) | Kazakhstan | 2 | 2 |
11 | LEVONAUSKAS (LTU) | Lithuania | 2 | 2 |
12 | DORPH (DEN) | Denmark | 2 | 2 |
13 | CLARKE (ENG) | England | 2 | 3 |
14 | TEMPLE (ENG) | England | 2 | 3 |
15 | BOLAT (ROU) | Romania | 2 | 3 |
16 | TRAMPOTA (CZE) | Czechia | 1 | 2 |
17 | VALEš (CZE) | Czechia | 1 | 2 |
18 | HURáB (CZE) | Czechia | 1 | 2 |
19 | KöRTVéLYEšI (CZE) | Czechia | 1 | 2 |
20 | GAARE (NOR) | Norway | 1 | 2 |
21 | RASCH (NOR) | Norway | 1 | 2 |
22 | LI (NOR) | Norway | 1 | 2 |
23 | DEMESHKO (KAZ) | Kazakhstan | 1 | 2 |
24 | PEREVYORTOV (KAZ) | Kazakhstan | 1 | 2 |
25 | MAKAZHANOV (KAZ) | Kazakhstan | 1 | 2 |
26 | MEŠKINIS (LTU) | Lithuania | 1 | 2 |
27 | MAKUTUNOVIČIUS (LTU) | Lithuania | 1 | 2 |
28 | COJOCARI (MDA) | Moldova | 1 | 2 |
29 | NEGARA (MDA) | Moldova | 1 | 2 |
30 | ISTRATI (MDA) | Moldova | 1 | 2 |
31 | LEVIN (DEN) | Denmark | 1 | 2 |
32 | RAVI (ROU) | Romania | 1 | 3 |
33 | TOMA (ROU) | Romania | 1 | 3 |
34 | ZAHARIA (ROU) | Romania | 1 | 3 |
35 | REMMELGAS (EST) | Estonia | 1 | 3 |
36 | MALMSTRöM () | Sweden | 1 | 3 |
37 | BRUZELIUS (SWE) | Sweden | 1 | 3 |
Full table +
Reduce table -
Total goals
64
Matches played
12
Participating teams
9
Number of players
77