Standings
Overall
Team | |
---|---|
1 | Moldova |
2 | Estonia |
3 | Kazakhstan |
4 | Czechia |
5 | Greece |
6 | Slovakia |
7 | Lithuania |
8 | Bulgaria |
9 | Romania |
10 | Sweden |
11 | Norway |
Full table +
Reduce table -
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | TRAMPOTA (CZE) | Czechia | 7 | 5 |
2 | FILIPOV (BUL) | Bulgaria | 6 | 5 |
3 | LEVONAUSKAS (LTU) | Lithuania | 6 | 6 |
4 | NEGARA (MDA) | Moldova | 5 | 4 |
5 | COJOCARI (MDA) | Moldova | 5 | 4 |
6 | MARMOR (EST) | Estonia | 5 | 5 |
7 | VALEš (CZE) | Czechia | 5 | 5 |
8 | KATSOULIS (GRE) | Greece | 5 | 5 |
9 | GREY (SVK) | Slovakia | 4 | 4 |
10 | AZHIKENOV (KAZ) | Kazakhstan | 4 | 5 |
11 | DEMESHKO (KAZ) | Kazakhstan | 4 | 5 |
12 | LEBEDEV (LTU) | Lithuania | 4 | 6 |
13 | IGNAT (MDA) | Moldova | 3 | 4 |
14 | ER. STüF (EST) | Estonia | 3 | 5 |
15 | PEREVYORTOV (KAZ) | Kazakhstan | 3 | 5 |
16 | MIKELATOS (GRE) | Greece | 3 | 5 |
17 | MERAZCHIEV (BUL) | Bulgaria | 3 | 5 |
18 | GRANBERG () | Sweden | 3 | 5 |
19 | TURESSON () | Sweden | 3 | 5 |
20 | VOICA (ROU) | Romania | 3 | 5 |
21 | JALLAND (NOR) | Norway | 3 | 5 |
22 | NOVIčKOV (LTU) | Lithuania | 3 | 6 |
23 | NAVICKAS (LTU) | Lithuania | 3 | 6 |
24 | PODLESNOV () | Moldova | 2 | 4 |
25 | KANYAI (SVK) | Slovakia | 2 | 4 |
26 | HUSTý (SVK) | Slovakia | 2 | 4 |
27 | LETKO (SVK) | Slovakia | 2 | 4 |
28 | ED. STÜF (EST) | Estonia | 2 | 5 |
29 | RAHNIK (EST) | Estonia | 2 | 5 |
30 | VYHNAL (CZE) | Czechia | 2 | 5 |
31 | MAKAZHANOV (KAZ) | Kazakhstan | 2 | 5 |
32 | YERSHIN (KAZ) | Kazakhstan | 2 | 5 |
33 | GKRITZALIS (GRE) | Greece | 2 | 5 |
34 | TRIANTAFYLLIDIS (GRE) | Greece | 2 | 5 |
35 | SOFOULIS (GRE) | Greece | 2 | 5 |
36 | ALEX (ROU) | Romania | 2 | 5 |
37 | BOATA (ROU) | Romania | 2 | 5 |
38 | ELVERUM (NOR) | Norway | 2 | 5 |
39 | ISTRATI (MDA) | Moldova | 1 | 4 |
40 | GURJUI (MDA) | Moldova | 1 | 4 |
41 | GRAUR (MDA) | Moldova | 1 | 4 |
42 | ČARNOGURSKý (SVK) | Slovakia | 1 | 4 |
43 | TOPOR () | Slovakia | 1 | 4 |
44 | ŠMáLIK (SVK) | Slovakia | 1 | 4 |
45 | LIPOVSKý () | Slovakia | 1 | 4 |
46 | RASCH (NOR) | Norway | 1 | 4 |
47 | PALM (EST) | Estonia | 1 | 5 |
48 | SOOALUSTE (EST) | Estonia | 1 | 5 |
49 | ALAVÄLI (EST) | Estonia | 1 | 5 |
50 | REMMELGAS (EST) | Estonia | 1 | 5 |
51 | KOTTER (EST) | Estonia | 1 | 5 |
52 | NÕMMIKO (EST) | Estonia | 1 | 5 |
53 | JEřáBEK (CZE) | Czechia | 1 | 5 |
54 | HURáB (CZE) | Czechia | 1 | 5 |
55 | KAZYBEKOV (KAZ) | Kazakhstan | 1 | 5 |
56 | BOGDANOV (KAZ) | Kazakhstan | 1 | 5 |
57 | RIZOS (GRE) | Greece | 1 | 5 |
58 | TUZAKOV (BUL) | Bulgaria | 1 | 5 |
59 | LOZANOV (BUL) | Bulgaria | 1 | 5 |
60 | GUSTAFSSON (SWE) | Sweden | 1 | 5 |
61 | MALMSTRöM () | Sweden | 1 | 5 |
62 | KETTLER (SWE) | Sweden | 1 | 5 |
63 | LAVAH () | Sweden | 1 | 5 |
64 | PALMEN () | Sweden | 1 | 5 |
65 | BOLOJAN (ROU) | Romania | 1 | 5 |
66 | ANDRESCU (ROU) | Romania | 1 | 5 |
67 | RAVI (ROU) | Romania | 1 | 5 |
68 | MEšKINIS (LTU) | Lithuania | 1 | 6 |
69 | GIEDRAITIS (LTU) | Lithuania | 1 | 6 |
70 | SMOLKOVAS (LTU) | Lithuania | 1 | 6 |
Full table +
Reduce table -
Total goals
158
Matches played
27
Participating teams
11
Number of players
101