Euro Beach Soccer League 2022 – Division B - Moldova
July 27th - August 1st ·
Chisinau, Moldova
Fixtures & Results
Time | Venue | Location | Stage | ||
---|---|---|---|---|---|
14:00h |
KAZ
7
-
1
GEO
|
Main Stadium | Chisinau, Moldova | Group stage | |
15:15h |
LTU
4
(2) -
(4) 4
LVA
|
Main Stadium | Chisinau, Moldova | Group stage | |
16:30h |
ROU
4
(3) -
(1) 4
MLT
|
Main Stadium | Chisinau, Moldova | Group stage | |
18:00h |
GRE
4
-
0
NOR
|
Main Stadium | Chisinau, Moldova | Group stage | |
19:15h |
TUR
1
-
0 *
DEN
|
Main Stadium | Chisinau, Moldova | Group stage | |
20:30h |
MDA
4
-
1
ENG
|
Main Stadium | Chisinau, Moldova | Group stage |
Time | Venue | Location | Stage | ||
---|---|---|---|---|---|
14:00h |
NOR
3
-
2
GEO
|
Main Stadium | Chisinau, Moldova | Group stage | |
15:15h |
DEN
1
-
2 *
LVA
|
Main Stadium | Chisinau, Moldova | Group stage | |
16:30h |
ENG
5
-
2
MLT
|
Main Stadium | Chisinau, Moldova | Group stage | |
18:00h |
GRE
2
(3) -
(4) 2
KAZ
|
Main Stadium | Chisinau, Moldova | Group stage | |
19:15h |
TUR
3
-
1
LTU
|
Main Stadium | Chisinau, Moldova | Group stage | |
20:30h |
MDA
3
-
0
ROU
|
Main Stadium | Chisinau, Moldova | Group stage |
Time | Venue | Location | Stage | ||
---|---|---|---|---|---|
14:00h |
MLT
4
-
9
LTU
|
Main Stadium | Chisinau, Moldova | 11th/12th place | |
15:15h |
GEO
3
(2) -
(4) 3
NOR
|
Main Stadium | Chisinau, Moldova | 9th/10th place | |
16:30h |
DEN
3
-
2
ENG
|
Main Stadium | Chisinau, Moldova | 7th/8th place | |
18:00h |
LVA
2
-
3 *
ROU
|
Main Stadium | Chisinau, Moldova | 5th/6th place | |
19:15h |
KAZ
3
-
5
GRE
|
Main Stadium | Chisinau, Moldova | 3rd/4th place | |
20:30h |
TUR
3
-
5
MDA
|
Main Stadium | Chisinau, Moldova | Final |
Overall
Team | |
---|---|
1 | Moldova |
2 | Türkiye |
3 | Greece |
4 | Kazakhstan |
5 | Romania |
6 | Latvia |
7 | Denmark |
8 | England |
9 | Norway |
10 | Georgia |
11 | Lithuania |
12 | Malta |
Full table +
Reduce table -
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | KATSOULIS (GRE) | Greece | 8 | 5 |
2 | CEM KESKIN (TUR) | Türkiye | 7 | 5 |
3 | MAKUTUNOVIČIUS (LTU) | Lithuania | 7 | 5 |
4 | BARış (TUR) | Türkiye | 6 | 5 |
5 | COJOCARI (MDA) | Moldova | 6 | 5 |
6 | MURALINOV (KAZ) | Kazakhstan | 6 | 5 |
7 | CLARKE (ENG) | England | 6 | 5 |
8 | TYULPA (KAZ) | Kazakhstan | 5 | 5 |
9 | PEREVYORTOV (KAZ) | Kazakhstan | 4 | 5 |
10 | YERSHIN (KAZ) | Kazakhstan | 4 | 5 |
11 | LIVIU (ROU) | Romania | 4 | 5 |
12 | G.MAKHARADZE (GEO) | Georgia | 4 | 5 |
13 | D. CARUANA (MLT) | Malta | 4 | 5 |
14 | LAWSON (ENG) | England | 3 | 3 |
15 | EMRAH (TUR) | Türkiye | 3 | 5 |
16 | NEGARA (MDA) | Moldova | 3 | 5 |
17 | PODLESNOV () | Moldova | 3 | 5 |
18 | FLOREA (MDA) | Moldova | 3 | 5 |
19 | TSITSARIS (GRE) | Greece | 3 | 5 |
20 | SKURATOVICS (LVA) | Latvia | 3 | 5 |
21 | ZAHARIA (ROU) | Romania | 3 | 5 |
22 | BOATA (ROU) | Romania | 3 | 5 |
23 | DAMM (DEN) | Denmark | 3 | 5 |
24 | PARTENADZE (GEO) | Georgia | 3 | 5 |
25 | DIAKVNISHVILI (GEO) | Georgia | 3 | 5 |
26 | LI (NOR) | Norway | 3 | 5 |
27 | HELLMAN (NOR) | Norway | 3 | 5 |
28 | J. ZAMMIT (MLT) | Malta | 3 | 5 |
29 | NANAPERE (MLT) | Malta | 3 | 5 |
30 | PLYTNIKAS (LTU) | Lithuania | 3 | 5 |
31 | NAVICKAS (LTU) | Lithuania | 3 | 5 |
32 | SEMIH (TUR) | Türkiye | 2 | 5 |
33 | IGNAT (MDA) | Moldova | 2 | 5 |
34 | BOROVSCHI (MDA) | Moldova | 2 | 5 |
35 | BOGDANOV (KAZ) | Kazakhstan | 2 | 5 |
36 | GULYY (KAZ) | Kazakhstan | 2 | 5 |
37 | AZHIKENOV (KAZ) | Kazakhstan | 2 | 5 |
38 | MAKAGON (KAZ) | Kazakhstan | 2 | 5 |
39 | () | Greece | 2 | 5 |
40 | TRIANTAFYLLIDIS (GRE) | Greece | 2 | 5 |
41 | VASILJEVS (LVA) | Latvia | 2 | 5 |
42 | PASTARS (LVA) | Latvia | 2 | 5 |
43 | JAK (LVA) | Latvia | 2 | 5 |
44 | ENIS (ROU) | Romania | 2 | 5 |
45 | FRANDSEN (DEN) | Denmark | 2 | 5 |
46 | WEGEBERG (DEN) | Denmark | 2 | 5 |
47 | DORPH (DEN) | Denmark | 2 | 5 |
48 | RæDKJæR (DEN) | Denmark | 2 | 5 |
49 | LEVIN (DEN) | Denmark | 2 | 5 |
50 | JORGENSEN (DEN) | Denmark | 2 | 5 |
51 | GROSSETT (ENG) | England | 2 | 5 |
52 | DAY (ENG) | England | 2 | 5 |
53 | LOMIDZE (GEO) | Georgia | 2 | 5 |
54 | CUTAJAR (MLT) | Malta | 2 | 5 |
55 | R. CARUANA (MLT) | Malta | 2 | 5 |
56 | GIEDRAITIS (LTU) | Lithuania | 2 | 5 |
57 | LEBEDEVAS (LTU) | Lithuania | 2 | 5 |
58 | EGE (TUR) | Türkiye | 1 | 5 |
59 | YASIN (TUR) | Türkiye | 1 | 5 |
60 | EFE (TUR) | Türkiye | 1 | 5 |
61 | FERHAT (TUR) | Türkiye | 1 | 5 |
62 | TURTA (MDA) | Moldova | 1 | 5 |
63 | MURATULY (KAZ) | Kazakhstan | 1 | 5 |
64 | DEMESHKO (KAZ) | Kazakhstan | 1 | 5 |
65 | NIKOLAOU (GRE) | Greece | 1 | 5 |
66 | PAPASTATHOPOULOS (GRE) | Greece | 1 | 5 |
67 | JOSIFOVS (LVA) | Latvia | 1 | 5 |
68 | ZUBURS (LVA) | Latvia | 1 | 5 |
69 | DUMITRICA (ROU) | Romania | 1 | 5 |
70 | RAVOIU (ROU) | Romania | 1 | 5 |
71 | POSTEUCA (ROU) | Romania | 1 | 5 |
72 | ANDRESCU (ROU) | Romania | 1 | 5 |
73 | ALEXANDRU (ROU) | Romania | 1 | 5 |
74 | ANDREI (ROU) | Romania | 1 | 5 |
75 | MADSEN (DEN) | Denmark | 1 | 5 |
76 | CAMARA (ENG) | England | 1 | 5 |
77 | O'NEILL (ENG) | England | 1 | 5 |
78 | KH.MAKHARADZE (GEO) | Georgia | 1 | 5 |
79 | AANO (NOR) | Norway | 1 | 5 |
80 | GAARE (NOR) | Norway | 1 | 5 |
81 | DYNGELAND (NOR) | Norway | 1 | 5 |
82 | BIDRO (NOR) | Norway | 1 | 5 |
83 | SCHEMBRI (MLT) | Malta | 1 | 5 |
84 | BRAY (MLT) | Malta | 1 | 5 |
Full table +
Reduce table -
Total goals
212
Matches played
30
Participating teams
12
Number of players
129
Participating teams
All teams +
Malta
(MLT)
Latvia
(LVA)
Georgia
(GEO)
Greece
(GRE)
Kazakhstan
(KAZ)
Moldova
(MDA)
Norway
(NOR)
England
(ENG)
Denmark
(DEN)
Lithuania
(LTU)
Romania
(ROU)
Türkiye
(TUR)