Standings

Groups

Brackets

Individual Awards

Group A

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Moldova Moldova 9 3 3 0 11 2 +9 0 5
2 Romania Romania 4 3 1 1 8 10 -2 3 7
3 England England 3 3 1 0 9 10 -1 0 3
4 Malta Malta 0 3 0 0 7 13 -6 0 4

Group B

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Türkiye Türkiye 8 3 2 1 7 3 +4 0 2
2 Latvia Latvia 3 3 0 2 8 8 0 0 4
3 Denmark Denmark 3 3 1 0 13 6 +7 1 5
4 Lithuania Lithuania 0 3 0 0 8 19 -11 0 1

Group C

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Kazakhstan Kazakhstan 7 3 2 1 16 6 +10 0 5
2 Greece Greece 6 3 2 0 11 4 +7 0 2
3 Norway Norway 3 3 1 0 6 13 -7 0 3
4 Georgia Georgia 0 3 0 0 5 15 -10 1 1

Overall

Team
1 Moldova Moldova
2 Türkiye Türkiye
3 Greece Greece
4 Kazakhstan Kazakhstan
5 Romania Romania
6 Latvia Latvia
7 Denmark Denmark
8 England England
9 Norway Norway
10 Georgia Georgia
11 Lithuania Lithuania
12 Malta Malta

PLAYOFF MATCHES

Final

Türkiye

3

Moldova

5

Semi-finals

Türkiye

12

Kazakhstan

10

Moldova

5

Greece

1

PLACEMENT MATCHES

11th/12th place

Malta

4

Lithuania

9

9th/10th place

Georgia

3

Norway

3

7th/8th place

Denmark

3

England

2

5th/6th place

Latvia

2

Romania

3

3rd/4th place

Kazakhstan

3

Greece

5

Playoffs 9th-12th place

Malta

5

Georgia

6

Playoffs 9th-12th place

Norway

2

Lithuania

1

Playoffs 5th-8th place

Latvia

3

Denmark

1

Playoffs 5th-8th place

Romania

7

England

5

Individual Awards

trophy-glyph

Best Goalkeeper

mda
ISTRATI

ISTRATI

Ruslan Istrati

#12 Goalkeeper

trophy-glyph

MVP

mda
COJOCARI

COJOCARI

Grigore Cojocari

#3 Defender

Top Scorer

# Player Team Goals Matches Played
1 KATSOULIS (GRE) Greece 8 5
2 CEM KESKIN (TUR) Türkiye 7 5
3 MAKUTUNOVIČIUS (LTU) Lithuania 7 5
4 BARış (TUR) Türkiye 6 5
5 COJOCARI (MDA) Moldova 6 5
6 MURALINOV (KAZ) Kazakhstan 6 5
7 CLARKE (ENG) England 6 5
8 TYULPA (KAZ) Kazakhstan 5 5
9 PEREVYORTOV (KAZ) Kazakhstan 4 5
10 YERSHIN (KAZ) Kazakhstan 4 5
11 LIVIU (ROU) Romania 4 5
12 G.MAKHARADZE (GEO) Georgia 4 5
13 D. CARUANA (MLT) Malta 4 5
14 LAWSON (ENG) England 3 3
15 EMRAH (TUR) Türkiye 3 5
16 NEGARA (MDA) Moldova 3 5
17 PODLESNOV () Moldova 3 5
18 FLOREA (MDA) Moldova 3 5
19 TSITSARIS (GRE) Greece 3 5
20 SKURATOVICS (LVA) Latvia 3 5
21 ZAHARIA (ROU) Romania 3 5
22 BOATA (ROU) Romania 3 5
23 DAMM (DEN) Denmark 3 5
24 PARTENADZE (GEO) Georgia 3 5
25 DIAKVNISHVILI (GEO) Georgia 3 5
26 LI (NOR) Norway 3 5
27 HELLMAN (NOR) Norway 3 5
28 J. ZAMMIT (MLT) Malta 3 5
29 NANAPERE (MLT) Malta 3 5
30 PLYTNIKAS (LTU) Lithuania 3 5
31 NAVICKAS (LTU) Lithuania 3 5
32 SEMIH (TUR) Türkiye 2 5
33 IGNAT (MDA) Moldova 2 5
34 BOROVSCHI (MDA) Moldova 2 5
35 BOGDANOV (KAZ) Kazakhstan 2 5
36 GULYY (KAZ) Kazakhstan 2 5
37 AZHIKENOV (KAZ) Kazakhstan 2 5
38 MAKAGON (KAZ) Kazakhstan 2 5
39 () Greece 2 5
40 TRIANTAFYLLIDIS (GRE) Greece 2 5
41 VASILJEVS (LVA) Latvia 2 5
42 PASTARS (LVA) Latvia 2 5
43 JAK (LVA) Latvia 2 5
44 ENIS (ROU) Romania 2 5
45 FRANDSEN (DEN) Denmark 2 5
46 WEGEBERG (DEN) Denmark 2 5
47 DORPH (DEN) Denmark 2 5
48 RæDKJæR (DEN) Denmark 2 5
49 LEVIN (DEN) Denmark 2 5
50 JORGENSEN (DEN) Denmark 2 5
51 GROSSETT (ENG) England 2 5
52 DAY (ENG) England 2 5
53 LOMIDZE (GEO) Georgia 2 5
54 CUTAJAR (MLT) Malta 2 5
55 R. CARUANA (MLT) Malta 2 5
56 GIEDRAITIS (LTU) Lithuania 2 5
57 LEBEDEVAS (LTU) Lithuania 2 5
58 EGE (TUR) Türkiye 1 5
59 YASIN (TUR) Türkiye 1 5
60 EFE (TUR) Türkiye 1 5
61 FERHAT (TUR) Türkiye 1 5
62 TURTA (MDA) Moldova 1 5
63 MURATULY (KAZ) Kazakhstan 1 5
64 DEMESHKO (KAZ) Kazakhstan 1 5
65 NIKOLAOU (GRE) Greece 1 5
66 PAPASTATHOPOULOS (GRE) Greece 1 5
67 JOSIFOVS (LVA) Latvia 1 5
68 ZUBURS (LVA) Latvia 1 5
69 DUMITRICA (ROU) Romania 1 5
70 RAVOIU (ROU) Romania 1 5
71 POSTEUCA (ROU) Romania 1 5
72 ANDRESCU (ROU) Romania 1 5
73 ALEXANDRU (ROU) Romania 1 5
74 ANDREI (ROU) Romania 1 5
75 MADSEN (DEN) Denmark 1 5
76 CAMARA (ENG) England 1 5
77 O'NEILL (ENG) England 1 5
78 KH.MAKHARADZE (GEO) Georgia 1 5
79 AANO (NOR) Norway 1 5
80 GAARE (NOR) Norway 1 5
81 DYNGELAND (NOR) Norway 1 5
82 BIDRO (NOR) Norway 1 5
83 SCHEMBRI (MLT) Malta 1 5
84 BRAY (MLT) Malta 1 5

Event partners

Official partners