Minute by minute

Fixtures & Results

Switch to local time

Tuesday, 13 July

17:15h (+1h) MBT MBT 4 - 9 SFR SFR
08:15h (+1h) NEW NEW 4 - 2 BFC BFC
09:30h (+1h) MEL MEL 18 - 3 TEL TEL
09:30h (+1h) VIA VIA 6 - 1 CDN CDN
09:30h (+1h) COP COP 3 - 4 TOR TOR
09:30h (+1h) DJO DJO 3 - 6 NIF NIF
10:45h (+1h) ART ART 3 - 2 ADB ADB
10:45h (+1h) BEN BEN 22 - 3 DPM DPM
12:00h (+1h) KRY KRY 5 - 0
12:00h (+1h) LUD LUD 6 - 2 GDC GDC
12:00h (+1h) NAP NAP 3 - 1 CBC CBC
13:30h (+1h) ROS ROS 1 - 3 NIS NIS
13:30h (+1h) LOK LOK 8 - 1 CAX CAX
14:45h (+1h) GDS GDS 1 - 3 BOH BOH
14:45h (+1h) FAL FAL 7 - 5 RAA RAA
14:45h (+1h) KRS KRS 7 - 0 GDN GDN
16:00h (+1h) SOT SOT 6 - 1 BLN BLN
16:00h (+1h) MUN MUN 6 - 2 PSJ PSJ
16:00h (+1h) MOL MOL 12 - 5 MDM MDM
17:15h (+1h) DEL DEL 10 - 0 VIL VIL
17:15h (+1h) SCB SCB 5 - 1 SVT SVT
18:45h (+1h) GRP GRP 3 (4) - (3) 3 * RHA RHA
18:45h (+1h) SCP SCP 3 - 0
18:45h (+1h) SPA SPA 6 - 3 STB STB

Monday, 12 July

08:15h (+1h) DPM DPM 0 - 0 GMPBS GMPBS
09:30h (+1h) SVT SVT 6 - 5 COP COP
09:30h (+1h) BLN BLN 5 - 2 DJO DJO
09:30h (+1h) TEL TEL 1 - 17 ART ART
09:30h (+1h) BOH BOH 4 - 2 NAP NAP
10:45h (+1h) NIS NIS 4 - 1 NEW NEW
10:45h (+1h) PWZ PWZ 2 - 11 LUD LUD
12:00h (+1h) CBC CBC 1 - 0 GDS GDS
12:00h (+1h) MDM MDM 2 - 6 LOK LOK
12:00h (+1h) ADB ADB 3 - 4 MEL MEL
13:30h (+1h) GDC GDC 2 - 4 KRY KRY
13:30h (+1h) BFC BFC 2 - 9 ROS ROS
14:45h (+1h) CDN CDN 3 - 5 GRP GRP
14:45h (+1h) CAX CAX 0 - 4 MOL MOL
14:45h (+1h) SFR SFR 4 - 3 KRS KRS
16:00h (+1h) NIF NIF 1 - 6 SOT SOT
16:00h (+1h) VIL VIL 2 - 8 MUN MUN
16:00h (+1h) DEL DEL 5 - 1 PSJ PSJ
17:15h (+1h) TOR TOR 1 - 9 SCB SCB
17:15h (+1h) RHA RHA 8 - 6 VIA VIA
17:15h (+1h) GDN GDN 6 - 7 MBT MBT
18:45h (+1h) VSC VSC 2 - 7 FAL FAL
18:45h (+1h) RAA RAA 1 - 5 SCP SCP
18:45h (+1h) DIN DIN 3 - 1 STB STB

Wednesday, 14 July

08:15h (+1h) MUN MUN 3 - 7 DEL DEL
09:30h (+1h) ART ART 2 - 3 MEL MEL
09:30h (+1h) ADB ADB 13 - 6 TEL TEL
09:30h (+1h) PSJ PSJ 6 - 3 VIL VIL
09:30h (+1h) TOR TOR 0 - 12 SVT SVT
10:45h (+1h) LUD LUD 1 - 3 KRY KRY
10:45h (+1h) GMPBS GMPBS 3 - 6 BEN BEN
12:00h (+1h) NAP NAP 4 - 3 GDS GDS
12:00h (+1h) LOK LOK 4 - 3 MOL MOL
12:00h (+1h) DIN DIN 3 - 5 SPA SPA
13:30h (+1h) GDC GDC 3 - 4 PWZ PWZ
13:30h (+1h) CBC CBC 5 - 0 BOH BOH
14:45h (+1h) KRS KRS 7 - 3 MBT MBT
14:45h (+1h) CAX CAX 2 - 3 * MDM MDM
14:45h (+1h) NEW NEW 4 - 5 * ROS ROS
16:00h (+1h) SOT SOT 6 - 3 DJO DJO
16:00h (+1h) BFC BFC 4 - 5 * NIS NIS
16:00h (+1h) VSC VSC 7 - 1 RAA RAA
17:15h (+1h) VIA VIA 8 - 11 GRP GRP
17:15h (+1h) BLN BLN 1 - 4 NIF NIF
17:15h (+1h) COP COP 0 - 9 SCB SCB
18:45h (+1h) SCP SCP 4 - 0
18:45h (+1h) CDN CDN 7 - 12 RHA RHA
18:45h (+1h) GDN GDN 3 (1) - (4) 3 * SFR SFR

Thursday, 15 July

09:30h (+1h) MEL MEL 4 - 5 ART ART
09:30h (+1h) DEL DEL 4 - 1 VIA VIA
09:30h (+1h) LUD LUD 4 - 6 * MUN MUN
10:45h (+1h) KRS KRS 7 - 2 SVT SVT
10:45h (+1h) NIS NIS 4 - NAP NAP
10:45h (+1h) BEN BEN 4 - 1 ROS ROS
12:00h (+1h) SCB SCB 8 - 3 VSC VSC
12:00h (+1h) LOK LOK 11 - 1 BOH BOH
12:00h (+1h) SFR SFR 4 - 2 ADB ADB
13:30h (+1h) GRP GRP 5 - 4 SCP SCP
13:30h (+1h) 0 - 2 DIN DIN
13:30h (+1h) 0 - 5 MOL MOL
14:45h (+1h) KRY KRY 6 (8) - (7) 6 RHA RHA
14:45h (+1h) CBC CBC 5 - 3 NIF NIF
16:00h (+1h) SOT SOT 5 - 3 NEW NEW
16:00h (+1h) SPA SPA 8 - 4 STB STB

Friday, 16 July

08:00h (+1h) BEN BEN 0 - 1 KRS KRS
08:00h (+1h) LOK LOK 6 - 1 ART ART
08:00h (+1h) SFR SFR 5 - 2 GMPBS GMPBS
08:00h (+1h) 0 - 5 KRY KRY
09:15h (+1h) SCB SCB 12 - 7 GRP GRP
09:15h (+1h) SPA SPA 5 - 1 CBC CBC
09:15h (+1h) SOT SOT 5 - 4 NIS NIS
09:15h (+1h) DEL DEL 2 - 6 MUN MUN
14:45h (+1h) SFR SFR 5 - 4 KRY KRY
16:00h (+1h) KRS KRS 5 - 1 LOK LOK
17:15h (+1h) MUN MUN 1 - 0 SOT SOT
17:15h (+1h) BEN BEN 3 - 4 ART ART
17:15h (+1h) GMPBS GMPBS 9 (3) - (4) 9 * FAL FAL
18:45h (+1h) SCB SCB 6 - 4 SPA SPA
18:45h (+1h) GRP GRP 5 - 4 CBC CBC
18:45h (+1h) DEL DEL 7 - 4 NIS NIS

Saturday, 17 July

08:30h (+1h) SOT SOT 2 - 6 LOK LOK
08:30h (+1h) GMPBS GMPBS 7 - 0 CBC CBC
09:45h (+1h) KRY KRY 7 - 4 SPA SPA
09:45h (+1h) NIS NIS 3 - 2 BEN BEN
11:15h (+1h) DEL DEL 5 - 4 ART ART
11:15h (+1h) KRS KRS 5 - 2 MUN MUN
12:30h (+1h) FAL FAL 5 - 4 GRP GRP
12:30h (+1h) SFR SFR 4 - 7 SCB SCB

Sunday, 18 July

08:30h (+1h) SOT SOT 2 (4) - (2) 2 SPA SPA
08:30h (+1h) NIS NIS 6 - 2 GMPBS GMPBS
08:30h (+1h) BEN BEN 5 - 2 CBC CBC
09:45h (+1h) MUN MUN 4 - 7 SFR SFR
09:45h (+1h) DEL DEL 9 - 0
11:15h (+1h) ART ART 3 - 2 GRP GRP
12:30h (+1h) LOK LOK 4 - 3 KRY KRY
14:00h (+1h) KRS KRS 6 - 3 SCB SCB
* : After Extra Time

All matches +

Kick-off

17:15

Nazaré, Portugal

Pitch

Pitch 4

Wilson Castanheira Soares

EUROWINNERSCUPNAZARE

Marseille BT
Marseille BT
4 9
San Francisco
San Francisco

-

Kick-off

DIASSY 10:46:65'/1P DIASSY 03:15:87'/1P SANTOS DIAS 00:44:63'/1P
GASTON 11:03:13'/1P PABLO PEREZ 09:19:39'/1P FRAN MEJIAS 01:03:45'/1P

ELIOTT 09:30:13'/2P PABLO PEREZ 08:48:33'/2P LLORENÇ 00:00:05'/2P

OUSFANE 09:11:65'/3P
DOMI 09:14:71'/3P JAVI TORRES 07:15:33'/3P PEDRO 06:48:62'/3P

Full time

OFFICIAL

1P
#3 Thioune11'
#9 Diassy 10'
#9 Diassy 3'
#10 Santos Dias0'
#1 Boina0'
#3 GASTON11'
#17 PABLO PEREZ9'
# FRAN MEJIAS1'
2P
#11 Gnepo0'
#12 Eliott9'
#17 PABLO PEREZ8'
#10 LLORENÇ0'
3P
#2 Ousfane9'
#2 Ousfane4'
#1 Boina4'
#4 Mansoibou4'
#1 Boina4'
# DOMI9'
#9 JAVI TORRES7'
#20 PEDRO6'

Minute by minute

Full time

MBT 4 - 9 SFR

Foul by AHAMADA (Marseille BT) 3'
3' Foul by LLORENÇ (San Francisco)
Yellow card for MANSOIBOU (Marseille BT) 4'
Yellow card for BOINA (Marseille BT) 4'
Red Card for BOINA (Marseille BT) 4'
Yellow card for OUSFANE (Marseille BT) 4'
Penalty by OUSFANE (Marseille BT) 4'
5' Foul by PABLO PEREZ (San Francisco)
6' Goal by PEDRO (San Francisco) MBT 4 - 9 SFR
7' Goal by JAVI TORRES (San Francisco) MBT 4 - 8 SFR
Goal by OUSFANE (Marseille BT) MBT 4 - 7 SFR 9'
9' Goal by DOMI (San Francisco) MBT 3 - 7 SFR

End of 2nd period. MBT 3 - 6 SFR

Yellow card for GNEPO (Marseille BT) 0'
0' Penalty by LLORENÇ (San Francisco)
0' Goal by LLORENÇ (San Francisco) MBT 3 - 6 SFR
8' Goal by PABLO PEREZ (San Francisco) MBT 3 - 5 SFR
Foul by SANTOS DIAS (Marseille BT) 9'
9' Goal by ELIOTT (San Francisco) MBT 3 - 4 SFR

End of 1st period. MBT 3 - 3 SFR

Yellow card for BOINA (Marseille BT) 0'
Goal by SANTOS DIAS (Marseille BT) MBT 3 - 3 SFR 0'
1' Goal by FRAN MEJIAS (San Francisco) MBT 2 - 3 SFR
Goal by DIASSY (Marseille BT) MBT 2 - 2 SFR 3'
9' Goal by PABLO PEREZ (San Francisco) MBT 1 - 2 SFR
9' Foul by JAVI TORRES (San Francisco)
Goal by DIASSY (Marseille BT) MBT 1 - 1 SFR 10'
11' Goal by GASTON (San Francisco) MBT 0 - 1 SFR
Foul by THIOUNE (Marseille BT) 11'
Yellow card for THIOUNE (Marseille BT) 11'

Start of 1st period.

Match details

Kick-off

17:15

Nazaré, Portugal

Pitch

Pitch 4

Wilson Castanheira Soares

EUROWINNERSCUPNAZARE

Official partners

Event partners