Euro Winners Cup 2021
July 12th - July 18th ·
Nazaré, Portugal
Fixtures & Results
Time | Venue | Location | Stage | ||
---|---|---|---|---|---|
09:15h |
NEW
4
-
2
BFC
|
Main Stadium | Nazaré, Portugal | Group Stage | |
10:30h |
MEL
18
-
3
TEL
|
Pitch 4 | Nazaré, Portugal | Group Stage | |
10:30h |
VIA
6
-
1
CDN
|
Main Stadium | Nazaré, Portugal | Group Stage | |
10:30h |
COP
3
-
4
TOR
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
10:30h |
DJO
3
-
6
NIF
|
Pitch 3 | Nazaré, Portugal | Group Stage | |
11:45h |
ART
3
-
2
ADB
|
Pitch 4 | Nazaré, Portugal | Group Stage | |
11:45h |
BEN
22
-
3
DPM
|
Pitch 2 | Nazaré, Portugal | Group stage | |
13:00h |
KRY
5
-
0
|
Pitch 4 | Nazaré, Portugal | Group Stage | |
13:00h |
LUD
6
-
2
GDC
|
Main Stadium | Nazaré, Portugal | Group Stage | |
13:00h |
NAP
3
-
1
CBC
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
14:30h |
ROS
1
-
3
NIS
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
14:30h |
LOK
8
-
1
CAX
|
Pitch 4 | Nazaré, Portugal | Group Stage | |
15:45h |
GDS
1
-
3
BOH
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
15:45h |
FAL
7
-
5
RAA
|
Pitch 4 | Nazaré, Portugal | Group Stage | |
15:45h |
KRS
7
-
0
GDN
|
Main Stadium | Nazaré, Portugal | Group Stage | |
17:00h |
SOT
6
-
1
BLN
|
Main Stadium | Nazaré, Portugal | Group Stage | |
17:00h |
MUN
6
-
2
PSJ
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
17:00h |
MOL
12
-
5
MDM
|
Pitch 4 | Nazaré, Portugal | Group Stage | |
18:15h |
MBT
4
-
9
SFR
|
Pitch 4 | Nazaré, Portugal | Group Stage | |
18:15h |
DEL
10
-
0
VIL
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
18:15h |
SCB
5
-
1
SVT
|
Main Stadium | Nazaré, Portugal | Group Stage | |
19:45h |
GRP
3
(4) -
(3) 3 *
RHA
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
19:45h |
SCP
3
-
0
|
Main Stadium | Nazaré, Portugal | Group Stage | |
19:45h |
SPA
6
-
3
STB
|
Pitch 4 | Nazaré, Portugal | Group stage |
Time | Venue | Location | Stage | ||
---|---|---|---|---|---|
09:15h |
MUN
3
-
7
DEL
|
Main Stadium | Nazaré, Portugal | Group Stage | |
10:30h |
ART
2
-
3
MEL
|
Main Stadium | Nazaré, Portugal | Group Stage | |
10:30h |
ADB
13
-
6
TEL
|
Pitch 3 | Nazaré, Portugal | Group Stage | |
10:30h |
PSJ
6
-
3
VIL
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
10:30h |
TOR
0
-
12
SVT
|
Pitch 4 | Nazaré, Portugal | Group Stage | |
11:45h |
LUD
1
-
3
KRY
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
11:45h |
GMPBS
3
-
6
BEN
|
Pitch 4 | Nazaré, Portugal | Group stage | |
13:00h |
NAP
4
-
3
GDS
|
Pitch 4 | Nazaré, Portugal | Group Stage | |
13:00h |
LOK
4
-
3
MOL
|
Main Stadium | Nazaré, Portugal | Group Stage | |
13:00h |
DIN
3
-
5
SPA
|
Pitch 2 | Nazaré, Portugal | Group stage | |
14:30h |
GDC
3
-
4
PWZ
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
14:30h |
CBC
5
-
0
BOH
|
Pitch 4 | Nazaré, Portugal | Group Stage | |
15:45h |
KRS
7
-
3
MBT
|
Main Stadium | Nazaré, Portugal | Group Stage | |
15:45h |
CAX
2
-
3 *
MDM
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
15:45h |
NEW
4
-
5 *
ROS
|
Pitch 4 | Nazaré, Portugal | Group Stage | |
17:00h |
SOT
6
-
3
DJO
|
Main Stadium | Nazaré, Portugal | Group Stage | |
17:00h |
BFC
4
-
5 *
NIS
|
Pitch 4 | Nazaré, Portugal | Group Stage | |
17:00h |
VSC
7
-
1
RAA
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
18:15h |
VIA
8
-
11
GRP
|
Pitch 4 | Nazaré, Portugal | Group Stage | |
18:15h |
BLN
1
-
4
NIF
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
18:15h |
COP
0
-
9
SCB
|
Main Stadium | Nazaré, Portugal | Group Stage | |
19:45h |
SCP
4
-
0
|
Main Stadium | Nazaré, Portugal | Group Stage | |
19:45h |
CDN
7
-
12
RHA
|
Pitch 4 | Nazaré, Portugal | Group Stage | |
19:45h |
GDN
3
(1) -
(4) 3 *
SFR
|
Pitch 2 | Nazaré, Portugal | Group Stage |
Time | Venue | Location | Stage | ||
---|---|---|---|---|---|
10:30h |
MEL
4
-
5
ART
|
Main Stadium | Nazaré, Portugal | Round 32 | |
10:30h |
DEL
4
-
1
VIA
|
Pitch 2 | Nazaré, Portugal | Round 32 | |
10:30h |
LUD
4
-
6 *
MUN
|
Pitch 4 | Nazaré, Portugal | Round 32 | |
11:45h |
KRS
7
-
2
SVT
|
Main Stadium | Nazaré, Portugal | Round 32 | |
11:45h |
NIS
4
-
NAP
|
Pitch 2 | Nazaré, Portugal | Round 32 | |
11:45h |
BEN
4
-
1
ROS
|
Pitch 4 | Nazaré, Portugal | Round 32 | |
13:00h |
SCB
8
-
3
VSC
|
Main Stadium | Nazaré, Portugal | Round 32 | |
13:00h |
LOK
11
-
1
BOH
|
Pitch 2 | Nazaré, Portugal | Round 32 | |
13:00h |
SFR
4
-
2
ADB
|
Pitch 4 | Nazaré, Portugal | Round 32 | |
14:30h |
GRP
5
-
4
SCP
|
Main Stadium | Nazaré, Portugal | Round 32 | |
14:30h |
0
-
2
DIN
|
Pitch 2 | Nazaré, Portugal | Round 32 | |
14:30h |
0
-
5
MOL
|
Pitch 4 | Nazaré, Portugal | Round 32 | |
15:45h |
KRY
6
(8) -
(7) 6
RHA
|
Pitch 2 | Nazaré, Portugal | Round 32 | |
15:45h |
CBC
5
-
3
NIF
|
Pitch 4 | Nazaré, Portugal | Round 32 | |
17:00h |
SOT
5
-
3
NEW
|
Main Stadium | Nazaré, Portugal | Round 32 | |
17:00h |
SPA
8
-
4
STB
|
Pitch 4 | Nazaré, Portugal | Round 32 |
Time | Venue | Location | Stage | ||
---|---|---|---|---|---|
09:00h |
BEN
0
-
1
KRS
|
Main Stadium | Nazaré, Portugal | Round of 16 | |
09:00h |
LOK
6
-
1
ART
|
Pitch 2 | Nazaré, Portugal | Round of 16 | |
09:00h |
SFR
5
-
2
GMPBS
|
Pitch 3 | Nazaré, Portugal | Round of 16 | |
09:00h |
0
-
5
KRY
|
Pitch 4 | Nazaré, Portugal | Round of 16 | |
10:15h |
SCB
12
-
7
GRP
|
Main Stadium | Nazaré, Portugal | Round of 16 | |
10:15h |
SPA
5
-
1
CBC
|
Pitch 2 | Nazaré, Portugal | Round of 16 | |
10:15h |
SOT
5
-
4
NIS
|
Pitch 3 | Nazaré, Portugal | Round of 16 | |
10:15h |
DEL
2
-
6
MUN
|
Pitch 4 | Nazaré, Portugal | Round of 16 | |
15:45h |
SFR
5
-
4
KRY
|
Main Stadium | Nazaré, Portugal | Quarter Finals | |
17:00h |
KRS
5
-
1
LOK
|
Main Stadium | Nazaré, Portugal | Quarter Finals | |
18:15h |
MUN
1
-
0
SOT
|
Main Stadium | Nazaré, Portugal | Quarter Finals | |
18:15h |
BEN
3
-
4
ART
|
Pitch 2 | Nazaré, Portugal | Playoffs 9th-16th place | |
18:15h |
GMPBS
9
(3) -
(4) 9 *
FAL
|
Pitch 3 | Nazaré, Portugal | Playoffs 9th-16th place | |
19:45h |
SCB
6
-
4
SPA
|
Main Stadium | Nazaré, Portugal | Quarter Finals | |
19:45h |
GRP
5
-
4
CBC
|
Pitch 2 | Nazaré, Portugal | Playoffs 9th-16th place | |
19:45h |
DEL
7
-
4
NIS
|
Pitch 3 | Nazaré, Portugal | Playoffs 9th-16th place |
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | BERNARDO (POR) | GRAP – Grupo Recreativo Amigos da Paz | 18 | 8 |
2 | EDSON HULK (BRA) | Rosh Haayin BSC | 16 | 4 |
3 | MACI (ROU) | MFC Spartak Varna | 15 | 7 |
4 | LUCãO (BRA) | Sporting Clube de Braga | 14 | 8 |
5 | CHIKY ARDIL (ESP) | Casa Benfica Loures | 12 | 7 |
6 | KOTENEV (RUS) | BSC Krylia Sovetov | 12 | 7 |
7 | PANKRATOV (RUS) | FC Delta Saratov | 12 | 8 |
8 | HAPON (BLR) | BeachSoccerClub “NISTRU”Chisinau | 12 | 8 |
9 | FILIPE SILVA (BRA) | Sporting Clube de Braga | 10 | 8 |
10 | DIOGO (POR) | GRAP – Grupo Recreativo Amigos da Paz | 10 | 8 |
11 | DUARTE VIVO () | ACD O Sótão | 10 | 8 |
12 | LIBORIO (POR) | Casa do Benfica nas Caldas da Rainha | 10 | 8 |
13 | STANKOVIC (SUI) | Farmaè Viareggio BS | 9 | 4 |
14 | RODRIGO (BRA) | BSC Kristall | 9 | 8 |
15 | () | Real Münster e. V | 9 | 8 |
16 | KRYSHANOV (RUS) | FC Delta Saratov | 9 | 8 |
17 | DIASSY (SEN) | Marseille Beach Team | 8 | 3 |
18 | MIGUEL P. (POR) | Casa Benfica Loures | 8 | 6 |
19 | Bê MARTINS (POR) | Sporting Clube de Braga | 8 | 7 |
20 | NIKONOROV (RUS) | BSC Lokomotiv | 8 | 7 |
21 | JOSCHA (GER) | Real Münster e. V | 8 | 7 |
22 | LéO MARTINS (POR) | Sporting Clube de Braga | 8 | 8 |
23 | ZEMSKOV (RUS) | BSC Lokomotiv | 8 | 8 |
24 | () | Falfala Kafr Qassem BSC | 7 | 4 |
25 | DUBOVYK (UKR) | BSC Molniya | 7 | 4 |
26 | KÖRNER (GER) | Rostocker Robben | 7 | 4 |
27 | LLORENÇ (ESP) | CD San Francisco Beach Soccer Mallorca | 7 | 6 |
28 | ZBOROVSKYI (UKR) | BSC Artur Music | 7 | 7 |
29 | ANDRé P. (POR) | Casa Benfica Loures | 7 | 7 |
30 | PACHEV (UKR) | BSC Artur Music | 7 | 8 |
31 | DIGO (BRA) | Real Münster e. V | 7 | 8 |
32 | FABINHO () | ACD O Sótão | 7 | 8 |
33 | TCHVRITIDZE (GEO) | Telavi BSC | 6 | 2 |
34 | PASHKO (UKR) | BSC Servit | 6 | 3 |
35 | AMER YATIM (ISR) | Falfala Kafr Qassem BSC | 6 | 4 |
36 | BRENDO (BRA) | Rosh Haayin BSC | 6 | 4 |
37 | RYAN (BRA) | AD Buarcos 2017 | 6 | 4 |
38 | RAPHAEL () | CD Melistar | 6 | 4 |
39 | OTT (SUI) | Farmaè Viareggio BS | 6 | 4 |
40 | BELHOMME (FRA) | Grande Motte Pyramide BS | 6 | 5 |
41 | ANGELETTI (FRA) | Grande Motte Pyramide BS | 6 | 5 |
42 | JORDAN (BRA) | BSC Lokomotiv | 6 | 6 |
43 | PABLO PEREZ (ESP) | CD San Francisco Beach Soccer Mallorca | 6 | 7 |
44 | TSVETKOV (BUL) | MFC Spartak Varna | 6 | 7 |
45 | MAURICINHO (BRA) | BSC Kristall | 6 | 8 |
46 | () | Sporting Clube de Braga | 6 | 8 |
47 | CHAIKOUSKI (BLR) | BeachSoccerClub “NISTRU”Chisinau | 6 | 8 |
48 | GRANDON (FRA) | Grande Motte Pyramide BS | 5 | 3 |
49 | BUDZKO (UKR) | BSC Molniya | 5 | 3 |
50 | TL SHEIK (BRA) | Varzim SC | 5 | 3 |
51 | RENAN (BRA) | Varzim SC | 5 | 3 |
52 | ALE () | CD Melistar | 5 | 3 |
53 | SHISHIN (RUS) | BSC Kristall | 5 | 4 |
54 | P.MARQUES (POR) | Sporting CP | 5 | 4 |
55 | RAROT (UKR) | BSC Molniya | 5 | 4 |
56 | BETINHO (BRA) | AD Buarcos 2017 | 5 | 4 |
57 | ADRI LÓPEZ (ESP) | Levante UD, SAD | 5 | 4 |
58 | () | Levante UD, SAD | 5 | 4 |
59 | J. CABRAL (POR) | Casa Benfica Loures | 5 | 6 |
60 | THANGER (BRA) | BSC Lokomotiv | 5 | 7 |
61 | BORSUK (UKR) | BSC Artur Music | 5 | 7 |
62 | C.CARBALLO (PAR) | CD San Francisco Beach Soccer Mallorca | 5 | 7 |
63 | PEDRO (ESP) | CD San Francisco Beach Soccer Mallorca | 5 | 7 |
64 | REMIZOV (RUS) | BSC Kristall | 5 | 8 |
65 | ZHARIKOV (RUS) | BSC Kristall | 5 | 8 |
66 | KOSHARNYI (RUS) | BSC Lokomotiv | 5 | 8 |
67 | GERLAN () | BSC Krylia Sovetov | 5 | 8 |
68 | TETERIN (RUS) | FC Delta Saratov | 5 | 8 |
69 | RAFINHA (BRA) | FC Delta Saratov | 5 | 8 |
70 | PAULINHO (BRA) | FC Delta Saratov | 5 | 8 |
71 | DAMM (DEN) | Copenhagen BSC | 4 | 1 |
72 | CAMILO AUGUSTO (BRA) | Falfala Kafr Qassem BSC | 4 | 3 |
73 | WIKLUND (SWE) | Norsjö IF | 4 | 3 |
74 | CRISTIAN () | CD Melistar | 4 | 3 |
75 | GUSTAFSSON (SWE) | Bemannia FC Stockholm | 4 | 3 |
76 | COCCHIERE (ITA) | RAAL Beach Soccer | 4 | 3 |
77 | TALBI (FRA) | Minots de Marseille | 4 | 3 |
78 | S.MOREB (ISR) | Falfala Kafr Qassem BSC | 4 | 4 |
79 | BELCHIOR (POR) | Sporting CP | 4 | 4 |
80 | VON (POR) | Sporting CP | 4 | 4 |
81 | CALMON (BRA) | Napoli Patron BSC | 4 | 4 |
82 | BENJAMIN (BRA) | BSC Lokomotiv | 4 | 6 |
83 | DIOGO (POR) | GRAP – Grupo Recreativo Amigos da Paz | 4 | 6 |
84 | HARDZETSKI (BLR) | ACD O Sótão | 4 | 7 |
85 | GURJUI (MDA) | BeachSoccerClub “NISTRU”Chisinau | 4 | 7 |
86 | FEDOROV (RUS) | BSC Krylia Sovetov | 4 | 8 |
87 | SAVICH () | BSC Krylia Sovetov | 4 | 8 |
88 | KARTASHOV (RUS) | BSC Krylia Sovetov | 4 | 8 |
89 | ALEX () | BSC Krylia Sovetov | 4 | 8 |
90 | LUCA (ITA) | GRAP – Grupo Recreativo Amigos da Paz | 4 | 8 |
91 | VASCO (POR) | GRAP – Grupo Recreativo Amigos da Paz | 4 | 8 |
92 | NOVIKAU (BLR) | ACD O Sótão | 4 | 8 |
93 | NEGARA (MDA) | BeachSoccerClub “NISTRU”Chisinau | 4 | 8 |
94 | RASKIN (RUS) | FC Delta Saratov | 3 | 2 |
95 | OLOFSSON (SWE) | Norsjö IF | 3 | 2 |
96 | MATHON (FRA) | RFC Perwez Vamos BS | 3 | 2 |
97 | MISHA (GEO) | Telavi BSC | 3 | 2 |
98 | IGA (POR) | CF Os Belenenses | 3 | 2 |
99 | VOITOK (UKR) | BSC Servit | 3 | 3 |
100 | EDU SUÁREZ (ESP) | Levante UD, SAD | 3 | 3 |
101 | JOãO (POR) | CD Nacional | 3 | 3 |
102 | FILIPE CODINHA () | GD Os Nazarenos | 3 | 3 |
103 | ZE HENRIQUE (POR) | GD Chaves | 3 | 3 |
104 | CORDOBA (ESP) | AIS Playas de San Javier | 3 | 3 |
105 | MARCEL (GER) | Real Münster e. V | 3 | 4 |
106 | GROYNE (BEL) | Newteam BS Brussels | 3 | 4 |
107 | SHCHYTNIK (UKR) | BSC Molniya | 3 | 4 |
108 | PIATROUSKI (BLR) | BSC Molniya | 3 | 4 |
109 | VOITENKO (UKR) | BSC Servit | 3 | 4 |
110 | ZE LUCAS (BRA) | CD Melistar | 3 | 4 |
111 | D.ARDIL (ESP) | CD Melistar | 3 | 4 |
112 | REMEDI (ITA) | Farmaè Viareggio BS | 3 | 4 |
113 | SALVO (ITA) | Levante UD, SAD | 3 | 4 |
114 | MAMADIEV (TJK) | BSC Lokomotiv | 3 | 5 |
115 | BARBOTTI (FRA) | Grande Motte Pyramide BS | 3 | 5 |
116 | PAPOROTNYI (RUS) | BSC Kristall | 3 | 6 |
117 | PANTELEICHUK (UKR) | BSC Artur Music | 3 | 6 |
118 | ADRI FRUTOS (ESP) | CD San Francisco Beach Soccer Mallorca | 3 | 6 |
119 | JAVI TORRES (ESP) | CD San Francisco Beach Soccer Mallorca | 3 | 6 |
120 | BUTKO (UKR) | BSC Artur Music | 3 | 7 |
121 | HODEL (SUI) | BSC Artur Music | 3 | 7 |
122 | DJAMBAZOV (BUL) | MFC Spartak Varna | 3 | 7 |
123 | IGNAT (MDA) | BeachSoccerClub “NISTRU”Chisinau | 3 | 7 |
124 | DATINHA (BRA) | BSC Kristall | 3 | 7 |
125 | PINIAEV (RUS) | BSC Krylia Sovetov | 3 | 8 |
126 | KROKHMALIUK (UKR) | BSC Artur Music | 3 | 8 |
127 | JONAS (GER) | Real Münster e. V | 3 | 8 |
128 | ANDREEV (RUS) | FC Delta Saratov | 3 | 8 |
129 | BOKACH (BLR) | FC Delta Saratov | 3 | 8 |
130 | GONÇALO (POR) | Centro Cultural e Desportivo de Porto Mendo | 2 | 1 |
131 | FRANDSEN (DEN) | Copenhagen BSC | 2 | 1 |
132 | LúCIO CARMO () | GD Os Nazarenos | 2 | 1 |
133 | A.OMRY (ISR) | Falfala Kafr Qassem BSC | 2 | 2 |
134 | GUGA (POR) | ACD O Sótão – B | 2 | 2 |
135 | SIGNARSSON (SWE) | Norsjö IF | 2 | 2 |
136 | KETTLER (SWE) | Bemannia FC Stockholm | 2 | 2 |
137 | CASELLAS (BEL) | RFC Perwez Vamos BS | 2 | 2 |
138 | PILó (POR) | GD Os Nazarenos | 2 | 2 |
139 | IORDACHI (MDA) | CS Djoker | 2 | 2 |
140 | NELITO JR (BRA) | Falfala Kafr Qassem BSC | 2 | 3 |
141 | LéO MENDES (POR) | ACD O Sótão – B | 2 | 3 |
142 | OR EILOZ (ISR) | Rosh Haayin BSC | 2 | 3 |
143 | MOTA () | Sporting CP | 2 | 3 |
144 | LEO (GEO) | Dinamo Batumi | 2 | 3 |
145 | SHAMILADZE (GEO) | Dinamo Batumi | 2 | 3 |
146 | TODADZE (GEO) | Dinamo Batumi | 2 | 3 |
147 | KORNIICHUK (UKR) | BSC Servit | 2 | 3 |
148 | () | BSC Servit | 2 | 3 |
149 | CHRISTIAN (ESP) | CD Nacional | 2 | 3 |
150 | GONçALO (POR) | CD Nacional | 2 | 3 |
151 | JP (POR) | CD Nacional | 2 | 3 |
152 | EKHOLM (BRA) | Norsjö IF | 2 | 3 |
153 | SIRGHI (MDA) | CS Djoker | 2 | 3 |
154 | SANTOS DIAS (FRA) | Marseille Beach Team | 2 | 3 |
155 | OUSFANE (FRA) | Marseille Beach Team | 2 | 3 |
156 | DHAOUDI (FRA) | Minots de Marseille | 2 | 3 |
157 | MARCELO GOMES (POR) | GD Chaves | 2 | 3 |
158 | SALáK (CZE) | BS Bohemians 1905 | 2 | 3 |
159 | IGUINHO (BRA) | AD Buarcos 2017 | 2 | 3 |
160 | TIAGO NEVES (POR) | AD Buarcos 2017 | 2 | 3 |
161 | NICO (URU) | AIS Playas de San Javier | 2 | 3 |
162 | () | AIS Playas de San Javier | 2 | 3 |
163 | KOJO (GHA) | Vila Flor Sport Clube | 2 | 3 |
164 | MARCOS (ARG) | AD Torrejón CF | 2 | 3 |
165 | OLEH (UKR) | AD Torrejón CF | 2 | 3 |
166 | DUARTE L. (POR) | Casa Benfica Loures | 2 | 4 |
167 | L.BRICHART (BEL) | Newteam BS Brussels | 2 | 4 |
168 | DEPOTBEKER (BEL) | Newteam BS Brussels | 2 | 4 |
169 | ELIRAN (ISR) | Rosh Haayin BSC | 2 | 4 |
170 | RADOSTA (CZE) | BS Bohemians 1905 | 2 | 4 |
171 | TORRES (BRA) | Napoli Patron BSC | 2 | 4 |
172 | H. KNÜPPEL (GER) | Rostocker Robben | 2 | 4 |
173 | BAASKE (GER) | Rostocker Robben | 2 | 4 |
174 | RIGAUD (ESP) | Levante UD, SAD | 2 | 4 |
175 | ARIAS (ESP) | Levante UD, SAD | 2 | 4 |
176 | IVANOV (BUL) | MFC Spartak Varna | 2 | 5 |
177 | ANDERSON (BRA) | Casa Benfica Loures | 2 | 5 |
178 | RICARDINHO (POR) | Casa Benfica Loures | 2 | 5 |
179 | ALVES (POR) | Casa do Benfica nas Caldas da Rainha | 2 | 5 |
180 | RAFA PADILHA (BRA) | Sporting Clube de Braga | 2 | 6 |
181 | VOLOSHIN (RUS) | BSC Lokomotiv | 2 | 6 |
182 | KUMAN (ESP) | CD San Francisco Beach Soccer Mallorca | 2 | 6 |
183 | ELIOTT (SUI) | CD San Francisco Beach Soccer Mallorca | 2 | 6 |
184 | TODOROV (BUL) | MFC Spartak Varna | 2 | 6 |
185 | RACHEV (BUL) | MFC Spartak Varna | 2 | 6 |
186 | COJOCARI (MDA) | BeachSoccerClub “NISTRU”Chisinau | 2 | 6 |
187 | () | Sporting Clube de Braga | 2 | 7 |
188 | RúBEN (POR) | Sporting Clube de Braga | 2 | 7 |
189 | BORSUK A (UKR) | BSC Artur Music | 2 | 7 |
190 | ILLICHEV (UKR) | BSC Artur Music | 2 | 7 |
191 | GENTILIN (ITA) | BSC Artur Music | 2 | 7 |
192 | FRAN MEJIAS (ESP) | CD San Francisco Beach Soccer Mallorca | 2 | 7 |
193 | CRISTIAN T. (ESP) | CD San Francisco Beach Soccer Mallorca | 2 | 7 |
194 | FRANCISCO MOTA (POR) | ACD O Sótão | 2 | 7 |
195 | SAMUEL MENDES () | ACD O Sótão | 2 | 7 |
196 | MARTINOV (BUL) | MFC Spartak Varna | 2 | 7 |
197 | LOJA (POR) | Casa do Benfica nas Caldas da Rainha | 2 | 7 |
198 | ROMANOV (RUS) | BSC Kristall | 2 | 8 |
199 | ANDRé (POR) | Sporting Clube de Braga | 2 | 8 |
200 | SAMOHA (RUS) | BSC Lokomotiv | 2 | 8 |
201 | VINOGRADOV (RUS) | FC Delta Saratov | 2 | 8 |
202 | LéO ANASTáCIO (POR) | ACD O Sótão – B | 1 | 1 |
203 | () | Dinamo Batumi | 1 | 1 |
204 | COSMELI (POR) | CF Os Belenenses | 1 | 1 |
205 | RUI OLIVEIRA (POR) | Centro Cultural e Desportivo de Porto Mendo | 1 | 1 |
206 | () | Sporting Clube de Braga | 1 | 1 |
207 | ILUZ (ISR) | Rosh Haayin BSC | 1 | 2 |
208 | OLOFSSON (SWE) | Norsjö IF | 1 | 2 |
209 | THÜRK (GER) | Rostocker Robben | 1 | 2 |
210 | MIGUEL () | CD Melistar | 1 | 2 |
211 | GENOVALI (ITA) | Farmaè Viareggio BS | 1 | 2 |
212 | RAFITI (POR) | CF Os Belenenses | 1 | 2 |
213 | TIMBALIST (MDA) | CS Djoker | 1 | 2 |
214 | CERESCU (MDA) | CS Djoker | 1 | 2 |
215 | BRUZELIUS (SWE) | Bemannia FC Stockholm | 1 | 2 |
216 | ÖJHAGE (SWE) | Bemannia FC Stockholm | 1 | 2 |
217 | LUCA (POR) | Varzim SC | 1 | 2 |
218 | P.H. (BRA) | Varzim SC | 1 | 2 |
219 | BENNETT (TAH) | RFC Perwez Vamos BS | 1 | 2 |
220 | BATISTA (POR) | ACD O Sótão – B | 1 | 2 |
221 | MEBARKI (FRA) | Minots de Marseille | 1 | 2 |
222 | RàO (POR) | GD Sesimbra | 1 | 2 |
223 | CARLOS (POR) | GD Chaves | 1 | 2 |
224 | RUI (POR) | GD Chaves | 1 | 2 |
225 | EUGéNIO () | CD Nacional | 1 | 2 |
226 | ANDERSSON (JAM) | Norsjö IF | 1 | 2 |
227 | GUERIN (FRA) | Grande Motte Pyramide BS | 1 | 3 |
228 | BROTINI (FRA) | Grande Motte Pyramide BS | 1 | 3 |
229 | () | Grande Motte Pyramide BS | 1 | 3 |
230 | HMADA JBAREN (ISR) | Falfala Kafr Qassem BSC | 1 | 3 |
231 | K.FARIG (ISR) | Falfala Kafr Qassem BSC | 1 | 3 |
232 | TIAGO LéGUA (POR) | ACD O Sótão – B | 1 | 3 |
233 | DANIEL PILó (POR) | ACD O Sótão – B | 1 | 3 |
234 | DANINHO (ISR) | Rosh Haayin BSC | 1 | 3 |
235 | KOKOLADZE (GEO) | Dinamo Batumi | 1 | 3 |
236 | CHAINA (POR) | AD Buarcos 2017 | 1 | 3 |
237 | () | AD Buarcos 2017 | 1 | 3 |
238 | SABATIUK (UKR) | BSC Servit | 1 | 3 |
239 | MEDVID (UKR) | BSC Servit | 1 | 3 |
240 | ATAMANENKO (UKR) | BSC Servit | 1 | 3 |
241 | ZAVOROTNYI (UKR) | BSC Servit | 1 | 3 |
242 | SHCHERYTSIA (UKR) | BSC Servit | 1 | 3 |
243 | NAZAROV (AZE) | Napoli Patron BSC | 1 | 3 |
244 | OLIVER (ESP) | CD Melistar | 1 | 3 |
245 | JASMINS (POR) | CD Nacional | 1 | 3 |
246 | RICARDO POMBINHA () | GD Os Nazarenos | 1 | 3 |
247 | ÁLVARO MURRAçAS () | GD Os Nazarenos | 1 | 3 |
248 | ENGLUND (SWE) | Norsjö IF | 1 | 3 |
249 | MACAU (POR) | CF Os Belenenses | 1 | 3 |
250 | NUNO MARTINS (POR) | CF Os Belenenses | 1 | 3 |
251 | JøRGENSEN (DEN) | Copenhagen BSC | 1 | 3 |
252 | BOWES (DEN) | Copenhagen BSC | 1 | 3 |
253 | SCHIOPU (MDA) | CS Djoker | 1 | 3 |
254 | MUNTEANU (MDA) | CS Djoker | 1 | 3 |
255 | BERDAYES (BEL) | RAAL Beach Soccer | 1 | 3 |
256 | VENNEKAMP (BEL) | RAAL Beach Soccer | 1 | 3 |
257 | BUSCEMA (ITA) | RAAL Beach Soccer | 1 | 3 |
258 | QUAZIZ (FRA) | Marseille Beach Team | 1 | 3 |
259 | GOSSELIN (FRA) | Marseille Beach Team | 1 | 3 |
260 | LUCIANO (POR) | ADCR Caxinas | 1 | 3 |
261 | PEDRO BRAGA (POR) | ADCR Caxinas | 1 | 3 |
262 | ÁLVARO (POR) | ADCR Caxinas | 1 | 3 |
263 | BASQUAISE (FRA) | Minots de Marseille | 1 | 3 |
264 | () | Minots de Marseille | 1 | 3 |
265 | GUEMDANE (FRA) | Minots de Marseille | 1 | 3 |
266 | VYHNAL (CZE) | BS Bohemians 1905 | 1 | 3 |
267 | BOčEK (CZE) | BS Bohemians 1905 | 1 | 3 |
268 | HUSTý (SVK) | BS Bohemians 1905 | 1 | 3 |
269 | BERNARDO (POR) | GD Sesimbra | 1 | 3 |
270 | PEREIRA (POR) | GD Sesimbra | 1 | 3 |
271 | RODRIGO (POR) | GD Sesimbra | 1 | 3 |
272 | BARRACA (POR) | AD Buarcos 2017 | 1 | 3 |
273 | ASHIROVI (GEO) | Telavi BSC | 1 | 3 |
274 | MARC (ESP) | AIS Playas de San Javier | 1 | 3 |
275 | PATRICK (ESP) | AIS Playas de San Javier | 1 | 3 |
276 | MIGUEL (POR) | Vila Flor Sport Clube | 1 | 3 |
277 | DAVID (POR) | Vila Flor Sport Clube | 1 | 3 |
