Minute by minute

Fixtures & Results

Switch to local time

Wednesday, 14 July

14:45h (+1h) KRS KRS 7 - 3 MBT MBT
08:15h (+1h) MUN MUN 3 - 7 DEL DEL
09:30h (+1h) ART ART 2 - 3 MEL MEL
09:30h (+1h) ADB ADB 13 - 6 TEL TEL
09:30h (+1h) PSJ PSJ 6 - 3 VIL VIL
09:30h (+1h) TOR TOR 0 - 12 SVT SVT
10:45h (+1h) LUD LUD 1 - 3 KRY KRY
10:45h (+1h) GMPBS GMPBS 3 - 6 BEN BEN
12:00h (+1h) NAP NAP 4 - 3 GDS GDS
12:00h (+1h) LOK LOK 4 - 3 MOL MOL
12:00h (+1h) DIN DIN 3 - 5 SPA SPA
13:30h (+1h) GDC GDC 3 - 4 PWZ PWZ
13:30h (+1h) CBC CBC 5 - 0 BOH BOH
14:45h (+1h) CAX CAX 2 - 3 * MDM MDM
14:45h (+1h) NEW NEW 4 - 5 * ROS ROS
16:00h (+1h) SOT SOT 6 - 3 DJO DJO
16:00h (+1h) BFC BFC 4 - 5 * NIS NIS
16:00h (+1h) VSC VSC 7 - 1 RAA RAA
17:15h (+1h) VIA VIA 8 - 11 GRP GRP
17:15h (+1h) BLN BLN 1 - 4 NIF NIF
17:15h (+1h) COP COP 0 - 9 SCB SCB
18:45h (+1h) SCP SCP 4 - 0
18:45h (+1h) CDN CDN 7 - 12 RHA RHA
18:45h (+1h) GDN GDN 3 (1) - (4) 3 * SFR SFR

Monday, 12 July

08:15h (+1h) DPM DPM 0 - 0 GMPBS GMPBS
09:30h (+1h) SVT SVT 6 - 5 COP COP
09:30h (+1h) BLN BLN 5 - 2 DJO DJO
09:30h (+1h) TEL TEL 1 - 17 ART ART
09:30h (+1h) BOH BOH 4 - 2 NAP NAP
10:45h (+1h) NIS NIS 4 - 1 NEW NEW
10:45h (+1h) PWZ PWZ 2 - 11 LUD LUD
12:00h (+1h) CBC CBC 1 - 0 GDS GDS
12:00h (+1h) MDM MDM 2 - 6 LOK LOK
12:00h (+1h) ADB ADB 3 - 4 MEL MEL
13:30h (+1h) GDC GDC 2 - 4 KRY KRY
13:30h (+1h) BFC BFC 2 - 9 ROS ROS
14:45h (+1h) CDN CDN 3 - 5 GRP GRP
14:45h (+1h) CAX CAX 0 - 4 MOL MOL
14:45h (+1h) SFR SFR 4 - 3 KRS KRS
16:00h (+1h) NIF NIF 1 - 6 SOT SOT
16:00h (+1h) VIL VIL 2 - 8 MUN MUN
16:00h (+1h) DEL DEL 5 - 1 PSJ PSJ
17:15h (+1h) TOR TOR 1 - 9 SCB SCB
17:15h (+1h) RHA RHA 8 - 6 VIA VIA
17:15h (+1h) GDN GDN 6 - 7 MBT MBT
18:45h (+1h) VSC VSC 2 - 7 FAL FAL
18:45h (+1h) RAA RAA 1 - 5 SCP SCP
18:45h (+1h) DIN DIN 3 - 1 STB STB

Tuesday, 13 July

08:15h (+1h) NEW NEW 4 - 2 BFC BFC
09:30h (+1h) MEL MEL 18 - 3 TEL TEL
09:30h (+1h) VIA VIA 6 - 1 CDN CDN
09:30h (+1h) COP COP 3 - 4 TOR TOR
09:30h (+1h) DJO DJO 3 - 6 NIF NIF
10:45h (+1h) ART ART 3 - 2 ADB ADB
10:45h (+1h) BEN BEN 22 - 3 DPM DPM
12:00h (+1h) KRY KRY 5 - 0
12:00h (+1h) LUD LUD 6 - 2 GDC GDC
12:00h (+1h) NAP NAP 3 - 1 CBC CBC
13:30h (+1h) ROS ROS 1 - 3 NIS NIS
13:30h (+1h) LOK LOK 8 - 1 CAX CAX
14:45h (+1h) GDS GDS 1 - 3 BOH BOH
14:45h (+1h) FAL FAL 7 - 5 RAA RAA
14:45h (+1h) KRS KRS 7 - 0 GDN GDN
16:00h (+1h) SOT SOT 6 - 1 BLN BLN
16:00h (+1h) MUN MUN 6 - 2 PSJ PSJ
16:00h (+1h) MOL MOL 12 - 5 MDM MDM
17:15h (+1h) MBT MBT 4 - 9 SFR SFR
17:15h (+1h) DEL DEL 10 - 0 VIL VIL
17:15h (+1h) SCB SCB 5 - 1 SVT SVT
18:45h (+1h) GRP GRP 3 (4) - (3) 3 * RHA RHA
18:45h (+1h) SCP SCP 3 - 0
18:45h (+1h) SPA SPA 6 - 3 STB STB

Thursday, 15 July

09:30h (+1h) MEL MEL 4 - 5 ART ART
09:30h (+1h) DEL DEL 4 - 1 VIA VIA
09:30h (+1h) LUD LUD 4 - 6 * MUN MUN
10:45h (+1h) KRS KRS 7 - 2 SVT SVT
10:45h (+1h) NIS NIS 4 - NAP NAP
10:45h (+1h) BEN BEN 4 - 1 ROS ROS
12:00h (+1h) SCB SCB 8 - 3 VSC VSC
12:00h (+1h) LOK LOK 11 - 1 BOH BOH
12:00h (+1h) SFR SFR 4 - 2 ADB ADB
13:30h (+1h) GRP GRP 5 - 4 SCP SCP
13:30h (+1h) 0 - 2 DIN DIN
13:30h (+1h) 0 - 5 MOL MOL
14:45h (+1h) KRY KRY 6 (8) - (7) 6 RHA RHA
14:45h (+1h) CBC CBC 5 - 3 NIF NIF
16:00h (+1h) SOT SOT 5 - 3 NEW NEW
16:00h (+1h) SPA SPA 8 - 4 STB STB

Friday, 16 July

08:00h (+1h) BEN BEN 0 - 1 KRS KRS
08:00h (+1h) LOK LOK 6 - 1 ART ART
08:00h (+1h) SFR SFR 5 - 2 GMPBS GMPBS
08:00h (+1h) 0 - 5 KRY KRY
09:15h (+1h) SCB SCB 12 - 7 GRP GRP
09:15h (+1h) SPA SPA 5 - 1 CBC CBC
09:15h (+1h) SOT SOT 5 - 4 NIS NIS
09:15h (+1h) DEL DEL 2 - 6 MUN MUN
14:45h (+1h) SFR SFR 5 - 4 KRY KRY
16:00h (+1h) KRS KRS 5 - 1 LOK LOK
17:15h (+1h) MUN MUN 1 - 0 SOT SOT
17:15h (+1h) BEN BEN 3 - 4 ART ART
17:15h (+1h) GMPBS GMPBS 9 (3) - (4) 9 * FAL FAL
18:45h (+1h) SCB SCB 6 - 4 SPA SPA
18:45h (+1h) GRP GRP 5 - 4 CBC CBC
18:45h (+1h) DEL DEL 7 - 4 NIS NIS

Saturday, 17 July

08:30h (+1h) SOT SOT 2 - 6 LOK LOK
08:30h (+1h) GMPBS GMPBS 7 - 0 CBC CBC
09:45h (+1h) KRY KRY 7 - 4 SPA SPA
09:45h (+1h) NIS NIS 3 - 2 BEN BEN
11:15h (+1h) DEL DEL 5 - 4 ART ART
11:15h (+1h) KRS KRS 5 - 2 MUN MUN
12:30h (+1h) FAL FAL 5 - 4 GRP GRP
12:30h (+1h) SFR SFR 4 - 7 SCB SCB

Sunday, 18 July

08:30h (+1h) SOT SOT 2 (4) - (2) 2 SPA SPA
08:30h (+1h) NIS NIS 6 - 2 GMPBS GMPBS
08:30h (+1h) BEN BEN 5 - 2 CBC CBC
09:45h (+1h) MUN MUN 4 - 7 SFR SFR
09:45h (+1h) DEL DEL 9 - 0
11:15h (+1h) ART ART 3 - 2 GRP GRP
12:30h (+1h) LOK LOK 4 - 3 KRY KRY
14:00h (+1h) KRS KRS 6 - 3 SCB SCB
* : After Extra Time

All matches +

Kick-off

14:45

Nazaré, Portugal

Pitch

Main Stadium

Antonio Joaquim Pereira Almeida

EUROWINNERSCUPNAZARE

BSC Kristall
BSC Kristall
7 3
Marseille BT
Marseille BT

-

Kick-off

DATINHA 11:45:33'/1P PAPOROTNYI 07:11:29'/1P RODRIGO 06:48:84'/1P RODRIGO 00:58:43'/1P
DIASSY 03:42:57'/1P DIASSY 02:32:06'/1P

ROMANOV 10:07:91'/2P RODRIGO 00:31:59'/2P
SANTOS DIAS 08:33:66'/2P

MAURICINHO 05:54:52'/3P

Full time

OFFICIAL

1P
#10 Datinha11'
#14 Paporotnyi7'
#9 Rodrigo6'
#9 Rodrigo0'
#9 Diassy 3'
#9 Diassy 2'
2P
#15 Romanov10'
#9 Rodrigo0'
#10 Santos Dias8'
3P
#18 Mauricinho5'

Minute by minute

Full time

KRS 7 - 3 MBT

Foul by ZHARIKOV (BSC Kristall) 1'
Goal by MAURICINHO (BSC Kristall) KRS 7 - 3 MBT 5'
Foul by PLAYER 7648 (BSC Kristall) 7'

End of 2nd period. KRS 6 - 3 MBT

Goal by RODRIGO (BSC Kristall) KRS 6 - 3 MBT 0'
Foul by PLAYER 7648 (BSC Kristall) 2'
8' Goal by SANTOS DIAS (Marseille BT) KRS 5 - 3 MBT
Foul by ILINSKII (BSC Kristall) 8'
Goal by ROMANOV (BSC Kristall) KRS 5 - 2 MBT 10'

End of 1st period. KRS 4 - 2 MBT

Goal by RODRIGO (BSC Kristall) KRS 4 - 2 MBT 0'
2' Goal by DIASSY (Marseille BT) KRS 3 - 2 MBT
3' Goal by DIASSY (Marseille BT) KRS 3 - 1 MBT
Goal by RODRIGO (BSC Kristall) KRS 3 - 0 MBT 6'
Goal by PAPOROTNYI (BSC Kristall) KRS 2 - 0 MBT 7'
7' Foul by OUSFANE (Marseille BT)
8' Foul by SANTOS DIAS (Marseille BT)
Goal by DATINHA (BSC Kristall) KRS 1 - 0 MBT 11'

Start of 1st period.

Match details

Kick-off

14:45

Nazaré, Portugal

Pitch

Main Stadium

Antonio Joaquim Pereira Almeida

EUROWINNERSCUPNAZARE

Official partners

Event partners