 
                        
                        
Euro Winners Cup 2021
                        
                            12 - 18 JULY                        
                                                    |
                            
                                Nazaré, Portugal
                                 
                            
                                            
 
	14/07/2021 16:00
Finalizado
 
	 
	Kick-off
16:00
 
	Nazaré, Portugal
 
	Pitch
Main Stadium
 
	Fiammetta Susanna
 
	EUROWINNERSCUPNAZARE
 
     
 
     ACD O Sótão
                ACD O Sótão
             
                 
                 
                 
                 
                 CS Djoker
                CS Djoker
             
                 
                 
                 
                 
                 ACD O Sótão
                ACD O Sótão
             CS Djoker
                CS Djoker
            Wednesday, 14 July
| 16:00h | SOT |  | 6 | - | 3 |  | DJO | 
| 08:15h | MUN |  | 3 | - | 7 |  | DEL | 
| 09:30h | ART |  | 2 | - | 3 |  | MEL | 
| 09:30h | ADB |  | 13 | - | 6 |  | TEL | 
| 09:30h | PSJ |  | 6 | - | 3 |  | VIL | 
| 09:30h | TOR |  | 0 | - | 12 |  | SVT | 
| 10:45h | LUD |  | 1 | - | 3 |  | KRY | 
| 10:45h | GMPBS |  | 3 | - | 6 |  | BEN | 
| 12:00h | NAP |  | 4 | - | 3 |  | GDS | 
| 12:00h | LOK |  | 4 | - | 3 |  | MOL | 
| 12:00h | DIN |  | 3 | - | 5 |  | SPA | 
| 13:30h | GDC |  | 3 | - | 4 |  | PWZ | 
| 13:30h | CBC |  | 5 | - | 0 |  | BOH | 
| 14:45h | KRS |  | 7 | - | 3 |  | MBT | 
| 14:45h | CAX |  | 2 | - | 3 * |  | MDM | 
| 14:45h | NEW |  | 4 | - | 5 * |  | ROS | 
| 16:00h | BFC |  | 4 | - | 5 * |  | NIS | 
| 16:00h | VSC |  | 7 | - | 1 |  | RAA | 
| 17:15h | VIA |  | 8 | - | 11 |  | GRP | 
| 17:15h | BLN |  | 1 | - | 4 |  | NIF | 
| 17:15h | COP |  | 0 | - | 9 |  | SCB | 
| 18:45h | SCP |  | 4 | - | 0 | ||
| 18:45h | CDN |  | 7 | - | 12 |  | RHA | 
| 18:45h | GDN |  | 3 (1) | - | (4) 3 * |  | SFR | 
Monday, 12 July
| 08:15h | DPM |  | 0 | - | 0 |  | GMPBS | 
| 09:30h | SVT |  | 6 | - | 5 |  | COP | 
| 09:30h | BLN |  | 5 | - | 2 |  | DJO | 
| 09:30h | TEL |  | 1 | - | 17 |  | ART | 
| 09:30h | BOH |  | 4 | - | 2 |  | NAP | 
| 10:45h | NIS |  | 4 | - | 1 |  | NEW | 
| 10:45h | PWZ |  | 2 | - | 11 |  | LUD | 
| 12:00h | CBC |  | 1 | - | 0 |  | GDS | 
| 12:00h | MDM |  | 2 | - | 6 |  | LOK | 
| 12:00h | ADB |  | 3 | - | 4 |  | MEL | 
| 13:30h | GDC |  | 2 | - | 4 |  | KRY | 
| 13:30h | BFC |  | 2 | - | 9 |  | ROS | 
| 14:45h | CDN |  | 3 | - | 5 |  | GRP | 
| 14:45h | CAX |  | 0 | - | 4 |  | MOL | 
| 14:45h | SFR |  | 4 | - | 3 |  | KRS | 
| 16:00h | NIF |  | 1 | - | 6 |  | SOT | 
| 16:00h | VIL |  | 2 | - | 8 |  | MUN | 
| 16:00h | DEL |  | 5 | - | 1 |  | PSJ | 
| 17:15h | TOR |  | 1 | - | 9 |  | SCB | 
| 17:15h | RHA |  | 8 | - | 6 |  | VIA | 
| 17:15h | GDN |  | 6 | - | 7 |  | MBT | 
| 18:45h | VSC |  | 2 | - | 7 |  | FAL | 
| 18:45h | RAA |  | 1 | - | 5 |  | SCP | 
| 18:45h | DIN |  | 3 | - | 1 |  | STB | 
Tuesday, 13 July
| 08:15h | NEW |  | 4 | - | 2 |  | BFC | 
| 09:30h | MEL |  | 18 | - | 3 |  | TEL | 
| 09:30h | VIA |  | 6 | - | 1 |  | CDN | 
| 09:30h | COP |  | 3 | - | 4 |  | TOR | 
| 09:30h | DJO |  | 3 | - | 6 |  | NIF | 
| 10:45h | ART |  | 3 | - | 2 |  | ADB | 
| 10:45h | BEN |  | 22 | - | 3 |  | DPM | 
| 12:00h | KRY |  | 5 | - | 0 | ||
| 12:00h | LUD |  | 6 | - | 2 |  | GDC | 
| 12:00h | NAP |  | 3 | - | 1 |  | CBC | 
| 13:30h | ROS |  | 1 | - | 3 |  | NIS | 
| 13:30h | LOK |  | 8 | - | 1 |  | CAX | 
| 14:45h | GDS |  | 1 | - | 3 |  | BOH | 
| 14:45h | FAL |  | 7 | - | 5 |  | RAA | 
| 14:45h | KRS |  | 7 | - | 0 |  | GDN | 
| 16:00h | SOT |  | 6 | - | 1 |  | BLN | 
| 16:00h | MUN |  | 6 | - | 2 |  | PSJ | 
| 16:00h | MOL |  | 12 | - | 5 |  | MDM | 
| 17:15h | MBT |  | 4 | - | 9 |  | SFR | 
| 17:15h | DEL |  | 10 | - | 0 |  | VIL | 
| 17:15h | SCB |  | 5 | - | 1 |  | SVT | 
| 18:45h | GRP |  | 3 (4) | - | (3) 3 * |  | RHA | 
| 18:45h | SCP |  | 3 | - | 0 | ||
| 18:45h | SPA |  | 6 | - | 3 |  | STB | 
Thursday, 15 July
| 09:30h | MEL |  | 4 | - | 5 |  | ART | 
| 09:30h | DEL |  | 4 | - | 1 |  | VIA | 
| 09:30h | LUD |  | 4 | - | 6 * |  | MUN | 
| 10:45h | KRS |  | 7 | - | 2 |  | SVT | 
| 10:45h | NIS |  | 4 | - |  | NAP | |
| 10:45h | BEN |  | 4 | - | 1 |  | ROS | 
| 12:00h | SCB |  | 8 | - | 3 |  | VSC | 
| 12:00h | LOK |  | 11 | - | 1 |  | BOH | 
| 12:00h | SFR |  | 4 | - | 2 |  | ADB | 
| 13:30h | GRP |  | 5 | - | 4 |  | SCP | 
| 13:30h | 0 | - | 2 |  | DIN | ||
| 13:30h | 0 | - | 5 |  | MOL | ||
| 14:45h | KRY |  | 6 (8) | - | (7) 6 |  | RHA | 
| 14:45h | CBC |  | 5 | - | 3 |  | NIF | 
| 16:00h | SOT |  | 5 | - | 3 |  | NEW | 
| 16:00h | SPA |  | 8 | - | 4 |  | STB | 
Friday, 16 July
| 08:00h | BEN |  | 0 | - | 1 |  | KRS | 
| 08:00h | LOK |  | 6 | - | 1 |  | ART | 
| 08:00h | SFR |  | 5 | - | 2 |  | GMPBS | 
| 08:00h | 0 | - | 5 |  | KRY | ||
| 09:15h | SCB |  | 12 | - | 7 |  | GRP | 
| 09:15h | SPA |  | 5 | - | 1 |  | CBC | 
| 09:15h | SOT |  | 5 | - | 4 |  | NIS | 
| 09:15h | DEL |  | 2 | - | 6 |  | MUN | 
| 14:45h | SFR |  | 5 | - | 4 |  | KRY | 
| 16:00h | KRS |  | 5 | - | 1 |  | LOK | 
| 17:15h | MUN |  | 1 | - | 0 |  | SOT | 
| 17:15h | BEN |  | 3 | - | 4 |  | ART | 
| 17:15h | GMPBS |  | 9 (3) | - | (4) 9 * |  | FAL | 
| 18:45h | SCB |  | 6 | - | 4 |  | SPA | 
| 18:45h | GRP |  | 5 | - | 4 |  | CBC | 
| 18:45h | DEL |  | 7 | - | 4 |  | NIS | 
Saturday, 17 July
| 08:30h | SOT |  | 2 | - | 6 |  | LOK | 
| 08:30h | GMPBS |  | 7 | - | 0 |  | CBC | 
| 09:45h | KRY |  | 7 | - | 4 |  | SPA | 
| 09:45h | NIS |  | 3 | - | 2 |  | BEN | 
| 11:15h | DEL |  | 5 | - | 4 |  | ART | 
| 11:15h | KRS |  | 5 | - | 2 |  | MUN | 
| 12:30h | FAL |  | 5 | - | 4 |  | GRP | 
| 12:30h | SFR |  | 4 | - | 7 |  | SCB | 
Sunday, 18 July
| 08:30h | SOT |  | 2 (4) | - | (2) 2 |  | SPA | 
| 08:30h | NIS |  | 6 | - | 2 |  | GMPBS | 
| 08:30h | BEN |  | 5 | - | 2 |  | CBC | 
| 09:45h | MUN |  | 4 | - | 7 |  | SFR | 
| 09:45h | DEL |  | 9 | - | 0 | ||
| 11:15h | ART |  | 3 | - | 2 |  | GRP | 
| 12:30h | LOK |  | 4 | - | 3 |  | KRY | 
| 14:00h | KRS |  | 6 | - | 3 |  | SCB | 
 (Fouls) SCHIOPU
 (Fouls) SCHIOPU (Fouls) FRANCISCO MOTA
 (Fouls) FRANCISCO MOTA (Fouls) FRANCISCO MOTA
 (Fouls) FRANCISCO MOTA (Fouls) BURDUJEL
 (Fouls) BURDUJEL (Fouls) FRANCISCO LIMPINHO
 (Fouls) FRANCISCO LIMPINHO (Fouls) HARDZETSKI
 (Fouls) HARDZETSKI (Fouls) HARDZETSKI
 (Fouls) HARDZETSKI (Fouls) HARDZETSKI
 (Fouls) HARDZETSKI (Fouls) DUARTE VIVO
 (Fouls) DUARTE VIVO (Fouls) CERESCU
 (Fouls) CERESCU STORE
 STORE 








 MY BEACH SOCCER
MY BEACH SOCCER 
 
                                                 
                                                 
                                                 
                                                






 
								 
								 
								 
								 
								 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	