Minute by minute

Fixtures & Results

Switch to local time

Wednesday, 14 July

16:00h (0h) SOT SOT 6 - 3 DJO DJO
08:15h (0h) MUN MUN 3 - 7 DEL DEL
09:30h (0h) ART ART 2 - 3 MEL MEL
09:30h (0h) ADB ADB 13 - 6 TEL TEL
09:30h (0h) PSJ PSJ 6 - 3 VIL VIL
09:30h (0h) TOR TOR 0 - 12 SVT SVT
10:45h (0h) LUD LUD 1 - 3 KRY KRY
10:45h (0h) GMPBS GMPBS 3 - 6 BEN BEN
12:00h (0h) NAP NAP 4 - 3 GDS GDS
12:00h (0h) LOK LOK 4 - 3 MOL MOL
12:00h (0h) DIN DIN 3 - 5 SPA SPA
13:30h (0h) GDC GDC 3 - 4 PWZ PWZ
13:30h (0h) CBC CBC 5 - 0 BOH BOH
14:45h (0h) KRS KRS 7 - 3 MBT MBT
14:45h (0h) CAX CAX 2 - 3 * MDM MDM
14:45h (0h) NEW NEW 4 - 5 * ROS ROS
16:00h (0h) BFC BFC 4 - 5 * NIS NIS
16:00h (0h) VSC VSC 7 - 1 RAA RAA
17:15h (0h) VIA VIA 8 - 11 GRP GRP
17:15h (0h) BLN BLN 1 - 4 NIF NIF
17:15h (0h) COP COP 0 - 9 SCB SCB
18:45h (0h) SCP SCP 4 - 0
18:45h (0h) CDN CDN 7 - 12 RHA RHA
18:45h (0h) GDN GDN 3 (1) - (4) 3 * SFR SFR

Monday, 12 July

08:15h (0h) DPM DPM 0 - 0 GMPBS GMPBS
09:30h (0h) SVT SVT 6 - 5 COP COP
09:30h (0h) BLN BLN 5 - 2 DJO DJO
09:30h (0h) TEL TEL 1 - 17 ART ART
09:30h (0h) BOH BOH 4 - 2 NAP NAP
10:45h (0h) NIS NIS 4 - 1 NEW NEW
10:45h (0h) PWZ PWZ 2 - 11 LUD LUD
12:00h (0h) CBC CBC 1 - 0 GDS GDS
12:00h (0h) MDM MDM 2 - 6 LOK LOK
12:00h (0h) ADB ADB 3 - 4 MEL MEL
13:30h (0h) GDC GDC 2 - 4 KRY KRY
13:30h (0h) BFC BFC 2 - 9 ROS ROS
14:45h (0h) CDN CDN 3 - 5 GRP GRP
14:45h (0h) CAX CAX 0 - 4 MOL MOL
14:45h (0h) SFR SFR 4 - 3 KRS KRS
16:00h (0h) NIF NIF 1 - 6 SOT SOT
16:00h (0h) VIL VIL 2 - 8 MUN MUN
16:00h (0h) DEL DEL 5 - 1 PSJ PSJ
17:15h (0h) TOR TOR 1 - 9 SCB SCB
17:15h (0h) RHA RHA 8 - 6 VIA VIA
17:15h (0h) GDN GDN 6 - 7 MBT MBT
18:45h (0h) VSC VSC 2 - 7 FAL FAL
18:45h (0h) RAA RAA 1 - 5 SCP SCP
18:45h (0h) DIN DIN 3 - 1 STB STB

Tuesday, 13 July

08:15h (0h) NEW NEW 4 - 2 BFC BFC
09:30h (0h) MEL MEL 18 - 3 TEL TEL
09:30h (0h) VIA VIA 6 - 1 CDN CDN
09:30h (0h) COP COP 3 - 4 TOR TOR
09:30h (0h) DJO DJO 3 - 6 NIF NIF
10:45h (0h) ART ART 3 - 2 ADB ADB
10:45h (0h) BEN BEN 22 - 3 DPM DPM
12:00h (0h) KRY KRY 5 - 0
12:00h (0h) LUD LUD 6 - 2 GDC GDC
12:00h (0h) NAP NAP 3 - 1 CBC CBC
13:30h (0h) ROS ROS 1 - 3 NIS NIS
13:30h (0h) LOK LOK 8 - 1 CAX CAX
14:45h (0h) GDS GDS 1 - 3 BOH BOH
14:45h (0h) FAL FAL 7 - 5 RAA RAA
14:45h (0h) KRS KRS 7 - 0 GDN GDN
16:00h (0h) SOT SOT 6 - 1 BLN BLN
16:00h (0h) MUN MUN 6 - 2 PSJ PSJ
16:00h (0h) MOL MOL 12 - 5 MDM MDM
17:15h (0h) MBT MBT 4 - 9 SFR SFR
17:15h (0h) DEL DEL 10 - 0 VIL VIL
17:15h (0h) SCB SCB 5 - 1 SVT SVT
18:45h (0h) GRP GRP 3 (4) - (3) 3 * RHA RHA
18:45h (0h) SCP SCP 3 - 0
18:45h (0h) SPA SPA 6 - 3 STB STB

Thursday, 15 July

09:30h (0h) MEL MEL 4 - 5 ART ART
09:30h (0h) DEL DEL 4 - 1 VIA VIA
09:30h (0h) LUD LUD 4 - 6 * MUN MUN
10:45h (0h) KRS KRS 7 - 2 SVT SVT
10:45h (0h) NIS NIS 4 - NAP NAP
10:45h (0h) BEN BEN 4 - 1 ROS ROS
12:00h (0h) SCB SCB 8 - 3 VSC VSC
12:00h (0h) LOK LOK 11 - 1 BOH BOH
12:00h (0h) SFR SFR 4 - 2 ADB ADB
13:30h (0h) GRP GRP 5 - 4 SCP SCP
13:30h (0h) 0 - 2 DIN DIN
13:30h (0h) 0 - 5 MOL MOL
14:45h (0h) KRY KRY 6 (8) - (7) 6 RHA RHA
14:45h (0h) CBC CBC 5 - 3 NIF NIF
16:00h (0h) SOT SOT 5 - 3 NEW NEW
16:00h (0h) SPA SPA 8 - 4 STB STB

Friday, 16 July

08:00h (0h) BEN BEN 0 - 1 KRS KRS
08:00h (0h) LOK LOK 6 - 1 ART ART
08:00h (0h) SFR SFR 5 - 2 GMPBS GMPBS
08:00h (0h) 0 - 5 KRY KRY
09:15h (0h) SCB SCB 12 - 7 GRP GRP
09:15h (0h) SPA SPA 5 - 1 CBC CBC
09:15h (0h) SOT SOT 5 - 4 NIS NIS
09:15h (0h) DEL DEL 2 - 6 MUN MUN
14:45h (0h) SFR SFR 5 - 4 KRY KRY
16:00h (0h) KRS KRS 5 - 1 LOK LOK
17:15h (0h) MUN MUN 1 - 0 SOT SOT
17:15h (0h) BEN BEN 3 - 4 ART ART
17:15h (0h) GMPBS GMPBS 9 (3) - (4) 9 * FAL FAL
18:45h (0h) SCB SCB 6 - 4 SPA SPA
18:45h (0h) GRP GRP 5 - 4 CBC CBC
18:45h (0h) DEL DEL 7 - 4 NIS NIS

Saturday, 17 July

08:30h (0h) SOT SOT 2 - 6 LOK LOK
08:30h (0h) GMPBS GMPBS 7 - 0 CBC CBC
09:45h (0h) KRY KRY 7 - 4 SPA SPA
09:45h (0h) NIS NIS 3 - 2 BEN BEN
11:15h (0h) DEL DEL 5 - 4 ART ART
11:15h (0h) KRS KRS 5 - 2 MUN MUN
12:30h (0h) FAL FAL 5 - 4 GRP GRP
12:30h (0h) SFR SFR 4 - 7 SCB SCB

Sunday, 18 July

08:30h (0h) SOT SOT 2 (4) - (2) 2 SPA SPA
08:30h (0h) NIS NIS 6 - 2 GMPBS GMPBS
08:30h (0h) BEN BEN 5 - 2 CBC CBC
09:45h (0h) MUN MUN 4 - 7 SFR SFR
09:45h (0h) DEL DEL 9 - 0
11:15h (0h) ART ART 3 - 2 GRP GRP
12:30h (0h) LOK LOK 4 - 3 KRY KRY
14:00h (0h) KRS KRS 6 - 3 SCB SCB
* : After Extra Time

All matches +

Kick-off

16:00

Nazaré, Portugal

Pitch

Main Stadium

Fiammetta Susanna

EUROWINNERSCUPNAZARE

ACD O Sótão
ACD O Sótão
6 3
CS Djoker
CS Djoker

-

Kick-off

DUARTE VIVO 11:07:21'/1P DUARTE VIVO 02:21:57'/1P FABINHO 02:09:24'/1P

HARDZETSKI 09:26:25'/2P NOVIKAU 07:04:11'/2P
TIMBALIST 07:26:01'/2P MUNTEANU 00:45:01'/2P

FABINHO 04:39:09'/3P
CERESCU 06:59:08'/3P

Full time

OFFICIAL

1P
#9 Duarte Vivo11'
#9 Duarte Vivo2'
#10 Fabinho2'
2P
#14 Francisco Limpinho10'
#7 Hardzetski9'
#18 Novikau7'
#20 Timbalist7'
#3 Munteanu0'
3P
#10 Fabinho4'
#22 Cerescu6'

Minute by minute

Full time

SOT 6 - 3 DJO

0' Foul by CERESCU (CS Djoker)
Foul by DUARTE VIVO (ACD O Sótão) 2'
Goal by FABINHO (ACD O Sótão) SOT 6 - 3 DJO 4'
6' Goal by CERESCU (CS Djoker) SOT 5 - 3 DJO
Foul by HARDZETSKI (ACD O Sótão) 7'
Foul by HARDZETSKI (ACD O Sótão) 9'
Foul by HARDZETSKI (ACD O Sótão) 11'

End of 2nd period. SOT 5 - 2 DJO

0' Goal by MUNTEANU (CS Djoker) SOT 5 - 2 DJO
Goal by NOVIKAU (ACD O Sótão) SOT 5 - 1 DJO 7'
7' Goal by TIMBALIST (CS Djoker) SOT 4 - 1 DJO
Goal by HARDZETSKI (ACD O Sótão) SOT 4 - 0 DJO 9'
Foul by FRANCISCO LIMPINHO (ACD O Sótão) 10'
Yellow card for FRANCISCO LIMPINHO (ACD O Sótão) 10'

End of 1st period. SOT 3 - 0 DJO

Goal by FABINHO (ACD O Sótão) SOT 3 - 0 DJO 2'
Goal by DUARTE VIVO (ACD O Sótão) SOT 2 - 0 DJO 2'
2' Foul by BURDUJEL (CS Djoker)
Foul by FRANCISCO MOTA (ACD O Sótão) 3'
Foul by FRANCISCO MOTA (ACD O Sótão) 4'
10' Foul by SCHIOPU (CS Djoker)
Goal by DUARTE VIVO (ACD O Sótão) SOT 1 - 0 DJO 11'

Start of 1st period.

Match details

Kick-off

16:00

Nazaré, Portugal

Pitch

Main Stadium

Fiammetta Susanna

EUROWINNERSCUPNAZARE

Official partners

Event partners