
27/07/2025 17:45
Próximamente


Kick-off
17:45

Stabia Beach Arena

Pitch
Main Stadium









Sunday, 27 July
19:45h | EST | ![]() |
- | ![]() |
DEN | ||
15:45h | MDA | ![]() |
- | ![]() |
LVA | ||
17:00h | BLR | ![]() |
- | ![]() |
SUI | ||
22:30h | ITA | ![]() |
- | ![]() |
CZE |
Friday, 25 July
15:45h | SUI | ![]() |
- | ![]() |
MDA | ||
17:00h | CZE | ![]() |
- | ![]() |
EST | ||
19:45h | LVA | ![]() |
- | ![]() |
BLR | ||
22:30h | DEN | ![]() |
- | ![]() |
ITA |
Saturday, 26 July
15:45h | SUI | ![]() |
- | ![]() |
LVA | ||
17:00h | CZE | ![]() |
- | ![]() |
DEN | ||
19:45h | BLR | ![]() |
- | ![]() |
MDA | ||
22:30h | ITA | ![]() |
- | ![]() |
EST |