 
	06/07/2023 16:15
Finalizado
 
	 
	Kick-off
16:15
 
	Baku, Azerbaijan
 
	Pitch
Main Stadium
 
	Ago KÄrtmann
 
	 
     
 
     Switzerland
                Switzerland
             
                 
                 
                 
                 
                 Türkiye
                Türkiye
             
                 
                 
                 
                 
                 Switzerland
                Switzerland
             Türkiye
                Türkiye
            Thursday, 6 July
| 20:15h | SUI |  | 2 | - | 3 |  | TUR | 
| 15:00h | BLR |  | 8 | - | 2 |  | DEN | 
| 16:15h | GER |  | 8 | - | 2 |  | GRE | 
| 17:30h | ITA |  | 3 | - | 1 |  | MDA | 
| 18:45h | UKR |  | 3 | - | 2 |  | POL | 
| 21:30h | POR |  | 7 | - | 3 |  | FRA | 
| 22:45h | AZE |  | 4 | - | 7 |  | EST | 
| 00:00h | ESP |  | 7 | - | 2 |  | LTU | 
Wednesday, 5 July
| 15:00h | BLR |  | 10 | - | 2 |  | TUR | 
| 16:15h | FRA |  | 5 | - | 3 |  | GRE | 
| 17:30h | ITA |  | 3 | - | 1 |  | EST | 
| 18:45h | POL |  | 3 | - | 1 |  | LTU | 
| 20:15h | DEN |  | 3 | - | 2 |  | SUI | 
| 21:30h | POR |  | 8 | - | 6 |  | GER | 
| 22:45h | AZE |  | 2 | - | 3 |  | MDA | 
| 00:00h | ESP |  | 3 | - | 4 * |  | UKR | 
Friday, 7 July
| 15:00h | TUR |  | 4 | - | 7 |  | DEN | 
| 16:15h | GER |  | 3 | - | 5 |  | FRA | 
| 17:30h | EST |  | 2 | - | 6 |  | MDA | 
| 18:45h | UKR |  | 4 | - | 1 |  | LTU | 
| 20:15h | SUI |  | 6 | - | 9 |  | BLR | 
| 21:30h | POR |  | 5 | - | 1 |  | GRE | 
| 22:45h | AZE |  | 2 | - | 3 |  | ITA | 
| 00:00h | ESP |  | 4 | - | 2 |  | POL | 
Saturday, 8 July
| 20:15h | SUI |  | 6 | - | 5 * |  | GRE | 
| 21:30h | GER |  | 4 (4) | - | (5) 4 |  | TUR | 
| 22:45h | EST |  | 5 | - | 4 * |  | POL | 
| 00:00h | AZE |  | 3 | - | 2 |  | LTU | 
Sunday, 9 July
| 15:00h | SUI |  | 6 (4) | - | (5) 6 |  | AZE | 
| 16:15h | LTU |  | 4 (6) | - | (5) 4 |  | GRE | 
| 17:30h | POL |  | 8 | - | 6 |  | GER | 
| 18:45h | TUR |  | 3 (4) | - | (3) 3 |  | EST | 
| 20:15h | BLR |  | 3 | - | 1 |  | FRA | 
| 21:30h | POR |  | 8 | - | 3 |  | DEN | 
| 22:45h | UKR |  | 5 | - | 2 |  | MDA | 
| 00:00h | ITA |  | 4 | - | 3 * |  | ESP | 
 (Fouls) EFE LORENZO
 (Fouls) EFE LORENZO (Fouls) UğUR
 (Fouls) UğUR (Fouls) RODRIGUES
 (Fouls) RODRIGUES (Fouls) SINAN
 (Fouls) SINAN (Fouls) STEINEMANN
 (Fouls) STEINEMANN (Fouls) VOLKAN
 (Fouls) VOLKAN (Fouls) SPACCA
 (Fouls) SPACCA (Fouls) FERHAT
 (Fouls) FERHAT (Fouls) EFE LORENZO
 (Fouls) EFE LORENZO (Fouls) STEINEMANN
 (Fouls) STEINEMANN (Fouls) EFE LORENZO
 (Fouls) EFE LORENZO (Fouls) STEINEMANN
 (Fouls) STEINEMANN (Fouls) CEM KESKIN
 (Fouls) CEM KESKIN (Fouls) SEMIH
 (Fouls) SEMIH (Fouls) EFE LORENZO
 (Fouls) EFE LORENZO STORE
 STORE 








 MY BEACH SOCCER
MY BEACH SOCCER 
 
                        
 
                                                 
                                                 
                                                















 
								 
								 
								 
								 
								 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	