Team stats
Total goals
24
Matches played
6
Wins
3
Clean sheets
0
Team top scorers
Player | Goals | |
---|---|---|
1 | Juan Fernando Ossa Restrepo (JUAN) | 7 |
2 | Adrián López Vara (ADRIáN ) | 5 |
3 | Edgar Rafael Castellanos Ruiz (CASTELLANOS) | 4 |
4 | Eduardo Lopez Escalante (EDUARDO ) | 3 |
5 | Angel Josue Riera Rodriguez (ANGEL JOSUE ) | 1 |
6 | Elvic Manuel Palacions Dasilva (PALACIONS) | 1 |
7 | Vicente Duque (DUQUE) | 1 |
8 | Jose Alejandro Escobar Pacheco (JOSE) | 1 |
9 | Jose Carlos Betancourt Pereda (BETANCOURT) | 1 |
Official partners