 
                        
                        
World Winners Cup Sicily 2025
                        
                            16 - 21 SEPTEMBER                        
                                                    |
                            
                                Catania, Italy
                                 
                            
                                            
Standings
Groups
Brackets
Individual Awards
Group A
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  CB Viseu | 5 | 3 | 1 | 1 | 11 | 9 | +2 | 0 | 6 | 
| 2 |  Qadsia Club | 4 | 3 | 1 | 1 | 9 | 9 | 0 | 0 | 4 | 
| 3 |  Rostock | 3 | 3 | 1 | 0 | 6 | 9 | -3 | 1 | 5 | 
| 4 |  Catania BS | 3 | 3 | 1 | 0 | 7 | 6 | +1 | 0 | 8 | 
Group B
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  BSC Vybir | 6 | 3 | 2 | 0 | 11 | 4 | +7 | 0 | 2 | 
| 2 |  Sportivo Luqueño | 6 | 3 | 2 | 0 | 12 | 4 | +8 | 0 | 1 | 
| 3 |  Falfala KQ BSC | 6 | 3 | 2 | 0 | 13 | 5 | +8 | 2 | 6 | 
| 4 |  Portsmouth BSC | 0 | 3 | 0 | 0 | 0 | 23 | -23 | 0 | 4 | 
Group C
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Barra de Santiago | 9 | 3 | 3 | 0 | 20 | 8 | +12 | 0 | 1 | 
| 2 |  Pafos BSC | 3 | 3 | 1 | 0 | 8 | 9 | -1 | 1 | 5 | 
| 3 |  BS Mijas Costa | 3 | 3 | 1 | 0 | 10 | 14 | -4 | 0 | 7 | 
| 4 |  Bonyhád BFC | 3 | 3 | 1 | 0 | 9 | 16 | -7 | 0 | 5 | 
Group D
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Rosh Haayin | 7 | 3 | 2 | 1 | 11 | 5 | +6 | 0 | 4 | 
| 2 |  Napoli BS | 4 | 3 | 1 | 1 | 8 | 7 | +1 | 0 | 4 | 
| 3 |  Cevennes | 3 | 3 | 1 | 0 | 10 | 11 | -1 | 1 | 5 | 
| 4 |  SoCal BSC | 0 | 3 | 0 | 0 | 7 | 13 | -6 | 0 | 2 | 
Group E
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Arabi SC | 9 | 3 | 3 | 0 | 23 | 10 | +13 | 0 | 3 | 
| 2 |  Napoli Patron BSC | 6 | 3 | 2 | 0 | 17 | 16 | +1 | 0 | 6 | 
| 3 |  Canada BSC | 3 | 3 | 1 | 0 | 13 | 17 | -4 | 1 | 3 | 
| 4 |  BSC Husty | 0 | 3 | 0 | 0 | 13 | 23 | -10 | 0 | 2 | 
Group F
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  TMS FC | 9 | 3 | 3 | 0 | 21 | 10 | +11 | 0 | 5 | 
| 2 |  Guaicamacuto | 6 | 3 | 2 | 0 | 15 | 13 | +2 | 0 | 6 | 
| 3 |  Marseille BT | 3 | 3 | 1 | 0 | 16 | 15 | +1 | 0 | 2 | 
| 4 |  Naxos BS | 0 | 3 | 0 | 0 | 13 | 27 | -14 | 1 | 4 | 
Overall
| Team | |
|---|---|
| 1 |  Falfala KQ BSC | 
| 2 |  Napoli BS | 
| 3 |  TMS FC | 
| 4 |  Marseille BT | 
| 5 |  Rosh Haayin | 
| 6 |  Guaicamacuto | 
| 7 |  Sportivo Luqueño | 
| 8 |  Qadsia Club | 
| 9 |  Barra de Santiago | 
| 10 |  Arabi SC | 
| 11 |  BSC Vybir | 
| 12 |  CB Viseu | 
| 13 |  Napoli Patron BSC | 
| 14 |  Pafos BSC | 
| 15 |  Cevennes | 
| 16 |  Rostock | 
| 17 |  BS Mijas Costa | 
| 18 |  Canada BSC | 
| 19 |  Catania BS | 
| 20 |  Bonyhád BFC | 
| 21 |  BSC Husty | 
| 22 |  SoCal BSC | 
| 23 |  Naxos BS | 
| 24 |  Portsmouth BSC | 
PLAYOFF MATCHES
Final
 
                                Napoli BS
 
                                Falfala KQ BSC
Semi-finals
 
                                Napoli BS
 
                                TMS FC
 
                                Marseille BT
 
                                Falfala KQ BSC
Round of 16
 
                                Guaicamacuto
 
                                Pafos BSC
 
                                Arabi SC
 
                                Marseille BT
 
                                Sportivo Luqueño
 
                                Napoli Patron BSC
 
                                BSC Vybir
 
                                Qadsia Club
 
                                CB Viseu
 
                                Napoli BS
 
                                Barra de Santiago
 
                                Falfala KQ BSC
 
                                Rosh Haayin
 
                                Rostock
 
                                TMS FC
 
                                Cevennes
PLACEMENT MATCHES
5th/6th place
 
                                Rosh Haayin
 
                                Guaicamacuto
3rd/4th place
 
                                TMS FC
 
                                Marseille BT
7th/8th place
 
                                Sportivo Luqueño
 
                                Qadsia Club
19th/20th place
 
                                Catania BS
 
                                Bonyhád BFC
Quarter Finals
 
                                Rosh Haayin
 
                                Napoli BS
Quarter Finals
 
                                TMS FC
 
                                Guaicamacuto
Quarter Finals
 
                                Falfala KQ BSC
 
                                Sportivo Luqueño
Quarter Finals
 
                                Marseille BT
 
                                Qadsia Club
9th/10th place
 
                                Barra de Santiago
 
                                Arabi SC
11th/12th place
 
                                BSC Vybir
 
                                CB Viseu
13th/14th place
 
                                Napoli Patron BSC
 
                                Pafos BSC
15th/16th place
 
                                Cevennes
 
                                Rostock
17th/18th Place
 
                                Canada BSC
 
                                BS Mijas Costa
21th/22th place
 
                                SoCal BSC
 
                                BSC Husty
23th/24th place
 
                                Naxos BS
 
                                Portsmouth BSC
Individual Awards
Best Goalkeeper
 
                                                 
                    ELIOTT
Eliott Mounoud
#13 Goalkeeper
MVP
 
                                                 
                    RODRIGO
Rodrigo Soares Da Costa
#19 Forward
Top Scorer
| # | Player | Team | Goals | Matches Played | 
|---|---|---|---|---|
| 1 | BRENO (BRA) |  TMS FC | 17 | 7 | 
| 2 | LEONARDO (POR) |  TMS FC | 16 | 7 | 
| 3 | GORI (ITA) |  BSC Husty | 15 | 4 | 
| 4 | RAMY (ESP) |  Napoli Patron BSC | 15 | 5 | 
| 5 | ZURLO (ITA) |  Naxos BS | 14 | 4 | 
| 6 | RYAN (BRA) |  Arabi SC | 10 | 5 | 
| 7 | BENJAMIN (BRA) |  Marseille BT | 10 | 7 | 
| 8 | JOSEP JR (ITA) |  Rosh Haayin | 8 | 6 | 
| 9 | MAURICINHO (BRA) |  Sportivo Luqueño | 8 | 6 | 
| 10 | LUCãO (BRA) |  Marseille BT | 8 | 7 | 
| 11 | JUAN (COL) |  Guaicamacuto | 7 | 6 | 
| 12 | ALISSON (BRA) |  Sportivo Luqueño | 7 | 6 | 
| 13 | H. JABAREEN (ISR) |  Falfala KQ BSC | 7 | 7 | 
| 14 | BATIS (ESP) |  Marseille BT | 7 | 7 | 
| 15 | VOITENKO (UKR) |  BSC Vybir | 6 | 5 | 
| 16 | DIAGNE (SEN) |  Cevennes | 6 | 5 | 
| 17 | M.HAJEYAH (KUW) |  Arabi SC | 6 | 5 | 
| 18 | EUDIN (BRA) |  Rosh Haayin | 6 | 6 | 
| 19 | TIM (POR) |  Qadsia Club | 6 | 6 | 
| 20 | RODRIGO (BRA) |  Falfala KQ BSC | 6 | 7 | 
| 21 | NAVAS (USA) |  Canada BSC | 5 | 4 | 
| 22 | HENRIQUE (BRA) |  Pafos BSC | 5 | 5 | 
| 23 | J. KNÖPFLI (SUI) |  Rostock | 5 | 5 | 
| 24 | VELASQUEZ (SLV) |  Barra de Santiago | 5 | 5 | 
| 25 | BERNARDO (BRA) |  Arabi SC | 5 | 5 | 
| 26 | ADRIáN (ESP) |  Guaicamacuto | 5 | 6 | 
| 27 | M.CELIK (LIB) |  Qadsia Club | 5 | 6 | 
| 28 | AMER YATIM (ISR) |  Falfala KQ BSC | 5 | 7 | 
| 29 | AKOL (USA) |  Canada BSC | 4 | 4 | 
| 30 | CEBOLLA (ESP) |  BS Mijas Costa | 4 | 4 | 
| 31 | CHáVEZ (USA) |  SoCal BSC | 4 | 4 | 
| 32 | GIN (BRA) |  BSC Vybir | 4 | 5 | 
| 33 | CASTRO (SLV) |  Barra de Santiago | 4 | 5 | 
| 34 | URBINA (SLV) |  Barra de Santiago | 4 | 5 | 
| 35 | FUENTES (SLV) |  Barra de Santiago | 4 | 5 | 
| 36 | EID (KUW) |  Arabi SC | 4 | 5 | 
| 37 | RENAN (BRA) |  Arabi SC | 4 | 5 | 
| 38 | DANINHO (ISR) |  Rosh Haayin | 4 | 6 | 
| 39 | ELIHAY (ISR) |  Rosh Haayin | 4 | 6 | 
| 40 | CASTELLANOS (VEN) |  Guaicamacuto | 4 | 6 | 
| 41 | MEDINA (PAR) |  Sportivo Luqueño | 4 | 6 | 
| 42 | Y.ALSAQER (KUW) |  Qadsia Club | 4 | 6 | 
| 43 | THANGER (BRA) |  Falfala KQ BSC | 4 | 7 | 
| 44 | BERNARDO (POR) |  TMS FC | 4 | 7 | 
| 45 | SCIACCA (ITA) |  Napoli BS | 4 | 8 | 
| 46 | LAURENT (FRA) |  Cevennes | 3 | 2 | 
| 47 | ADORJáN (HUN) |  Bonyhád BFC | 3 | 4 | 
| 48 | LUCAS (POR) |  BS Mijas Costa | 3 | 4 | 
| 49 | BOYEA (USA) |  SoCal BSC | 3 | 4 | 
| 50 | HERNáNDEZ (ESP) |  Naxos BS | 3 | 4 | 
| 51 | DISTEFANO (ITA) |  Naxos BS | 3 | 4 | 
| 52 | WESLEY SILVA (BRA) |  BSC Vybir | 3 | 5 | 
| 53 | ADRIAN (ESP) |  CB Viseu | 3 | 5 | 
| 54 | KUMAN (ESP) |  Napoli Patron BSC | 3 | 5 | 
| 55 | GATICA (ESP) |  Napoli Patron BSC | 3 | 5 | 
| 56 | PACHEV (UKR) |  Pafos BSC | 3 | 5 | 
| 57 | CHICKY (ESP) |  Pafos BSC | 3 | 5 | 
| 58 | DELAMONTAGNE (FRA) |  Cevennes | 3 | 5 | 
| 59 | PEREZ (SLV) |  Barra de Santiago | 3 | 5 | 
| 60 | BRUNO XAVIER (BRA) |  Rosh Haayin | 3 | 6 | 
| 61 | EDUARDO (COL) |  Guaicamacuto | 3 | 6 | 
| 62 | MEDINA (PAR) |  Sportivo Luqueño | 3 | 6 | 
| 63 | BARRIOS (PAR) |  Sportivo Luqueño | 3 | 6 | 
| 64 | ANTONIO (BRA) |  Napoli BS | 3 | 7 | 
| 65 | BERNARDO (POR) |  Napoli BS | 3 | 7 | 
| 66 | WANG JUN (CHN) |  TMS FC | 3 | 7 | 
| 67 | RAFA PADILHA (BRA) |  Marseille BT | 3 | 7 | 
| 68 | LA TORRE (ITA) |  Catania BS | 2 | 4 | 
| 69 | COSCI (ITA) |  Catania BS | 2 | 4 | 
| 70 | LUCAS XAVIER (BRA) |  Catania BS | 2 | 4 | 
| 71 | DE BAPTISTIS (ITA) |  Catania BS | 2 | 4 | 
| 72 | ÁGICS (HUN) |  Bonyhád BFC | 2 | 4 | 
| 73 | KORNEL (HUN) |  Bonyhád BFC | 2 | 4 | 
| 74 | SOMA (HUN) |  Bonyhád BFC | 2 | 4 | 
| 75 | XRISTIDIS (CAN) |  Canada BSC | 2 | 4 | 
| 76 | WELLINGTON (CAN) |  Canada BSC | 2 | 4 | 
| 77 | SERGIO (ESP) |  BS Mijas Costa | 2 | 4 | 
| 78 | PIRATA (ESP) |  BS Mijas Costa | 2 | 4 | 
| 79 | SOUZA (USA) |  SoCal BSC | 2 | 4 | 
| 80 | POLANKA (CZE) |  BSC Husty | 2 | 4 | 
| 81 | BRUNO (ITA) |  Portsmouth BSC | 2 | 4 | 
| 82 | DUKOV (UKR) |  BSC Vybir | 2 | 5 | 
| 83 | SILVA (BRA) |  CB Viseu | 2 | 5 | 
| 84 | THALES (BRA) |  CB Viseu | 2 | 5 | 
| 85 | MILTON (POR) |  CB Viseu | 2 | 5 | 
| 86 | NUNO R. (POR) |  CB Viseu | 2 | 5 | 
| 87 | KLITOU (CYP) |  Pafos BSC | 2 | 5 | 
| 88 | JUDAN (FRA) |  Cevennes | 2 | 5 | 
| 89 | MONOD (FRA) |  Cevennes | 2 | 5 | 
| 90 | ALLARD (FRA) |  Cevennes | 2 | 5 | 
| 91 | BAASKE (GER) |  Rostock | 2 | 5 | 
| 92 | ORPEL (GER) |  Rostock | 2 | 5 | 
| 93 | KAUFMANN (GER) |  Rostock | 2 | 5 | 
| 94 | RAMIREZ () |  Barra de Santiago | 2 | 5 | 
| 95 | RAMOS (SLV) |  Barra de Santiago | 2 | 5 | 
| 96 | GEAN PIETRO (ITA) |  Arabi SC | 2 | 5 | 
| 97 | CATARINO (BRA) |  Sportivo Luqueño | 2 | 6 | 
| 98 | MOXEDANO (ITA) |  Napoli BS | 2 | 7 | 
| 99 | PATERNITI (ITA) |  Napoli BS | 2 | 7 | 
| 100 | FAZZINI (ITA) |  Napoli BS | 2 | 7 | 
| 101 | ELIOTT (SUI) |  Falfala KQ BSC | 2 | 7 | 
| 102 | A.MOAD (ISR) |  Falfala KQ BSC | 2 | 7 | 
| 103 | HAO MINHUI (CHN) |  TMS FC | 2 | 7 | 
| 104 | CAI WEIMING (CHN) |  TMS FC | 2 | 7 | 
| 105 | CABRAL (POR) |  CB Viseu | 1 | 3 | 
| 106 | CAMPAGNA () |  Catania BS | 1 | 4 | 
| 107 | CALTABIANO (ITA) |  Catania BS | 1 | 4 | 
| 108 | BARBAGALLO (ITA) |  Catania BS | 1 | 4 | 
| 109 | EDMOND (HUN) |  Bonyhád BFC | 1 | 4 | 
| 110 | BENCE (HUN) |  Bonyhád BFC | 1 | 4 | 
| 111 | DáNIEL (HUN) |  Bonyhád BFC | 1 | 4 | 
| 112 | ALEJO (COL) |  Canada BSC | 1 | 4 | 
| 113 | FLORES (SLV) |  Canada BSC | 1 | 4 | 
| 114 | JANKOVIC (CAN) |  Canada BSC | 1 | 4 | 
| 115 | KIKE (ESP) |  BS Mijas Costa | 1 | 4 | 
| 116 | GOMA (ESP) |  BS Mijas Costa | 1 | 4 | 
| 117 | JOSE MANUEL (ESP) |  BS Mijas Costa | 1 | 4 | 
| 118 | JUANMITA (ESP) |  BS Mijas Costa | 1 | 4 | 
| 119 | MATEO (USA) |  SoCal BSC | 1 | 4 | 
| 120 | ČARNOGURSKý (SVK) |  BSC Husty | 1 | 4 | 
| 121 | SANNINO (ITA) |  Naxos BS | 1 | 4 | 
| 122 | PLATANIA (ITA) |  Naxos BS | 1 | 4 | 
| 123 | PALMA (ITA) |  Naxos BS | 1 | 4 | 
| 124 | WERNECK (BRA) |  Portsmouth BSC | 1 | 4 | 
| 125 | BLACK (GBR) |  Portsmouth BSC | 1 | 4 | 
| 126 | SMETANIN (UKR) |  BSC Vybir | 1 | 5 | 
| 127 | TURKU (UKR) |  BSC Vybir | 1 | 5 | 
| 128 | FABRICIO (BRA) |  CB Viseu | 1 | 5 | 
| 129 | DIMAS () |  Napoli Patron BSC | 1 | 5 | 
| 130 | DIAMANTOPOULOS (GRE) |  Napoli Patron BSC | 1 | 5 | 
| 131 | CAMACHO (ESP) |  Napoli Patron BSC | 1 | 5 | 
| 132 | GEORGIKOPOULOS (GRE) |  Napoli Patron BSC | 1 | 5 | 
| 133 | PAPAZAFEIRIS (GRE) |  Napoli Patron BSC | 1 | 5 | 
| 134 | MICHAEL (CYP) |  Pafos BSC | 1 | 5 | 
| 135 | VIGNON (FRA) |  Cevennes | 1 | 5 | 
| 136 | H. KNÜPPEL (GER) |  Rostock | 1 | 5 | 
| 137 | PETERSON (GER) |  Rostock | 1 | 5 | 
| 138 | MARMOR (EST) |  Rostock | 1 | 5 | 
| 139 | CASTRO (SLV) |  Barra de Santiago | 1 | 5 | 
| 140 | ARANA (SLV) |  Barra de Santiago | 1 | 5 | 
| 141 | SABTI (KUW) |  Arabi SC | 1 | 5 | 
| 142 | E. YOUSEF (ISR) |  Rosh Haayin | 1 | 6 | 
| 143 | PEDRO MANO (POR) |  Rosh Haayin | 1 | 6 | 
| 144 | ANGEL JOSUE (VEN) |  Guaicamacuto | 1 | 6 | 
| 145 | PALACIONS (VEN) |  Guaicamacuto | 1 | 6 | 
| 146 | JOSE (VEN) |  Guaicamacuto | 1 | 6 | 
| 147 | BETANCOURT (VEN) |  Guaicamacuto | 1 | 6 | 
| 148 | DUQUE (VEN) |  Guaicamacuto | 1 | 6 | 
| 149 | LURASCHI (PAR) |  Sportivo Luqueño | 1 | 6 | 
| 150 | JHOVANNY (PAR) |  Sportivo Luqueño | 1 | 6 | 
| 151 | YOAO (PAR) |  Sportivo Luqueño | 1 | 6 | 
| 152 | AHMED (KUW) |  Qadsia Club | 1 | 6 | 
| 153 | ANDRE LOURENçO (POR) |  Qadsia Club | 1 | 6 | 
| 154 | MADSEN (DEN) |  Qadsia Club | 1 | 6 | 
| 155 | PAULINHO (BRA) |  Napoli BS | 1 | 7 | 
| 156 | DATINHA (BRA) |  Falfala KQ BSC | 1 | 7 | 
| 157 | LIU HAORAN (CHN) |  TMS FC | 1 | 7 | 
| 158 | WANG MINGJIE (CHN) |  TMS FC | 1 | 7 | 
| 159 | BOBO (BRA) |  TMS FC | 1 | 7 | 
| 160 | GIFFAUX (FRA) |  Marseille BT | 1 | 7 | 
| 161 | OUSFANE (FRA) |  Marseille BT | 1 | 7 | 
| 162 | CANTONA (FRA) |  Marseille BT | 1 | 7 | 
 STORE
 STORE 








 MY BEACH SOCCER
MY BEACH SOCCER 
 
			 
                                                                                         
					 
					 
					 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	