World Winners Cup Sicily 2025
16 - 21 SEPTEMBER
|
Catania, Italy
Standings
Groups
Brackets
Individual Awards
Group A
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
5 | 3 | 1 | 1 | 11 | 9 | +2 | 0 | 6 |
| 2 |
|
4 | 3 | 1 | 1 | 9 | 9 | 0 | 0 | 4 |
| 3 |
|
3 | 3 | 1 | 0 | 6 | 9 | -3 | 1 | 5 |
| 4 |
|
3 | 3 | 1 | 0 | 7 | 6 | +1 | 0 | 8 |
Group B
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
6 | 3 | 2 | 0 | 11 | 4 | +7 | 0 | 2 |
| 2 |
|
6 | 3 | 2 | 0 | 12 | 4 | +8 | 0 | 1 |
| 3 |
|
6 | 3 | 2 | 0 | 13 | 5 | +8 | 2 | 6 |
| 4 |
|
0 | 3 | 0 | 0 | 0 | 23 | -23 | 0 | 4 |
Group C
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 20 | 8 | +12 | 0 | 1 |
| 2 |
|
3 | 3 | 1 | 0 | 8 | 9 | -1 | 1 | 5 |
| 3 |
|
3 | 3 | 1 | 0 | 10 | 14 | -4 | 0 | 7 |
| 4 |
|
3 | 3 | 1 | 0 | 9 | 16 | -7 | 0 | 5 |
Group D
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
7 | 3 | 2 | 1 | 11 | 5 | +6 | 0 | 4 |
| 2 |
|
4 | 3 | 1 | 1 | 8 | 7 | +1 | 0 | 4 |
| 3 |
|
3 | 3 | 1 | 0 | 10 | 11 | -1 | 1 | 5 |
| 4 |
|
0 | 3 | 0 | 0 | 7 | 13 | -6 | 0 | 2 |
Group E
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 23 | 10 | +13 | 0 | 3 |
| 2 |
|
6 | 3 | 2 | 0 | 17 | 16 | +1 | 0 | 6 |
| 3 |
|
3 | 3 | 1 | 0 | 13 | 17 | -4 | 1 | 3 |
| 4 |
|
0 | 3 | 0 | 0 | 13 | 23 | -10 | 0 | 2 |
Group F
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
9 | 3 | 3 | 0 | 21 | 10 | +11 | 0 | 5 |
| 2 |
|
6 | 3 | 2 | 0 | 15 | 13 | +2 | 0 | 6 |
| 3 |
|
3 | 3 | 1 | 0 | 16 | 15 | +1 | 0 | 2 |
| 4 |
|
0 | 3 | 0 | 0 | 13 | 27 | -14 | 1 | 4 |
Overall
| Team | |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 |
PLAYOFF MATCHES
Final
Napoli BS
Falfala KQ BSC
Quarter Finals
TMS FC
Guaicamacuto
Rosh Haayin
Napoli BS
Falfala KQ BSC
Sportivo Luqueño
Marseille BT
Qadsia Club
Semi-finals
Napoli BS
TMS FC
Marseille BT
Falfala KQ BSC
Round of 16
TMS FC
Cevennes
Guaicamacuto
Pafos BSC
Arabi SC
Marseille BT
BSC Vybir
Qadsia Club
CB Viseu
Napoli BS
Barra de Santiago
Falfala KQ BSC
Rosh Haayin
Rostock
PLACEMENT MATCHES
7th/8th place
Sportivo Luqueño
Qadsia Club
5th/6th place
Rosh Haayin
Guaicamacuto
3rd/4th place
TMS FC
Marseille BT
9th/10th place
Barra de Santiago
Arabi SC
17th/18th Place
Canada BSC
BS Mijas Costa
15th/16th place
Cevennes
Rostock
19th/20th place
Catania BS
Bonyhád BFC
13th/14th place
11th/12th place
BSC Vybir
CB Viseu
23th/24th place
Naxos BS
Portsmouth BSC
21th/22th place
SoCal BSC
BSC Husty
Individual Awards
Best Goalkeeper
ELIOTT
Eliott Mounoud
#13 Goalkeeper
MVP
RODRIGO
Rodrigo Soares Da Costa
#8 Forward
Top Scorer
| # | Player | Team | Goals | Matches Played |
|---|---|---|---|---|
| 1 | BRENO (BRA) | 17 | 7 | |
| 2 | LEONARDO (POR) | 16 | 7 | |
| 3 | GORI (ITA) | 15 | 4 | |
| 4 | RAMY (ESP) | 15 | 5 | |
| 5 | ZURLO (ITA) | 14 | 4 | |
| 6 | RYAN (BRA) | 10 | 5 | |
| 7 | BENJAMIN (BRA) | 10 | 7 | |
| 8 | JOSEP JR (ITA) | 8 | 6 | |
| 9 | MAURICINHO (BRA) | 8 | 6 | |
| 10 | LUCãO (BRA) | 8 | 7 | |
| 11 | JUAN (COL) | 7 | 6 | |
| 12 | ALISSON (BRA) | 7 | 6 | |
| 13 | H. JABAREEN (ISR) | 7 | 7 | |
| 14 | BATIS (ESP) | 7 | 7 | |
| 15 | VOITENKO (UKR) | 6 | 5 | |
| 16 | DIAGNE (SEN) | 6 | 5 | |
| 17 | M.HAJEYAH (KUW) | 6 | 5 | |
| 18 | EUDIN (BRA) | 6 | 6 | |
| 19 | TIM (POR) | 6 | 6 | |
| 20 | RODRIGO (BRA) | 6 | 7 | |
| 21 | NAVAS (USA) | 5 | 4 | |
| 22 | HENRIQUE (BRA) | 5 | 5 | |
| 23 | J. KNÖPFLI (SUI) | 5 | 5 | |
| 24 | VELASQUEZ (SLV) | 5 | 5 | |
| 25 | BERNARDO (BRA) | 5 | 5 | |
| 26 | ADRIáN (ESP) | 5 | 6 | |
| 27 | M.CELIK (LIB) | 5 | 6 | |
| 28 | AMER YATIM (ISR) | 5 | 7 | |
| 29 | AKOL (USA) | 4 | 4 | |
| 30 | CEBOLLA (ESP) | 4 | 4 | |
| 31 | CHáVEZ (USA) | 4 | 4 | |
| 32 | GIN (BRA) | 4 | 5 | |
| 33 | CASTRO (SLV) | 4 | 5 | |
| 34 | URBINA (SLV) | 4 | 5 | |
| 35 | FUENTES (SLV) | 4 | 5 | |
| 36 | EID (KUW) | 4 | 5 | |
| 37 | RENAN (BRA) | 4 | 5 | |
| 38 | DANINHO (ISR) | 4 | 6 | |
| 39 | ELIHAY (ISR) | 4 | 6 | |
| 40 | CASTELLANOS (VEN) | 4 | 6 | |
| 41 | MEDINA (PAR) | 4 | 6 | |
| 42 | Y.ALSAQER (KUW) | 4 | 6 | |
| 43 | THANGER (BRA) | 4 | 7 | |
| 44 | BERNARDO (POR) | 4 | 7 | |
| 45 | SCIACCA (ITA) | 4 | 8 | |
| 46 | LAURENT (FRA) | 3 | 2 | |
| 47 | ADORJáN (HUN) | 3 | 4 | |
| 48 | LUCAS (POR) | 3 | 4 | |
| 49 | BOYEA (USA) | 3 | 4 | |
| 50 | HERNáNDEZ (ESP) | 3 | 4 | |
| 51 | DISTEFANO (ITA) | 3 | 4 | |
| 52 | WESLEY SILVA (BRA) | 3 | 5 | |
| 53 | ADRIAN (ESP) | 3 | 5 | |
| 54 | KUMAN (ESP) | 3 | 5 | |
| 55 | GATICA (ESP) | 3 | 5 | |
| 56 | PACHEV (UKR) | 3 | 5 | |
| 57 | CHICKY (ESP) | 3 | 5 | |
| 58 | DELAMONTAGNE (FRA) | 3 | 5 | |
| 59 | PEREZ (SLV) | 3 | 5 | |
| 60 | BRUNO XAVIER (BRA) | 3 | 6 | |
| 61 | EDUARDO (COL) | 3 | 6 | |
| 62 | MEDINA (PAR) | 3 | 6 | |
| 63 | BARRIOS (PAR) | 3 | 6 | |
| 64 | ANTONIO (BRA) | 3 | 7 | |
| 65 | BERNARDO (POR) | 3 | 7 | |
| 66 | WANG JUN (CHN) | 3 | 7 | |
| 67 | RAFA PADILHA (BRA) | 3 | 7 | |
| 68 | LA TORRE (ITA) | 2 | 4 | |
| 69 | COSCI (ITA) | 2 | 4 | |
| 70 | LUCAS XAVIER (BRA) | 2 | 4 | |
| 71 | DE BAPTISTIS (ITA) | 2 | 4 | |
| 72 | ÁGICS (HUN) | 2 | 4 | |
| 73 | KORNEL (HUN) | 2 | 4 | |
| 74 | SOMA (HUN) | 2 | 4 | |
| 75 | XRISTIDIS (CAN) | 2 | 4 | |
| 76 | WELLINGTON (CAN) | 2 | 4 | |
| 77 | SERGIO (ESP) | 2 | 4 | |
| 78 | PIRATA (ESP) | 2 | 4 | |
| 79 | SOUZA (USA) | 2 | 4 | |
| 80 | POLANKA (CZE) | 2 | 4 | |
| 81 | BRUNO (ITA) | 2 | 4 | |
| 82 | DUKOV (UKR) | 2 | 5 | |
| 83 | SILVA (BRA) | 2 | 5 | |
| 84 | THALES (BRA) | 2 | 5 | |
| 85 | MILTON (POR) | 2 | 5 | |
| 86 | NUNO R. (POR) | 2 | 5 | |
| 87 | KLITOU (CYP) | 2 | 5 | |
| 88 | JUDAN (FRA) | 2 | 5 | |
| 89 | MONOD (FRA) | 2 | 5 | |
| 90 | ALLARD (FRA) | 2 | 5 | |
| 91 | BAASKE (GER) | 2 | 5 | |
| 92 | ORPEL (GER) | 2 | 5 | |
| 93 | KAUFMANN (GER) | 2 | 5 | |
| 94 | RAMIREZ () | 2 | 5 | |
| 95 | RAMOS (SLV) | 2 | 5 | |
| 96 | GEAN PIETRO (ITA) | 2 | 5 | |
| 97 | CATARINO (BRA) | 2 | 6 | |
| 98 | MOXEDANO (ITA) | 2 | 7 | |
| 99 | PATERNITI (ITA) | 2 | 7 | |
| 100 | FAZZINI (ITA) | 2 | 7 | |
| 101 | ELIOTT (SUI) | 2 | 7 | |
| 102 | A.MOAD (ISR) | 2 | 7 | |
| 103 | HAO MINHUI (CHN) | 2 | 7 | |
| 104 | CAI WEIMING (CHN) | 2 | 7 | |
| 105 | CABRAL (POR) | 1 | 3 | |
| 106 | CAMPAGNA () | 1 | 4 | |
| 107 | CALTABIANO (ITA) | 1 | 4 | |
| 108 | BARBAGALLO (ITA) | 1 | 4 | |
| 109 | EDMOND (HUN) | 1 | 4 | |
| 110 | BENCE (HUN) | 1 | 4 | |
| 111 | DáNIEL (HUN) | 1 | 4 | |
| 112 | ALEJO (COL) | 1 | 4 | |
| 113 | FLORES (SLV) | 1 | 4 | |
| 114 | JANKOVIC (CAN) | 1 | 4 | |
| 115 | KIKE (ESP) | 1 | 4 | |
| 116 | GOMA (ESP) | 1 | 4 | |
| 117 | JOSE MANUEL (ESP) | 1 | 4 | |
| 118 | JUANMITA (ESP) | 1 | 4 | |
| 119 | MATEO (USA) | 1 | 4 | |
| 120 | ČARNOGURSKý (SVK) | 1 | 4 | |
| 121 | SANNINO (ITA) | 1 | 4 | |
| 122 | PLATANIA (ITA) | 1 | 4 | |
| 123 | PALMA (ITA) | 1 | 4 | |
| 124 | WERNECK (BRA) | 1 | 4 | |
| 125 | BLACK (GBR) | 1 | 4 | |
| 126 | SMETANIN (UKR) | 1 | 5 | |
| 127 | TURKU (UKR) | 1 | 5 | |
| 128 | FABRICIO (BRA) | 1 | 5 | |
| 129 | DIMAS () | 1 | 5 | |
| 130 | DIAMANTOPOULOS (GRE) | 1 | 5 | |
| 131 | CAMACHO (ESP) | 1 | 5 | |
| 132 | GEORGIKOPOULOS (GRE) | 1 | 5 | |
| 133 | PAPAZAFEIRIS (GRE) | 1 | 5 | |
| 134 | MICHAEL (CYP) | 1 | 5 | |
| 135 | VIGNON (FRA) | 1 | 5 | |
| 136 | H. KNÜPPEL (GER) | 1 | 5 | |
| 137 | PETERSON (GER) | 1 | 5 | |
| 138 | MARMOR (EST) | 1 | 5 | |
| 139 | CASTRO (SLV) | 1 | 5 | |
| 140 | ARANA (SLV) | 1 | 5 | |
| 141 | SABTI (KUW) | 1 | 5 | |
| 142 | E. YOUSEF (ISR) | 1 | 6 | |
| 143 | PEDRO MANO (POR) | 1 | 6 | |
| 144 | ANGEL JOSUE (VEN) | 1 | 6 | |
| 145 | PALACIONS (VEN) | 1 | 6 | |
| 146 | JOSE (VEN) | 1 | 6 | |
| 147 | BETANCOURT (VEN) | 1 | 6 | |
| 148 | DUQUE (VEN) | 1 | 6 | |
| 149 | LURASCHI (PAR) | 1 | 6 | |
| 150 | JHOVANNY (PAR) | 1 | 6 | |
| 151 | YOAO (PAR) | 1 | 6 | |
| 152 | AHMED (KUW) | 1 | 6 | |
| 153 | ANDRE LOURENçO (POR) | 1 | 6 | |
| 154 | MADSEN (DEN) | 1 | 6 | |
| 155 | PAULINHO (BRA) | 1 | 7 | |
| 156 | DATINHA (BRA) | 1 | 7 | |
| 157 | LIU HAORAN (CHN) | 1 | 7 | |
| 158 | WANG MINGJIE (CHN) | 1 | 7 | |
| 159 | BOBO (BRA) | 1 | 7 | |
| 160 | GIFFAUX (FRA) | 1 | 7 | |
| 161 | OUSFANE (FRA) | 1 | 7 | |
| 162 | CANTONA (FRA) | 1 | 7 |








