Team stats
Total goals
25
Matches played
5
Wins
4
Clean sheets
2
Team top scorers
| Player | Goals | |
|---|---|---|
| 1 | Andrea Miron Castro (ANDREA MIRÓN) | 6 |
| 2 | Varvara Bychkova (BYCHKOVA) | 6 |
| 3 | Maria Fabiana Vecchione (VECCHIONE) | 3 |
| 4 | Francisca García Campoy (P. CAMPOY) | 2 |
| 5 | Carolina Gonzalez Portela (CAROL GLEZ.) | 2 |
| 6 | Nara Mohamed El Mouhammadiane (NARA) | 2 |
| 7 | Sara Gonzalez Rodriguez (SARA TUI) | 1 |
| 8 | María Pilar Sánchez Vilar (PILAR) | 1 |
| 9 | Laura Gallego Silvente (LAURA GALLEGO) | 1 |
| 10 | Natalia Cuadrado Pedreño (NATALIA CUADRADO) | 1 |
Official partners








