Women's World Winners Cup Sicily 2025
16 - 21 SEPTEMBER
|
Catania, Italy
Standings
Groups
Brackets
Individual Awards
Group A
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
6 | 2 | 2 | 0 | 9 | 3 | +6 | 0 | 2 |
| 2 |
|
3 | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 1 |
| 3 |
|
0 | 2 | 0 | 0 | 2 | 8 | -6 | 0 | 0 |
Group B
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
6 | 2 | 2 | 0 | 17 | 0 | +17 | 0 | 1 |
| 2 |
|
3 | 2 | 1 | 0 | 6 | 13 | -7 | 0 | 2 |
| 3 |
|
0 | 2 | 0 | 0 | 3 | 13 | -10 | 0 | 0 |
Group C
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
6 | 2 | 2 | 0 | 12 | 6 | +6 | 0 | 0 |
| 2 |
|
2 | 2 | 0 | 1 | 9 | 13 | -4 | 0 | 1 |
| 3 |
|
0 | 2 | 0 | 0 | 10 | 12 | -2 | 0 | 2 |
Group D
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
6 | 2 | 2 | 0 | 8 | 4 | +4 | 0 | 0 |
| 2 |
|
3 | 2 | 1 | 0 | 4 | 5 | -1 | 0 | 0 |
| 3 |
|
0 | 2 | 0 | 0 | 2 | 5 | -3 | 0 | 1 |
Overall
| Team | |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 |
PLAYOFF MATCHES
Final
Higicontrol
BSZ Ladies
Semi-finals
BS-UES
BSZ Ladies
Sao Pedro
Higicontrol
PLACEMENT MATCHES
7th/8th place
Tokyo Verdy Praiana
Lazo Apego
5th/6th place
Marseille BT
Mriya-Servit
3rd/4th place
Sao Pedro
BS-UES
11th/12th place
Cali BSC
Peñarol
9th/10th place
CRUZN
BSVB
Playoffs 9th-12th place
BSVB
Peñarol
Playoffs 9th-12th place
Cali BSC
CRUZN
Quarter Finals
Higicontrol
Mriya-Servit
Quarter Finals
Sao Pedro
Tokyo Verdy Praiana
Quarter Finals
Marseille BT
BS-UES
Quarter Finals
BSZ Ladies
Lazo Apego
Individual Awards
Best Goalkeeper
LAURA GALLEGO
Laura Gallego Silvente
#13 Goalkeeper
MVP
ANDREA MIRÓN
Andrea Miron Castro
#3 Defender
Top Scorer
| # | Player | Team | Goals | Matches Played |
|---|---|---|---|---|
| 1 | PRIVITERA (ITA) | 9 | 4 | |
| 2 | LESLY (SLV) | 8 | 5 | |
| 3 | LEAH (USA) | 6 | 4 | |
| 4 | ANDREA MIRÓN (ESP) | 6 | 5 | |
| 5 | BYCHKOVA (RUS) | 6 | 5 | |
| 6 | SHULHA (UKR) | 5 | 4 | |
| 7 | ASHLEY (USA) | 5 | 4 | |
| 8 | KüFFER (SUI) | 5 | 5 | |
| 9 | LUANA (BRA) | 5 | 5 | |
| 10 | HINA (JPN) | 4 | 4 | |
| 11 | JOANA (POR) | 4 | 5 | |
| 12 | JONA (NED) | 4 | 5 | |
| 13 | MANAU (ESP) | 4 | 5 | |
| 14 | TAII (BRA) | 4 | 5 | |
| 15 | HERRERA (SLV) | 4 | 5 | |
| 16 | TOMOKA (JPN) | 3 | 4 | |
| 17 | NOZOMI (JPN) | 3 | 4 | |
| 18 | KOVAL (UKR) | 3 | 4 | |
| 19 | TARDAGUILA (URU) | 3 | 4 | |
| 20 | SMALL (USA) | 3 | 4 | |
| 21 | VECCHIONE (ITA) | 3 | 5 | |
| 22 | TAKIZAWA () | 2 | 4 | |
| 23 | SHOKO (JPN) | 2 | 4 | |
| 24 | FERRAZZA (ITA) | 2 | 4 | |
| 25 | SAKI (JPN) | 2 | 4 | |
| 26 | ARRII (FRA) | 2 | 4 | |
| 27 | ILLIANO (ITA) | 2 | 4 | |
| 28 | GIRAUD (GER) | 2 | 4 | |
| 29 | PROKOPENKO (UKR) | 2 | 4 | |
| 30 | ŚWIT (POL) | 2 | 4 | |
| 31 | SINICARIELLO (USA) | 2 | 4 | |
| 32 | VICTORIA (USA) | 2 | 4 | |
| 33 | HUNTER (USA) | 2 | 4 | |
| 34 | JENNIFER (USA) | 2 | 4 | |
| 35 | SABRINA (USA) | 2 | 4 | |
| 36 | SHEYENNE (USA) | 2 | 4 | |
| 37 | CAROL GLEZ. (ESP) | 2 | 5 | |
| 38 | P. CAMPOY (ESP) | 2 | 5 | |
| 39 | NARA (ESP) | 2 | 5 | |
| 40 | EDEN (NED) | 2 | 5 | |
| 41 | NIKKI (USA) | 2 | 5 | |
| 42 | SIL (BRA) | 2 | 5 | |
| 43 | TASINAZZO (ARG) | 1 | 4 | |
| 44 | MARIN (JPN) | 1 | 4 | |
| 45 | YU (JPN) | 1 | 4 | |
| 46 | ISSHY (JPN) | 1 | 4 | |
| 47 | MARTINEZ (FRA) | 1 | 4 | |
| 48 | BERRAHOU (FRA) | 1 | 4 | |
| 49 | BAVZENIUK (UKR) | 1 | 4 | |
| 50 | LAIA (ESP) | 1 | 4 | |
| 51 | KOSTIUK (UKR) | 1 | 4 | |
| 52 | DOMINGUEZ (ESP) | 1 | 4 | |
| 53 | BELLINGHAUSEN () | 1 | 4 | |
| 54 | LESLIE (USA) | 1 | 4 | |
| 55 | ORONOZ () | 1 | 4 | |
| 56 | GALLUCCIO (ITA) | 1 | 4 | |
| 57 | RAMBALDUCCI (URU) | 1 | 4 | |
| 58 | R.VIDAL (URU) | 1 | 4 | |
| 59 | ORAY (USA) | 1 | 4 | |
| 60 | QUINTERO (COL) | 1 | 4 | |
| 61 | HUNTER (USA) | 1 | 4 | |
| 62 | LAURA GALLEGO (ESP) | 1 | 5 | |
| 63 | PILAR (ESP) | 1 | 5 | |
| 64 | NATALIA CUADRADO (ESP) | 1 | 5 | |
| 65 | SARA TUI (ESP) | 1 | 5 | |
| 66 | GALLONI (ITA) | 1 | 5 | |
| 67 | LELê LOPES (BRA) | 1 | 5 | |
| 68 | EMELY (SLV) | 1 | 5 | |
| 69 | GIULIA (BRA) | 1 | 5 | |
| 70 | ESCOBAR (SLV) | 1 | 5 | |
| 71 | WENDY (SLV) | 1 | 5 |








