Standings
Overall
Team | |
---|---|
1 | Terrassa |
2 | P San Javier |
3 | Marseille BT |
4 | Higicontrol |
5 | Fc10 Ladies |
6 | CFP Cáceres F |
7 | SC Rappiranhas |
8 | AD Pastéis |
9 | Newteam Brus. |
10 | Kylävainion |
11 | Recreativo Huelva |
12 | ACD O Sótão |
13 | BSZ Ladies |
14 | Bavaria Beach Bazis |
15 | Gibraltar Wave |
16 | CSO Amneville BS |
17 | AD Nazaré 2022 |
Full table +
Reduce table -
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | GOMES (POR) | Marseille Beach Team | 9 | 6 |
2 | CRIS G (ESP) | Terrassa-Bonaire BSW | 7 | 6 |
3 | CAVELTI (SUI) | SC Rappiranhas | 7 | 6 |
4 | SAIRA (ESP) | Recreativo de Huelva | 7 | 6 |
5 | () | Recreativo de Huelva | 7 | 6 |
6 | GOMBOSO (BEL) | Newteam BS Brussels | 7 | 7 |
7 | HALL (USA) | Newteam BS Brussels | 7 | 7 |
8 | KEMPSON (ENG) | Fc10 Ladies | 7 | 7 |
9 | MANAU (ESP) | Terrassa-Bonaire BSW | 6 | 6 |
10 | JAATINEN (FIN) | Kylävainion Päälliköt | 6 | 6 |
11 | FABIANA VECCHIONE (ITA) | Associação Desportiva Pastéis Da Bola | 6 | 6 |
12 | WIARD (BEL) | Playas de San Javier | 6 | 7 |
13 | CAROL (ESP) | Playas de San Javier | 6 | 7 |
14 | GRODZICKA (POL) | Fc10 Ladies | 6 | 7 |
15 | DAVYDENKO (UKR) | Fc10 Ladies | 6 | 7 |
16 | BELKIRI (FRA) | Marseille Beach Team | 5 | 6 |
17 | CLARK (ENG) | CD Higicontrol Melilla | 5 | 6 |
18 | MäENPää (FIN) | Kylävainion Päälliköt | 5 | 6 |
19 | BACHMANN (SUI) | SC Rappiranhas | 5 | 6 |
20 | MARíA JESúS () | CFP Caceres Femenino | 5 | 6 |
21 | () | Playas de San Javier | 5 | 7 |
22 | KRóL (POL) | Fc10 Ladies | 5 | 7 |
23 | GOUMEZIANE (FRA) | CSO Amneville BS | 4 | 5 |
24 | ESTELA (ESP) | Terrassa-Bonaire BSW | 4 | 6 |
25 | NATI (ESP) | CD Higicontrol Melilla | 4 | 6 |
26 | MARIA SOTO (ESP) | CD Higicontrol Melilla | 4 | 6 |
27 | KOPPANEN (FIN) | Kylävainion Päälliköt | 4 | 6 |
28 | ERICA FERREIRA (POR) | Associação Desportiva Pastéis Da Bola | 4 | 6 |
29 | MEYER (SUI) | SC Rappiranhas | 4 | 6 |
30 | DOMINGUEZ (ESP) | Recreativo de Huelva | 4 | 6 |
31 | ANIEK () | Beach Soccer Zeeland Ladies | 4 | 6 |
32 | NIDIA (NED) | Beach Soccer Zeeland Ladies | 4 | 6 |
33 | RAQUEL (ESP) | CFP Caceres Femenino | 4 | 6 |
34 | ARSENEAULT (CAN) | Newteam BS Brussels | 4 | 7 |
35 | LESLIE (USA) | Newteam BS Brussels | 4 | 7 |
36 | ANGSTWURM (GER) | Bavaria Beach Bazis | 4 | 7 |
37 | AINA (ESP) | Terrassa-Bonaire BSW | 3 | 6 |
38 | KHEZAMI (FRA) | Marseille Beach Team | 3 | 6 |
39 | HAUGTON (ENG) | CD Higicontrol Melilla | 3 | 6 |
40 | LORENA (ESP) | CD Higicontrol Melilla | 3 | 6 |
41 | INêS CRUZ (POR) | ACD O Sótão | 3 | 6 |
42 | KILEE (USA) | ACD O Sótão | 3 | 6 |
43 | YOLY (ESP) | CFP Caceres Femenino | 3 | 6 |
44 | CORBACHO (ESP) | CFP Caceres Femenino | 3 | 6 |
45 | ANDREA (ESP) | Playas de San Javier | 3 | 7 |
46 | B. COLODETTI (BRA) | Playas de San Javier | 3 | 7 |
47 | JESI (ESP) | Playas de San Javier | 3 | 7 |
48 | LAURA (ESP) | Playas de San Javier | 3 | 7 |
49 | MOREAUX (BEL) | Newteam BS Brussels | 3 | 7 |
50 | HACHEZ (BEL) | Newteam BS Brussels | 3 | 7 |
51 | ŠANDOR (CRO) | Bavaria Beach Bazis | 3 | 7 |
52 | JOANA () | Associação Desportiva “Nazaré 2022” | 2 | 4 |
53 | GAUCHE (FRA) | CSO Amneville BS | 2 | 5 |
54 | CATTELAIN (FRA) | CSO Amneville BS | 2 | 5 |
55 | CORPLET (FRA) | CSO Amneville BS | 2 | 5 |
56 | KIERRA (USA) | Gibraltar Wave FC | 2 | 5 |
57 | KELLY (USA) | Gibraltar Wave FC | 2 | 5 |
58 | ANDREA (ESP) | Terrassa-Bonaire BSW | 2 | 6 |
59 | CHAMI (ESP) | Terrassa-Bonaire BSW | 2 | 6 |
60 | ADRI (BRA) | Marseille Beach Team | 2 | 6 |
61 | PRADIER (FRA) | Marseille Beach Team | 2 | 6 |
62 | MARTIN (ENG) | CD Higicontrol Melilla | 2 | 6 |
63 | TRUENO (ESP) | CD Higicontrol Melilla | 2 | 6 |
64 | NEREA (ESP) | CD Higicontrol Melilla | 2 | 6 |
65 | FANJUL S.D. (ESP) | CD Higicontrol Melilla | 2 | 6 |
66 | TYYNISMAA (FIN) | Kylävainion Päälliköt | 2 | 6 |
67 | LAICH () | SC Rappiranhas | 2 | 6 |
68 | KäLIN () | SC Rappiranhas | 2 | 6 |
69 | DEMIRAYAK () | SC Rappiranhas | 2 | 6 |
70 | SUTER (SUI) | SC Rappiranhas | 2 | 6 |
71 | DUM () | Recreativo de Huelva | 2 | 6 |
72 | PASCU (ESP) | Recreativo de Huelva | 2 | 6 |
73 | LUIZA MEZA (USA) | ACD O Sótão | 2 | 6 |
74 | CAROLINA FERREIRA (POR) | ACD O Sótão | 2 | 6 |
75 | JOANA FLORES (POR) | ACD O Sótão | 2 | 6 |
76 | SYL (NED) | Beach Soccer Zeeland Ladies | 2 | 6 |
77 | RKIA () | Beach Soccer Zeeland Ladies | 2 | 6 |
78 | JONA (NED) | Beach Soccer Zeeland Ladies | 2 | 6 |
79 | MARINA (ESP) | CFP Caceres Femenino | 2 | 6 |
80 | EVA () | Playas de San Javier | 2 | 7 |
81 | KATIE J (ENG) | Playas de San Javier | 2 | 7 |
82 | SARA (ESP) | Playas de San Javier | 2 | 7 |
83 | MARIA (ESP) | Playas de San Javier | 2 | 7 |
84 | INA (GER) | Bavaria Beach Bazis | 2 | 7 |
85 | ŁężAK (POL) | Fc10 Ladies | 2 | 7 |
86 | KOMISARCZYK (POL) | Fc10 Ladies | 2 | 7 |
87 | SLAVYCH (UKR) | Fc10 Ladies | 2 | 7 |
88 | VYPASNIAK (UKR) | Fc10 Ladies | 2 | 7 |
89 | GEBERT (SUI) | SC Rappiranhas | 1 | 1 |
90 | EERIKäINEN (FIN) | Kylävainion Päälliköt | 1 | 4 |
91 | BOTAS (POR) | Associação Desportiva “Nazaré 2022” | 1 | 4 |
92 | FLáVIA (POR) | Associação Desportiva “Nazaré 2022” | 1 | 4 |
93 | PATRICIA (POR) | Associação Desportiva “Nazaré 2022” | 1 | 4 |
94 | PORTOLANI (FRA) | CSO Amneville BS | 1 | 5 |
95 | JENNIFER (USA) | Gibraltar Wave FC | 1 | 5 |
96 | ALBA (ESP) | Terrassa-Bonaire BSW | 1 | 6 |
97 | SERRAT (ESP) | Terrassa-Bonaire BSW | 1 | 6 |
98 | MORERA (ESP) | Terrassa-Bonaire BSW | 1 | 6 |
99 | ADRI (ESP) | Terrassa-Bonaire BSW | 1 | 6 |
100 | BLANC (FRA) | Marseille Beach Team | 1 | 6 |
101 | CARDIA (FRA) | Marseille Beach Team | 1 | 6 |
102 | BARRON (ENG) | CD Higicontrol Melilla | 1 | 6 |
103 | LUZME (ESP) | CD Higicontrol Melilla | 1 | 6 |
104 | SEPPäLä (FIN) | Kylävainion Päälliköt | 1 | 6 |
105 | RAEKALLIO (FIN) | Kylävainion Päälliköt | 1 | 6 |
106 | () | Associação Desportiva Pastéis Da Bola | 1 | 6 |
107 | ANA BE (BRA) | Associação Desportiva Pastéis Da Bola | 1 | 6 |
108 | TANAKA (JPN) | Associação Desportiva Pastéis Da Bola | 1 | 6 |
109 | ANA MARQUES (POR) | Associação Desportiva Pastéis Da Bola | 1 | 6 |
110 | BAUMANN (SUI) | SC Rappiranhas | 1 | 6 |
111 | KELLER (SUI) | SC Rappiranhas | 1 | 6 |
112 | CHIVI (ESP) | Recreativo de Huelva | 1 | 6 |
113 | MARINA () | Recreativo de Huelva | 1 | 6 |
114 | CINTA () | Recreativo de Huelva | 1 | 6 |
115 | ANA JORGE (POR) | ACD O Sótão | 1 | 6 |
116 | CHRISTI (USA) | Beach Soccer Zeeland Ladies | 1 | 6 |
117 | MEGAN () | Beach Soccer Zeeland Ladies | 1 | 6 |
118 | BETH () | Beach Soccer Zeeland Ladies | 1 | 6 |
119 | GUERRA () | CFP Caceres Femenino | 1 | 6 |
120 | LUCíA () | CFP Caceres Femenino | 1 | 6 |
121 | CARMEN (ESP) | CFP Caceres Femenino | 1 | 6 |
122 | THAELS (BEL) | Newteam BS Brussels | 1 | 7 |
123 | VAN GYSEL (BEL) | Newteam BS Brussels | 1 | 7 |
124 | VANDER BEKEN (BEL) | Newteam BS Brussels | 1 | 7 |
125 | REISCHL (GER) | Bavaria Beach Bazis | 1 | 7 |
126 | STURM (GER) | Bavaria Beach Bazis | 1 | 7 |
127 | PAJąK (POL) | Fc10 Ladies | 1 | 7 |
128 | BEDNARSKA (POL) | Fc10 Ladies | 1 | 7 |
Full table +
Reduce table -
Total goals
363
Matches played
52
Participating teams
17
Number of players
146