Team stats
Total goals
19
Matches played
4
Wins
3
Clean sheets
1
Team top scorers
Player | Goals | |
---|---|---|
1 | Sara Gonzalez Rodriguez (SARA TUI) | 5 |
2 | Carolina Gonzalez Portela (CAROL GLEZ) | 2 |
3 | Jessica Higueras Miras (JESSY) | 2 |
4 | Cristina Gonzalez Chaves (CRIS) | 2 |
5 | Andrea Miron Castro (ANDREA MIRON) | 2 |
6 | Maria Corbacho Carrero (MARIA CORBACHO) | 2 |
7 | Andrea Alcaide Martin (ALCAIDE) | 1 |
8 | Adriana Manau Gimenez (MANAU) | 1 |
9 | Laura Gallego Silvente (LAURA GALLEGO) | 1 |
10 | Natalia Cuadrado Pedreño (NATALIA) | 1 |
Official partners