Standings

Groups

Brackets

Individual Awards

Group A

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Czechia Czechia 4 2 1 1 16 10 +6 0 0
2 Italy Italy 3 2 1 0 12 9 +3 1 1
3 Sweden Sweden 0 2 0 0 5 14 -9 1 1

Group B

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Poland Poland 6 2 2 0 6 1 +5 0 1
2 Spain Spain 3 2 1 0 11 2 +9 0 1
3 England England 0 2 0 0 1 15 -14 0 1

Group C

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Portugal Portugal 5 2 1 1 7 3 +4 0 1
2 Netherlands Netherlands 3 2 1 0 4 6 -2 0 0
3 Ukraine Ukraine 0 2 0 0 4 6 -2 0 1

Overall

Team
1 Spain Spain
2 Portugal Portugal
3 Poland Poland
4 Czechia Czechia
5 Italy Italy
6 Ukraine Ukraine
7 Netherlands Netherlands
8 Sweden Sweden
9 England England

Individual Awards

trophy-glyph

Best Goalkeeper

por
JAMILA

JAMILA

Jamila Marreiros

#1 Goalkeeper

trophy-glyph

MVP

esp
ANDREA MIRON

ANDREA MIRON

Andrea Miron Castro

#2 Defender

Top Scorer

# Player Team Goals Matches Played
1 PRIVITERA (ITA) Italy 8 4
2 ČULOVá (CZE) Czechia 8 4
3 SARA TUI (ESP) Spain 5 4
4 VECCHIONE (ITA) Italy 5 4
5 NIDIA (NED) Netherlands 5 4
6 FERREIRA (POR) Portugal 4 4
7 T.SANTOS (ITA) Italy 4 4
8 OKONIEWSKA (POL) Poland 4 4
9 MATěJKOVá (CZE) Czechia 4 4
10 VYPASNIAK (UKR) Ukraine 3 4
11 MARIëL (NED) Netherlands 3 4
12 ANDREA MIRON (ESP) Spain 2 4
13 MARIA CORBACHO (ESP) Spain 2 4
14 CAROL GLEZ (ESP) Spain 2 4
15 JESSY (ESP) Spain 2 4
16 CRIS (ESP) Spain 2 4
17 FLORES (POR) Portugal 2 4
18 MAIORCA (ITA) Italy 2 4
19 TUVA (SWE) Sweden 2 4
20 NANCY (NED) Netherlands 2 4
21 MARTIN (ENG) England 1 2
22 KLIPACHENKO (UKR) Ukraine 1 3
23 VOLOVENKO (UKR) Ukraine 1 3
24 DUBYTSKA (UKR) Ukraine 1 3
25 ALCAIDE (ESP) Spain 1 4
26 MANAU (ESP) Spain 1 4
27 LAURA GALLEGO (ESP) Spain 1 4
28 NATALIA (ESP) Spain 1 4
29 JAMILA (POR) Portugal 1 4
30 ANDREIA (POR) Portugal 1 4
31 MARTA (POR) Portugal 1 4
32 DANIELA (POR) Portugal 1 4
33 J. LUCAS (POR) Portugal 1 4
34 PISA (ITA) Italy 1 4
35 TORTAROLO (ITA) Italy 1 4
36 OLIVIERI (ITA) Italy 1 4
37 NATICCHIONI (ITA) Italy 1 4
38 DEKHTIAR (UKR) Ukraine 1 4
39 KOSTIUK (UKR) Ukraine 1 4
40 NOWAK (POL) Poland 1 4
41 BEDNARSKA (POL) Poland 1 4
42 ZIELINSKA (POL) Poland 1 4
43 KWIATKOWSKA (POL) Poland 1 4
44 SUSKIEWICZ (POL) Poland 1 4
45 PýCHOVá (CZE) Czechia 1 4
46 DLOUHá (CZE) Czechia 1 4
47 JUNGOVá (CZE) Czechia 1 4
48 HRUšKOVá (CZE) Czechia 1 4
49 NOVOTNá (CZE) Czechia 1 4
50 IDA (SWE) Sweden 1 4
51 PERNILLA (SWE) Sweden 1 4
52 IDA (SWE) Sweden 1 4
53 MATILDA (SWE) Sweden 1 4
54 SYLVANA (NED) Netherlands 1 4
55 ALLYSSA (NED) Netherlands 1 4

Event partners

Official partners