Team stats
Total goals
38
Matches played
4
Wins
4
Clean sheets
1
Team top scorers
Player | Goals | |
---|---|---|
1 | Rodrigo Soares Da Costa (RODRIGO) | 6 |
2 | Luiz Alberto Do Nascimento Braga (DATINHA) | 5 |
3 | Edson Souza Miranda (EDSON HULK) | 5 |
4 | Benjamin Pereira Da Silva Junior (BENJAMIN JR.) | 4 |
5 | Thanger Alves Do Nascimento (THANGER) | 4 |
6 | Antonio Bernardo De Farias Junior (ANTONIO) | 3 |
7 | Filipe Duarte Da Silva (FILIPE) | 3 |
8 | Tiago Oliveira Dos Santos (BOBô) | 2 |
9 | Breno Xavier Rodrigues (BRENO XAVIER) | 2 |
10 | Brendo Canela Chagas Nestor (BRENDO) | 2 |
11 | Mauricio Pereira Braz De Oliveira (MAURICINHO) | 1 |
12 | Giovane Gonzaga Da Silva (GIOVANE) | 1 |
Full table +
Reduce table -
Official partners