Standings

Groups

Brackets

Individual Awards

Group A

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 UAE UAE 9 3 3 0 17 14 +3 0 1
2 Germany Germany 3 3 1 0 16 15 +1 0 4
3 England England 3 3 1 0 12 13 -1 0 5
4 Saudi Arabia Saudi Arabia 2 3 0 1 13 16 -3 0 3

Group B

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Brazil Brazil 9 3 3 0 32 6 +26 0 2
2 Spain Spain 6 3 2 0 19 14 +5 1 0
3 Japan Japan 3 3 1 0 18 11 +7 0 0
4 China China 0 3 0 0 1 39 -38 0 4

Overall

Team
1 Brazil Brazil
2 UAE UAE
3 Spain Spain
4 Germany Germany
5 Japan Japan
6 England England
7 Saudi Arabia Saudi Arabia
8 China China

PLAYOFF MATCHES

Final

Brazil

6

UAE

1

PLACEMENT MATCHES

5th/6th place

Japan

8

England

2

3rd/4th place

Spain

2

Germany

1

7th/8th place

Saudi Arabia

5

China

3

Individual Awards

trophy-glyph

Best Goalkeeper

bra
BOBô

BOBô

Tiago Oliveira Dos Santos

#1 Goalkeeper

trophy-glyph

MVP

bra
THANGER

THANGER

Thanger Alves Do Nascimento

#8 Defender

Top Scorer

# Player Team Goals Matches Played
1 OBA (JPN) Japan 8 4
2 RODRIGO (BRA) Brazil 6 4
3 WALEED (KSA) Saudi Arabia 6 4
4 OLLI (GER) Germany 6 4
5 CLARKE (ENG) England 6 4
6 EDSON HULK (BRA) Brazil 5 4
7 DATINHA (BRA) Brazil 5 4
8 A. ABBAS (UAE) UAE 5 4
9 ESLAM (KSA) Saudi Arabia 5 4
10 CHIKY ARDIL (ESP) Spain 5 4
11 RAMY (ESP) Spain 5 4
12 PETERSON (GER) Germany 5 4
13 BENJAMIN JR. (BRA) Brazil 4 4
14 THANGER (BRA) Brazil 4 4
15 AHMED B (UAE) UAE 4 4
16 SULI BATIS (ESP) Spain 4 4
17 TSUBOYA (JPN) Japan 4 4
18 AKAGUMA (JPN) Japan 4 4
19 LAWSON (ENG) England 4 4
20 ANTONIO (BRA) Brazil 3 4
21 FILIPE (BRA) Brazil 3 4
22 ALI (UAE) UAE 3 4
23 BOBô (BRA) Brazil 2 4
24 BRENO XAVIER (BRA) Brazil 2 4
25 BRENDO (BRA) Brazil 2 4
26 HUMAID (UAE) UAE 2 4
27 KHALID (KSA) Saudi Arabia 2 4
28 QASEM (KSA) Saudi Arabia 2 4
29 CAI W M (CHN) China 2 4
30 PABLO (ESP) Spain 2 4
31 D.ARDIL (ESP) Spain 2 4
32 KUMAN (ESP) Spain 2 4
33 BAASCH (GER) Germany 2 4
34 OTA (JPN) Japan 2 4
35 OZU (JPN) Japan 2 4
36 FURUSATO (JPN) Japan 2 4
37 ROBINSON (ENG) England 2 4
38 MAURICINHO (BRA) Brazil 1 4
39 GIOVANE (BRA) Brazil 1 4
40 BAHRI (UAE) UAE 1 4
41 WALEED B. (UAE) UAE 1 4
42 KAMAL (UAE) UAE 1 4
43 MOUSAB (UAE) UAE 1 4
44 ALHAMAMI (KSA) Saudi Arabia 1 4
45 FAHAD (KSA) Saudi Arabia 1 4
46 SALMAN (KSA) Saudi Arabia 1 4
47 LIU H R (CHN) China 1 4
48 LIU Y S (CHN) China 1 4
49 RIDU (ESP) Spain 1 4
50 MÜLLING (GER) Germany 1 4
51 ENGELHARDT (GER) Germany 1 4
52 KAUFMANN (GER) Germany 1 4
53 MATSUMOTO (JPN) Japan 1 4
54 MATSUDA (JPN) Japan 1 4
55 EGURO (JPN) Japan 1 4
56 GOTO (JPN) Japan 1 4
57 YOUNIE (ENG) England 1 4
58 JACKSON (ENG) England 1 4

Official partners