Team stats
Total goals
18
Matches played
4
Wins
3
Clean sheets
1
Team top scorers
Player | Goals | |
---|---|---|
1 | Yuki Kibune (KIBUNE) | 3 |
2 | Takuya Akaguma (AKAGUMA) | 3 |
3 | Takahito Yamada (YAMADA) | 3 |
4 | Ryunosuke Miyama (MIYAMA) | 2 |
5 | Shusei Yamauchi (YAMAUCHI) | 1 |
6 | Kosuke Matsuda (MATSUDA) | 1 |
7 | Takaaki Oba (OBA) | 1 |
8 | Ozu Moreira (OZU) | 1 |
9 | Shinya Shibamoto (SHIBAMOTO) | 1 |
10 | Takumi Uesato (UESATO) | 1 |
Official partners