Standings
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | EDSON HULK (BRA) | Brazil | 7 | 4 |
2 | MAURICINHO (BRA) | Brazil | 7 | 4 |
3 | A. ABBAS (UAE) | UAE | 6 | 4 |
4 | CLARKE (ENG) | England | 5 | 4 |
5 | BRENDO (BRA) | Brazil | 4 | 4 |
6 | MAJED (KSA) | Saudi Arabia | 4 | 4 |
7 | OLIVER (ESP) | Spain | 4 | 4 |
8 | DAVID (ESP) | Spain | 4 | 4 |
9 | FILIPE SILVA (BRA) | Brazil | 3 | 4 |
10 | RODRIGO (BRA) | Brazil | 3 | 4 |
11 | KIBUNE (JPN) | Japan | 3 | 4 |
12 | AKAGUMA (JPN) | Japan | 3 | 4 |
13 | YAMADA (JPN) | Japan | 3 | 4 |
14 | AHMED (KSA) | Saudi Arabia | 3 | 4 |
15 | THüRK (GER) | Germany | 3 | 4 |
16 | EBENER (GER) | Germany | 3 | 4 |
17 | ALI (UAE) | UAE | 3 | 4 |
18 | W. BESHR (UAE) | UAE | 3 | 4 |
19 | CATARINO (BRA) | Brazil | 2 | 4 |
20 | Zé LUCAS (BRA) | Brazil | 2 | 4 |
21 | MIYAMA (JPN) | Japan | 2 | 4 |
22 | CEM KESKİN (TUR) | Türkiye | 2 | 4 |
23 | ÖZCAN (TUR) | Türkiye | 2 | 4 |
24 | EFE LORENZO (TUR) | Türkiye | 2 | 4 |
25 | PETRY (GER) | Germany | 2 | 4 |
26 | AHMED B. (UAE) | UAE | 2 | 4 |
27 | BATIS (ESP) | Spain | 2 | 4 |
28 | DAY (ENG) | England | 2 | 4 |
29 | O’ROURKE (ENG) | England | 2 | 4 |
30 | KNüPPEL (GER) | Germany | 1 | 3 |
31 | TELECO (BRA) | Brazil | 1 | 4 |
32 | DATINHA (BRA) | Brazil | 1 | 4 |
33 | BOBô (BRA) | Brazil | 1 | 4 |
34 | MATSUDA (JPN) | Japan | 1 | 4 |
35 | UESATO (JPN) | Japan | 1 | 4 |
36 | OBA (JPN) | Japan | 1 | 4 |
37 | YAMAUCHI (JPN) | Japan | 1 | 4 |
38 | OZU (JPN) | Japan | 1 | 4 |
39 | SHIBAMOTO (JPN) | Japan | 1 | 4 |
40 | KHALID (KSA) | Saudi Arabia | 1 | 4 |
41 | OMAR (KSA) | Saudi Arabia | 1 | 4 |
42 | WALEED (KSA) | Saudi Arabia | 1 | 4 |
43 | SALMAN (KSA) | Saudi Arabia | 1 | 4 |
44 | MUBARAK (KSA) | Saudi Arabia | 1 | 4 |
45 | EMRAH (TUR) | Türkiye | 1 | 4 |
46 | UĞUR (TUR) | Türkiye | 1 | 4 |
47 | İSMAİL (TUR) | Türkiye | 1 | 4 |
48 | ENGELHARDT (GER) | Germany | 1 | 4 |
49 | KINSCHER (GER) | Germany | 1 | 4 |
50 | PETERSON (GER) | Germany | 1 | 4 |
51 | OLLI (GER) | Germany | 1 | 4 |
52 | HAITHAM (UAE) | UAE | 1 | 4 |
53 | ARIAS (ESP) | Spain | 1 | 4 |
54 | DOMINGO (ESP) | Spain | 1 | 4 |
55 | CEBOLLA (ESP) | Spain | 1 | 4 |
56 | A.OTERO (ESP) | Spain | 1 | 4 |
57 | JUANMI (ESP) | Spain | 1 | 4 |
58 | YOUNIE (ENG) | England | 1 | 4 |
Full table +
Reduce table -
Total goals
126
Matches played
16
Participating teams
8
Number of players
92