Team stats
Total goals
58
Matches played
7
Wins
7
Clean sheets
1
Team top scorers
Player | Goals | |
---|---|---|
1 | Leonardo Barral Martins Santos (LEO MARTINS) | 11 |
2 | Miguel Hernandez Pintado (M. PINTADO) | 10 |
3 | Jordan Alexandre Grilo Santos (JORDAN) | 10 |
4 | Bernardo André Estreito Lopes (BERNARDO L.) | 8 |
5 | Pedro Pereira Lascarim Mano (PEDRO MANO) | 4 |
6 | André Fonseca Lourenço (A. LOURENçO) | 3 |
7 | Bernardo Barral Martins Santos (Bê MARTINS) | 3 |
8 | Rúben Trindade Codinha Brilhante (R. BRILHANTE) | 2 |
9 | Rui Coimbra (COIMBRA) | 1 |
10 | Diogo Dias (DIOGO DIAS) | 1 |
11 | Duarte Lopes Algarvio (D. ALGARVIO) | 1 |
12 | Rodrigo Rodrigues Pinhal (R. PINHAL) | 1 |
Full table +
Reduce table -
Official partners