Standings
Overall
Team | |
---|---|
1 | Portugal |
2 | Italy |
3 | Belarus |
4 | Spain |
5 | Poland |
6 | Switzerland |
7 | Denmark |
8 | France |
9 | Ukraine |
10 | Estonia |
11 | Moldova |
12 | Azerbaijan |
13 | Germany |
14 | England |
15 | Belgium |
16 | Lithuania |
17 | Norway |
18 | Czechia |
19 | Georgia |
20 | Kazakhstan |
21 | Malta |
Full table +
Reduce table -
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | CHIKY ARDIL (ESP) | Spain | 12 | 7 |
2 | SULI BATIS (ESP) | Spain | 11 | 7 |
3 | LEO MARTINS (POR) | Portugal | 11 | 7 |
4 | BORER (SUI) | Switzerland | 11 | 7 |
5 | JORDAN (POR) | Portugal | 10 | 7 |
6 | M. PINTADO (POR) | Portugal | 10 | 7 |
7 | BROCHOCKI (POL) | Poland | 9 | 6 |
8 | KUMAN (ESP) | Spain | 9 | 7 |
9 | HODEL (SUI) | Switzerland | 9 | 7 |
10 | BERNARDO L. (POR) | Portugal | 8 | 7 |
11 | LAASSAMI (FRA) | France | 8 | 7 |
12 | BERTACCA (ITA) | Italy | 7 | 6 |
13 | HAPON (BLR) | Belarus | 7 | 6 |
14 | STANKOVIC (SUI) | Switzerland | 7 | 7 |
15 | BłASZCZYK (POL) | Poland | 6 | 6 |
16 | BRYSHTSEL (BLR) | Belarus | 6 | 6 |
17 | DAMM (DEN) | Denmark | 6 | 7 |
18 | FAZZINI (ITA) | Italy | 5 | 6 |
19 | D'AGOSTINO (ITA) | Italy | 5 | 6 |
20 | REMEDI (ITA) | Italy | 5 | 6 |
21 | ANDRIANI (ITA) | Italy | 5 | 6 |
22 | D.ARDIL (ESP) | Spain | 5 | 7 |
23 | BASQUAISE (FRA) | France | 5 | 7 |
24 | GOSSELIN (FRA) | France | 5 | 7 |
25 | SPACCA (SUI) | Switzerland | 5 | 7 |
26 | ORKHAN (AZE) | Azerbaijan | 4 | 4 |
27 | SABIR (AZE) | Azerbaijan | 4 | 4 |
28 | PLYTNIKAS (LTU) | Lithuania | 4 | 4 |
29 | OLLI (GER) | Germany | 4 | 4 |
30 | LEVCHENKO I. (UKR) | Ukraine | 4 | 4 |
31 | PASHKO (UKR) | Ukraine | 4 | 4 |
32 | TURTA (MDA) | Moldova | 4 | 4 |
33 | COJOCARI (MDA) | Moldova | 4 | 4 |
34 | JOSEP JR (ITA) | Italy | 4 | 6 |
35 | SCIACCA (ITA) | Italy | 4 | 6 |
36 | ALLA (ITA) | Italy | 4 | 6 |
37 | GIORDANI (ITA) | Italy | 4 | 6 |
38 | BOKACH (BLR) | Belarus | 4 | 6 |
39 | JOSELITO (ESP) | Spain | 4 | 7 |
40 | PEDRO MANO (POR) | Portugal | 4 | 7 |
41 | VARREL (FRA) | France | 4 | 7 |
42 | DORPH (DEN) | Denmark | 4 | 7 |
43 | STUBGAARD (DEN) | Denmark | 4 | 7 |
44 | MADSEN (DEN) | Denmark | 4 | 7 |
45 | LUCHT (DEN) | Denmark | 4 | 7 |
46 | TILLY (BEL) | Belgium | 3 | 4 |
47 | CLARKE (ENG) | England | 3 | 4 |
48 | PETERSON (GER) | Germany | 3 | 4 |
49 | MARMOR (EST) | Estonia | 3 | 4 |
50 | MUNSKIND (EST) | Estonia | 3 | 4 |
51 | GLUTSKYI (UKR) | Ukraine | 3 | 4 |
52 | ZBOROVSKYI (UKR) | Ukraine | 3 | 4 |
53 | FLOREA (MDA) | Moldova | 3 | 4 |
54 | IGNAT (MDA) | Moldova | 3 | 4 |
55 | KłOPEć (POL) | Poland | 3 | 6 |
56 | BISTUłA (POL) | Poland | 3 | 6 |
57 | ZURLO (ITA) | Italy | 3 | 6 |
58 | RYABKO (BLR) | Belarus | 3 | 6 |
59 | NOVIKAU (BLR) | Belarus | 3 | 6 |
60 | HARDZETSKI (BLR) | Belarus | 3 | 6 |
61 | AVGUSTOV (BLR) | Belarus | 3 | 6 |
62 | PIATROUSKI (BLR) | Belarus | 3 | 6 |
63 | J.OLIVER (ESP) | Spain | 3 | 7 |
64 | A. LOURENçO (POR) | Portugal | 3 | 7 |
65 | Bê MARTINS (POR) | Portugal | 3 | 7 |
66 | STEINEMANN (SUI) | Switzerland | 3 | 7 |
67 | FRANDSEN (DEN) | Denmark | 3 | 7 |
68 | RUDA (CZE) | Czechia | 2 | 3 |
69 | THOMSON (EST) | Estonia | 2 | 3 |
70 | ASHIMOV (KAZ) | Kazakhstan | 2 | 3 |
71 | JALAGANIA (GEO) | Georgia | 2 | 3 |
72 | ENNYA (BEL) | Belgium | 2 | 4 |
73 | DEPOTBECKER (BEL) | Belgium | 2 | 4 |
74 | ELSHAD (AZE) | Azerbaijan | 2 | 4 |
75 | RAMIL (AZE) | Azerbaijan | 2 | 4 |
76 | AMID (AZE) | Azerbaijan | 2 | 4 |
77 | LEBEDEVAS (LTU) | Lithuania | 2 | 4 |
78 | GROSSETT (ENG) | England | 2 | 4 |
79 | ALAVÄLI (EST) | Estonia | 2 | 4 |
80 | RAKU (EST) | Estonia | 2 | 4 |
81 | NÕMMIKO (EST) | Estonia | 2 | 4 |
82 | LYSTOPAD (UKR) | Ukraine | 2 | 4 |
83 | SîRGHI (MDA) | Moldova | 2 | 4 |
84 | PIETRASIAK (POL) | Poland | 2 | 6 |
85 | JESIONOWSKI (POL) | Poland | 2 | 6 |
86 | BARSOTTI (ITA) | Italy | 2 | 6 |
87 | CHAIKOUSKI (BLR) | Belarus | 2 | 6 |
88 | DOMINGO (ESP) | Spain | 2 | 7 |
89 | RIDU (ESP) | Spain | 2 | 7 |
90 | JUANMI (ESP) | Spain | 2 | 7 |
91 | PEDRO (ESP) | Spain | 2 | 7 |
92 | RAMY (ESP) | Spain | 2 | 7 |
93 | R. BRILHANTE (POR) | Portugal | 2 | 7 |
94 | VERNHET (FRA) | France | 2 | 7 |
95 | ARTUPHEL (FRA) | France | 2 | 7 |
96 | MAISON (FRA) | France | 2 | 7 |
97 | ELIOTT (SUI) | Switzerland | 2 | 7 |
98 | J. KNöPFLI (SUI) | Switzerland | 2 | 7 |
99 | GAARE (NOR) | Norway | 1 | 3 |
100 | LIE (NOR) | Norway | 1 | 3 |
101 | HAALAND (NOR) | Norway | 1 | 3 |
102 | RISANGER (NOR) | Norway | 1 | 3 |
103 | PAULOS (NOR) | Norway | 1 | 3 |
104 | M. AGIUS (MLT) | Malta | 1 | 3 |
105 | VENUTO (MLT) | Malta | 1 | 3 |
106 | SLEGR (CZE) | Czechia | 1 | 3 |
107 | RADOSTA (CZE) | Czechia | 1 | 3 |
108 | FOLEJTAR (CZE) | Czechia | 1 | 3 |
109 | CHORNYY (KAZ) | Kazakhstan | 1 | 3 |
110 | DEMESHKO (KAZ) | Kazakhstan | 1 | 3 |
111 | GULYY (KAZ) | Kazakhstan | 1 | 3 |
112 | ARSAMAKOV (KAZ) | Kazakhstan | 1 | 3 |
113 | LOMIDZE (GEO) | Georgia | 1 | 3 |
114 | SHAMILADZE (GEO) | Georgia | 1 | 3 |
115 | SHAMILADZE (GEO) | Georgia | 1 | 3 |
116 | LA ROCCA (BEL) | Belgium | 1 | 4 |
117 | HANON (BEL) | Belgium | 1 | 4 |
118 | BAYRAM (AZE) | Azerbaijan | 1 | 4 |
119 | KAMRAN (AZE) | Azerbaijan | 1 | 4 |
120 | NOVIČKOV (LTU) | Lithuania | 1 | 4 |
121 | KLIUKOIT (LTU) | Lithuania | 1 | 4 |
122 | BORščEVSKIS (LTU) | Lithuania | 1 | 4 |
123 | FRIERY (ENG) | England | 1 | 4 |
124 | DAY (ENG) | England | 1 | 4 |
125 | LAWSON (ENG) | England | 1 | 4 |
126 | SAND (GER) | Germany | 1 | 4 |
127 | KAUFMANN (GER) | Germany | 1 | 4 |
128 | NIEBEL (GER) | Germany | 1 | 4 |
129 | HOEVELER (GER) | Germany | 1 | 4 |
130 | SCHULTE (GER) | Germany | 1 | 4 |
131 | POBURSKI (GER) | Germany | 1 | 4 |
132 | BAASKE (GER) | Germany | 1 | 4 |
133 | LILLEORG (EST) | Estonia | 1 | 4 |
134 | KOTTER (EST) | Estonia | 1 | 4 |
135 | KIGASTE (EST) | Estonia | 1 | 4 |
136 | SIRENKO (UKR) | Ukraine | 1 | 4 |
137 | BORSUK A. (UKR) | Ukraine | 1 | 4 |
138 | NERUSH (UKR) | Ukraine | 1 | 4 |
139 | CEH (MDA) | Moldova | 1 | 4 |
140 | GRAUR (MDA) | Moldova | 1 | 4 |
141 | GAJDA (POL) | Poland | 1 | 6 |
142 | POźNIAK (POL) | Poland | 1 | 6 |
143 | KAROLAK (POL) | Poland | 1 | 6 |
144 | CASAPIERI (ITA) | Italy | 1 | 6 |
145 | DROZD (BLR) | Belarus | 1 | 6 |
146 | KANSTANTSINAU (BLR) | Belarus | 1 | 6 |
147 | JOSE ARIAS (ESP) | Spain | 1 | 7 |
148 | DIOGO DIAS (POR) | Portugal | 1 | 7 |
149 | D. ALGARVIO (POR) | Portugal | 1 | 7 |
150 | R. PINHAL (POR) | Portugal | 1 | 7 |
151 | COIMBRA (POR) | Portugal | 1 | 7 |
152 | CONSTANT (FRA) | France | 1 | 7 |
153 | BRU (FRA) | France | 1 | 7 |
154 | GUERIN (FRA) | France | 1 | 7 |
155 | MISEV (SUI) | Switzerland | 1 | 7 |
156 | GMüR (SUI) | Switzerland | 1 | 7 |
157 | BRIZZE (DEN) | Denmark | 1 | 7 |
158 | WEGEBERG (DEN) | Denmark | 1 | 7 |
159 | SCHMIDT (DEN) | Denmark | 1 | 7 |
Full table +
Reduce table -
Total goals
471
Matches played
50
Participating teams
21
Number of players
261