Team stats
Total goals
19
Matches played
3
Wins
1
Clean sheets
0
Team top scorers
| Player | Goals | |
|---|---|---|
| 1 | Thiago Andrés Barrios Velazquez (T. BARRIOS) | 4 |
| 2 | Carlos Valentin Benitez Zarate (VALENTIN) | 3 |
| 3 | Nestor Ignacio Medina Chavez (N. MEDINA) | 3 |
| 4 | Jesus Mathias Martinez Candia (MATHIAS) | 2 |
| 5 | Milciades Migdonio Medina Chavez (M. MEDINA) | 2 |
| 6 | Carlos Adrian Ovelar Morinigo (C. OVELAR) | 1 |
| 7 | Jhovanny Javier Benitez Tande (JHOVANNY) | 1 |
| 8 | Jesus Amado Rolon Caballero (J. ROLON) | 1 |
| 9 | Carlos Alfredo Carballo Ruiz (C. CARBALLO) | 1 |
| 10 | Yoao Andres Rolon Servian (YOAO) | 1 |
Official partners








