FIFA Beach Soccer World Cup 2025 Seychelles
                        
                            1 - 11 MAY                        
                                                    |
                            
                                Seychelles
                                
                            
                                            
Standings
Groups
Brackets
Individual Awards
Group A
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 
                                
                                     | 
                            9 | 3 | 3 | 0 | 24 | 9 | +15 | 0 | 3 | 
| 2 | 
                                
                                     | 
                            6 | 3 | 2 | 0 | 19 | 10 | +9 | 0 | 5 | 
| 3 | 
                                
                                     | 
                            3 | 3 | 1 | 0 | 9 | 21 | -12 | 0 | 4 | 
| 4 | 
                                
                                     | 
                            0 | 3 | 0 | 0 | 8 | 20 | -12 | 0 | 8 | 
Group B
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 
                                
                                     | 
                            9 | 3 | 3 | 0 | 26 | 18 | +8 | 0 | 3 | 
| 2 | 
                                
                                     | 
                            6 | 3 | 2 | 0 | 15 | 12 | +3 | 0 | 6 | 
| 3 | 
                                
                                     | 
                            3 | 3 | 1 | 0 | 19 | 21 | -2 | 1 | 7 | 
| 4 | 
                                
                                     | 
                            0 | 3 | 0 | 0 | 13 | 22 | -9 | 0 | 6 | 
Group C
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 
                                
                                     | 
                            9 | 3 | 3 | 0 | 17 | 7 | +10 | 0 | 3 | 
| 2 | 
                                
                                     | 
                            6 | 3 | 2 | 0 | 13 | 9 | +4 | 1 | 5 | 
| 3 | 
                                
                                     | 
                            3 | 3 | 1 | 0 | 12 | 17 | -5 | 0 | 3 | 
| 4 | 
                                
                                     | 
                            0 | 3 | 0 | 0 | 12 | 21 | -9 | 1 | 6 | 
Group D
| Team | Points | PMatches played | WWins in regular time | W+Wins in ET or PSO | GFGoals for | GAGoals against | GDGoal difference | RCRed cards | YCYellow cards | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 
                                
                                     | 
                            9 | 3 | 3 | 0 | 16 | 3 | +13 | 0 | 2 | 
| 2 | 
                                
                                     | 
                            6 | 3 | 2 | 0 | 13 | 6 | +7 | 0 | 3 | 
| 3 | 
                                
                                     | 
                            1 | 3 | 0 | 1 | 9 | 22 | -13 | 0 | 4 | 
| 4 | 
                                
                                     | 
                            0 | 3 | 0 | 0 | 5 | 12 | -7 | 0 | 2 | 
PLAYOFF MATCHES
Final
                                Belarus
                                Brazil
Semi-finals
                                Portugal
                                Brazil
                                Belarus
                                Senegal
PLACEMENT MATCHES
3rd/4th place
                                Senegal
                                Portugal
Quarter Finals
                                Brazil
                                Spain
Quarter Finals
                                Senegal
                                Italy
Quarter Finals
                                Portugal
                                Japan
Quarter Finals
                                Belarus
                                Iran
Individual Awards
adidas Bronze Ball
TBD
adidas Bronze Scorer
TBD
adidas Golden Ball
TBD
adidas Golden Glove
TBD
adidas Golden Scorer
TBD
adidas Silver ball
TBD
adidas Silver Scorer
TBD
Fair Play Award
                    TBD
Top Scorer
| # | Player | Team | Goals | Matches Played | 
|---|---|---|---|---|
| 1 | BRYSHTSEL (BLR) | 11 | 6 | |
| 2 | A.LOURENÇO (POR) | 8 | 6 | |
| 3 | BELKHEIR (MTN) | 7 | 3 | |
| 4 | RODRIGO (BRA) | 7 | 6 | |
| 5 | M. PINTADO (POR) | 7 | 6 | |
| 6 | RYABKO (BLR) | 6 | 6 | |
| 7 | CATARINO (BRA) | 6 | 6 | |
| 8 | BÊ MARTINS (POR) | 6 | 6 | |
| 9 | M. GONZALEZ (GUA) | 5 | 3 | |
| 10 | AKAGUMA (JPN) | 5 | 4 | |
| 11 | MAMOUR (SEN) | 5 | 6 | |
| 12 | SIDY (SEN) | 5 | 6 | |
| 13 | JORDAN (POR) | 5 | 6 | |
| 14 | SALEM (TAH) | 4 | 3 | |
| 15 | T. BARRIOS (PAR) | 4 | 3 | |
| 16 | SULI BATIS (ESP) | 4 | 4 | |
| 17 | OBA (JPN) | 4 | 4 | |
| 18 | OZU (JPN) | 4 | 4 | |
| 19 | MOVAHED (IRN) | 4 | 4 | |
| 20 | BOKACH (BLR) | 4 | 6 | |
| 21 | DROZD (BLR) | 4 | 6 | |
| 22 | NOVIKAU (BLR) | 4 | 6 | |
| 23 | FAZZINI (ITA) | 3 | 3 | |
| 24 | TINIRAUARII (TAH) | 3 | 3 | |
| 25 | YAHYA (OMA) | 3 | 3 | |
| 26 | SAMI (OMA) | 3 | 3 | |
| 27 | SAN MARTIN (CHI) | 3 | 3 | |
| 28 | TOBAR (CHI) | 3 | 3 | |
| 29 | VALENTIN (PAR) | 3 | 3 | |
| 30 | N. MEDINA (PAR) | 3 | 3 | |
| 31 | AHMEDOU (MTN) | 3 | 3 | |
| 32 | JOSEP JR (ITA) | 3 | 4 | |
| 33 | ZURLO (ITA) | 3 | 4 | |
| 34 | GENOVALI (ITA) | 3 | 4 | |
| 35 | SUZUKI (JPN) | 3 | 4 | |
| 36 | TSUBOYA (JPN) | 3 | 4 | |
| 37 | MASOUMI (IRN) | 3 | 4 | |
| 38 | MOKHTARI (IRN) | 3 | 4 | |
| 39 | HAPON (BLR) | 3 | 6 | |
| 40 | BENJAMIN JR. (BRA) | 3 | 6 | |
| 41 | THANGER (BRA) | 3 | 6 | |
| 42 | MAURICINHO (BRA) | 3 | 6 | |
| 43 | DIATTA (SEN) | 3 | 6 | |
| 44 | SYLLA (SEN) | 3 | 6 | |
| 45 | SANOU (SEN) | 3 | 6 | |
| 46 | COIMBRA (POR) | 3 | 6 | |
| 47 | LEO MARTINS (POR) | 3 | 6 | |
| 48 | MUSALLAM (OMA) | 2 | 3 | |
| 49 | OPAZO (CHI) | 2 | 3 | |
| 50 | LABROSSE (SEY) | 2 | 3 | |
| 51 | BIBI (SEY) | 2 | 3 | |
| 52 | DE KETELAERE (SEY) | 2 | 3 | |
| 53 | AMADE (SEY) | 2 | 3 | |
| 54 | MATHIAS (PAR) | 2 | 3 | |
| 55 | M. MEDINA (PAR) | 2 | 3 | |
| 56 | HAMDY (MTN) | 2 | 3 | |
| 57 | B. MARROQUIN (GUA) | 2 | 3 | |
| 58 | RAMY S.O (ESP) | 2 | 4 | |
| 59 | CHIKY ARDIL (ESP) | 2 | 4 | |
| 60 | BERTACCA (ITA) | 2 | 4 | |
| 61 | MATSUDA (JPN) | 2 | 4 | |
| 62 | M.SHIR (IRN) | 2 | 4 | |
| 63 | NAZARZADEH (IRN) | 2 | 4 | |
| 64 | R.AMIRI (IRN) | 2 | 4 | |
| 65 | FILIPE (BRA) | 2 | 6 | |
| 66 | BRENDO (BRA) | 2 | 6 | |
| 67 | LUCãO (BRA) | 2 | 6 | |
| 68 | MANDIONE (SEN) | 2 | 6 | |
| 69 | FAYE (SEN) | 2 | 6 | |
| 70 | BERNARDO L. (POR) | 2 | 6 | |
| 71 | R. BRILHANTE (POR) | 2 | 6 | |
| 72 | CASTRO (SLV) | 1 | 2 | |
| 73 | VELASQUEZ (SLV) | 1 | 2 | |
| 74 | BATRES (SLV) | 1 | 2 | |
| 75 | PAAMA (TAH) | 1 | 3 | |
| 76 | CHAN-KAT (TAH) | 1 | 3 | |
| 77 | TAIARUI (TAH) | 1 | 3 | |
| 78 | TEROROTUA (TAH) | 1 | 3 | |
| 79 | SALIM (OMA) | 1 | 3 | |
| 80 | ALBUERNO (CHI) | 1 | 3 | |
| 81 | RAMA (CHI) | 1 | 3 | |
| 82 | DURAN (CHI) | 1 | 3 | |
| 83 | BACIAN (CHI) | 1 | 3 | |
| 84 | CERNA (SLV) | 1 | 3 | |
| 85 | RAMOS (SLV) | 1 | 3 | |
| 86 | C. OVELAR (PAR) | 1 | 3 | |
| 87 | C. CARBALLO (PAR) | 1 | 3 | |
| 88 | J. ROLON (PAR) | 1 | 3 | |
| 89 | JHOVANNY (PAR) | 1 | 3 | |
| 90 | YOAO (PAR) | 1 | 3 | |
| 91 | M. DIALLO (MTN) | 1 | 3 | |
| 92 | E. MONTEPEQUE (GUA) | 1 | 3 | |
| 93 | P. CROCKER (GUA) | 1 | 3 | |
| 94 | ANTONIO (ESP) | 1 | 4 | |
| 95 | D.ARDIL (ESP) | 1 | 4 | |
| 96 | JUNAMI (ESP) | 1 | 4 | |
| 97 | KUMAN (ESP) | 1 | 4 | |
| 98 | R. GALINDO (ESP) | 1 | 4 | |
| 99 | REMEDI (ITA) | 1 | 4 | |
| 100 | CAMILLO (ITA) | 1 | 4 | |
| 101 | EGURO (JPN) | 1 | 4 | |
| 102 | MATSUMOTO (JPN) | 1 | 4 | |
| 103 | FURUSATO (JPN) | 1 | 4 | |
| 104 | KAWAI (JPN) | 1 | 4 | |
| 105 | NAZEM (IRN) | 1 | 4 | |
| 106 | SAYED (IRN) | 1 | 4 | |
| 107 | USTSINOVICH (BLR) | 1 | 6 | |
| 108 | CHAIKOUSKI (BLR) | 1 | 6 | |
| 109 | HARDZETSKI (BLR) | 1 | 6 | |
| 110 | AVGUSTOV (BLR) | 1 | 6 | |
| 111 | TELECO (BRA) | 1 | 6 | |
| 112 | EDSON HULK (BRA) | 1 | 6 | |
| 113 | AL SEYNI (SEN) | 1 | 6 | |
| 114 | GADIAGA (SEN) | 1 | 6 | |
| 115 | PEDRO MANO (POR) | 1 | 6 | |
| 116 | TIM (POR) | 1 | 6 | 








