Standings

Groups

Brackets

Individual Awards

Group A

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 UAE UAE 6 3 1 2 5 3 +2 1 5
2 Italy Italy 6 3 2 0 9 3 +6 0 0
3 Egypt Egypt 2 3 0 1 8 12 -4 0 4
4 United States United States 0 3 0 0 7 11 -4 0 4

Group B

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Iran Iran 7 3 2 1 17 12 +5 0 2
2 Tahiti Tahiti 6 3 2 0 12 11 +1 0 0
3 Argentina Argentina 3 3 1 0 11 14 -3 0 0
4 Spain Spain 0 3 0 0 13 16 -3 0 2

Group C

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Belarus Belarus 9 3 3 0 13 6 +7 0 2
2 Japan Japan 6 3 2 0 10 9 +1 0 1
3 Senegal Senegal 3 3 1 0 13 15 -2 0 2
4 Colombia Colombia 0 3 0 0 6 12 -6 0 0

Group D

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Brazil Brazil 7 3 1 2 12 8 +4 2 3
2 Portugal Portugal 6 3 2 0 13 7 +6 0 1
3 Oman Oman 3 3 1 0 10 10 0 1 1
4 Mexico Mexico 0 3 0 0 7 17 -10 1 3

PLAYOFF MATCHES

Final

Brazil

6

Italy

4

Semi-finals

Iran

2

Brazil

3

Italy

3

Belarus

3

Quarter Finals

Brazil

8

Japan

4

Belarus

4

Portugal

3

Iran

2

UAE

1

Italy

5

Tahiti

2

PLACEMENT MATCHES

3rd/4th place

Iran

6

Belarus

1

Individual Awards

trophy-glyph

adidas Bronze Ball

blr
BRYSHTSEL

BRYSHTSEL

Ihar Bryshtsel

#8 Forward

trophy-glyph

adidas Bronze Scorer

irn
MOKHTARI

MOKHTARI

Mohammadali Mokhtari Hassanabad

#9 Forward

trophy-glyph

adidas Golden Ball

ita
JOSEP JR

JOSEP JR

Josep Junior Gentilin

#5 Defender

trophy-glyph

adidas Golden Glove

bra
BOBÔ

BOBÔ

Tiago Oliveira Dos Santos

#12 Goalkeeper

trophy-glyph

adidas Golden Scorer

blr
BRYSHTSEL

BRYSHTSEL

Ihar Bryshtsel

#8 Forward

trophy-glyph

adidas Silver ball

bra
MAURICINHO

MAURICINHO

Mauricio Pereira Braz De Oliveira

#11 Forward

trophy-glyph

adidas Silver Scorer

por
LÉO MARTINS

LÉO MARTINS

Leonardo Barral Martins Santos

#11 Forward

trophy-glyph

Fair Play Award

chn
Portugal

Portugal

Top Scorer

# Player Team Goals Matches Played
1 BRYSHTSEL (BLR) Belarus 12 6
2 LÉO MARTINS (POR) Portugal 7 4
3 MOKHTARI (IRN) Iran 7 6
4 RODRIGO (BRA) Brazil 6 5
5 OBA (JPN) Japan 5 4
6 ALISSON (BRA) Brazil 5 6
7 EDSON HULK (BRA) Brazil 5 6
8 GIORDANI (ITA) Italy 5 6
9 CHIKY ARDIL (ESP) Spain 4 2
10 H. PAULO (EGY) Egypt 4 3
11 TINIRAUARII (TAH) Tahiti 4 4
12 JORDAN (POR) Portugal 4 4
13 JOSEP JR (ITA) Italy 4 6
14 MEDERO (ARG) Argentina 3 2
15 PONZETTI (ARG) Argentina 3 2
16 SAMB (SEN) Senegal 3 3
17 MANDIONE (SEN) Senegal 3 3
18 KHALID (OMA) Oman 3 3
19 ESLEIDER (COL) Colombia 3 3
20 JOSE ARIAS (ESP) Spain 3 3
21 CANALE (USA) United States 3 3
22 CATARINO (BRA) Brazil 3 5
23 FAZZINI (ITA) Italy 3 5
24 HAMID (IRN) Iran 3 5
25 MASOUMI (IRN) Iran 3 5
26 BRENDO (BRA) Brazil 3 6
27 MAURICINHO (BRA) Brazil 3 6
28 R. AMIRI (IRN) Iran 3 6
29 A. MIRSHEKARI (IRN) Iran 3 6
30 HAPON (BLR) Belarus 3 6
31 R. MALDONADO (MEX) Mexico 2 2
32 ABDULLAH (OMA) Oman 2 2
33 HOLMEDILLA (ARG) Argentina 2 2
34 D. ARDIL (ESP) Spain 2 2
35 KUMAN (ESP) Spain 2 2
36 YAHYA (OMA) Oman 2 2
37 SALEM (TAH) Tahiti 2 3
38 LABASTE (TAH) Tahiti 2 3
39 MATSUDA (JPN) Japan 2 3
40 OZU (JPN) Japan 2 3
41 C. CASTILLO (MEX) Mexico 2 3
42 RAOUL (SEN) Senegal 2 3
43 DIAGNE (SEN) Senegal 2 3
44 POMAR (ARG) Argentina 2 3
45 M. SASA (EGY) Egypt 2 3
46 SEYED (IRN) Iran 2 4
47 TAIARUI (TAH) Tahiti 2 4
48 TEPA (TAH) Tahiti 2 4
49 ALI (UAE) UAE 2 4
50 ABDULLA (UAE) UAE 2 4
51 BÊ MARTINS (POR) Portugal 2 4
52 GENOVALI (ITA) Italy 2 5
53 M. MORADI (IRN) Iran 2 5
54 BRUNO XAVIER (BRA) Brazil 2 6
55 BERTACCA (ITA) Italy 2 6
56 ZURLO (ITA) Italy 2 6
57 MOVAHED (IRN) Iran 2 6
58 ABDULRAHMAN (OMA) Oman 1 1
59 KAWAI (JPN) Japan 1 2
60 YAMADA (JPN) Japan 1 2
61 S. WBIAS (MEX) Mexico 1 2
62 H. ACEVEDO (MEX) Mexico 1 2
63 RUTTERSCHMIDT (ARG) Argentina 1 2
64 COLLIER (USA) United States 1 2
65 TOTH (USA) United States 1 2
66 FAYE (SEN) Senegal 1 2
67 YAQDHAN (OMA) Oman 1 2
68 MANDHAR (OMA) Oman 1 2
69 DONA (ESP) Spain 1 2
70 AKAGUMA (JPN) Japan 1 3
71 MATSUO (JPN) Japan 1 3
72 D. MARTÍNEZ (MEX) Mexico 1 3
73 DIATTA (SEN) Senegal 1 3
74 NDOYE (SEN) Senegal 1 3
75 EDU (COL) Colombia 1 3
76 PANTOJA (COL) Colombia 1 3
77 JUAN (COL) Colombia 1 3
78 BATIS (ESP) Spain 1 3
79 A. ELSHAHAT (EGY) Egypt 1 3
80 HOSSEINI (EGY) Egypt 1 3
81 () United States 1 3
82 REZENDE (USA) United States 1 3
83 TETAUIRA (TAH) Tahiti 1 4
84 LI FUNG KUEE (TAH) Tahiti 1 4
85 WALEED B. (UAE) UAE 1 4
86 RASHED (UAE) UAE 1 4
87 D. ALGARVIO (POR) Portugal 1 4
88 BERNARDO L. (POR) Portugal 1 4
89 A. LOURENÇO (POR) Portugal 1 4
90 FILIPE (BRA) Brazil 1 5
91 MICELI (ITA) Italy 1 5
92 PIATROUSKI (BLR) Belarus 1 5
93 SCIACCA (ITA) Italy 1 6
94 REMEDI (ITA) Italy 1 6
95 MOSLEM (IRN) Iran 1 6
96 DROZD (BLR) Belarus 1 6
97 NOVIKAU (BLR) Belarus 1 6
98 RYABKO (BLR) Belarus 1 6
99 CHAIKOUSKI (BLR) Belarus 1 6
100 AVGUSTOV (BLR) Belarus 1 6

Official partners