FIFA Beach Soccer World Cup UAE 2024 Dubai
February 15th - February 25th ·
Dubai, UAE
Fixtures & Results
Time | Venue | Location | Stage | ||
---|---|---|---|---|---|
19:30h |
ITA
6
-
2
EGY
|
Main Stadium | Dubai, UAE | Group stage | |
21:00h |
ESP
3
-
5
TAH
|
Main Stadium | Dubai, UAE | Group stage | |
23:30h |
UAE
3
-
2 *
USA
|
Main Stadium | Dubai, UAE | Group stage | |
01:00h |
ARG
3
-
6
IRN
|
Main Stadium | Dubai, UAE | Group stage |
Time | Venue | Location | Stage | ||
---|---|---|---|---|---|
19:30h |
JPN
1
-
3
BLR
|
Main Stadium | Dubai, UAE | Group stage | |
21:00h |
MEX
2
-
5
OMA
|
Main Stadium | Dubai, UAE | Group stage | |
23:30h |
SEN
5
-
3
COL
|
Main Stadium | Dubai, UAE | Group stage | |
01:00h |
BRA
3
-
2 *
POR
|
Main Stadium | Dubai, UAE | Group stage |
Time | Venue | Location | Stage | ||
---|---|---|---|---|---|
19:30h |
EGY
5
-
4 *
USA
|
Main Stadium | Dubai, UAE | Group stage | |
21:00h |
ARG
5
-
4
ESP
|
Main Stadium | Dubai, UAE | Group stage | |
23:30h |
ITA
0
(1) -
(3) 0
UAE
|
Main Stadium | Dubai, UAE | Group stage | |
01:00h |
IRN
5
-
3
TAH
|
Main Stadium | Dubai, UAE | Group stage |
Time | Venue | Location | Stage | ||
---|---|---|---|---|---|
19:30h |
BLR
4
-
1
COL
|
Main Stadium | Dubai, UAE | Group stage | |
21:00h |
OMA
2
-
3
POR
|
Main Stadium | Dubai, UAE | Group stage | |
23:30h |
JPN
6
-
4
SEN
|
Main Stadium | Dubai, UAE | Group stage | |
01:00h |
MEX
3
-
4 *
BRA
|
Main Stadium | Dubai, UAE | Group stage |
Time | Venue | Location | Stage | ||
---|---|---|---|---|---|
19:30h |
BRA
8
-
4
JPN
|
Main Stadium | Dubai, UAE | Quarter Finals | |
21:00h |
BLR
4
-
3 *
POR
|
Main Stadium | Dubai, UAE | Quarter Finals | |
23:30h |
IRN
2
-
1
UAE
|
Main Stadium | Dubai, UAE | Quarter Finals | |
01:00h |
ITA
5
-
2
TAH
|
Main Stadium | Dubai, UAE | Quarter Finals |
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | BRYSHTSEL (BLR) | Belarus | 12 | 6 |
2 | LÉO MARTINS (POR) | Portugal | 7 | 4 |
3 | MOKHTARI (IRN) | I.R. Iran | 7 | 6 |
4 | RODRIGO (BRA) | Brazil | 6 | 5 |
5 | OBA (JPN) | Japan | 5 | 4 |
6 | ALISSON (BRA) | Brazil | 5 | 6 |
7 | EDSON HULK (BRA) | Brazil | 5 | 6 |
8 | GIORDANI (ITA) | Italy | 5 | 6 |
9 | CHIKY ARDIL (ESP) | Spain | 4 | 2 |
10 | H. PAULO (EGY) | Egypt | 4 | 3 |
11 | TINIRAUARII (TAH) | Tahiti | 4 | 4 |
12 | JORDAN (POR) | Portugal | 4 | 4 |
13 | JOSEP JR (ITA) | Italy | 4 | 6 |
14 | MEDERO (ARG) | Argentina | 3 | 2 |
15 | PONZETTI (ARG) | Argentina | 3 | 2 |
16 | SAMB (SEN) | Senegal | 3 | 3 |
17 | MANDIONE (SEN) | Senegal | 3 | 3 |
18 | KHALID (OMA) | Oman | 3 | 3 |
19 | ESLEIDER (COL) | Colombia | 3 | 3 |
20 | JOSE ARIAS (ESP) | Spain | 3 | 3 |
21 | CANALE (USA) | United States | 3 | 3 |
22 | CATARINO (BRA) | Brazil | 3 | 5 |
23 | FAZZINI (ITA) | Italy | 3 | 5 |
24 | HAMID (IRN) | I.R. Iran | 3 | 5 |
25 | MASOUMI (IRN) | I.R. Iran | 3 | 5 |
26 | BRENDO (BRA) | Brazil | 3 | 6 |
27 | MAURICINHO (BRA) | Brazil | 3 | 6 |
28 | R. AMIRI (IRN) | I.R. Iran | 3 | 6 |
29 | A. MIRSHEKARI (IRN) | I.R. Iran | 3 | 6 |
30 | HAPON (BLR) | Belarus | 3 | 6 |
31 | R. MALDONADO (MEX) | Mexico | 2 | 2 |
32 | ABDULLAH (OMA) | Oman | 2 | 2 |
33 | HOLMEDILLA (ARG) | Argentina | 2 | 2 |
34 | D. ARDIL (ESP) | Spain | 2 | 2 |
35 | KUMAN (ESP) | Spain | 2 | 2 |
36 | YAHYA (OMA) | Oman | 2 | 2 |
37 | SALEM (TAH) | Tahiti | 2 | 3 |
38 | LABASTE (TAH) | Tahiti | 2 | 3 |
39 | MATSUDA (JPN) | Japan | 2 | 3 |
40 | OZU (JPN) | Japan | 2 | 3 |
41 | C. CASTILLO (MEX) | Mexico | 2 | 3 |
42 | RAOUL (SEN) | Senegal | 2 | 3 |
43 | DIAGNE (SEN) | Senegal | 2 | 3 |
44 | POMAR (ARG) | Argentina | 2 | 3 |
45 | M. SASA (EGY) | Egypt | 2 | 3 |
46 | SEYED (IRN) | I.R. Iran | 2 | 4 |
47 | TAIARUI (TAH) | Tahiti | 2 | 4 |
48 | TEPA (TAH) | Tahiti | 2 | 4 |
49 | ALI (UAE) | UAE | 2 | 4 |
50 | ABDULLA (UAE) | UAE | 2 | 4 |
51 | BÊ MARTINS (POR) | Portugal | 2 | 4 |
52 | GENOVALI (ITA) | Italy | 2 | 5 |
53 | M. MORADI (IRN) | I.R. Iran | 2 | 5 |
54 | BRUNO XAVIER (BRA) | Brazil | 2 | 6 |
55 | BERTACCA (ITA) | Italy | 2 | 6 |
56 | ZURLO (ITA) | Italy | 2 | 6 |
57 | MOVAHED (IRN) | I.R. Iran | 2 | 6 |
58 | ABDULRAHMAN (OMA) | Oman | 1 | 1 |
59 | KAWAI (JPN) | Japan | 1 | 2 |
60 | YAMADA (JPN) | Japan | 1 | 2 |
61 | S. WBIAS (MEX) | Mexico | 1 | 2 |
62 | H. ACEVEDO (MEX) | Mexico | 1 | 2 |
63 | RUTTERSCHMIDT (ARG) | Argentina | 1 | 2 |
64 | COLLIER (USA) | United States | 1 | 2 |
65 | TOTH (USA) | United States | 1 | 2 |
66 | FAYE (SEN) | Senegal | 1 | 2 |
67 | YAQDHAN (OMA) | Oman | 1 | 2 |
68 | MANDHAR (OMA) | Oman | 1 | 2 |
69 | DONA (ESP) | Spain | 1 | 2 |
70 | AKAGUMA (JPN) | Japan | 1 | 3 |
71 | MATSUO (JPN) | Japan | 1 | 3 |
72 | D. MARTÍNEZ (MEX) | Mexico | 1 | 3 |
73 | DIATTA (SEN) | Senegal | 1 | 3 |
74 | NDOYE (SEN) | Senegal | 1 | 3 |
75 | EDU (COL) | Colombia | 1 | 3 |
76 | PANTOJA (COL) | Colombia | 1 | 3 |
77 | JUAN (COL) | Colombia | 1 | 3 |
78 | BATIS (ESP) | Spain | 1 | 3 |
79 | A. ELSHAHAT (EGY) | Egypt | 1 | 3 |
80 | HOSSEINI (EGY) | Egypt | 1 | 3 |
81 | NAVAS (USA) | United States | 1 | 3 |
82 | REZENDE (USA) | United States | 1 | 3 |
83 | TETAUIRA (TAH) | Tahiti | 1 | 4 |
84 | LI FUNG KUEE (TAH) | Tahiti | 1 | 4 |
85 | WALEED B. (UAE) | UAE | 1 | 4 |
86 | RASHED (UAE) | UAE | 1 | 4 |
87 | D. ALGARVIO (POR) | Portugal | 1 | 4 |
88 | BERNARDO L. (POR) | Portugal | 1 | 4 |
89 | A. LOURENÇO (POR) | Portugal | 1 | 4 |
90 | FILIPE (BRA) | Brazil | 1 | 5 |
91 | MICELI (ITA) | Italy | 1 | 5 |
92 | PIATROUSKI (BLR) | Belarus | 1 | 5 |
93 | SCIACCA (ITA) | Italy | 1 | 6 |
94 | REMEDI (ITA) | Italy | 1 | 6 |
95 | MOSLEM (IRN) | I.R. Iran | 1 | 6 |
96 | DROZD (BLR) | Belarus | 1 | 6 |
97 | NOVIKAU (BLR) | Belarus | 1 | 6 |
98 | RYABKO (BLR) | Belarus | 1 | 6 |
99 | CHAIKOUSKI (BLR) | Belarus | 1 | 6 |
100 | AVGUSTOV (BLR) | Belarus | 1 | 6 |
Full table +
Reduce table -
Total goals
223
Matches played
32
Participating teams
16
Number of players
192
Participating teams
All teams +
UAE
(UAE)
Colombia
(COL)
Oman
(OMA)
Argentina
(ARG)
Tahiti
(TAH)
Iran
(IRN)
Japan
(JPN)
Brazil
(BRA)
United States
(USA)
Mexico
(MEX)
Senegal
(SEN)
Egypt
(EGY)
Belarus
(BLR)
Portugal
(POR)
Italy
(ITA)
Spain
(ESP)