Standings
Overall
Team | |
---|---|
1 | Russia |
2 | Japan |
3 | Switzerland |
4 | Senegal |
5 | Brazil |
6 | Tahiti |
7 | Spain |
8 | Uruguay |
9 | Paraguay |
10 | Portugal |
11 | Mozambique |
12 | Oman |
13 | UAE |
14 | Belarus |
15 | El Salvador |
16 | United States |
Full table +
Reduce table -
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | HODEL (SUI) | Switzerland | 12 | 5 |
2 | AKAGUMA (JPN) | Japan | 10 | 6 |
3 | STANKOVIC (SUI) | Switzerland | 10 | 6 |
4 | LéO MARTINS (POR) | Portugal | 8 | 3 |
5 | FIGO (MOZ) | Mozambique | 7 | 3 |
6 | BORER (SUI) | Switzerland | 7 | 6 |
7 | RAOUL (SEN) | Senegal | 7 | 6 |
8 | CHIKY (ESP) | Spain | 6 | 4 |
9 | TETAUIRA (TAH) | Tahiti | 6 | 4 |
10 | SALEM (TAH) | Tahiti | 6 | 4 |
11 | NIKONOROV (RUS) | Russia | 6 | 6 |
12 | DIATTA (SEN) | Senegal | 6 | 6 |
13 | VELASQUEZ (SLV) | El Salvador | 5 | 3 |
14 | CANALE (USA) | United States | 5 | 3 |
15 | RODRIGO (BRA) | Brazil | 5 | 4 |
16 | PAPOROTNYI (RUS) | Russia | 5 | 5 |
17 | MANDIONE (SEN) | Senegal | 5 | 5 |
18 | YAMAHUCHI (JPN) | Japan | 5 | 6 |
19 | OTT (SUI) | Switzerland | 5 | 6 |
20 | EDUARD (ESP) | Spain | 4 | 3 |
21 | L.QUINTA (URU) | Uruguay | 4 | 3 |
22 | Zé LUCAS (BRA) | Brazil | 4 | 3 |
23 | PERERA (USA) | United States | 4 | 3 |
24 | P.MORAN (PAR) | Paraguay | 4 | 3 |
25 | NELSON (MOZ) | Mozambique | 4 | 3 |
26 | MAKAROV (RUS) | Russia | 4 | 6 |
27 | S.CANTERO (PAR) | Paraguay | 3 | 2 |
28 | DOMINGO (ESP) | Spain | 3 | 2 |
29 | JAVI TORRES (ESP) | Spain | 3 | 3 |
30 | BATRES (SLV) | El Salvador | 3 | 3 |
31 | N.MEDINA (PAR) | Paraguay | 3 | 3 |
32 | ELIOTT (SUI) | Switzerland | 3 | 4 |
33 | TEHAU (TAH) | Tahiti | 3 | 4 |
34 | ZAVERONI (TAH) | Tahiti | 3 | 4 |
35 | PAAMA (TAH) | Tahiti | 3 | 4 |
36 | LUCãO (BRA) | Brazil | 3 | 4 |
37 | KRASH (RUS) | Russia | 3 | 5 |
38 | OBA (JPN) | Japan | 3 | 5 |
39 | OKUYAMA (JPN) | Japan | 3 | 6 |
40 | () | Belarus | 2 | 2 |
41 | VON (POR) | Portugal | 2 | 2 |
42 | CARBALLO (PAR) | Paraguay | 2 | 2 |
43 | M.MEDINA (PAR) | Paraguay | 2 | 2 |
44 | RIFUAN (ESP) | Spain | 2 | 2 |
45 | KOTENEV (RUS) | Russia | 2 | 3 |
46 | ANTONIO (ESP) | Spain | 2 | 3 |
47 | TAIARUI (TAH) | Tahiti | 2 | 3 |
48 | LI FUNG KUEE (TAH) | Tahiti | 2 | 3 |
49 | M.CABRERA (URU) | Uruguay | 2 | 3 |
50 | NICO (URU) | Uruguay | 2 | 3 |
51 | RYABKO (BLR) | Belarus | 2 | 3 |
52 | ROBLES (SLV) | El Salvador | 2 | 3 |
53 | PERDOMO (SLV) | El Salvador | 2 | 3 |
54 | RAMOS (SLV) | El Salvador | 2 | 3 |
55 | ABDULLAH (OMA) | Oman | 2 | 3 |
56 | NOOH (OMA) | Oman | 2 | 3 |
57 | SILVEIRA (USA) | United States | 2 | 3 |
58 | AHMED B. (UAE) | UAE | 2 | 3 |
59 | ALI (UAE) | UAE | 2 | 3 |
60 | HASAN (UAE) | UAE | 2 | 3 |
61 | NOVIKOV (RUS) | Russia | 2 | 4 |
62 | CHUZHKOV (RUS) | Russia | 2 | 4 |
63 | SYLLA (SEN) | Senegal | 2 | 4 |
64 | DIAGNE (SEN) | Senegal | 2 | 4 |
65 | SHKARIN (RUS) | Russia | 2 | 4 |
66 | EDSON HULK (BRA) | Brazil | 2 | 4 |
67 | MAURICINHO (BRA) | Brazil | 2 | 4 |
68 | ZEMSKOV (RUS) | Russia | 2 | 6 |
69 | STEINEMANN (SUI) | Switzerland | 2 | 6 |
70 | HAPON (BLR) | Belarus | 1 | 1 |
71 | () | Uruguay | 1 | 1 |
72 | A.LAENS (URU) | Uruguay | 1 | 2 |
73 | A.GUERRERO (URU) | Uruguay | 1 | 2 |
74 | A.LOURENçO (POR) | Portugal | 1 | 2 |
75 | () | Portugal | 1 | 2 |
76 | R.PINHAL (POR) | Portugal | 1 | 2 |
77 | JALAL (OMA) | Oman | 1 | 2 |
78 | YAHYA (OMA) | Oman | 1 | 2 |
79 | R.GONZALEZ (PAR) | Paraguay | 1 | 2 |
80 | Y.ROLON (PAR) | Paraguay | 1 | 2 |
81 | DAVID (ESP) | Spain | 1 | 2 |
82 | () | UAE | 1 | 2 |
83 | DEZ (MOZ) | Mozambique | 1 | 2 |
84 | BACHIR (MOZ) | Mozambique | 1 | 2 |
85 | YURAN (MOZ) | Mozambique | 1 | 2 |
86 | NOVIKAU (BLR) | Belarus | 1 | 2 |
87 | WALEED B. (UAE) | UAE | 1 | 2 |
88 | LLORENç (ESP) | Spain | 1 | 3 |
89 | CHAN-KAT (TAH) | Tahiti | 1 | 3 |
90 | GASTON (URU) | Uruguay | 1 | 3 |
91 | M. GUERRERO (URU) | Uruguay | 1 | 3 |
92 | FILIPE (BRA) | Brazil | 1 | 3 |
93 | CATARINO (BRA) | Brazil | 1 | 3 |
94 | HARDZETSKI (BLR) | Belarus | 1 | 3 |
95 | PIATROUSKI (BLR) | Belarus | 1 | 3 |
96 | SALIM (OMA) | Oman | 1 | 3 |
97 | V.BENITEZ (PAR) | Paraguay | 1 | 3 |
98 | TCHATAT (SUI) | Switzerland | 1 | 4 |
99 | RüTTIMANN (SUI) | Switzerland | 1 | 4 |
100 | SEYNI (SEN) | Senegal | 1 | 4 |
101 | FALL (SEN) | Senegal | 1 | 4 |
102 | KOSHARNYI (RUS) | Russia | 1 | 4 |
103 | SPACCA (SUI) | Switzerland | 1 | 5 |
104 | BOYE (SEN) | Senegal | 1 | 5 |
105 | BALDE (SEN) | Senegal | 1 | 5 |
106 | OZU (JPN) | Japan | 1 | 6 |
107 | LOOSER (SUI) | Switzerland | 1 | 6 |
108 | NDOUR (SEN) | Senegal | 1 | 6 |
Full table +
Reduce table -
Total goals
302
Matches played
32
Participating teams
15
Number of players
200