Team stats
Total goals
31
Matches played
6
Wins
5
Clean sheets
1
Team top scorers
Player | Goals | |
---|---|---|
1 | Salvador Ardil Navarro (CHIKY) | 6 |
2 | Llorenç Gómez León (LLORENÇ) | 4 |
3 | Francisco Mejias Noya (MEJIAS) | 3 |
4 | Domingo Cabrera Acosta (DOMINGO) | 3 |
5 | Javier Torres Medina (JAVI TORRES) | 3 |
6 | David Ardil Navarro (DAVID) | 3 |
7 | Eduard Suarez Molina (EDUARD) | 2 |
8 | Pedro Garcia Paredes (PEDRO ) | 2 |
9 | Riduan Driss Bouzian (RIDUAN) | 2 |
10 | José Cintas Caro (CINTAS) | 1 |
11 | Pablo Perez Gonzalez (PABLO PEREZ) | 1 |
Full table +
Reduce table -
Official partners