Euro Winners Cup 2023
June 12th - June 18th ·
Nazaré, Portugal
Fixtures & Results
Time | Venue | Location | Stage | ||
---|---|---|---|---|---|
09:00h |
LUD
3
-
1
NEW
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
09:00h |
ART
10
-
1
TXSC
|
Main Stadium | Nazaré, Portugal | Group Stage | |
09:00h |
MUN
3
-
4
HUE
|
Pitch 3 | Nazaré, Portugal | Group Stage | |
11:30h |
HUS
1
-
4
CDN
|
Pitch 3 | Nazaré, Portugal | Group Stage | |
11:30h |
MBT
2
-
3
RIG
|
Main Stadium | Nazaré, Portugal | Group Stage | |
11:30h |
GMPBS
8
-
2
NIS
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
12:45h |
ATL
6
-
5 *
VIA
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
12:45h |
ROS
6
-
5
VIT
|
Main Stadium | Nazaré, Portugal | Group Stage | |
12:45h |
NAP
7
-
3
IOW
|
Pitch 3 | Nazaré, Portugal | Group Stage | |
14:15h |
FAL
6
-
3
SPA
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
14:15h |
SCB
13
-
1
TEL
|
Main Stadium | Nazaré, Portugal | Group Stage | |
15:30h |
ALN
3
-
5
ETA
|
Pitch 4 | Nazaré, Portugal | Group Stage | |
16:45h |
BOH
4
-
1
NOM
|
Pitch 4 | Nazaré, Portugal | Group Stage | |
16:45h |
PIS
6
-
1
GRP
|
Main Stadium | Nazaré, Portugal | Group Stage | |
16:45h |
ROY
0
-
3
ESB
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
19:15h |
SOT
6
-
3
WES
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
19:15h |
VSC
8
-
2
CDM
|
Main Stadium | Nazaré, Portugal | Group Stage | |
19:15h |
NAX
2
-
10
PAF
|
Pitch 4 | Nazaré, Portugal | Group Stage |
Time | Venue | Location | Stage | ||
---|---|---|---|---|---|
09:00h |
PAF
3
-
7
VIT
|
Main Stadium | Nazaré, Portugal | Round 28 | |
09:00h |
HUE
4
-
3 *
RIG
|
Pitch 2 | Nazaré, Portugal | Round 28 | |
10:15h |
VIA
9
-
NAP
|
Pitch 2 | Nazaré, Portugal | Round 28 | |
10:15h |
LUD
6
-
2
NIS
|
Main Stadium | Nazaré, Portugal | Round 28 | |
11:30h |
FAL
5
-
3
NAX
|
Main Stadium | Nazaré, Portugal | Round 28 | |
11:30h |
ATL
6
-
5
NEW
|
Pitch 2 | Nazaré, Portugal | Round 28 | |
11:30h |
ROS
3
-
4
CDM
|
Pitch 3 | Nazaré, Portugal | Round 28 | |
12:45h |
ART
8
-
1
NOM
|
Main Stadium | Nazaré, Portugal | Round 28 | |
12:45h |
MUN
4
-
2
BOH
|
Pitch 2 | Nazaré, Portugal | Round 28 | |
12:45h |
VSC
6
-
2
ESB
|
Pitch 3 | Nazaré, Portugal | Round 28 | |
14:15h |
SCB
14
-
2
ETA
|
Main Stadium | Nazaré, Portugal | Round 28 | |
14:15h |
PIS
5
-
2
SPA
|
Pitch 2 | Nazaré, Portugal | Round 28 | |
15:30h |
SOT
6
-
3
CDN
|
Main Stadium | Nazaré, Portugal | Round 28 | |
15:30h |
MBT
3
-
2
GMPBS
|
Pitch 2 | Nazaré, Portugal | Round 28 |
Overall
Team | |
---|---|
1 | Falfala KQ BSC |
2 | Lenergy Pisa BS |
3 | ACD O Sótão |
4 | Recreativo Huelva |
5 | BSC VIT |
6 | SC Braga |
7 | Atlas A.O. |
8 | Minots de Marseille |
9 | BSC Artur Music |
10 | Levante UD |
11 | Viareggio BS |
12 | Varzim SC |
13 | Real Münster |
14 | Marseille BT |
15 | CD Marbella |
16 | Pafos BSC |
17 | Rostocker Robben |
18 | Riga FC |
19 | Bohemians 1905 |
20 | CD Nacional |
21 | ES Brainoise |
22 | Napoli Patron BSC |
23 | Grande Motte PBS |
24 | MFC Spartak |
25 | Newteam Brus. |
26 | Nomme Olybet |
27 | BSC Nistru |
28 | Naxos BS |
29 | AS Etaples |
30 | Alanya BS |
31 | ACS West Deva |
32 | GRAP |
33 | BSC Husty |
34 | Isle of Wight BS |
35 | Telavi BSC |
36 | Ta' Xbiex SC |
37 | Beach Royals |
Full table +
Reduce table -
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | R . BOKINHA (BRA) | Atlas A.O. | 18 | 8 |
2 | GERLAN () | Recreativo de Huelva Futbol Playa | 15 | 8 |
3 | EDSON HULK (BRA) | Pafos BSC | 14 | 4 |
4 | LéO MARTINS (POR) | Sporting Clube de Braga | 12 | 9 |
5 | RAPHAEL (BRA) | BSC VIT | 11 | 8 |
6 | JORDAN (POR) | Sporting Clube de Braga | 11 | 9 |
7 | M. PINTADO (POR) | Sporting Clube de Braga | 11 | 9 |
8 | HODEL (SUI) | Falfala Kafr Qassem BSC | 10 | 8 |
9 | ALISSON (BRA) | Farmaè Viareggio BS | 8 | 5 |
10 | TSITSARIS (GRE) | Atlas A.O. | 8 | 7 |
11 | S.MOREB (ISR) | Falfala Kafr Qassem BSC | 8 | 8 |
12 | VOITOK M. (UKR) | BSC VIT | 8 | 8 |
13 | DUARTE VIVO () | ACD O Sótão | 8 | 9 |
14 | MACI (ROU) | MFC Spartak Varna | 7 | 4 |
15 | PALMACCI (ITA) | Naxos Beach Soccer | 7 | 4 |
16 | VICTOR HUGO (BRA) | BSC Artur Music | 7 | 5 |
17 | STE MARINAI (ITA) | Lenergy Pisa BS | 7 | 8 |
18 | DAMM (DEN) | Rostocker Robben | 6 | 4 |
19 | METZLER (GER) | Real Münster e. V | 6 | 5 |
20 | VOITENKO (UKR) | BSC Artur Music | 6 | 5 |
21 | RYAN (BRA) | BSC VIT | 6 | 7 |
22 | ORTOLINI (ITA) | Lenergy Pisa BS | 6 | 8 |
23 | CAMI (BRA) | Lenergy Pisa BS | 6 | 8 |
24 | DMAIS (BRA) | Falfala Kafr Qassem BSC | 6 | 8 |
25 | KUMA (JPN) | Recreativo de Huelva Futbol Playa | 6 | 8 |
26 | SHCHERYTSIA (UKR) | BSC VIT | 6 | 8 |
27 | ANTôNIO (BRA) | Atlas A.O. | 6 | 8 |
28 | BENJAMIM JR (BRA) | ACD O Sótão | 6 | 9 |
29 | THANGER (BRA) | Sporting Clube de Braga | 6 | 9 |
30 | DIOGO (POR) | GRAP – Grupo Recreativo Amigos da Paz | 5 | 3 |
31 | ANDRE (POR) | CD Nacional | 5 | 4 |
32 | HUCK (FRA) | Grande Motte Pyramide BS | 5 | 4 |
33 | TRAMPOTA (CZE) | BS Bohemians 1905 | 5 | 4 |
34 | PODLESNOV () | BeachSoccerClub “NISTRU”Chisinau | 5 | 4 |
35 | MIGUEL JUNIOR (BRA) | Pafos BSC | 5 | 4 |
36 | EDU (ESP) | Real Münster e. V | 5 | 5 |
37 | TIM (POR) | Varzim SC | 5 | 5 |
38 | IGOR (BRA) | BSC Artur Music | 5 | 5 |
39 | ZBOROVSKYI (UKR) | BSC Artur Music | 5 | 5 |
40 | PATERNITI (ITA) | Marseille Beach Team | 5 | 5 |
41 | Zé LUCAS (BRA) | Farmaè Viareggio BS | 5 | 5 |
42 | OZU (JPN) | Farmaè Viareggio BS | 5 | 5 |
43 | PEDRINHO (BRA) | Levante UD, SAD | 5 | 5 |
44 | KUMAN (ESP) | Levante UD, SAD | 5 | 5 |
45 | LUCAS PONZETTI (ARG) | CD Marbella | 5 | 5 |
46 | JUANITO (ESP) | CD Marbella | 5 | 5 |
47 | DANI HARO (ESP) | Recreativo de Huelva Futbol Playa | 5 | 7 |
48 | GLUTSKYI (UKR) | BSC VIT | 5 | 7 |
49 | OTT (SUI) | Falfala Kafr Qassem BSC | 5 | 8 |
50 | H.JABAREEN (ISR) | Falfala Kafr Qassem BSC | 5 | 8 |
51 | VENARDOS (GRE) | Atlas A.O. | 5 | 8 |
52 | D. ARDILL (ESP) | ACD O Sótão | 5 | 9 |
53 | Bê MARTINS (POR) | Sporting Clube de Braga | 5 | 9 |
54 | CHRISTIAN (ESP) | Asociata Club Sportiv West Deva | 4 | 3 |
55 | TONI (ESP) | Asociata Club Sportiv West Deva | 4 | 3 |
56 | CABRAL (POR) | CD Nacional | 4 | 4 |
57 | BELHOMME (FRA) | Grande Motte Pyramide BS | 4 | 4 |
58 | T.DEPOTBECKER (BEL) | Etoile Sportive Brainoise | 4 | 4 |
59 | RUMP (EST) | Nomme BSC Olybet | 4 | 4 |
60 | KöRNER (GER) | Rostocker Robben | 4 | 4 |
61 | CRISTIAN T. (ESP) | Newteam BS Brussels | 4 | 4 |
62 | ALI (UAE) | Napoli Patron BSC | 4 | 4 |
63 | OBA (JPN) | Real Münster e. V | 4 | 5 |
64 | FABIO (POR) | Varzim SC | 4 | 5 |
65 | GENOVALI (ITA) | Farmaè Viareggio BS | 4 | 5 |
66 | SULI BATIS (ESP) | Levante UD, SAD | 4 | 5 |
67 | AMER YATIM (ISR) | Falfala Kafr Qassem BSC | 4 | 8 |
68 | COIMBRA (POR) | ACD O Sótão | 4 | 9 |
69 | V. POMBINHA () | ACD O Sótão | 4 | 9 |
70 | CHIKY ARDIL (ESP) | ACD O Sótão | 4 | 9 |
71 | F. SILVA (BRA) | Sporting Clube de Braga | 4 | 9 |
72 | A. LOURENçO (POR) | Sporting Clube de Braga | 4 | 9 |
73 | REMMELGAS (EST) | Nomme BSC Olybet | 3 | 2 |
74 | BASQUAISE (FRA) | Minots de Marseille | 3 | 3 |
75 | HOHLUKS (LVA) | Riga FC | 3 | 3 |
76 | VASCO GONçALVES (POR) | GRAP – Grupo Recreativo Amigos da Paz | 3 | 3 |
77 | PINHAL (POR) | CD Nacional | 3 | 4 |
78 | DJAMBAZOV (BUL) | MFC Spartak Varna | 3 | 4 |
79 | KAUFMANN (GER) | Rostocker Robben | 3 | 4 |
80 | PABLO PEREZ (ESP) | Rostocker Robben | 3 | 4 |
81 | JAVI TORRES (ESP) | Newteam BS Brussels | 3 | 4 |
82 | ENNYA (BEL) | Newteam BS Brussels | 3 | 4 |
83 | SKOURTAS (GRE) | Napoli Patron BSC | 3 | 4 |
84 | BEQIRI (GER) | Real Münster e. V | 3 | 5 |
85 | TRIEVELAS (POR) | Varzim SC | 3 | 5 |
86 | P.H (BRA) | Varzim SC | 3 | 5 |
87 | BORSUK.A (UKR) | BSC Artur Music | 3 | 5 |
88 | POTAPOV (UKR) | BSC Artur Music | 3 | 5 |
89 | SANTOS DIAS (FRA) | Marseille Beach Team | 3 | 5 |
90 | LUCAS XAVIER (BRA) | Levante UD, SAD | 3 | 5 |
91 | JUANJESUS (ESP) | CD Marbella | 3 | 5 |
92 | COLETI (ESP) | CD Marbella | 3 | 5 |
93 | EDSON (BRA) | Recreativo de Huelva Futbol Playa | 3 | 7 |
94 | BRUNO XAVIER (BRA) | Lenergy Pisa BS | 3 | 8 |
95 | JORDAN (BRA) | Lenergy Pisa BS | 3 | 8 |
96 | ELIOTT (SUI) | Falfala Kafr Qassem BSC | 3 | 8 |
97 | BUDZKO (UKR) | BSC VIT | 3 | 8 |
98 | GEORGOUDAKIS (GRE) | Atlas A.O. | 3 | 8 |
99 | BERNARDO (POR) | ACD O Sótão | 3 | 9 |
100 | F. CODINHA () | ACD O Sótão | 3 | 9 |
101 | R. BRILHANTE (POR) | Sporting Clube de Braga | 3 | 9 |
102 | D. ALGARVIO (POR) | Sporting Clube de Braga | 3 | 9 |
103 | BELAMRI (FRA) | Minots de Marseille | 2 | 3 |
104 | DIASSY (SEN) | Minots de Marseille | 2 | 3 |
105 | SUCHáNEK (CZE) | BSC Husty | 2 | 3 |
106 | ADDARII (ITA) | Asociata Club Sportiv West Deva | 2 | 3 |
107 | GIORGI (GEO) | Telavi BSC | 2 | 3 |
108 | ALEXANDRE (POR) | Isle of Wight Beach Soccer | 2 | 3 |
109 | NANAPERE (MLT) | Ta’ Xbiex Sports Club | 2 | 3 |
110 | YASIN (TUR) | Citilyne Alanya Belediyespor | 2 | 3 |
111 | SILVEIRA (USA) | Citilyne Alanya Belediyespor | 2 | 3 |
112 | ROBINHO (BRA) | GRAP – Grupo Recreativo Amigos da Paz | 2 | 3 |
113 | MATHEUS (POR) | CD Nacional | 2 | 4 |
114 | JOSELITO (ESP) | Grande Motte Pyramide BS | 2 | 4 |
115 | VELEZMORO (PER) | Grande Motte Pyramide BS | 2 | 4 |
116 | VARREL (FRA) | Grande Motte Pyramide BS | 2 | 4 |
117 | DIMITROV (BUL) | MFC Spartak Varna | 2 | 4 |
118 | GOSSELIN (FRA) | AS Etaples Beach Soccer | 2 | 4 |
119 | LEFEBVRE (FRA) | AS Etaples Beach Soccer | 2 | 4 |
120 | JAMOTTE (BEL) | Etoile Sportive Brainoise | 2 | 4 |
121 | RADOSTA (CZE) | BS Bohemians 1905 | 2 | 4 |
122 | SALAK (CZE) | BS Bohemians 1905 | 2 | 4 |
123 | NENE (ESP) | Nomme BSC Olybet | 2 | 4 |
124 | KRöTSCHING (GER) | Rostocker Robben | 2 | 4 |
125 | ALLA (ITA) | Naxos Beach Soccer | 2 | 4 |
126 | DARIO (BRA) | Naxos Beach Soccer | 2 | 4 |
127 | SîRGHI (MDA) | BeachSoccerClub “NISTRU”Chisinau | 2 | 4 |
128 | GRAUR (MDA) | BeachSoccerClub “NISTRU”Chisinau | 2 | 4 |
129 | CEH (MDA) | BeachSoccerClub “NISTRU”Chisinau | 2 | 4 |
130 | ISTRATI (MDA) | BeachSoccerClub “NISTRU”Chisinau | 2 | 4 |
131 | JOSE (JPN) | Napoli Patron BSC | 2 | 4 |
132 | STAVROPOULOS (GRE) | Napoli Patron BSC | 2 | 4 |
133 | KLITOU (CYP) | Pafos BSC | 2 | 4 |
134 | LUCAO (BRA) | Pafos BSC | 2 | 4 |
135 | CATARINO (BRA) | Real Münster e. V | 2 | 5 |
136 | HUGO (POR) | Varzim SC | 2 | 5 |
137 | RENAN (BRA) | Varzim SC | 2 | 5 |
138 | GIOVANE (BRA) | Varzim SC | 2 | 5 |
139 | LUKAS (BRA) | BSC Artur Music | 2 | 5 |
140 | SCIACCA (ITA) | Marseille Beach Team | 2 | 5 |
141 | GHARBI (FRA) | Marseille Beach Team | 2 | 5 |
142 | FAZZINI (ITA) | Farmaè Viareggio BS | 2 | 5 |
143 | REMEDI (ITA) | Farmaè Viareggio BS | 2 | 5 |
144 | BERTACCA (ITA) | Farmaè Viareggio BS | 2 | 5 |
145 | J. OLIVER (ESP) | Levante UD, SAD | 2 | 5 |
146 | ADRI LOPEZ (ESP) | Levante UD, SAD | 2 | 5 |
147 | FERNANDO (ESP) | CD Marbella | 2 | 5 |
148 | IVAN (ESP) | CD Marbella | 2 | 5 |
149 | NICO (ESP) | CD Marbella | 2 | 5 |
150 | PIRATA (ESP) | CD Marbella | 2 | 5 |
151 | WALEED.B (UAE) | Levante UD, SAD | 2 | 6 |
152 | SIMO MARINAI (ITA) | Lenergy Pisa BS | 2 | 8 |
153 | CASAPIERI (ITA) | Lenergy Pisa BS | 2 | 8 |
154 | A.MOAD (ISR) | Falfala Kafr Qassem BSC | 2 | 8 |
155 | FERNANDO GUISADO (ESP) | Recreativo de Huelva Futbol Playa | 2 | 8 |
156 | HERNáNDEZ (ESP) | Recreativo de Huelva Futbol Playa | 2 | 8 |
157 | BATALHA (POR) | ACD O Sótão | 2 | 9 |
158 | JOSE CARLOS (ESP) | Real Münster e. V | 1 | 1 |
159 | DALUZ (FRA) | Minots de Marseille | 1 | 3 |
160 | RAFINHA (BRA) | Riga FC | 1 | 3 |
161 | SKURATOVICS (LVA) | Riga FC | 1 | 3 |
162 | BERNARDO (BRA) | Riga FC | 1 | 3 |
163 | RIMKUS (LVA) | Riga FC | 1 | 3 |
164 | FRED (ITA) | Riga FC | 1 | 3 |
165 | KöRT (CZE) | BSC Husty | 1 | 3 |
166 | ŠMáLIK (SVK) | BSC Husty | 1 | 3 |
167 | ZAHA (ROU) | Asociata Club Sportiv West Deva | 1 | 3 |
168 | LASHA (GEO) | Telavi BSC | 1 | 3 |
169 | ASLAN (GEO) | Telavi BSC | 1 | 3 |
170 | JOSH (ENG) | Isle of Wight Beach Soccer | 1 | 3 |
171 | CALLUM (ENG) | Isle of Wight Beach Soccer | 1 | 3 |
172 | CHARLIE (ENG) | Isle of Wight Beach Soccer | 1 | 3 |
173 | CAYMEN (ENG) | Isle of Wight Beach Soccer | 1 | 3 |
174 | VUKOVIC (SRB) | Ta’ Xbiex Sports Club | 1 | 3 |
175 | DALLI (MLT) | Ta’ Xbiex Sports Club | 1 | 3 |
176 | BARBOSA (BRA) | Citilyne Alanya Belediyespor | 1 | 3 |
177 | TERZIOGLU () | Citilyne Alanya Belediyespor | 1 | 3 |
178 | SüER (TUR) | Citilyne Alanya Belediyespor | 1 | 3 |
179 | DIEGO (ESP) | GRAP – Grupo Recreativo Amigos da Paz | 1 | 3 |
180 | P. NEVES (POR) | Varzim SC | 1 | 4 |
181 | ANDERSON (BRA) | CD Nacional | 1 | 4 |
182 | BARBOTTI (FRA) | Grande Motte Pyramide BS | 1 | 4 |
183 | NEGARA (MDA) | MFC Spartak Varna | 1 | 4 |
184 | PAULINHO (BRA) | MFC Spartak Varna | 1 | 4 |
185 | MARTINOV (BUL) | MFC Spartak Varna | 1 | 4 |
186 | BAILLIEUX (FRA) | AS Etaples Beach Soccer | 1 | 4 |
187 | MAISON (FRA) | AS Etaples Beach Soccer | 1 | 4 |
188 | WACOGNE (FRA) | AS Etaples Beach Soccer | 1 | 4 |
189 | RAMET.G (FRA) | AS Etaples Beach Soccer | 1 | 4 |
190 | HOLý (CZE) | BS Bohemians 1905 | 1 | 4 |
191 | VYHNAL (CZE) | BS Bohemians 1905 | 1 | 4 |
192 | PEKAREK (CZE) | BS Bohemians 1905 | 1 | 4 |
193 | HINDRIMÄE (EST) | Nomme BSC Olybet | 1 | 4 |
194 | JUANMI (ESP) | Rostocker Robben | 1 | 4 |
195 | PETERSON (GER) | Rostocker Robben | 1 | 4 |
196 | GROUST ALVES (BEL) | Newteam BS Brussels | 1 | 4 |
197 | BUSCEMA (ITA) | Newteam BS Brussels | 1 | 4 |
198 | LA GRANGE (BEL) | Newteam BS Brussels | 1 | 4 |
199 | SANTOS K. (BEL) | Newteam BS Brussels | 1 | 4 |
200 | GROYNE (BEL) | Newteam BS Brussels | 1 | 4 |
201 | SANNINO (ITA) | Naxos Beach Soccer | 1 | 4 |
202 | DISTEFANO (ITA) | Naxos Beach Soccer | 1 | 4 |
203 | SCIțENCO (MDA) | BeachSoccerClub “NISTRU”Chisinau | 1 | 4 |
204 | MAGA (MDA) | BeachSoccerClub “NISTRU”Chisinau | 1 | 4 |
205 | PALOUMPIS (GRE) | Napoli Patron BSC | 1 | 4 |
206 | ANDRADE (POR) | Pafos BSC | 1 | 4 |
207 | NOWAK (GER) | Real Münster e. V | 1 | 5 |
208 | LUCA (POR) | Varzim SC | 1 | 5 |
209 | FREDDY (POR) | Varzim SC | 1 | 5 |
210 | NERUSH (UKR) | BSC Artur Music | 1 | 5 |
211 | QUAZIZ (FRA) | Marseille Beach Team | 1 | 5 |
212 | CANTONA (FRA) | Marseille Beach Team | 1 | 5 |
213 | TREMOULET (FRA) | Marseille Beach Team | 1 | 5 |
214 | CARPITA (ITA) | Farmaè Viareggio BS | 1 | 5 |
215 | PETRACCI (ITA) | Farmaè Viareggio BS | 1 | 5 |
216 | GHILARDUCCI () | Farmaè Viareggio BS | 1 | 5 |
217 | PABLO LOPEZ (ESP) | Levante UD, SAD | 1 | 5 |
218 | JUANMA (ESP) | CD Marbella | 1 | 5 |
219 | MEDVID (UKR) | BSC VIT | 1 | 7 |
220 | POSLAVSKYI (UKR) | BSC VIT | 1 | 7 |
221 | GEAN PIETRO (BRA) | Lenergy Pisa BS | 1 | 8 |
222 | VAGLINI (ITA) | Lenergy Pisa BS | 1 | 8 |
223 | BARSOTTI (ITA) | Lenergy Pisa BS | 1 | 8 |
224 | DI PALMA (ITA) | Lenergy Pisa BS | 1 | 8 |
225 | SARSUR (ISR) | Falfala Kafr Qassem BSC | 1 | 8 |
226 | A.OMRY (ISR) | Falfala Kafr Qassem BSC | 1 | 8 |
227 | CAMACHO (ESP) | Recreativo de Huelva Futbol Playa | 1 | 8 |
228 | LAZARO () | Recreativo de Huelva Futbol Playa | 1 | 8 |
229 | RYSENKO (UKR) | BSC VIT | 1 | 8 |
230 | KORNIICHUK (UKR) | BSC VIT | 1 | 8 |
231 | KERAMAS (GRE) | Atlas A.O. | 1 | 8 |
232 | DIAKAKIS (GRE) | Atlas A.O. | 1 | 8 |
233 | TOUNTAS (GRE) | Atlas A.O. | 1 | 8 |
Full table +
Reduce table -
Total goals
733
Matches played
88
Participating teams
37
Number of players
363
Participating teams
All teams +
BSC VIT
(UKR)
Ta' Xbiex SC
(MLT)
AS Etaples
(FRA)
Isle of Wight BS
(GBR)
Pafos BSC
(CYP)
Riga FC
(LVA)
ES Brainoise
(BEL)
BSC Husty
(SVK)
Lenergy Pisa BS
(ITA)
BSC Nistru
(MDA)
Telavi BSC
(GEO)
Minots de Marseille
(FRA)
Recreativo Huelva
(ESP)
Marseille BT
(FRA)
Bohemians 1905
(CZE)
Varzim SC
(POR)
Nomme Olybet
(EST)
Atlas A.O.
(GRE)
Beach Royals
(GER)
CD Nacional
(POR)
Grande Motte PBS
(FRA)
Naxos BS
(ITA)
MFC Spartak
(BUL)
ACS West Deva
(ROU)
GRAP
(POR)
Falfala KQ BSC
(ISR)
CD Marbella
(ESP)
Newteam Brus.
(BEL)
Napoli Patron BSC
(GRE)
Viareggio BS
(ITA)
ACD O Sótão
(POR)
Rostocker Robben
(GER)
Real Münster
(GER)
Alanya BS
(TUR)
BSC Artur Music
(UKR)
Levante UD
(ESP)
SC Braga
(POR)