Team stats
Total goals
49
Matches played
7
Wins
7
Clean sheets
1
Team top scorers
| Player | Goals | |
|---|---|---|
| 1 | Filipe Duarte Da Silva (FILIPE SILVA) | 9 |
| 2 | Miguel Hernandez Pintado (M. PINTADO) | 9 |
| 3 | Leonardo Barral Martins Santos (LéO MARTINS) | 7 |
| 4 | Bernardo Barral Martins Santos (Bê MARTINS) | 6 |
| 5 | Rafael Antonio De Jesus Pinto (R. BOKINHA) | 6 |
| 6 | Filipe Alves Santos (TIM) | 3 |
| 7 | Pedro Pereira Lascarim Mano (PEDRO MANO) | 2 |
| 8 | Duarte Lopes Algarvio (D. ALGARVIO) | 2 |
| 9 | Rúben Trindade Codinha Brilhante (R. BRILHANTE) | 2 |
| 10 | Thanger Alves Do Nascimento (T. ALVES) | 1 |
| 11 | André Fonseca Lourenço (A. LOURENçO) | 1 |
Full table +
Reduce table -
Official partners








