Euro Winners Cup 2024
June 9th - June 16th ·
Nazaré, Portugal
Fixtures & Results
Time | Venue | Location | Stage | ||
---|---|---|---|---|---|
09:00h |
MUN
6
-
3
VIA
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
09:00h |
PAF
5
-
0
BAT
|
Main Stadium | Nazaré, Portugal | Group Stage | |
10:15h |
RIG
4
-
2
BSA
|
Pitch 3 | Nazaré, Portugal | Group Stage | |
11:30h |
ROS
5
-
6 *
NIS
|
Main Stadium | Nazaré, Portugal | Group Stage | |
11:30h |
HUE
12
-
0
BAG
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
12:45h |
NBS
7
-
4
OES
|
Pitch 3 | Nazaré, Portugal | Group Stage | |
12:45h |
PIS
9
-
0
ROS
|
Main Stadium | Nazaré, Portugal | Group Stage | |
12:45h |
FAL
8
-
2
BBB
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
14:15h |
NAP
4
-
3
HSA
|
Pitch 3 | Nazaré, Portugal | Group Stage | |
14:15h |
GRP
2
-
5
TSR
|
Main Stadium | Nazaré, Portugal | Group Stage | |
14:15h |
SCB
11
-
0
SLV
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
16:45h |
RHA
1
-
2 *
CBS
|
Main Stadium | Nazaré, Portugal | Group Stage | |
16:45h |
SPA
9
-
2
FRO
|
Pitch 4 | Nazaré, Portugal | Group Stage | |
16:45h |
HUS
4
-
6
MSF
|
Pitch 3 | Nazaré, Portugal | Group Stage | |
16:45h |
SOT
13
-
1
ESB
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
18:00h |
VIA
10
-
5
WES
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
18:00h |
MDM
2
-
3
NAZ
|
Main Stadium | Nazaré, Portugal | Group Stage | |
19:15h |
MBT
2
-
4
BON
|
Pitch 4 | Nazaré, Portugal | Group Stage |
Time | Venue | Location | Stage | ||
---|---|---|---|---|---|
09:00h |
HSA
2
(2) -
(4) 2
OES
|
Main Stadium | Nazaré, Portugal | Group Stage | |
09:00h |
HUE
5
-
4
RIG
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
10:15h |
ROS
2
-
1
PAF
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
11:30h |
BAG
2
-
6
BSA
|
Pitch 4 | Nazaré, Portugal | Group Stage | |
11:30h |
NAP
6
-
7 *
NBS
|
Main Stadium | Nazaré, Portugal | Group Stage | |
12:45h |
SLV
4
-
5
BON
|
Main Stadium | Nazaré, Portugal | Group Stage | |
12:45h |
ESB
1
-
5
VIA
|
Pitch 4 | Nazaré, Portugal | Group Stage | |
12:45h |
MDM
0
-
1
PIS
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
14:15h |
WES
6
-
2
MSF
|
Pitch 4 | Nazaré, Portugal | Group Stage | |
14:15h |
RHA
4
-
2
GRP
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
15:30h |
FAL
9
-
2
SPA
|
Main Stadium | Nazaré, Portugal | Group Stage | |
16:45h |
NIS
3
-
1
BAT
|
Pitch 4 | Nazaré, Portugal | Group Stage | |
16:45h |
BBB
3
-
0
FRO
|
Pitch 3 | Nazaré, Portugal | Group Stage | |
16:45h |
VIA
9
-
0
HUS
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
18:00h |
SCB
4
-
2
MBT
|
Main Stadium | Nazaré, Portugal | Group Stage | |
18:00h |
CBS
2
-
3
TSR
|
Pitch 3 | Nazaré, Portugal | Group Stage | |
19:15h |
NAZ
3
-
4
ROS
|
Pitch 2 | Nazaré, Portugal | Group Stage | |
19:15h |
SOT
4
-
2
MUN
|
Main Stadium | Nazaré, Portugal | Group Stage |
Time | Venue | Location | Stage | ||
---|---|---|---|---|---|
09:30h |
HUE
6
-
3
NBS
|
Main Stadium | Nazaré, Portugal | Quarter Finals | |
09:30h |
SPA
6
-
4
WES
|
Pitch 2 | Nazaré, Portugal | 13th/14th place | |
10:45h |
RIG
1
-
4
PAF
|
Pitch 2 | Nazaré, Portugal | 11th/12th place | |
13:15h |
MUN
3
-
4
PIS
|
Main Stadium | Nazaré, Portugal | Quarter Finals | |
13:15h |
ROS
4
-
7
CBS
|
Pitch 2 | Nazaré, Portugal | 15th/16th place | |
14:30h |
VIA
4
-
2
ROS
|
Pitch 2 | Nazaré, Portugal | 9th/10th place | |
17:30h |
TSR
5
-
7
SCB
|
Main Stadium | Nazaré, Portugal | Quarter Finals | |
19:00h |
SOT
8
-
7 *
FAL
|
Main Stadium | Nazaré, Portugal | Quarter Finals |
Overall
Team | |
---|---|
1 | SC Braga |
2 | Lenergy Pisa BS |
3 | ACD O Sótão |
4 | Recreativo Huelva |
5 | Falfala KQ BSC |
6 | TSOR |
7 | ASD Napoli |
8 | Real Münster |
9 | Viareggio BS |
10 | Rostocker Robben |
11 | Pafos BSC |
12 | Riga FC |
13 | MFC Spartak |
14 | ACS West Deva |
15 | Catania BS |
16 | Roses Platja |
17 | Bonyhád BFC |
18 | Napoli Patron BSC |
19 | Rosh Haayin |
20 | BSC Nistru |
21 | Marseille BT |
22 | AD Nazaré 2022 |
23 | VIctoria A |
24 | BS Altena |
25 | Mouilleron SF |
26 | Bavaria Beach Bazis |
27 | Ercis Spor |
28 | Minots de Marseille |
29 | GRAP |
30 | Havana Shots |
31 | BSC Husty |
32 | BS Slavia Praha |
33 | BSC BATUMI |
34 | ES Brainoise |
35 | Frösö IF |
36 | FC Baggio |
Full table +
Reduce table -
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | CHIKY ARDIL (ESP) | ACD O Sótão | 15 | 7 |
2 | EDSON HULK (BRA) | Lenergy Pisa BS | 14 | 7 |
3 | CASSANO (ESP) | Recreativo de Huelva Futbol Playa | 13 | 7 |
4 | OTT (SUI) | Falfala Kafr Qassem BSC | 12 | 7 |
5 | RODRIGO (BRA) | Falfala Kafr Qassem BSC | 12 | 7 |
6 | BALINHA (BRA) | MFC Spartak Varna | 9 | 5 |
7 | FILIPE SILVA (BRA) | Sporting Clube de Braga | 9 | 7 |
8 | M. PINTADO (POR) | Sporting Clube de Braga | 9 | 7 |
9 | JORDAN (POR) | ACD O Sótão | 9 | 7 |
10 | H. JABAREEN (ISR) | Falfala Kafr Qassem BSC | 9 | 7 |
11 | GORI (ITA) | Farmaè Viareggio BS | 8 | 5 |
12 | IGOR RICARDO (BRA) | Riga FC | 7 | 5 |
13 | IGOR (BRA) | MFC Spartak Varna | 7 | 5 |
14 | PATóCS (HUN) | Bonyhád Beachsoccer & Futsal Club | 7 | 5 |
15 | LéO MARTINS (POR) | Sporting Clube de Braga | 7 | 7 |
16 | CARBALLO (PAR) | Recreativo de Huelva Futbol Playa | 7 | 7 |
17 | SULI (ESP) | Recreativo de Huelva Futbol Playa | 7 | 7 |
18 | HARDZETSKI (BLR) | BSC TSOR | 7 | 7 |
19 | NOVIKAU (BLR) | BSC TSOR | 7 | 7 |
20 | LUCAO (BRA) | ASD Napoli Beach Soccer | 7 | 7 |
21 | HODEL (SUI) | Real Münster e. V | 7 | 7 |
22 | POPESCU (MDA) | BeachSoccerClub “NISTRU”Chisinau | 6 | 4 |
23 | BILLET (FRA) | Mouilleron Sport Football BS | 6 | 4 |
24 | BARBOZA (BRA) | Ömeroğulları Erciş Sports Club | 6 | 4 |
25 | PABLO PÉREZ (ESP) | Rostocker Robben | 6 | 5 |
26 | MATEUSINHO (BRA) | Pafos BSC | 6 | 5 |
27 | Bê MARTINS (POR) | Sporting Clube de Braga | 6 | 7 |
28 | R. BOKINHA (BRA) | Sporting Clube de Braga | 6 | 7 |
29 | AMER YATIM (ISR) | Falfala Kafr Qassem BSC | 6 | 7 |
30 | SANFILIPPO (ITA) | ASD Napoli Beach Soccer | 6 | 7 |
31 | BIERMANN (GER) | Real Münster e. V | 6 | 7 |
32 | WAGENAAR (NED) | Beachsoccer Altena | 5 | 4 |
33 | VASCO (POR) | GRAP – Grupo Recreativo Amigos da Paz | 5 | 4 |
34 | EUDIN (BRA) | Farmaè Viareggio BS | 5 | 5 |
35 | GENOVALI (ITA) | Farmaè Viareggio BS | 5 | 5 |
36 | REMEDI (ITA) | Farmaè Viareggio BS | 5 | 5 |
37 | COSMIN () | Asociata Club Sportiv West Deva | 5 | 5 |
38 | MACI (ROU) | Asociata Club Sportiv West Deva | 5 | 5 |
39 | IGUIGNO (BRA) | Domus Bet Catania Beach Soccer | 5 | 6 |
40 | PIATROUSKI (BLR) | BSC TSOR | 5 | 7 |
41 | S.MOREB (ISR) | Falfala Kafr Qassem BSC | 5 | 7 |
42 | BRUNO XAVIER (BRA) | Falfala Kafr Qassem BSC | 5 | 7 |
43 | ZURLO (ITA) | ASD Napoli Beach Soccer | 5 | 7 |
44 | ALLA (ITA) | ASD Napoli Beach Soccer | 5 | 7 |
45 | DMAIS (BRA) | Real Münster e. V | 5 | 7 |
46 | VAN ANDEL (NED) | Beachsoccer Altena | 4 | 4 |
47 | KOEK (NED) | Beachsoccer Altena | 4 | 4 |
48 | ELIHAY (ISR) | Rosh Haayin BSC | 4 | 4 |
49 | TIAGO LEGUA (POR) | Associação Desportiva “Nazaré 2022” | 4 | 4 |
50 | EGUILUZ (ESP) | BSC Husty | 4 | 4 |
51 | VALEš (CZE) | BS Slavia Praha | 4 | 4 |
52 | T.DEPOTEBECKER (BEL) | Etoile Sportive Brainoise | 4 | 4 |
53 | Zé LUCAS (BRA) | Farmaè Viareggio BS | 4 | 5 |
54 | KÖRNER (GER) | Rostocker Robben | 4 | 5 |
55 | ALI MOHAMMAD (UAE) | Napoli Patron BSC | 4 | 5 |
56 | GENCZLER (HUN) | Bonyhád Beachsoccer & Futsal Club | 4 | 5 |
57 | CAIQUE () | Domus Bet Catania Beach Soccer | 4 | 6 |
58 | L. PONZETTI (ARG) | Domus Bet Catania Beach Soccer | 4 | 6 |
59 | GERLAN () | Recreativo de Huelva Futbol Playa | 4 | 7 |
60 | BRIAN (ESP) | Recreativo de Huelva Futbol Playa | 4 | 7 |
61 | DUARTE VIVO () | ACD O Sótão | 4 | 7 |
62 | AVGUSTOV (BLR) | BSC TSOR | 4 | 7 |
63 | ELIOTT (SUI) | Falfala Kafr Qassem BSC | 4 | 7 |
64 | SCIACCA (ITA) | ASD Napoli Beach Soccer | 4 | 7 |
65 | KUMAN (ESP) | ASD Napoli Beach Soccer | 4 | 7 |
66 | OBA (JPN) | Real Münster e. V | 4 | 7 |
67 | IGNAT (MDA) | BeachSoccerClub “NISTRU”Chisinau | 3 | 4 |
68 | VARREL (FRA) | Marseille Beach Team | 3 | 4 |
69 | ALEJANDRO (BRA) | Ömeroğulları Erciş Sports Club | 3 | 4 |
70 | GUERRA (POR) | GRAP – Grupo Recreativo Amigos da Paz | 3 | 4 |
71 | TRAMPOTA (CZE) | BS Slavia Praha | 3 | 4 |
72 | PARTENADZE (GEO) | BSC Batumi | 3 | 4 |
73 | MANTAS (LTU) | BSC Batumi | 3 | 4 |
74 | CAIXINHA (BEL) | Etoile Sportive Brainoise | 3 | 4 |
75 | SAMUEL (SWE) | Froso Idrottsforening | 3 | 4 |
76 | BERTACCA (ITA) | Farmaè Viareggio BS | 3 | 5 |
77 | JOSE CARLOS (ESP) | Rostocker Robben | 3 | 5 |
78 | JØRGENSEN (DEN) | Rostocker Robben | 3 | 5 |
79 | WESLEY SILVA (BRA) | Riga FC | 3 | 5 |
80 | BERNARDO (BRA) | Riga FC | 3 | 5 |
81 | LUIS HENRIQUE (BRA) | Pafos BSC | 3 | 5 |
82 | KLITOU (CYP) | Pafos BSC | 3 | 5 |
83 | DJAMBAZOV (BUL) | MFC Spartak Varna | 3 | 5 |
84 | RYAN (BRA) | MFC Spartak Varna | 3 | 5 |
85 | LUANZINHO (BRA) | Asociata Club Sportiv West Deva | 3 | 5 |
86 | RAINER (BRA) | Asociata Club Sportiv West Deva | 3 | 5 |
87 | SKOURTAS (GRE) | Napoli Patron BSC | 3 | 5 |
88 | BESHR (UAE) | Napoli Patron BSC | 3 | 5 |
89 | PAREJA (ESP) | Napoli Patron BSC | 3 | 5 |
90 | FRAN MEJIAS (ESP) | Roses Platja | 3 | 6 |
91 | DOMINGO (ESP) | Roses Platja | 3 | 6 |
92 | JOSEP JR (ITA) | Domus Bet Catania Beach Soccer | 3 | 6 |
93 | FRED (ITA) | Domus Bet Catania Beach Soccer | 3 | 6 |
94 | TIM (POR) | Sporting Clube de Braga | 3 | 7 |
95 | JOSE () | Recreativo de Huelva Futbol Playa | 3 | 7 |
96 | LANÇA (POR) | ACD O Sótão | 3 | 7 |
97 | DROZD (BLR) | BSC TSOR | 3 | 7 |
98 | SUSLOV (RUS) | BSC TSOR | 3 | 7 |
99 | A. KARAM (ISR) | Falfala Kafr Qassem BSC | 3 | 7 |
100 | BATTINI (ITA) | ASD Napoli Beach Soccer | 3 | 7 |
101 | MOXEDANO (ITA) | ASD Napoli Beach Soccer | 3 | 7 |
102 | PALMACCI (ITA) | ASD Napoli Beach Soccer | 3 | 7 |
103 | METZLER (GER) | Real Münster e. V | 3 | 7 |
104 | DIGAO (BRA) | Associação Desportiva “Nazaré 2022” | 2 | 3 |
105 | ADDARII (ITA) | Marseille Beach Team | 2 | 3 |
106 | BERNAL (ESP) | CD Victoria Beach Soccer | 2 | 4 |
107 | TORRES (ESP) | CD Victoria Beach Soccer | 2 | 4 |
108 | ANDREI (ROU) | CD Victoria Beach Soccer | 2 | 4 |
109 | ABAGLI (MAR) | CD Victoria Beach Soccer | 2 | 4 |
110 | BOROVSCHI (MDA) | BeachSoccerClub “NISTRU”Chisinau | 2 | 4 |
111 | SHULKOVSKYY (UKR) | Rosh Haayin BSC | 2 | 4 |
112 | BRENDO (BRA) | Rosh Haayin BSC | 2 | 4 |
113 | ALISSON (BRA) | Rosh Haayin BSC | 2 | 4 |
114 | VASILETS (RUS) | Bavaria Beach Bazis | 2 | 4 |
115 | RüHL (GER) | Bavaria Beach Bazis | 2 | 4 |
116 | EL HAMDAOUI (FRA) | Mouilleron Sport Football BS | 2 | 4 |
117 | JOãO OLIVEIRA () | Associação Desportiva “Nazaré 2022” | 2 | 4 |
118 | TAKA (JPN) | Marseille Beach Team | 2 | 4 |
119 | PATERNITI (ITA) | Marseille Beach Team | 2 | 4 |
120 | MUSTAFA (LIB) | Ömeroğulları Erciş Sports Club | 2 | 4 |
121 | PAULO (BRA) | Ömeroğulları Erciş Sports Club | 2 | 4 |
122 | LAASSAMI (FRA) | Minots de Marseille | 2 | 4 |
123 | RODRIGO (POR) | GRAP – Grupo Recreativo Amigos da Paz | 2 | 4 |
124 | RODRIGUES (SUI) | BSC Havana Shots Aargau | 2 | 4 |
125 | CALDAS (SUI) | BSC Havana Shots Aargau | 2 | 4 |
126 | SUCHáNEK (CZE) | BSC Husty | 2 | 4 |
127 | RODRIGUEZ (BEL) | Etoile Sportive Brainoise | 2 | 4 |
128 | ANDERSSON (SWE) | Froso Idrottsforening | 2 | 4 |
129 | CARPITA (ITA) | Farmaè Viareggio BS | 2 | 5 |
130 | OZU (JPN) | Farmaè Viareggio BS | 2 | 5 |
131 | FAZZINI (ITA) | Farmaè Viareggio BS | 2 | 5 |
132 | RAFINHA (BRA) | Riga FC | 2 | 5 |
133 | PASTARS (LVA) | Riga FC | 2 | 5 |
134 | RIMKUS (LVA) | Riga FC | 2 | 5 |
135 | NETINHO (BRA) | Pafos BSC | 2 | 5 |
136 | DIMITROV (BUL) | MFC Spartak Varna | 2 | 5 |
137 | LIVIU (ROU) | Asociata Club Sportiv West Deva | 2 | 5 |
138 | FABRICIO (BRA) | Asociata Club Sportiv West Deva | 2 | 5 |
139 | ALEX (ESP) | Roses Platja | 2 | 6 |
140 | ARIAS (ESP) | Roses Platja | 2 | 6 |
141 | JUAN (ESP) | Roses Platja | 2 | 6 |
142 | BRENO (BRA) | Domus Bet Catania Beach Soccer | 2 | 6 |
143 | FARINHA (ITA) | Domus Bet Catania Beach Soccer | 2 | 6 |
144 | BARBAGALLO () | Domus Bet Catania Beach Soccer | 2 | 6 |
145 | D. ALGARVIO (POR) | Sporting Clube de Braga | 2 | 7 |
146 | R. BRILHANTE (POR) | Sporting Clube de Braga | 2 | 7 |
147 | PEDRO MANO (POR) | Sporting Clube de Braga | 2 | 7 |
148 | MARINAI SIMO (ITA) | Lenergy Pisa BS | 2 | 7 |
149 | BARSOTTI (ITA) | Lenergy Pisa BS | 2 | 7 |
150 | DATINHA (BRA) | Lenergy Pisa BS | 2 | 7 |
151 | MARINAI STE (ITA) | Lenergy Pisa BS | 2 | 7 |
152 | PEDRO (ESP) | Recreativo de Huelva Futbol Playa | 2 | 7 |
153 | COIMBRA (POR) | ACD O Sótão | 2 | 7 |
154 | BATALHA (POR) | ACD O Sótão | 2 | 7 |
155 | BERNARDO (POR) | ACD O Sótão | 2 | 7 |
156 | BENJAMIN JR. (BRA) | ACD O Sótão | 2 | 7 |
157 | D. ARDIL (ESP) | ACD O Sótão | 2 | 7 |
158 | A.OMRY (ISR) | Falfala Kafr Qassem BSC | 2 | 7 |
159 | NOWAK (GER) | Real Münster e. V | 2 | 7 |
160 | KAROLAK (POL) | Real Münster e. V | 2 | 7 |
161 | KNILLER () | Real Münster e. V | 2 | 7 |
162 | SOILIHI (FRA) | Marseille Beach Team | 1 | 3 |
163 | PABLO (ESP) | Associação Desportiva “Nazaré 2022” | 1 | 3 |
164 | BRU (FRA) | Marseille Beach Team | 1 | 3 |
165 | GHARBI (FRA) | Marseille Beach Team | 1 | 3 |
166 | GATICA (ESP) | CD Victoria Beach Soccer | 1 | 4 |
167 | CEBOLLA (ESP) | CD Victoria Beach Soccer | 1 | 4 |
168 | VELEZMORO (PER) | CD Victoria Beach Soccer | 1 | 4 |
169 | JOSELITO (ESP) | CD Victoria Beach Soccer | 1 | 4 |
170 | CASSEMIRO (BRA) | CD Victoria Beach Soccer | 1 | 4 |
171 | DEMTRIUS-FRANKLIN (ENG) | CD Victoria Beach Soccer | 1 | 4 |
172 | DANILO (NED) | Beachsoccer Altena | 1 | 4 |
173 | SJOERD (NED) | Beachsoccer Altena | 1 | 4 |
174 | COJOCARI (MDA) | BeachSoccerClub “NISTRU”Chisinau | 1 | 4 |
175 | SîRGHI (MDA) | BeachSoccerClub “NISTRU”Chisinau | 1 | 4 |
176 | CATARINO (BRA) | Rosh Haayin BSC | 1 | 4 |
177 | DANINHO (ISR) | Rosh Haayin BSC | 1 | 4 |
178 | MOOK (GER) | Bavaria Beach Bazis | 1 | 4 |
179 | RIGO (GER) | Bavaria Beach Bazis | 1 | 4 |
180 | STRöBEL (GER) | Bavaria Beach Bazis | 1 | 4 |
181 | ZUNIC (SVN) | Bavaria Beach Bazis | 1 | 4 |
182 | FAVROU (FRA) | Mouilleron Sport Football BS | 1 | 4 |
183 | GRAVOUILLE (FRA) | Mouilleron Sport Football BS | 1 | 4 |
184 | PINSON (FRA) | Mouilleron Sport Football BS | 1 | 4 |
185 | CHEVRIER (FRA) | Mouilleron Sport Football BS | 1 | 4 |
186 | PILLAUD (FRA) | Mouilleron Sport Football BS | 1 | 4 |
187 | CHAUVET (FRA) | Mouilleron Sport Football BS | 1 | 4 |
188 | PARIS (FRA) | Mouilleron Sport Football BS | 1 | 4 |
189 | ÁLVARO MURRAçAS () | Associação Desportiva “Nazaré 2022” | 1 | 4 |
190 | GNEPO (FRA) | Marseille Beach Team | 1 | 4 |
191 | KAYA (TUR) | Ömeroğulları Erciş Sports Club | 1 | 4 |
192 | BUTUN (TUR) | Ömeroğulları Erciş Sports Club | 1 | 4 |
193 | THIOUNE (SEN) | Minots de Marseille | 1 | 4 |
194 | CONSTANT (FRA) | Minots de Marseille | 1 | 4 |
195 | RIDUAN (ESP) | Minots de Marseille | 1 | 4 |
196 | SANTOS DIAS (FRA) | Minots de Marseille | 1 | 4 |
197 | CELSO (POR) | GRAP – Grupo Recreativo Amigos da Paz | 1 | 4 |
198 | GORDALINA () | GRAP – Grupo Recreativo Amigos da Paz | 1 | 4 |
199 | ANDRE (POR) | GRAP – Grupo Recreativo Amigos da Paz | 1 | 4 |
200 | DIOGO (POR) | GRAP – Grupo Recreativo Amigos da Paz | 1 | 4 |
201 | LUKAS (POR) | GRAP – Grupo Recreativo Amigos da Paz | 1 | 4 |
202 | SERGIO (POR) | GRAP – Grupo Recreativo Amigos da Paz | 1 | 4 |
203 | WOODTLI Y () | BSC Havana Shots Aargau | 1 | 4 |
204 | STEINEMANN (SUI) | BSC Havana Shots Aargau | 1 | 4 |
205 | VETTER (SUI) | BSC Havana Shots Aargau | 1 | 4 |
206 | LIPOVSKý () | BSC Husty | 1 | 4 |
207 | JANíK (CZE) | BSC Husty | 1 | 4 |
208 | ŠMáLIK (SVK) | BSC Husty | 1 | 4 |
209 | KANYAI (SVK) | BSC Husty | 1 | 4 |
210 | TřEšňáK (CZE) | BS Slavia Praha | 1 | 4 |
211 | DOLEžAL (CZE) | BS Slavia Praha | 1 | 4 |
212 | V.DEPOTBECKER (BEL) | Etoile Sportive Brainoise | 1 | 4 |
213 | BUSSELOT (BEL) | Etoile Sportive Brainoise | 1 | 4 |
214 | ANSINN (FIN) | FC Baggio | 1 | 4 |
215 | M. TIIRA (FIN) | FC Baggio | 1 | 4 |
216 | ASUNTA (FIN) | FC Baggio | 1 | 4 |
217 | R. LÄTTI (FIN) | FC Baggio | 1 | 4 |
218 | ROMBI (ITA) | Farmaè Viareggio BS | 1 | 5 |
219 | MANFREDI () | Farmaè Viareggio BS | 1 | 5 |
220 | THÜRK (GER) | Rostocker Robben | 1 | 5 |
221 | MARMOR (EST) | Rostocker Robben | 1 | 5 |
222 | H. KNÜPPEL (GER) | Rostocker Robben | 1 | 5 |
223 | KAUFMANN (GER) | Rostocker Robben | 1 | 5 |
224 | PETERSON (GER) | Rostocker Robben | 1 | 5 |
225 | VASILJEVS (LVA) | Riga FC | 1 | 5 |
226 | GIOVANE (BRA) | Pafos BSC | 1 | 5 |
227 | FRANCISKO (POR) | MFC Spartak Varna | 1 | 5 |
228 | MARTINOV (BUL) | MFC Spartak Varna | 1 | 5 |
229 | JOAO MARCOS (BRA) | Asociata Club Sportiv West Deva | 1 | 5 |
230 | DIAMANTOPOULOS (GRE) | Napoli Patron BSC | 1 | 5 |
231 | DIMAS () | Napoli Patron BSC | 1 | 5 |
232 | PALOUMPIS (GRE) | Napoli Patron BSC | 1 | 5 |
233 | STAVROPOULOS (GRE) | Napoli Patron BSC | 1 | 5 |
234 | BESHR (UAE) | Napoli Patron BSC | 1 | 5 |
235 | KAUFMANN (HUN) | Bonyhád Beachsoccer & Futsal Club | 1 | 5 |
236 | ÁGICS (HUN) | Bonyhád Beachsoccer & Futsal Club | 1 | 5 |
237 | KóSA (HUN) | Bonyhád Beachsoccer & Futsal Club | 1 | 5 |
238 | SáSDI (HUN) | Bonyhád Beachsoccer & Futsal Club | 1 | 5 |
239 | SZILáRD (HUN) | Bonyhád Beachsoccer & Futsal Club | 1 | 5 |
240 | NENE (ESP) | Roses Platja | 1 | 6 |
241 | DAVID (ESP) | Roses Platja | 1 | 6 |
242 | PEPE () | Roses Platja | 1 | 6 |
243 | SERGIO (ESP) | Roses Platja | 1 | 6 |
244 | PERCIA MONTANI (ITA) | Domus Bet Catania Beach Soccer | 1 | 6 |
245 | PADILHA (BRA) | Domus Bet Catania Beach Soccer | 1 | 6 |
246 | GIORDANI (ITA) | Domus Bet Catania Beach Soccer | 1 | 6 |
247 | T. ALVES (BRA) | Sporting Clube de Braga | 1 | 7 |
248 | A. LOURENçO (POR) | Sporting Clube de Braga | 1 | 7 |
249 | PUGLIESE () | Lenergy Pisa BS | 1 | 7 |
250 | CASAPIERI (ITA) | Lenergy Pisa BS | 1 | 7 |
251 | MORI (ITA) | Lenergy Pisa BS | 1 | 7 |
252 | PAULINHO (BRA) | Lenergy Pisa BS | 1 | 7 |
253 | CAMACHO (ESP) | Recreativo de Huelva Futbol Playa | 1 | 7 |
254 | EDSON (BRA) | Recreativo de Huelva Futbol Playa | 1 | 7 |
255 | JAIRO (ESP) | Recreativo de Huelva Futbol Playa | 1 | 7 |
256 | DIOGO DIAS (POR) | ACD O Sótão | 1 | 7 |
257 | USTSINOVICH (BLR) | BSC TSOR | 1 | 7 |
258 | VADAYEVICH (BLR) | BSC TSOR | 1 | 7 |
259 | MURASHKA (BLR) | BSC TSOR | 1 | 7 |
260 | E.YOUSEF (ISR) | Falfala Kafr Qassem BSC | 1 | 7 |
261 | ANTONIO (BRA) | ASD Napoli Beach Soccer | 1 | 7 |
262 | BEQIRI (GER) | Real Münster e. V | 1 | 7 |
Full table +
Reduce table -
Total goals
746
Matches played
90
Participating teams
36
Number of players
408
Event News
More News +
Participating teams
All teams +
BSC BATUMI
(GEO)
Bonyhád BFC
(HUN)
Ercis Spor
(TUR)
Frösö IF
(SWE)
BS Altena
(NED)
TSOR
(BLR)
Mouilleron SF
(FRA)
Havana Shots
(SUI)
Pafos BSC
(CYP)
Riga FC
(LVA)
ASD Napoli
(ITA)
AD Nazaré 2022
(POR)
ES Brainoise
(BEL)
BSC Husty
(SVK)
Lenergy Pisa BS
(ITA)
Bavaria Beach Bazis
(GER)
BS Slavia Praha
(CZE)
Roses Platja
(ESP)
VIctoria A
BSC Nistru
(MDA)
Rosh Haayin
(ISR)
Minots de Marseille
(FRA)
Recreativo Huelva
(ESP)
Marseille BT
(FRA)
FC Baggio
(FIN)
MFC Spartak
(BUL)
ACS West Deva
(ROU)
GRAP
(POR)
Falfala KQ BSC
(ISR)
Napoli Patron BSC
(GRE)
Viareggio BS
(ITA)
ACD O Sótão
(POR)
Catania BS
(ITA)
Rostocker Robben
(GER)
Real Münster
(GER)
SC Braga
(POR)