Team stats
Total goals
20
Matches played
3
Wins
3
Clean sheets
0
Team top scorers
| Player | Goals | |
|---|---|---|
| 1 | Leonardo Barral Martins Santos (LEO MARTINS) | 5 | 
| 2 | Bernardo Barral Martins Santos (BÊ MARTINS) | 4 | 
| 3 | Rui Coimbra (COIMBRA) | 3 | 
| 4 | Nuno Belchior (BELCHIOR) | 3 | 
| 5 | Bruno Miguel MagalhÃes Da Silva Torres (TORRES) | 2 | 
| 6 | Rúben Trindade Codinha Brilhante (R. BRILHANTE) | 1 | 
| 7 | André Fonseca Lourenço (A. LOURENÇO) | 1 | 
| 8 | Pedro Pereira Lascarim Mano (PEDRO MANO) | 1 | 
Official partners








